BAGALKOTE | 355377 | 46186 | 191527 | 63044 | 184212 | 372328 | 1288104 | 481558 | 1663843 | 46171 | 191500 | 340331 | 1203459 | 15 | 27 | 31997 | 84645 |
BENGALURU * | 2377056 | 12792 | 57623 | 103092 | 343187 | 497060 | 1653790 | 612944 | 2054600 | 12787 | 57604 | 451764 | 1529038 | 5 | 19 | 45296 | 124752 |
BANGALORE EAST * | 0 | 2466 | 10587 | 83999 | 302226 | 80879 | 284772 | 167344 | 597585 | 2466 | 10587 | 66170 | 237774 | 0 | 0 | 14709 | 46998 |
BANGALORE NORTH * | 0 | 2646 | 11524 | 67820 | 243060 | 113458 | 418828 | 183924 | 673412 | 2646 | 11524 | 103231 | 386188 | 0 | 0 | 10227 | 32640 |
BANGALORE SOUTH * | 0 | 5600 | 23271 | 74946 | 270253 | 113985 | 405786 | 194531 | 699310 | 5599 | 23264 | 102510 | 370855 | 1 | 7 | 11475 | 34931 |
BANGALORE WEST * | 0 | 4488 | 18264 | 105602 | 382123 | 189292 | 657455 | 299382 | 1057842 | 4486 | 18255 | 172201 | 606767 | 2 | 9 | 17091 | 50688 |
BENGALURU RURAL | 224745 | 14349 | 62991 | 22981 | 83589 | 216667 | 734104 | 253997 | 880684 | 14347 | 62987 | 208598 | 713040 | 2 | 4 | 8069 | 21064 |
BELAGAVI | 963825 | 68702 | 273620 | 321502 | 1109644 | 1084345 | 3528264 | 1474549 | 4911528 | 68694 | 273596 | 999266 | 3322208 | 8 | 24 | 85079 | 206056 |
BALLARI | 481704 | 26098 | 104099 | 43794 | 155205 | 274488 | 1016127 | 344380 | 1275431 | 26089 | 104072 | 250892 | 946050 | 9 | 27 | 23596 | 70077 |
BIDAR | 313521 | 40019 | 154135 | 53415 | 179797 | 308856 | 1090116 | 402290 | 1424048 | 39979 | 154041 | 268153 | 974981 | 40 | 94 | 40703 | 115135 |
VIJAYAPURA | 405076 | 41901 | 161822 | 86879 | 255681 | 466214 | 1571812 | 594994 | 1989315 | 41876 | 161739 | 419433 | 1444502 | 25 | 83 | 46781 | 127310 |
CHAMARAJANAGARA | 244198 | 35785 | 136805 | 14550 | 40996 | 254564 | 750523 | 304899 | 928324 | 35781 | 136799 | 236227 | 705412 | 4 | 6 | 18337 | 45111 |
CHIKKAMAGALURU | 272173 | 22343 | 88640 | 64675 | 223152 | 243396 | 773606 | 330414 | 1085398 | 22339 | 88632 | 227098 | 729935 | 4 | 8 | 16298 | 43671 |
CHITRADURGA | 354143 | 42293 | 178253 | 44229 | 142481 | 360366 | 1221699 | 446888 | 1542433 | 42283 | 178224 | 279527 | 980659 | 10 | 29 | 80839 | 241040 |
CHIKKABALLAPURA | 282311 | 28430 | 121277 | 19028 | 60861 | 280126 | 910752 | 327584 | 1092890 | 28426 | 121266 | 210135 | 714257 | 4 | 11 | 69991 | 196495 |
DAKSHINA KANNADA | 425291 | 23090 | 115993 | 173633 | 674033 | 255753 | 1026020 | 452476 | 1816046 | 23064 | 115878 | 239413 | 974930 | 26 | 115 | 16340 | 51090 |
DAVANAGERE | 404840 | 45725 | 194376 | 45735 | 157917 | 333057 | 1136778 | 424517 | 1489071 | 45724 | 194371 | 283335 | 991004 | 1 | 5 | 49722 | 145774 |
DHARWAR | 372054 | 29889 | 119468 | 95483 | 329773 | 358736 | 1233344 | 484108 | 1682585 | 29885 | 119456 | 332727 | 1165923 | 4 | 12 | 26009 | 67421 |
GADAG | 215602 | 28598 | 111491 | 38502 | 131436 | 227958 | 720132 | 295058 | 963059 | 28591 | 111471 | 211523 | 681858 | 7 | 20 | 16435 | 38274 |
KALABURAGI | 465245 | 62920 | 243424 | 115397 | 422121 | 508604 | 1735827 | 686921 | 2401372 | 62881 | 243322 | 399958 | 1424084 | 39 | 102 | 108646 | 311743 |
HASSAN | 429292 | 23410 | 98908 | 43122 | 126694 | 429758 | 1403856 | 496290 | 1629458 | 23407 | 98899 | 409162 | 1351618 | 3 | 9 | 20596 | 52238 |
HAVERI | 325456 | 46956 | 199953 | 55848 | 202446 | 346237 | 1202971 | 449041 | 1605370 | 46948 | 199923 | 326731 | 1151239 | 8 | 30 | 19506 | 51732 |
KODAGU | 138303 | 9879 | 32229 | 37112 | 100900 | 101664 | 308286 | 148655 | 441415 | 9867 | 32195 | 87693 | 273404 | 12 | 34 | 13971 | 34882 |
KOLAR | 330990 | 29827 | 120636 | 35662 | 123860 | 312054 | 1092123 | 377543 | 1336619 | 29818 | 120609 | 258917 | 930342 | 9 | 27 | 53137 | 161781 |
KOPPAL | 259396 | 37578 | 150471 | 27299 | 87273 | 291632 | 1037687 | 356509 | 1275431 | 37569 | 150452 | 261035 | 952231 | 9 | 19 | 30597 | 85456 |
MANDYA | 426578 | 34437 | 142964 | 57327 | 193704 | 443619 | 1434694 | 535383 | 1771362 | 34432 | 142949 | 430034 | 1399717 | 5 | 15 | 13585 | 34977 |
MYSURU | 688422 | 50411 | 217175 | 109476 | 373833 | 660849 | 2081455 | 820736 | 2672463 | 50407 | 217162 | 629393 | 2000181 | 4 | 13 | 31456 | 81274 |
RAICHUR | 359337 | 52308 | 194980 | 42602 | 139093 | 400998 | 1355776 | 495908 | 1689849 | 52190 | 194605 | 358328 | 1233204 | 118 | 375 | 42670 | 122572 |
RAMANAGARA | 259794 | 18974 | 78040 | 17857 | 51407 | 278092 | 885315 | 314923 | 1014762 | 18973 | 78036 | 177232 | 594341 | 1 | 4 | 100860 | 290974 |
SHIVAMOGGA | 402139 | 37820 | 167862 | 103114 | 365720 | 353556 | 1176964 | 494490 | 1710546 | 37813 | 167838 | 306848 | 1044813 | 7 | 24 | 46708 | 132151 |
TUMAKURU | 636394 | 49769 | 204789 | 66312 | 209032 | 611858 | 2068667 | 727939 | 2482488 | 49757 | 204748 | 483041 | 1675771 | 12 | 41 | 128817 | 392896 |
UDUPI | 246313 | 28435 | 151106 | 114852 | 485972 | 169101 | 682546 | 312388 | 1319624 | 28429 | 151082 | 155454 | 642646 | 6 | 24 | 13647 | 39900 |
UTTARA KANNADA | 319912 | 16288 | 67743 | 89578 | 303620 | 294537 | 1031813 | 400403 | 1403176 | 16283 | 67726 | 275415 | 979595 | 5 | 17 | 19122 | 52218 |
YADGIR | 200424 | 29384 | 114741 | 17683 | 60179 | 240511 | 883981 | 287578 | 1058901 | 29376 | 114724 | 197522 | 759334 | 8 | 17 | 42989 | 124647 |
VIJAYANAGARA | | 40645 | 164599 | 33334 | 116310 | 259561 | 945002 | 333540 | 1225911 | 40636 | 164557 | 238817 | 884570 | 9 | 42 | 20744 | 60432 |
TOTAL | 13179911 | 1090441 | 4485386 | 2489484 | 8631790 | 11734159 | 39748975 | 15314084 | 52866151 | 1090019 | 4484093 | 10398114 | 35975930 | 422 | 1293 | 1336045 | 3773045 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|