BAGALKOTE | 355377 | 46119 | 189473 | 63378 | 183806 | 372053 | 1281933 | 481550 | 1655212 | 46112 | 189460 | 341872 | 1206593 | 7 | 13 | 30181 | 75340 |
BENGALURU * | 2377056 | 12778 | 56599 | 103060 | 341799 | 494507 | 1631908 | 610345 | 2030306 | 12777 | 56597 | 452129 | 1520827 | 1 | 2 | 42378 | 111081 |
BANGALORE EAST * | 0 | 2461 | 10378 | 85195 | 303998 | 80556 | 282084 | 168212 | 596460 | 2461 | 10378 | 66822 | 240603 | 0 | 0 | 13734 | 41481 |
BANGALORE NORTH * | 0 | 2637 | 11347 | 68018 | 242250 | 112711 | 413838 | 183366 | 667435 | 2637 | 11347 | 103382 | 385705 | 0 | 0 | 9329 | 28133 |
BANGALORE SOUTH * | 0 | 5572 | 22946 | 74980 | 268995 | 113642 | 402558 | 194194 | 694499 | 5572 | 22946 | 102953 | 371715 | 0 | 0 | 10689 | 30843 |
BANGALORE WEST * | 0 | 4471 | 18035 | 106028 | 381809 | 188622 | 651214 | 299121 | 1051058 | 4470 | 18033 | 172327 | 604668 | 1 | 2 | 16295 | 46546 |
BENGALURU RURAL | 224745 | 14337 | 62057 | 23062 | 83128 | 215868 | 726244 | 253267 | 871429 | 14337 | 62057 | 207988 | 706327 | 0 | 0 | 7880 | 19917 |
BELAGAVI | 963825 | 68560 | 268148 | 322698 | 1101036 | 1078888 | 3479248 | 1470146 | 4848432 | 68558 | 268144 | 998208 | 3292450 | 2 | 4 | 80680 | 186798 |
BALLARI | 481704 | 25985 | 101615 | 43735 | 153926 | 273783 | 1002218 | 343503 | 1257759 | 25982 | 101606 | 252824 | 945851 | 3 | 9 | 20959 | 56367 |
BIDAR | 313521 | 40019 | 153049 | 53420 | 178857 | 308813 | 1088078 | 402252 | 1419984 | 40005 | 153017 | 272790 | 997809 | 14 | 32 | 36023 | 90269 |
VIJAYAPURA | 405076 | 41775 | 159384 | 86755 | 254096 | 464559 | 1560647 | 593089 | 1974127 | 41765 | 159363 | 420964 | 1449755 | 10 | 21 | 43595 | 110892 |
CHAMARAJANAGARA | 244198 | 35670 | 134133 | 14703 | 41062 | 253444 | 739704 | 303817 | 914899 | 35668 | 134130 | 231152 | 691338 | 2 | 3 | 22292 | 48366 |
CHIKKAMAGALURU | 272173 | 22312 | 87219 | 64715 | 220507 | 242511 | 764151 | 329538 | 1071877 | 22312 | 87219 | 222977 | 718065 | 0 | 0 | 19534 | 46086 |
CHITRADURGA | 354143 | 42210 | 175043 | 44308 | 141296 | 359379 | 1208752 | 445897 | 1525091 | 42210 | 175043 | 282293 | 1000931 | 0 | 0 | 77086 | 207821 |
CHIKKABALLAPURA | 282311 | 28400 | 119281 | 19219 | 60734 | 278994 | 898868 | 326613 | 1078883 | 28400 | 119281 | 208057 | 708763 | 0 | 0 | 70937 | 190105 |
DAKSHINA KANNADA | 425291 | 23082 | 114558 | 173580 | 669465 | 255624 | 1016381 | 452286 | 1800404 | 23080 | 114552 | 238255 | 970636 | 2 | 6 | 17369 | 45745 |
DAVANAGERE | 404840 | 45653 | 190838 | 45744 | 156590 | 331698 | 1121977 | 423095 | 1469405 | 45652 | 190835 | 281650 | 990451 | 1 | 3 | 50048 | 131526 |
DHARWAR | 372054 | 29810 | 117223 | 95847 | 329050 | 357317 | 1220623 | 482974 | 1666896 | 29810 | 117223 | 327508 | 1151627 | 0 | 0 | 29809 | 68996 |
GADAG | 215602 | 28488 | 109692 | 38588 | 129396 | 227052 | 715772 | 294128 | 954860 | 28485 | 109685 | 206403 | 673415 | 3 | 7 | 20649 | 42357 |
KALABURAGI | 465245 | 62827 | 240385 | 115574 | 417696 | 507779 | 1725837 | 686180 | 2383918 | 62820 | 240373 | 402339 | 1466562 | 7 | 12 | 105440 | 259275 |
HASSAN | 429292 | 23385 | 97020 | 43163 | 125810 | 428525 | 1384987 | 495073 | 1607817 | 23384 | 97019 | 403216 | 1327774 | 1 | 1 | 25309 | 57213 |
HAVERI | 325456 | 46916 | 197314 | 56101 | 200608 | 345669 | 1193160 | 448686 | 1591082 | 46914 | 197312 | 322751 | 1140033 | 2 | 2 | 22918 | 53127 |
KODAGU | 138303 | 9753 | 31445 | 37182 | 100225 | 101086 | 303210 | 148021 | 434880 | 9751 | 31438 | 85068 | 267337 | 2 | 7 | 16018 | 35873 |
KOLAR | 330990 | 29746 | 118373 | 35832 | 123362 | 310776 | 1077702 | 376354 | 1319437 | 29741 | 118360 | 259963 | 940770 | 5 | 13 | 50813 | 136932 |
KOPPAL | 259396 | 37497 | 148205 | 27293 | 86147 | 291118 | 1030395 | 355908 | 1264747 | 37494 | 148201 | 259772 | 954788 | 3 | 4 | 31346 | 75607 |
MANDYA | 426578 | 34348 | 140195 | 57411 | 192112 | 441913 | 1413796 | 533672 | 1746103 | 34346 | 140186 | 423245 | 1372400 | 2 | 9 | 18668 | 41396 |
MYSURU | 688422 | 50381 | 213947 | 110885 | 374969 | 658263 | 2057260 | 819529 | 2646176 | 50379 | 213944 | 627579 | 1980452 | 2 | 3 | 30684 | 76808 |
RAICHUR | 359337 | 52263 | 192735 | 42539 | 137711 | 400748 | 1348970 | 495550 | 1679416 | 52241 | 192687 | 362571 | 1251031 | 22 | 48 | 38177 | 97939 |
RAMANAGARA | 259794 | 18935 | 76593 | 17763 | 50860 | 276303 | 871534 | 313001 | 998987 | 18935 | 76593 | 180991 | 619730 | 0 | 0 | 95312 | 251804 |
SHIVAMOGGA | 402139 | 37825 | 165818 | 103246 | 361690 | 352696 | 1166723 | 493767 | 1694231 | 37824 | 165813 | 303019 | 1036223 | 1 | 5 | 49677 | 130500 |
TUMAKURU | 636394 | 49686 | 198142 | 66347 | 207062 | 609198 | 2021423 | 725231 | 2426627 | 49685 | 198141 | 487943 | 1690685 | 1 | 1 | 121255 | 330738 |
UDUPI | 246313 | 28384 | 149192 | 115108 | 482689 | 168816 | 676515 | 312308 | 1308396 | 28383 | 149191 | 154238 | 639228 | 1 | 1 | 14578 | 37287 |
UTTARA KANNADA | 319912 | 16259 | 67084 | 90135 | 302421 | 293660 | 1023970 | 400054 | 1393475 | 16258 | 67080 | 271363 | 972301 | 1 | 4 | 22297 | 51669 |
YADGIR | 200424 | 29353 | 113859 | 17562 | 58311 | 240351 | 882247 | 287266 | 1054417 | 29350 | 113853 | 195742 | 768307 | 3 | 6 | 44609 | 113940 |
VIJAYANAGARA | | 40599 | 161859 | 33329 | 115407 | 259034 | 936365 | 332962 | 1213631 | 40591 | 161826 | 239712 | 885812 | 8 | 33 | 19322 | 50553 |
TOTAL | 13179911 | 1088496 | 4413184 | 2496503 | 8578880 | 11695956 | 39320292 | 15280955 | 52312356 | 1088389 | 4412933 | 10370066 | 35940962 | 107 | 251 | 1325890 | 3379330 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|