FPD Shops | NFSA | Non NFSA |
AAY RCs | AAY Beneficiaries | PHH RCs | PHH Beneficiaries | Total RCs | Total Beneficiaries | NPHH RCs | NPHH Beneficiaries |
[1915][19] - 19- MANJUNATH M N SO LATE NANJAPPA,DODDAMANNUGUDDE | 29 | 126 | 663 | 1969 | 692 | 2095 | 16 | 53 |
[1922][26] - 26-H.S.
GIRISH,
HAGALAHALLI | 68 | 314 | 564 | 1848 | 632 | 2162 | 57 | 156 |
[1961][65] - 65-Kruthika Asha K, ANCHIPURA COLONY | 14 | 48 | 234 | 711 | 248 | 759 | 22 | 65 |
[2003][107] - A.S.SHIVANNA, M.G. ROAD | 6 | 20 | 135 | 422 | 141 | 442 | 19 | 65 |
[18511][135] - Amjad Khan, TIPPUNAGAR | 16 | 64 | 791 | 2900 | 807 | 2964 | 55 | 175 |
[1965][69] - AMMAYAMMA, KEMPAIAHNAPALYA | 28 | 127 | 406 | 1219 | 434 | 1346 | 10 | 31 |
[31503][2504] - B M KIRAN KUMAR FPS, BANANDURU VILLAGE, BIDADI HOBLI, RAMANAGARA | 45 | 202 | 905 | 2922 | 950 | 3124 | 72 | 241 |
[18496][119] - B. RUDRAMMA, BALAGERI | 8 | 36 | 315 | 1035 | 323 | 1071 | 16 | 48 |
[1984][88] - B.M, PAPANNA, BANNIKUPPE | 63 | 249 | 650 | 1942 | 713 | 2191 | 62 | 168 |
[1925][29] - B.P.RAVI, BASAVANAPURA | 17 | 74 | 460 | 1332 | 477 | 1406 | 33 | 92 |
[1962][66] - B.SHIVARUDRAIAH, BANNIKUPPE | 76 | 357 | 583 | 1854 | 659 | 2211 | 37 | 124 |
[1913][17] - B.V RAJENDRA BILAGUMBA | 18 | 66 | 340 | 981 | 358 | 1047 | 23 | 73 |
[18507][130] - BASAVESHWARA CCS, MADARKHAN MOHALLA | 7 | 31 | 197 | 689 | 204 | 720 | 18 | 55 |
[18495][118] - C. VENKATESH, VIDYANAGAR | 9 | 33 | 539 | 1799 | 548 | 1832 | 96 | 292 |
[1952][56] - C.N. LEELAMURTHY,CHOWKALLI | 9 | 32 | 271 | 904 | 280 | 936 | 19 | 67 |
[30005][142] - CHANDRAKALA FPS, CHAMUNDESHWARI LAYOUT | 2 | 9 | 262 | 807 | 264 | 816 | 35 | 108 |
[18529][136] - Chandu.G, Vinayaka Nagara | 15 | 57 | 719 | 2236 | 734 | 2293 | 111 | 306 |
[1999][103] - CHIKKANNA, M.G. ROAD | 6 | 31 | 231 | 733 | 237 | 764 | 34 | 102 |
[1969][73] - CHIKKARAMEGOWDA, URAGASHALLI | 45 | 193 | 664 | 2023 | 709 | 2216 | 38 | 117 |
[2004][108] - CHIKKAVEEREGOWDA, VIVEKANANDA NAGAR | 4 | 14 | 584 | 1898 | 588 | 1912 | 204 | 604 |
[1918][22] - DARSHAN B R , BOORAGAMARADADODDI. | 43 | 158 | 257 | 767 | 300 | 925 | 22 | 58 |
[1936][40] - ELIYAJ, YARAB NAGARA | 34 | 164 | 901 | 3330 | 935 | 3494 | 25 | 70 |
[18503][126] - FRANCIS XAVIER, GOWSIYA NAGAR | 7 | 31 | 459 | 1658 | 466 | 1689 | 20 | 61 |
[1967][71] - G.A. CHAANDRASHEKAR,GANAKALLU | 40 | 158 | 607 | 1941 | 647 | 2099 | 28 | 81 |
[1998][102] - G.O.C.C.S, M.G. ROAD | 12 | 43 | 231 | 675 | 243 | 718 | 34 | 101 |
[1921][25] - GANGADHARACHARYA, SUGGANAHALLI | 50 | 193 | 394 | 1196 | 444 | 1389 | 34 | 92 |
[18501][124] - GHAJAFAR ALI BAIG, NALABANDA WADI | 34 | 152 | 594 | 2352 | 628 | 2504 | 26 | 86 |
[18486][109] - GTCCS, TROOP LANE | 13 | 60 | 401 | 1364 | 414 | 1424 | 28 | 91 |
[1988][92] - H, MINAKSHI, ACCHALU | 24 | 91 | 460 | 1347 | 484 | 1438 | 24 | 73 |
[1955][59] - H.T THIPPURAPPA, HOSUR II | 54 | 237 | 415 | 1220 | 469 | 1457 | 17 | 60 |
[1974][78] - H.V, SRINIVASA MURTHY, HULIKERE GUNNUR | 28 | 112 | 391 | 1137 | 419 | 1249 | 19 | 71 |
[1970][74] - H.V.LAKSHMINARAYANNA, HEGGADAGERE | 42 | 180 | 278 | 865 | 320 | 1045 | 28 | 99 |
[1905][9] - HARISH A P, AKKUR, | 28 | 116 | 398 | 1184 | 426 | 1300 | 38 | 121 |
[1927][31] - HEMANTH K R SO LATE RAVIKUMAR, VADERAHALLI | 49 | 210 | 403 | 1204 | 452 | 1414 | 36 | 122 |
[1957][61] - HOMBAIAH, AVARAGERE | 26 | 100 | 242 | 744 | 268 | 844 | 20 | 56 |
[18505][128] - ILYAS ALI BAIG, POOLBEGH | 15 | 69 | 513 | 1879 | 528 | 1948 | 16 | 50 |
[1958][62] - K. NAGARAJU, BANNIGIRI | 0 | 0 | 190 | 558 | 190 | 558 | 11 | 33 |
[1954][58] - K. PUTTASWAMY, ARELALUSANDRA | 36 | 161 | 438 | 1371 | 474 | 1532 | 23 | 81 |
[1973][77] - K.K, DHASARATHA, KUNAGALLU | 23 | 92 | 331 | 931 | 354 | 1023 | 26 | 63 |
[1977][81] - K.P, RAMESH, K.P.DODDI | 36 | 151 | 413 | 1216 | 449 | 1367 | 32 | 87 |
[1953][57] - K.P,NARASIMHAMURTHY,KANCHUGARANAHALLI | 32 | 138 | 311 | 969 | 343 | 1107 | 11 | 26 |
[1976][80] - K.SHIVANNA, DASEGOWDANADODDI | 32 | 135 | 330 | 997 | 362 | 1132 | 9 | 29 |
[1960][64] - K.T, NARASHIMAIAH, K.KARENAHALLI | 28 | 120 | 394 | 1251 | 422 | 1371 | 31 | 95 |
[18492][115] - KASABA CCS, Chatrada beedi | 6 | 22 | 226 | 734 | 232 | 756 | 53 | 165 |
[1928][32] - KIRAN C.H, HALLIMALA | 19 | 82 | 137 | 402 | 156 | 484 | 11 | 28 |
[1959][63] - KOTESHWARA, KODEYALA | 10 | 46 | 309 | 1035 | 319 | 1081 | 21 | 58 |
[1940][44] - L,MAHALAKSHMI,HEJJALA | 31 | 139 | 642 | 2075 | 673 | 2214 | 47 | 137 |
[1935][39] - LAKSHMANA, CHAMUNDIPURA | 7 | 28 | 303 | 883 | 310 | 911 | 22 | 70 |
[1946][50] - M,MUNIYAPPA,SHYNUMANGALA | 16 | 48 | 306 | 933 | 322 | 981 | 23 | 81 |
[1982][86] - M,PUTTASWAMY, AMMANAPURA | 81 | 329 | 460 | 1531 | 541 | 1860 | 27 | 73 |
[18508][131] - M.K. MAHILA CCS, MEHABOOBANAGAR | 19 | 102 | 720 | 2625 | 739 | 2727 | 15 | 50 |
[1923][27] - MALAVAIAH, ARAKESHWARA COLONY | 21 | 111 | 542 | 1926 | 563 | 2037 | 12 | 35 |
[1985][89] - MALLIKARJUNAIAH, CHANNAMANAHALLI 1 | 19 | 82 | 273 | 795 | 292 | 877 | 27 | 79 |
[30329][1330] - MANGALA, FPS, DODDASULIKERE | 67 | 273 | 494 | 1544 | 561 | 1817 | 29 | 90 |
[30006][143] - Manojgowda FPS, Melehalli | 50 | 173 | 561 | 1683 | 611 | 1856 | 28 | 75 |
[2000][104] - MARUTHI SAHAKARA SANGHA, GANDHINAGAR | 3 | 15 | 395 | 1228 | 398 | 1243 | 42 | 139 |
[1981][85] - Meenakshi, KAVANAPURA | 41 | 179 | 278 | 899 | 319 | 1078 | 18 | 58 |
[18504][127] - MEHABUBIYA, CCS Mehaboobnagar | 24 | 108 | 582 | 2157 | 606 | 2265 | 22 | 76 |
[18498][121] - MMCCS, MOTHINAGAR | 20 | 80 | 537 | 2019 | 557 | 2099 | 22 | 76 |
[30215][1216] - MOHAMMED SAKIB PASH FPS, MAHABOOB NAGAR, RAMANAGARA TOWN | 14 | 66 | 510 | 1886 | 524 | 1952 | 20 | 63 |
[30942][1943] - MPCS NANJAPURA | 48 | 202 | 427 | 1252 | 475 | 1454 | 27 | 74 |
[18510][134] - MUDDANKAIAH,BOLAPPANAHALLI ATTACHED TO TAPCMS | 1 | 3 | 263 | 866 | 264 | 869 | 47 | 142 |
[18509][132] - MUSLIM MAHILA CCS, MASJID MOHALLA | 10 | 51 | 189 | 662 | 199 | 713 | 11 | 46 |
[30004][141] - MUSLIM MAHILA VIVIDODDESH SAHAKARA SANGA LTD | 32 | 146 | 527 | 1914 | 559 | 2060 | 16 | 53 |
[18485][133] - N.RAJU, HANUMANTHANAGAR | 16 | 62 | 970 | 3053 | 986 | 3115 | 105 | 310 |
[1995][99] - NAGENDRARAO, IJOOR | 6 | 36 | 490 | 1711 | 496 | 1747 | 16 | 53 |
[1931][35] - NARAYANA, KOTTIPURA | 24 | 101 | 958 | 3376 | 982 | 3477 | 37 | 130 |
[1901][5] - NARAYANA,DHANAYAKANAPURA | 16 | 68 | 328 | 1016 | 344 | 1084 | 20 | 67 |
[1997][101] - Naveena, M.G. ROAD | 4 | 14 | 418 | 1284 | 422 | 1298 | 17 | 55 |
[1945][49] - P.S,BHAGYAMMA,BILLAKEMPANAHALLI | 11 | 43 | 527 | 1665 | 538 | 1708 | 33 | 103 |
[1942][46] - PARVATHAMMA, HANUMANTANAGARA | 16 | 63 | 522 | 1617 | 538 | 1680 | 71 | 237 |
[18488][111] - PRIMARY CCS, Chatrada Beedi | 6 | 22 | 222 | 695 | 228 | 717 | 46 | 138 |
[1932][36] - PUTTASWAMY, KEMPANAHALLI | 12 | 51 | 252 | 711 | 264 | 762 | 19 | 60 |
[30002][139] - R.B.W.M.C.S YAARABNAGARA | 22 | 97 | 529 | 1948 | 551 | 2045 | 3 | 12 |
[18502][125] - R.D. VINAY, NALABANDA WADI | 3 | 12 | 203 | 677 | 206 | 689 | 8 | 26 |
[1906][10] - R.SHIVARAJU,HOMBEGOWDANADODDI | 36 | 139 | 408 | 1279 | 444 | 1418 | 44 | 134 |
[18489][112] - R.V. SHEKAR, M.G. ROAD | 7 | 29 | 282 | 853 | 289 | 882 | 31 | 85 |
[1943][47] - RAMACHANDRAIAH,GOLLARAPALYA(CANCELLED)(TEMP ATTACHED TO 50-M.MUNIYAPPA, SHYANUMANGALA) | 15 | 56 | 519 | 1632 | 534 | 1688 | 28 | 102 |
[1908][12] - RAMAKRISHNAIAH,ANKANAHALLI | 17 | 56 | 404 | 1224 | 421 | 1280 | 33 | 89 |
[18506][129] - RAMANAGAR CCS, MADARKHAN MOHALLA | 46 | 200 | 639 | 2511 | 685 | 2711 | 39 | 145 |
[30191][1192] - Ramanagara Consumer Co-Operative Society Branch-2 FPS,
Tippunagara | 34 | 169 | 879 | 3440 | 913 | 3609 | 18 | 76 |
[1963][67] - RAMANNA, M.KARENAHALLI | 47 | 204 | 443 | 1495 | 490 | 1699 | 38 | 114 |
[1992][96] - RAMASANJEEVAIAH, IJOOR | 12 | 49 | 594 | 1908 | 606 | 1957 | 77 | 238 |
[1930][34] - RAMU, KEMPEGOWDANA DODDI | 21 | 74 | 297 | 926 | 318 | 1000 | 28 | 80 |
[1937][41] - RSSN,BIDADI | 43 | 194 | 911 | 2936 | 954 | 3130 | 154 | 493 |
[1941][45] - RSSN,INDIRANAGARA | 27 | 122 | 816 | 2574 | 843 | 2696 | 138 | 470 |
[1938][42] - RSSN,ITTAMADU | 105 | 455 | 1002 | 3115 | 1107 | 3570 | 65 | 209 |
[1966][70] - S.PADMAMMA, HOSURU 1 | 22 | 100 | 325 | 994 | 347 | 1094 | 14 | 50 |
[1971][75] - SATHISH KUMAR N, HULTAR HOSADODDI | 9 | 28 | 211 | 631 | 220 | 659 | 25 | 79 |
[18491][114] - Secretary, TAPCMS, IJOOR | 8 | 31 | 223 | 728 | 231 | 759 | 32 | 97 |
[1933][37] - SHANKARAIAH, KETOHALLI | 38 | 155 | 607 | 1798 | 645 | 1953 | 58 | 161 |
[1949][53] - SHASHIKALA,VADDARADODDI | 14 | 57 | 374 | 1228 | 388 | 1285 | 33 | 102 |
[1964][68] - SHEELAMMA, KENCHANAKUPPE | 23 | 96 | 393 | 1212 | 416 | 1308 | 45 | 137 |
[30003][140] - SIDDALINGAMURTHY Fair Price Shop | 13 | 50 | 275 | 878 | 288 | 928 | 23 | 71 |
[18493][116] - SMT. BHANUMATHI, M.G. ROAD | 4 | 6 | 129 | 424 | 133 | 430 | 23 | 59 |
[1996][100] - SMT. RAJESHWARI, IJOOR | 10 | 37 | 376 | 1286 | 386 | 1323 | 25 | 80 |
[1983][87] - SMT.PRAMILA L WO LATE ASHWATHNARAYA | 35 | 138 | 419 | 1226 | 454 | 1364 | 29 | 89 |
[1939][43] - SOMASHEKARAIAH,SHESHAGIRIHALLI | 35 | 146 | 734 | 2243 | 769 | 2389 | 37 | 92 |
[18494][117] - SRIRAMANIDHI CCS, M.G. ROAD | 10 | 34 | 370 | 1201 | 380 | 1235 | 37 | 103 |
[1924][28] - SURENDRANATH SHARMA, HARISANDRA | 44 | 194 | 450 | 1288 | 494 | 1482 | 33 | 90 |
[2001][105] - SURYANARAYANAMURTHY, SHETTYHALLI STREET | 15 | 55 | 351 | 1231 | 366 | 1286 | 55 | 182 |
[1993][97] - T.M.CHIKKEGOWDA, IJOOR | 18 | 64 | 464 | 1592 | 482 | 1656 | 54 | 176 |
[1897][1] - T.Ramachandraiah,Arehalli | 31 | 108 | 431 | 1275 | 462 | 1383 | 35 | 113 |
[1975][79] - T.T, BYRAIAH, THUMBENAHALLI | 43 | 172 | 383 | 1165 | 426 | 1337 | 22 | 80 |
[18499][122] - TAPCMS, BALAGERI | 17 | 53 | 294 | 983 | 311 | 1036 | 13 | 30 |
[1914][18] - TAPCMS,JAIPURA | 102 | 405 | 892 | 2685 | 994 | 3090 | 38 | 106 |
[1929][33] - THIBBEGOWDA, THIBBEGOWDANADODDI | 5 | 19 | 123 | 347 | 128 | 366 | 12 | 26 |
[1956][60] - UMESH, CHIKKAKUNTANAHALLI | 17 | 65 | 416 | 1375 | 433 | 1440 | 20 | 60 |
[18497][120] - URBAN CCS, KUMUDAN MOHALLA | 10 | 36 | 239 | 861 | 249 | 897 | 20 | 56 |
[1986][90] - V. SHANTHAKUMARI, CHANNAMANAHALLI 2 | 28 | 107 | 324 | 959 | 352 | 1066 | 37 | 99 |
[1944][48] - V.N,SANJEEVAIAH,VAJARAHALLI | 54 | 235 | 541 | 1729 | 595 | 1964 | 59 | 192 |
[1950][54] - V.S.S.N.ANNNAHALLI,RAMANAGAR | 45 | 173 | 558 | 1784 | 603 | 1957 | 28 | 73 |
[1968][72] - VENKATESHA, KENCHANAKUPPE | 41 | 165 | 479 | 1531 | 520 | 1696 | 37 | 117 |
[30001][138] - VSSN BANNIKUPPE, LAKKOJANAHALLI BRANCH | 29 | 118 | 232 | 715 | 261 | 833 | 17 | 47 |
[1900][4] - VSSN DODDAGANGAVADI | 54 | 236 | 860 | 2839 | 914 | 3075 | 50 | 155 |
[1899][3] - VSSN KYASAPURA | 56 | 201 | 604 | 1927 | 660 | 2128 | 51 | 160 |
[1898][2] - VSSN Shanubogana halli | 68 | 266 | 738 | 2377 | 806 | 2643 | 50 | 142 |
[1980][84] - VSSN, ANKANAHALLI | 28 | 120 | 398 | 1153 | 426 | 1273 | 27 | 88 |
[1926][30] - VSSN, ARCHAKARAHALLI | 19 | 74 | 659 | 2057 | 678 | 2131 | 50 | 147 |
[1978][82] - VSSN, AVVREAHALLI | 120 | 466 | 845 | 2540 | 965 | 3006 | 49 | 159 |
[1972][76] - VSSN, HUNASANAHALLI | 27 | 108 | 280 | 814 | 307 | 922 | 49 | 142 |
[1991][95] - VSSN, IJOOR | 6 | 25 | 345 | 1126 | 351 | 1151 | 79 | 252 |
[1917][21] - VSSN, KURUBARAHALLI | 22 | 85 | 398 | 1263 | 420 | 1348 | 30 | 98 |
[1979][83] - VSSN, KYLANCHA | 90 | 365 | 863 | 2523 | 953 | 2888 | 73 | 199 |
[1934][38] - VSSN, MAYAGANAHALLI(CANCELLED)(ATTACHED TO 36-PUTTASWAMY KEMPANAHALLI) | 41 | 182 | 843 | 2544 | 884 | 2726 | 60 | 183 |
[1920][24] - VSSN, SUGGANAHALLI | 41 | 178 | 494 | 1468 | 535 | 1646 | 47 | 126 |
[1987][91] - VSSN, VIBHUTHIKERE | 120 | 502 | 1166 | 3771 | 1286 | 4273 | 75 | 208 |
[1951][55] - VSSN,BYRAMANGALA | 28 | 103 | 813 | 2379 | 841 | 2482 | 70 | 218 |
[1916][20] - VSSN,HALLIMALA | 44 | 175 | 464 | 1337 | 508 | 1512 | 44 | 130 |
[1904][8] - VSSN,JALAMANGALA | 60 | 203 | 569 | 1643 | 629 | 1846 | 51 | 127 |
[1907][11] - VSSN,KUTAGALLU | 24 | 95 | 504 | 1417 | 528 | 1512 | 44 | 125 |
[1910][14] - VSSN,LAKSHMIPURA | 59 | 234 | 514 | 1517 | 573 | 1751 | 49 | 115 |
[1948][52] - VSSN,RAMANAHALLI | 20 | 77 | 567 | 1875 | 587 | 1952 | 32 | 100 |
[1909][13] - VSSN,YEREHALLI | 50 | 196 | 1049 | 3014 | 1099 | 3210 | 43 | 122 |
[1903][7] - YATHIRAJ JALAMANGALA | 28 | 95 | 246 | 680 | 274 | 775 | 13 | 36 |
TOTAL | 3981 | 16388 | 63990 | 204708 | 67971 | 221096 | 5040 | 15341 |