Shops | NFSA(AAY+PHH) | Non NFSA(NPHH) |
RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members | RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members |
6467-24-.NAGENDRAPPA FPS. REDDIHALLI | 722 | 2364 | 722 | 2364 | 100 | 100 | 127 | 442 | 98 | 315 | 16 | 71 |
6529-86-AJJAPPA FPS.P.OBANAHALLI | 1007 | 3637 | 1007 | 3637 | 100 | 100 | 90 | 331 | 87 | 321 | 10 | 96 |
30363-1364-Anjali V FPS, Gowripura | 854 | 2916 | 854 | 2916 | 100 | 100 | 29 | 98 | 18 | 50 | 2 | 51 |
30007-122-B PUNITHA FPS, GOWDAGERE | 820 | 2902 | 820 | 2902 | 100 | 100 | 104 | 381 | 103 | 376 | 14 | 98 |
6487-44-B.M.MALLIKARJUNA FPS KARTHIKENAHATTI | 487 | 1736 | 487 | 1736 | 100 | 100 | 29 | 98 | 29 | 97 | 8 | 98 |
6469-26-B.MANJANNA FPS.BARAMASAGARA | 997 | 3562 | 997 | 3562 | 100 | 100 | 111 | 469 | 54 | 178 | 6 | 37 |
6479-36-B.O.VENKATESHA FPS.BOSEDEVARAHATTI | 607 | 1953 | 607 | 1953 | 100 | 100 | 12 | 44 | 12 | 44 | 2 | 100 |
6523-80-BASAVARAJA FPS. YALAGATTA | 883 | 3109 | 883 | 3109 | 100 | 100 | 70 | 255 | 39 | 115 | 4 | 45 |
6463-20-BASAVARAJA FPS.DEVARANAHALLI | 525 | 1832 | 525 | 1832 | 100 | 100 | 59 | 203 | 51 | 171 | 11 | 84 |
6468-25-BEERALINGAIAH FPS.GORLAKATTE ATTACHED TO SECRATORY, MANJUNATHA.B.S.S | 656 | 2473 | 656 | 2473 | 100 | 100 | 37 | 114 | 35 | 96 | 6 | 84 |
6472-29-BORAIAH FPS.BUDNAHATTI-2 | 611 | 2117 | 611 | 2117 | 100 | 100 | 47 | 172 | 36 | 125 | 6 | 72 |
6473-30-BORAPPA,C FPS BUDNAHATTI-1 | 403 | 1422 | 403 | 1422 | 100 | 100 | 27 | 78 | 26 | 73 | 7 | 93 |
6534-91-C.HANUMANTHARAYA FPS. MATSAMUDRA | 604 | 2111 | 604 | 2111 | 100 | 100 | 68 | 231 | 55 | 181 | 10 | 78 |
6471-28-C.KUMAR NAIK FPS.VEERADIMMANAHALLI | 702 | 2502 | 702 | 2502 | 100 | 100 | 30 | 102 | 26 | 82 | 4 | 80 |
30456-1457-C.S MARUTHI. FPS, CHIKKAMANAHALLI | 980 | 3734 | 980 | 3734 | 100 | 100 | 39 | 102 | 38 | 101 | 4 | 99 |
30004-119-CHALIMESWAMY R FPS JAJURU | 674 | 2246 | 674 | 2246 | 100 | 100 | 67 | 220 | 53 | 148 | 8 | 67 |
30002-117-Chief Executive Officer FPS NELAGETHANAHATTY | 742 | 2491 | 742 | 2491 | 100 | 100 | 55 | 189 | 52 | 175 | 7 | 92 |
18314-112-D.K MALLESH FPS, AMBEDIKAR NAGARA, CHALLAKERE. | 731 | 2510 | 731 | 2510 | 100 | 100 | 89 | 316 | 55 | 168 | 8 | 53 |
6510-67-D.K.RAJANNA FPS.BANJIGERE attached to Kodihalli | 473 | 1749 | 473 | 1749 | 100 | 100 | 17 | 59 | 17 | 59 | 4 | 100 |
6448-5-D.V RAGUNATH FPS.DODDERI | 981 | 3459 | 981 | 3459 | 100 | 100 | 76 | 272 | 43 | 123 | 5 | 45 |
6533-90-D.VEMANNA FPS.THOREBEERANAHALLI | 447 | 1505 | 447 | 1505 | 100 | 100 | 68 | 238 | 67 | 228 | 17 | 95 |
6478-35-DODDA BORAMMA FPS,NELAGETANAHATTI | 735 | 2707 | 735 | 2707 | 100 | 100 | 67 | 253 | 66 | 244 | 9 | 96 |
6452-9-FPS RANGAVVANAHALLI ATTACHED B MANJANNA FPS BHARAMASAGARA | 433 | 1529 | 433 | 1529 | 100 | 100 | 44 | 143 | 34 | 105 | 10 | 73 |
6456-13-FPS. D.MARIKUNTE.ATTACHED J.P.MAHANTESH SURNAHALLY | 1055 | 3578 | 1055 | 3574 | 100 | 99 | 96 | 324 | 66 | 195 | 7 | 60 |
6470-27-G MANJANNA FPS.DURGAVARA | 616 | 2201 | 616 | 2201 | 100 | 100 | 49 | 168 | 49 | 168 | 9 | 100 |
6532-89-G.BOPPANNA FPS DODDA BERANAHALLI | 545 | 2004 | 545 | 2004 | 100 | 100 | 122 | 488 | 114 | 441 | 27 | 90 |
30502-1503-G.R. MANJUNATH FPS, VALASE | 919 | 3289 | 919 | 3289 | 100 | 100 | 85 | 294 | 77 | 259 | 10 | 88 |
6522-79-G.T.THIPPESWAMY F.P.S.BELEGERE | 482 | 1577 | 482 | 1577 | 100 | 100 | 28 | 75 | 24 | 62 | 5 | 82 |
6447-4-GOWARAMMA FPS HOTTAPPANAHALLI M.GOLLARAHATTY | 407 | 1370 | 407 | 1370 | 100 | 100 | 25 | 80 | 21 | 64 | 5 | 80 |
6513-70-GURUMURTHI FPS. KD KOTE | 813 | 2719 | 813 | 2719 | 100 | 100 | 97 | 328 | 97 | 325 | 13 | 99 |
6458-15-H.CHENNIGARAMAIAH FPS.SIDDAPURA | 554 | 1900 | 554 | 1900 | 100 | 100 | 47 | 153 | 47 | 153 | 10 | 100 |
6527-84-H.OBLESHAPPA FPS.NAGAGONDANAHALLI | 1438 | 5051 | 1438 | 5051 | 100 | 100 | 131 | 452 | 115 | 374 | 8 | 82 |
6495-52-H.R.SOMASHEKHARA FPS GHATAPARTHY | 950 | 3576 | 950 | 3576 | 100 | 100 | 60 | 225 | 46 | 159 | 5 | 70 |
6450-7-H.SHARANAPPA FPS HEGGERE | 372 | 1280 | 372 | 1280 | 100 | 100 | 61 | 209 | 53 | 173 | 16 | 82 |
6474-31-H.VEERANNA FPS.SOMAGUDDU | 527 | 1708 | 527 | 1708 | 100 | 100 | 127 | 441 | 81 | 252 | 17 | 57 |
6481-38-J.K.GURUSWAMY FPS.JOGIHATTI | 564 | 2111 | 564 | 2111 | 100 | 100 | 49 | 203 | 49 | 203 | 10 | 100 |
6541-98-J.P.MAHANTHESHA FPS SURANAHALLY | 525 | 1866 | 525 | 1866 | 100 | 100 | 64 | 209 | 53 | 173 | 13 | 82 |
6499-56-JAGATH FPS RENUKAPURA | 787 | 2579 | 787 | 2579 | 100 | 100 | 82 | 286 | 68 | 223 | 10 | 77 |
6528-85-JAYANNA FPS.GOSIKERE | 458 | 1612 | 458 | 1612 | 100 | 100 | 62 | 188 | 55 | 170 | 12 | 90 |
6537-94-K,BALANAGAMMA FPS.KORLAKUNTE | 911 | 3145 | 911 | 3145 | 100 | 100 | 90 | 345 | 70 | 244 | 8 | 70 |
6459-16-K.B.INDRANNA FPS NAGARAMGERE | 846 | 3031 | 846 | 3031 | 100 | 100 | 110 | 448 | 57 | 176 | 7 | 39 |
6488-45-K.BOMMAIAH FPS VARAVU | 584 | 2070 | 584 | 2070 | 100 | 100 | 29 | 90 | 28 | 85 | 5 | 94 |
6494-51-K.R.EKANTH REDDY FPS.HONNURU | 538 | 1922 | 538 | 1922 | 100 | 100 | 39 | 162 | 30 | 113 | 6 | 69 |
6505-62-K.RANGAPPA FPS.KALUVEHALLI | 541 | 1824 | 541 | 1823 | 100 | 99 | 66 | 232 | 61 | 209 | 12 | 90 |
6486-43-KAMALABAI FPS.N DEVARAHALLI | 656 | 2436 | 656 | 2436 | 100 | 100 | 57 | 192 | 57 | 189 | 10 | 98 |
6538-95-KENCHAPPA FPS.GORLATTU | 626 | 2239 | 626 | 2239 | 100 | 100 | 71 | 269 | 59 | 221 | 10 | 82 |
6511-68-KRISHNAPPA FPS BEDAREDDIHALLY | 873 | 3069 | 873 | 3069 | 100 | 100 | 82 | 272 | 81 | 268 | 9 | 98 |
6507-64-KRISHNAPPA FPS.OBANNAHALLY | 536 | 2072 | 536 | 2072 | 100 | 100 | 19 | 46 | 19 | 44 | 3 | 95 |
6485-42-KUMARSWAMY FPS TIMMAPPAIAHNAHALLI | 1069 | 4104 | 1069 | 4104 | 100 | 100 | 71 | 249 | 69 | 232 | 7 | 93 |
6475-32-LINGAPPA.T.L FPS ABBENAHALLI | 1062 | 3751 | 1062 | 3751 | 100 | 100 | 133 | 477 | 133 | 474 | 15 | 99 |
6484-41-M B Santhosh kumar FPS. TOREKOLAMMANAHALLI | 457 | 1686 | 457 | 1686 | 100 | 100 | 46 | 159 | 45 | 156 | 11 | 98 |
6496-53-M.O.BANJAIAH FPS KODIHALLI | 555 | 1969 | 555 | 1969 | 100 | 100 | 58 | 185 | 55 | 176 | 11 | 95 |
18313-111-M.SHIVAMURTHY FPS, INDIRA NAGARA, CHALLAKERE | 850 | 2926 | 850 | 2926 | 100 | 100 | 89 | 320 | 55 | 162 | 7 | 50 |
30003-118-Milk Producers Co operative Society. Vidupanakunte | 364 | 1212 | 364 | 1212 | 100 | 100 | 22 | 72 | 18 | 59 | 5 | 81 |
30555-1556-MUTHAIAH FPS HORAKERE | 368 | 1433 | 368 | 1433 | 100 | 100 | 173 | 755 | 44 | 125 | 16 | 16 |
6476-33-N.M.JAFAR FPS.NAYAKANAHATTI | 1783 | 6100 | 1783 | 6100 | 100 | 100 | 119 | 388 | 117 | 366 | 6 | 94 |
6504-61-NARAYANAPPA FPS.T.GOWARASAMUDRA | 1701 | 6394 | 1701 | 6394 | 100 | 100 | 76 | 274 | 75 | 273 | 5 | 99 |
6444-1-O.OBAIAH FPS,BANGARADEVRAHATTI | 1069 | 3815 | 1069 | 3815 | 100 | 100 | 20 | 66 | 19 | 62 | 1 | 93 |
18312-110-O.SRINIVASA FPS MADAKARI NAGARA, CHALLAKERE. | 1000 | 3429 | 1000 | 3429 | 100 | 100 | 103 | 348 | 69 | 205 | 7 | 58 |
6491-48-OBAIAH FPS.OBAIAHNAHATTI | 422 | 1549 | 422 | 1549 | 100 | 100 | 34 | 109 | 34 | 105 | 8 | 96 |
6524-81-P,C,VEERANNA FPS.PAGADALABANDE | 1138 | 4113 | 1138 | 4113 | 100 | 100 | 186 | 653 | 162 | 545 | 16 | 83 |
6542-99-P.JAYAPRAKASHA FPS P.MAHADEVAPURA | 639 | 2102 | 639 | 2101 | 100 | 99 | 131 | 459 | 100 | 319 | 19 | 69 |
6453-10-P.VASANTHAPPA FPS. KURUDIHALLI | 929 | 3198 | 929 | 3198 | 100 | 100 | 126 | 420 | 106 | 332 | 12 | 79 |
6464-21-PARVATHAMMA FPS GOPANAHALLI-2 | 537 | 1770 | 537 | 1770 | 100 | 100 | 122 | 431 | 92 | 297 | 20 | 68 |
6508-65-R.S.PALLAMMA FPS.HANUMANTHANAHALLI | 487 | 1843 | 487 | 1843 | 100 | 100 | 25 | 78 | 24 | 65 | 6 | 83 |
18315-113-RATHNAMMA FPS JANATHA COLONY CHALLAKERE | 880 | 2990 | 880 | 2990 | 100 | 100 | 100 | 361 | 64 | 190 | 8 | 52 |
6549-106-RATHNAMMA FPS VENKATESHVARA NAGARA, CHALLAKERE | 1027 | 3523 | 1027 | 3523 | 100 | 100 | 45 | 163 | 31 | 105 | 3 | 64 |
6515-72-S.NAGALAKSHMI FPS.THIPPAREDDIHALLI | 606 | 2057 | 606 | 2056 | 100 | 99 | 103 | 335 | 93 | 288 | 17 | 85 |
6539-96-SANNAPPA FPS HULIKUNTE | 683 | 2395 | 683 | 2395 | 100 | 100 | 102 | 353 | 83 | 277 | 13 | 78 |
6503-60-SATHYANARAYANA SHETTY FPS.YADALAGHATTE | 823 | 2842 | 823 | 2842 | 100 | 100 | 61 | 202 | 57 | 195 | 8 | 96 |
6514-71-SECEROTORY, VSSBN, DODDAULLARTHY. | 1139 | 3804 | 1139 | 3804 | 100 | 100 | 147 | 499 | 134 | 445 | 13 | 89 |
6544-101-SECRATORY, CTC&CCOS. CHALLAKERE. | 549 | 1967 | 549 | 1967 | 100 | 100 | 327 | 1287 | 185 | 542 | 36 | 42 |
6477-34-SECRATORY, FSCB, NAYKANAHATTY. | 1279 | 4445 | 1279 | 4445 | 100 | 100 | 160 | 578 | 141 | 472 | 11 | 81 |
6547-104-SECRATORY, MANJUNATHA.B.S.S
CHALLAKERE | 1103 | 3952 | 1103 | 3952 | 100 | 100 | 456 | 1705 | 329 | 995 | 30 | 58 |
18311-109-SECRATORY, TAPCMS, INJAYNAHATTY, CHALLAKERE. | 298 | 1012 | 298 | 1012 | 100 | 100 | 66 | 251 | 46 | 141 | 18 | 56 |
18316-114-SECRATORY, TAPCMS, JANATHA BAJAR, CHALLAKERE. | 505 | 1703 | 505 | 1703 | 100 | 100 | 325 | 1217 | 185 | 542 | 37 | 44 |
6546-103-SECRATORY, TAPCMS, KATAPPANAHATTI, CHALLAKERE. | 775 | 2594 | 775 | 2594 | 100 | 100 | 55 | 224 | 40 | 123 | 6 | 54 |
6445-2-SECRATORY, VSSBN, NANIVALA | 842 | 2840 | 842 | 2840 | 100 | 100 | 35 | 107 | 35 | 105 | 4 | 98 |
6490-47-SECRATORY, VSSBN, GAJJUGANAHALLI. | 539 | 1982 | 539 | 1982 | 100 | 100 | 58 | 203 | 58 | 202 | 12 | 99 |
6489-46-SECRATORY, VSSBN, NERLAGUNTE. | 1133 | 3939 | 1133 | 3939 | 100 | 100 | 111 | 383 | 109 | 367 | 11 | 95 |
6500-57-SECRATORY, VSSBN, OBALAPURA. | 1034 | 3661 | 1034 | 3661 | 100 | 100 | 151 | 498 | 112 | 347 | 12 | 69 |
6449-6-SECRATORY, VSSBN, SANIKERE | 680 | 2236 | 680 | 2236 | 100 | 100 | 71 | 246 | 57 | 181 | 9 | 73 |
6540-97-SECRATORY, VSSBN, T N KOTE. | 979 | 3231 | 979 | 3231 | 100 | 100 | 111 | 378 | 82 | 259 | 9 | 68 |
6545-102-SECRATORY, WCCS, GANDINAGARA. CHALLAKERE. | 686 | 2328 | 686 | 2328 | 100 | 100 | 228 | 742 | 222 | 652 | 33 | 87 |
6517-74-SECRETOEY, VSSBN, HIREHALLI. | 1050 | 3759 | 1050 | 3759 | 100 | 100 | 117 | 423 | 99 | 325 | 10 | 76 |
30005-120-Secretory Deepa Mahila Mandali (R)
FPD, Doddagollarahatti | 499 | 1809 | 499 | 1809 | 100 | 100 | 11 | 42 | 11 | 42 | 2 | 100 |
30006-121-Secretory Shree Gollaleshwari Mahila Swa-Sahaya Sanga (R) FPD, Doddagollarahatti | 587 | 2056 | 587 | 2056 | 100 | 100 | 8 | 27 | 8 | 27 | 1 | 100 |
6550-107-SECRETORY, M.V.V.C.S, OLD TOWN, CHALLAKERE | 480 | 1613 | 480 | 1613 | 100 | 100 | 160 | 619 | 78 | 252 | 17 | 40 |
6516-73-SECRETORY, R.K.S. HIREHALLI. | 902 | 3451 | 902 | 3451 | 100 | 100 | 80 | 312 | 79 | 300 | 10 | 96 |
6548-105-SECRETORY, TAPCMS, CHITRAYYANAHATTY, CHALLAKERE. | 727 | 2445 | 727 | 2445 | 100 | 100 | 40 | 154 | 34 | 109 | 5 | 70 |
18318-115-SECRETORY, TAPCMS,
JAGJEEVANRAM NAGARA. CHALLAKERE. | 343 | 1139 | 343 | 1139 | 100 | 100 | 175 | 739 | 38 | 109 | 12 | 14 |
6551-108-SECRETORY, V,I,A CHALLAKERE | 724 | 2517 | 724 | 2517 | 100 | 100 | 104 | 389 | 65 | 207 | 10 | 53 |
6460-17-SECRETORY, VSSBN, CHIKKAMADURE | 538 | 1815 | 538 | 1815 | 100 | 100 | 92 | 313 | 71 | 220 | 14 | 70 |
6498-55-SECRETORY, VSSBN, DEVAREDDYHALLI. | 1083 | 4118 | 1083 | 4118 | 100 | 100 | 136 | 537 | 81 | 279 | 8 | 51 |
6536-93-SECRETORY, VSSBN, JUNJURGUNTE. | 472 | 1642 | 472 | 1642 | 100 | 100 | 67 | 235 | 48 | 153 | 11 | 65 |
6492-49-SECRETORY, VSSBN, MALLURAHALLI. | 1230 | 4669 | 1230 | 4669 | 100 | 100 | 99 | 375 | 98 | 370 | 9 | 98 |
6466-23-SECRETORY, VSSBN, MIRASABIHALLI. | 567 | 1874 | 567 | 1873 | 100 | 99 | 92 | 306 | 80 | 264 | 16 | 86 |
6502-59-SECRETORY, VSSBN, MYLANAHALLI. | 1415 | 5213 | 1415 | 5213 | 100 | 100 | 87 | 300 | 73 | 223 | 6 | 74 |
6519-76-SECRETORY, VSSBN, PARASHURAMPURA. | 1133 | 4096 | 1133 | 4096 | 100 | 100 | 108 | 402 | 60 | 167 | 6 | 41 |
6455-12-SECRETORY, VSSBN, RAMAJOGIHALLI. | 799 | 2487 | 799 | 2487 | 100 | 100 | 207 | 612 | 156 | 457 | 21 | 74 |
6521-78-SECRETORY, VSSBN, SD DURGA | 1033 | 3530 | 1033 | 3530 | 100 | 100 | 57 | 205 | 26 | 72 | 3 | 35 |
6512-69-SECRETORY, VSSBN, TALUKU. | 1069 | 3917 | 1069 | 3917 | 100 | 100 | 86 | 250 | 83 | 221 | 9 | 88 |
6483-40-SEENANAIKA FPS.MANAMYANAHATTY | 473 | 1644 | 473 | 1644 | 100 | 100 | 17 | 46 | 17 | 46 | 4 | 100 |
6446-3-SHANTHALA FPS,HOTTEPPANAHALLY | 394 | 1299 | 394 | 1299 | 100 | 100 | 15 | 54 | 15 | 53 | 4 | 98 |
6543-100-SHIVAMURTHY FPS KADEHUDE | 365 | 1319 | 365 | 1319 | 100 | 100 | 37 | 141 | 33 | 118 | 11 | 83 |
30426-1427-SHREE VIGNESHWARA STHREE SHAKTHI MAHILA SWASHAYA SANGA (S.T) Reg, KATTAPPANAHATTI | 383 | 1390 | 383 | 1390 | 100 | 100 | 3 | 9 | 3 | 9 | 0 | 100 |
6530-87-SRIKANTAPPA FPS.DODDACHELUR | 545 | 1932 | 545 | 1932 | 100 | 100 | 93 | 336 | 86 | 311 | 19 | 92 |
6462-19-T.GOVARDHAN FPS.GANJIGUNTE | 375 | 1291 | 375 | 1291 | 100 | 100 | 66 | 211 | 48 | 146 | 14 | 69 |
6451-8-T.NAGENDRAPPA FPS.KAPARAHALLI | 842 | 2854 | 842 | 2854 | 100 | 100 | 64 | 202 | 43 | 110 | 5 | 54 |
6454-11-T.SRINIVASA FPS KARIKERE | 666 | 2231 | 666 | 2231 | 100 | 100 | 93 | 330 | 52 | 146 | 8 | 44 |
6497-54-T.V.RAJAMMA FPS MANNEKOTE ATTACHED TO FPS KRISHNAPAA, BEDAREDDIHALLI | 545 | 1971 | 545 | 1971 | 100 | 100 | 36 | 144 | 21 | 75 | 4 | 52 |
6493-50-THIPPESWAMY FPS REKHALAGERE | 959 | 3527 | 959 | 3527 | 100 | 100 | 31 | 107 | 30 | 97 | 3 | 90 |
6457-14-THIPPESWAMY FPS.LAKSHMIPURA | 240 | 817 | 240 | 817 | 100 | 100 | 37 | 149 | 27 | 95 | 14 | 63 |
6482-39-THIPPESWAMY FPS.N MAHADEVAPURA | 965 | 3542 | 965 | 3541 | 100 | 99 | 39 | 116 | 39 | 113 | 4 | 97 |
6535-92-VEERABHADRAPPA FPS. CHANNAMMANAGATHIHALLI. | 400 | 1391 | 400 | 1391 | 100 | 100 | 93 | 360 | 69 | 240 | 20 | 66 |
6501-58-VEERANNA FPS.CHITRA NAYAKANAHALLI | 640 | 2179 | 640 | 2179 | 100 | 100 | 67 | 246 | 64 | 235 | 11 | 95 |
6531-88-VEERENDRA FPS.CHAWLUR | 1002 | 3406 | 1002 | 3406 | 100 | 100 | 115 | 436 | 81 | 261 | 9 | 59 |
6506-63-VIJAYALAKSHMI FPS.BHOGANAHALLI | 533 | 1911 | 533 | 1911 | 100 | 100 | 37 | 131 | 36 | 126 | 7 | 96 |
6461-18-Y.RANGASWAMY FPS GANJIGUNTE, LAMBANIHATTY. | 380 | 1331 | 380 | 1331 | 100 | 100 | 15 | 47 | 12 | 32 | 3 | 68 |
6465-22-YASHODHAMMA.H FPS.GOPANAHALLI-1 | 508 | 1825 | 508 | 1825 | 100 | 100 | 70 | 280 | 44 | 143 | 9 | 51 |
TOTAL | 88053 | 309700 | 88053 | 309691 | 100 | 100 | 10010 | 35749 | 7759 | 25052 | 78 | 70 |