Shops | NFSA(AAY+PHH) | Non NFSA(NPHH) |
RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members | RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members |
6744-57-ARAVIND.L.R FPS,METIKURKE | 675 | 2069 | 675 | 2069 | 100 | 100 | 50 | 137 | 50 | 137 | 8 | 100 |
6765-78-B.MUDDALINGAPPA FPS,HULUTHOTLU | 706 | 2384 | 706 | 2384 | 100 | 100 | 76 | 246 | 56 | 176 | 9 | 71 |
6735-48-B.T.RAMAPPA FPS,KANAJANAHALLI | 1030 | 3441 | 1030 | 3441 | 100 | 100 | 82 | 287 | 44 | 122 | 4 | 42 |
6724-37-CHIDANANDA FPS,CHILLAHALLI | 427 | 1413 | 427 | 1413 | 100 | 100 | 76 | 248 | 64 | 192 | 17 | 77 |
6753-66-D.S VINAY FPS,SONDEKERE | 586 | 1969 | 586 | 1969 | 100 | 100 | 79 | 299 | 71 | 253 | 14 | 84 |
6699-12-D.SANNAPA FPS,HUCCHAVVANAHALLI HIRIYUR | 509 | 1674 | 509 | 1674 | 100 | 100 | 37 | 92 | 37 | 88 | 8 | 95 |
6775-88-D.SANNAPPA FPS,HIRIYUR | 2789 | 8460 | 2789 | 8460 | 100 | 100 | 313 | 952 | 307 | 902 | 11 | 94 |
6761-74-D.SANNAPPA FPS,MALLAPPANAHALLI ATTECH D.SANNAPPA | 661 | 2007 | 661 | 2007 | 100 | 100 | 75 | 237 | 54 | 152 | 8 | 64 |
6772-85-DEPARTMENT.KFCSC,CHILLARE MALIGE T ATTACHED TO 82 SECERATARY TAPCMS HIRIYUR
HIRIYUR | 2058 | 5991 | 2058 | 5991 | 100 | 100 | 404 | 1528 | 125 | 361 | 6 | 23 |
6693-6-devendrappa.H FPS,PATREHALLI HIRIYUR TQ | 331 | 979 | 331 | 979 | 100 | 100 | 12 | 42 | 12 | 41 | 3 | 97 |
6702-15-G.B.BASAVARAJA FPS,PARAMENAHALLI HIRIYUR | 517 | 1815 | 517 | 1815 | 100 | 100 | 12 | 42 | 11 | 35 | 2 | 83 |
6745-58-GEETHAKUMARI FPS,GUILALU | 375 | 1196 | 375 | 1196 | 100 | 100 | 24 | 52 | 24 | 52 | 6 | 100 |
6737-50-GIRIYAPPA.G
FPS,BETHURUPALYA | 429 | 1424 | 429 | 1424 | 100 | 100 | 25 | 85 | 16 | 48 | 4 | 56 |
6733-46-H.THIPPESWAMY FPS,HALAGALAHADDHI | 641 | 2086 | 641 | 2086 | 100 | 100 | 48 | 157 | 44 | 142 | 7 | 90 |
6706-19-HANUMANTHAPPA.B ATTECH FPS,OBALAPURA | 672 | 2343 | 672 | 2343 | 100 | 100 | 18 | 50 | 18 | 50 | 2 | 100 |
6708-21-HANUMANTHAPPA.B FPS,DINDAVARA | 934 | 3692 | 934 | 3692 | 100 | 100 | 30 | 70 | 29 | 52 | 3 | 74 |
6740-53-HANUMAPPA FPS,GULYA | 533 | 1846 | 533 | 1846 | 100 | 100 | 81 | 266 | 78 | 255 | 16 | 95 |
6715-28-K K BHARATH KUMAR FPS,K.R.HALLI | 854 | 2892 | 854 | 2892 | 100 | 100 | 89 | 325 | 33 | 93 | 4 | 28 |
6714-27-K.S. RAMESH NAIK FPS,K.N.HALLI | 1021 | 3234 | 1021 | 3234 | 100 | 100 | 68 | 215 | 37 | 99 | 4 | 46 |
6747-60-K.T.KENCHAPPA FPS,KALLAHATTI | 507 | 1856 | 507 | 1856 | 100 | 100 | 78 | 303 | 63 | 224 | 14 | 73 |
6722-35-L.MAHALINGANNA FPS,HUVINAHOLE | 745 | 2563 | 745 | 2563 | 100 | 100 | 83 | 296 | 71 | 238 | 10 | 80 |
6709-22-lalithamma.H.R FPS,MALAGONDANAHALLI | 655 | 2218 | 655 | 2218 | 100 | 100 | 25 | 63 | 25 | 63 | 4 | 100 |
6764-77-LINGAPPA.M FPS,SURAGONDANAHALLI | 864 | 2744 | 864 | 2744 | 100 | 100 | 77 | 243 | 70 | 225 | 8 | 92 |
6716-29-M.D.RSSBN,FPD ADIVALA | 2479 | 7534 | 2479 | 7534 | 100 | 100 | 270 | 924 | 141 | 377 | 6 | 40 |
6717-30-M.D.RSSBN,FPD ARANAKATTE | 698 | 2041 | 698 | 2041 | 100 | 100 | 129 | 416 | 33 | 85 | 4 | 20 |
6718-31-M.D.RSSBN,FPD Aranakatte SAMUDRAHALLI BRANCH | 460 | 1438 | 460 | 1438 | 100 | 100 | 34 | 89 | 31 | 83 | 7 | 93 |
6719-32-M.D.RSSBN,FPD UPPALAGERE | 373 | 1172 | 373 | 1172 | 100 | 100 | 22 | 83 | 11 | 31 | 3 | 37 |
6725-38-M.JAGADEESH FPS,VENUKALLUGUDDA | 551 | 1936 | 551 | 1936 | 100 | 100 | 66 | 205 | 65 | 201 | 13 | 98 |
6707-20-MAHAMED ISAK FPS,PILALI | 949 | 3421 | 949 | 3421 | 100 | 100 | 55 | 146 | 55 | 145 | 6 | 99 |
6773-86-MAHAMMED MUJEEBULLA F.P.D. HIRIYUR | 1633 | 5648 | 1633 | 5648 | 100 | 100 | 301 | 1224 | 122 | 386 | 8 | 31 |
6730-43-MANAGING DIRECTOR FPS M.D,KODIHALLI | 767 | 2508 | 767 | 2508 | 100 | 100 | 53 | 174 | 47 | 148 | 6 | 85 |
6696-9-MANJUNATHA NAIK.K FPS,KURUBARAHALLI HIRIYUR | 730 | 2428 | 730 | 2428 | 100 | 100 | 20 | 64 | 20 | 64 | 3 | 100 |
30002-93-Minakshamma S FPD | 455 | 1486 | 455 | 1486 | 100 | 100 | 69 | 212 | 61 | 177 | 13 | 83 |
6767-80-MUDDALINGAPPA FPS,GOWNAHALLI ATTECH HULITHOTLU | 726 | 2396 | 726 | 2396 | 100 | 100 | 37 | 113 | 32 | 95 | 4 | 84 |
6758-71-N.SIDDAIAH FPS,YARABALLI | 775 | 2459 | 775 | 2459 | 100 | 100 | 88 | 304 | 56 | 164 | 7 | 53 |
6710-23-NAGARAJA.G.E FPS,GOWDANAHALLI | 943 | 3283 | 943 | 3283 | 100 | 100 | 30 | 90 | 29 | 88 | 3 | 97 |
6711-24-NAGARAJU GOWDA FPS,YALLADAKERE | 1238 | 4405 | 1238 | 4405 | 100 | 100 | 67 | 268 | 23 | 69 | 2 | 25 |
6760-73-NIJALINGAPPA.O FPS,KELAVIBHAGI | 270 | 886 | 270 | 886 | 100 | 100 | 26 | 89 | 26 | 89 | 10 | 100 |
6742-55-NIRANJANA MURTHI FPS,RANGENAHALLI | 682 | 2206 | 682 | 2206 | 100 | 100 | 145 | 559 | 93 | 279 | 15 | 49 |
6698-11-P.CHIDANAD FPS,THALAVARAHATTI HIRIYUR | 731 | 2381 | 731 | 2381 | 100 | 100 | 10 | 23 | 9 | 20 | 1 | 86 |
6705-18-P.J.RAMANNA FPS,KARIYALA | 1017 | 3387 | 1017 | 3387 | 100 | 100 | 21 | 59 | 20 | 52 | 2 | 88 |
6713-26-PACS HALUMADENAHALLI | 882 | 3092 | 882 | 3092 | 100 | 100 | 22 | 88 | 6 | 15 | 0 | 17 |
6748-61-PRABHAKARA.P FPS,BHARAMPURA | 1050 | 3665 | 1050 | 3665 | 100 | 100 | 45 | 130 | 43 | 126 | 4 | 96 |
6763-76-PUTTA RANGAPPA FPS,HEMADALA | 737 | 2475 | 737 | 2475 | 100 | 100 | 63 | 198 | 44 | 101 | 6 | 51 |
6757-70-R.CHANDRASHEKAR FPS,KANDIKERE | 377 | 1296 | 377 | 1296 | 100 | 100 | 125 | 459 | 101 | 361 | 28 | 78 |
6732-45-R.NAGARAJA FPS,KUNDALAGURA | 446 | 1406 | 446 | 1406 | 100 | 100 | 22 | 60 | 12 | 25 | 2 | 41 |
6731-44-R.NAGARAJA. FPS,IKKANURU attached to KUNDALAGUR | 726 | 2606 | 726 | 2606 | 100 | 100 | 33 | 93 | 25 | 64 | 3 | 68 |
6727-40-R.THIPPESWAMY FPS,SHRAVANAGERE | 632 | 2196 | 632 | 2196 | 100 | 100 | 44 | 129 | 39 | 112 | 7 | 86 |
6695-8-RAMAPPA.K FPS,DODDAGHATTA HIRIYUR | 547 | 1871 | 547 | 1871 | 100 | 100 | 34 | 97 | 33 | 96 | 6 | 98 |
6736-49-RANGASWAMY
FPS,BETHURUPALYA ATTACHED TO BURUDUKUNTE | 108 | 360 | 108 | 360 | 100 | 100 | 19 | 54 | 11 | 24 | 11 | 44 |
6729-42-S.N. GIRI FPS,SAKKARA | 432 | 1473 | 432 | 1473 | 100 | 100 | 44 | 165 | 39 | 141 | 9 | 85 |
6712-25-S.RAJANNA FPS,CHIGALIKATTE | 545 | 1869 | 545 | 1869 | 100 | 100 | 13 | 41 | 5 | 11 | 0 | 26 |
6770-83-SECERTARY,N.S.S.B.N,
HIRIYUR | 1349 | 4381 | 1349 | 4381 | 100 | 100 | 240 | 916 | 107 | 329 | 8 | 35 |
6769-82-SECERTARY,TAPCMS,HIRIYUR | 1098 | 3569 | 1098 | 3569 | 100 | 100 | 407 | 1607 | 134 | 408 | 12 | 25 |
6768-81-secertary.B.S.S.N HIRIYUR | 1086 | 3368 | 1086 | 3368 | 100 | 100 | 161 | 490 | 159 | 465 | 14 | 94 |
6771-84-SECERTRY.M.V.S.S. HIRIYUR | 739 | 2327 | 739 | 2327 | 100 | 100 | 135 | 527 | 46 | 145 | 6 | 27 |
6749-62-Secreatery, PACS BURUJANAROPPA | 633 | 2064 | 633 | 2064 | 100 | 100 | 89 | 340 | 52 | 137 | 8 | 40 |
30001-92-SECREATERY,PACS HIRIYUR | 723 | 2377 | 723 | 2377 | 100 | 100 | 17 | 48 | 17 | 48 | 2 | 100 |
6751-64-SECRETAR.VSSBN,PALAVVANAHALLI | 583 | 1978 | 583 | 1978 | 100 | 100 | 69 | 255 | 48 | 149 | 8 | 58 |
6739-52-SECRETARY FPS,SUGURU ATTECH HARIYABBE | 434 | 1437 | 434 | 1437 | 100 | 100 | 41 | 145 | 27 | 84 | 6 | 57 |
6738-51-SECRETARY.FPS,BURUDUKUNTE | 505 | 1683 | 505 | 1683 | 100 | 100 | 49 | 180 | 40 | 146 | 8 | 81 |
6741-54-SECRETARY.M.S.S. SHIDLAIAHNAKOTE | 334 | 1188 | 334 | 1188 | 100 | 100 | 25 | 71 | 25 | 71 | 8 | 100 |
6692-5-SECRETARY.RSSBN,ARANAKATTE, PITLALI BRANCH HIRIYUR TQ | 486 | 1502 | 486 | 1502 | 100 | 100 | 31 | 88 | 26 | 71 | 5 | 80 |
6726-39-SECRETARY.RSSBN,HARIYABBE | 1256 | 4493 | 1256 | 4493 | 100 | 100 | 165 | 575 | 117 | 362 | 10 | 62 |
6746-59-SECRETARY.VSSBN, IMANGALA | 374 | 1256 | 374 | 1256 | 100 | 100 | 97 | 360 | 50 | 148 | 13 | 41 |
6723-36-SECRETARY.VSSBN,ABBINAHOLE | 369 | 1198 | 369 | 1198 | 100 | 100 | 49 | 165 | 29 | 96 | 9 | 58 |
6690-3-SECRETARY.VSSBN,ALURU HIRIYUR TQ | 1226 | 3852 | 1226 | 3852 | 100 | 100 | 53 | 141 | 53 | 141 | 4 | 100 |
6766-79-SECRETARY.VSSBN,BEERENAHALLI | 1735 | 5677 | 1735 | 5677 | 100 | 100 | 44 | 145 | 33 | 108 | 2 | 74 |
6728-41-SECRETARY.VSSBN,DHARMAPURA | 1733 | 5962 | 1733 | 5962 | 100 | 100 | 133 | 404 | 128 | 375 | 8 | 92 |
6704-17-SECRETARY.VSSBN,J.G.HALLI HIRIYUR TQ | 1336 | 4499 | 1336 | 4499 | 100 | 100 | 61 | 191 | 58 | 169 | 4 | 88 |
6734-47-SECRETARY.VSSBN,KHANDENAHALLI | 1381 | 4649 | 1381 | 4649 | 100 | 100 | 49 | 133 | 46 | 127 | 3 | 95 |
6694-7-SECRETARY.VSSBN,LAKKAVVANAHALLI HIRIYUR TQ | 314 | 917 | 314 | 917 | 100 | 100 | 14 | 40 | 14 | 40 | 4 | 100 |
6755-68-SECRETARY.VSSBN,M.D.KOTE | 827 | 2568 | 827 | 2568 | 100 | 100 | 66 | 192 | 53 | 148 | 6 | 77 |
6752-65-SECRETARY.VSSBN,MARADIHALLI | 562 | 1656 | 562 | 1656 | 100 | 100 | 145 | 441 | 111 | 278 | 20 | 63 |
6701-14-SECRETARY.VSSBN,SOMERAHALLI HIRIYUR TQ | 775 | 2487 | 775 | 2487 | 100 | 100 | 16 | 52 | 15 | 47 | 1 | 90 |
6743-56-SECRETRY.VSSBN,AMBALAGERE | 932 | 3107 | 932 | 3107 | 100 | 100 | 79 | 301 | 53 | 176 | 6 | 58 |
6721-34-SECRETRY.VSSBN,FPD ESHWARAGERE | 1656 | 5248 | 1656 | 5248 | 100 | 100 | 196 | 726 | 108 | 312 | 7 | 42 |
6720-33-SECRETRY.VSSBN,FPD
YALANADU | 1620 | 4931 | 1620 | 4931 | 100 | 100 | 170 | 612 | 67 | 198 | 4 | 32 |
6691-4-SECRETRY.VSSBN,MASKAL HIRIYUR | 1784 | 5598 | 1784 | 5598 | 100 | 100 | 44 | 121 | 44 | 121 | 2 | 100 |
6697-10-SECRETRY.VSSBN,V.V.PURA HIRIYUR | 1112 | 3386 | 1112 | 3386 | 100 | 100 | 46 | 116 | 45 | 112 | 4 | 96 |
6689-2-SHASHIKUMAR,FPS,BABBURU FARM HIRIYUR TQ | 199 | 649 | 199 | 649 | 100 | 100 | 30 | 96 | 30 | 96 | 15 | 100 |
6703-16-SIDDAPPA FPS,HINDASAKATTE HIRIYUR TQ | 776 | 2794 | 776 | 2794 | 100 | 100 | 14 | 44 | 14 | 38 | 1 | 86 |
6759-72-SMT ZAITHOUNBI FPS,HARTHIKOTE | 800 | 2790 | 800 | 2790 | 100 | 100 | 112 | 387 | 53 | 150 | 7 | 38 |
6762-75-SOMASHEKAR FPS,GANNAYAKANAHALLI | 688 | 2306 | 688 | 2306 | 100 | 100 | 76 | 204 | 76 | 204 | 11 | 100 |
6756-69-THIMMAIAH.D FPS,TALAVATTI | 712 | 2343 | 712 | 2343 | 100 | 100 | 105 | 362 | 83 | 278 | 13 | 76 |
6750-63-THIPPESWAMY FPS,CHIKKASIDDHAVVANAHALLI | 518 | 1968 | 518 | 1968 | 100 | 100 | 57 | 257 | 23 | 65 | 5 | 25 |
6754-67-THIPPESWAMY FPS,RAMAJOGIHALLI | 248 | 893 | 248 | 893 | 100 | 100 | 16 | 45 | 16 | 45 | 7 | 100 |
6700-13-VSSBN, MYAKLURAHALLY | 675 | 2319 | 675 | 2319 | 100 | 100 | 35 | 107 | 33 | 97 | 5 | 90 |
6688-1-VSSBN,BABBURU | 673 | 2008 | 673 | 2008 | 100 | 100 | 81 | 226 | 81 | 226 | 12 | 100 |
TOTAL | 72729 | 239048 | 72729 | 239048 | 100 | 100 | 6986 | 23901 | 4685 | 13839 | 67 | 58 |