Shops | NFSA(AAY+PHH) | Non NFSA(NPHH) |
RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members | RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members |
6806-31-A.P.Veerappa FPS.KALAGHATTA | 617 | 2002 | 617 | 2001 | 100 | 99 | 38 | 105 | 37 | 101 | 6 | 96 |
6791-16-Anjanamma FPS.TALLYA(Attached ADANUR2) | 930 | 2995 | 930 | 2995 | 100 | 100 | 69 | 174 | 43 | 90 | 5 | 51 |
6835-60-Ashoka
FPS.MALENAHALLI | 355 | 1132 | 355 | 1132 | 100 | 100 | 30 | 87 | 20 | 41 | 6 | 47 |
6847-72-B.Mangalamma FPS.TUPPADAHALLI | 644 | 2164 | 644 | 2164 | 100 | 100 | 68 | 217 | 46 | 114 | 8 | 52 |
6859-84-Bangarapa FPS.AVINAHATTI | 328 | 1141 | 328 | 1141 | 100 | 100 | 26 | 69 | 25 | 68 | 9 | 98 |
6845-70-Basavanthappa FPS.KENGUNTE | 593 | 1891 | 593 | 1891 | 100 | 100 | 91 | 265 | 49 | 112 | 9 | 42 |
6794-19-Basavarajappa FPS.KASHIPURA | 468 | 1670 | 468 | 1670 | 100 | 100 | 27 | 61 | 27 | 61 | 6 | 100 |
6786-11-Chandrappa FPS.RAMENAHALLI | 322 | 1079 | 322 | 1079 | 100 | 100 | 16 | 36 | 16 | 36 | 5 | 100 |
6820-45-Chikkanagappa FPS.PUNAJURU | 390 | 1342 | 390 | 1342 | 100 | 100 | 16 | 42 | 13 | 31 | 3 | 73 |
6793-18-Chitralingappa FPS.SHIVAGANGA | 450 | 1457 | 450 | 1457 | 100 | 100 | 41 | 95 | 41 | 95 | 9 | 100 |
6777-2-Dasharatha,
FPS.GOLLARAHALLI | 740 | 2535 | 740 | 2535 | 100 | 100 | 32 | 101 | 32 | 101 | 4 | 100 |
6825-50-Dastagiri FPS.MALLADIHALLI-2 | 299 | 889 | 299 | 889 | 100 | 100 | 150 | 546 | 46 | 123 | 17 | 22 |
6808-33-Dyameshapa FPS.HIREKANDAVADI | 560 | 2096 | 560 | 2096 | 100 | 100 | 63 | 194 | 54 | 144 | 11 | 74 |
6826-51-E.Siddappa FPS.DUMMI-1 | 588 | 1991 | 588 | 1991 | 100 | 100 | 40 | 119 | 36 | 77 | 7 | 64 |
6778-3-Ekanthappa A FPS.TEKALAVATTI | 593 | 2117 | 593 | 2117 | 100 | 100 | 27 | 59 | 27 | 59 | 6 | 100 |
6831-56-Eranna FPS.Kamasamudra | 327 | 1111 | 327 | 1111 | 100 | 100 | 11 | 28 | 10 | 25 | 3 | 89 |
6837-62-FPS GUNJIGANURU(Attached MCS Chikkajajur) | 482 | 1515 | 482 | 1515 | 100 | 100 | 89 | 329 | 41 | 91 | 9 | 27 |
6800-25-FPS.ADANURU-1(Attached PACS.Holalkere) | 766 | 2522 | 766 | 2522 | 100 | 100 | 77 | 196 | 49 | 110 | 7 | 56 |
6810-35-FPS.AYANAHALLI (Attached Narasimhappa
FPS.S,H,HALLI) | 273 | 869 | 273 | 869 | 100 | 100 | 10 | 23 | 9 | 22 | 3 | 95 |
6780-5-FPS.GATTIHOSAHALLI(Attached Rajappa FPS Hulikere) | 795 | 2616 | 795 | 2616 | 100 | 100 | 23 | 58 | 23 | 58 | 3 | 100 |
6852-77-FPS.GOWDIHALLI | 482 | 1593 | 482 | 1593 | 100 | 100 | 58 | 164 | 35 | 78 | 7 | 47 |
6788-13-FPS.ICHAGATTA(Attached FPS.T.Emmiganuru) | 542 | 1787 | 542 | 1787 | 100 | 100 | 33 | 77 | 33 | 77 | 6 | 100 |
6849-74-FPS.NAVANAKERE(Attached FPS.Singenahalli) | 224 | 718 | 224 | 718 | 100 | 100 | 22 | 49 | 18 | 34 | 9 | 69 |
30519-1520-G.K HALESHAPPA FPS, MADDERU | 1033 | 3374 | 1033 | 3374 | 100 | 100 | 40 | 88 | 40 | 88 | 4 | 100 |
6818-43-G.Madhu
FPS.CHIKKAEMMEGANURU | 419 | 1376 | 419 | 1376 | 100 | 100 | 51 | 127 | 39 | 85 | 10 | 66 |
6861-86-G.R.Narappa FPS.R,NULENURU | 721 | 2334 | 721 | 2334 | 100 | 100 | 184 | 705 | 69 | 171 | 10 | 24 |
6862-87-Gangamma FPS.KADURU | 346 | 1120 | 346 | 1120 | 100 | 100 | 15 | 33 | 15 | 33 | 4 | 100 |
6776-1-Giridas
FPS.UPPARIGENAHALLI | 1045 | 3622 | 1045 | 3622 | 100 | 100 | 30 | 81 | 30 | 81 | 3 | 100 |
6787-12-H.Praveen FPS.PAMPAPURA | 701 | 2221 | 701 | 2221 | 100 | 100 | 34 | 75 | 34 | 75 | 5 | 100 |
6868-93-JAHIDABANU
FPS HOLALKERE | 510 | 1787 | 510 | 1787 | 100 | 100 | 46 | 145 | 46 | 145 | 9 | 100 |
6784-9-K.S.S.
.H,D,PURA | 306 | 972 | 306 | 972 | 100 | 100 | 34 | 77 | 34 | 77 | 12 | 100 |
6811-36-Kumarappa FPS.IDEHALLI | 276 | 919 | 276 | 919 | 100 | 100 | 24 | 76 | 16 | 41 | 6 | 53 |
6809-34-Kumaraswamy FPS.TANIGEHALLI | 343 | 1358 | 343 | 1358 | 100 | 100 | 16 | 40 | 15 | 37 | 5 | 92 |
6816-41-Lohith kumar FPS.KODAGAVALLIHATTI | 548 | 1840 | 548 | 1840 | 100 | 100 | 59 | 184 | 34 | 75 | 7 | 40 |
6812-37-M.C.S.CHIKKAJAJURU | 963 | 3073 | 963 | 3073 | 100 | 100 | 226 | 761 | 121 | 327 | 13 | 42 |
6866-91-M.C.S.HOLALKERE | 557 | 1750 | 557 | 1750 | 100 | 100 | 151 | 443 | 151 | 443 | 28 | 100 |
6798-23-M.C.S.KUDINIRA KATTE | 553 | 1878 | 553 | 1878 | 100 | 100 | 35 | 87 | 35 | 87 | 6 | 100 |
6796-21-Mahantesh FPS.T,EMMEGANURU | 384 | 1210 | 384 | 1210 | 100 | 100 | 21 | 49 | 21 | 49 | 6 | 100 |
6867-92-MAHAPUJ RAHAMAN ,HOLALKERE | 570 | 1853 | 570 | 1853 | 100 | 100 | 80 | 217 | 80 | 217 | 15 | 100 |
6846-71-Maheswarapa
FPS. DEVARAHOSALLI | 502 | 1732 | 502 | 1732 | 100 | 100 | 35 | 91 | 31 | 72 | 7 | 79 |
6857-82-Manjunatha FPS .UGANEKATTE | 363 | 1207 | 363 | 1207 | 100 | 100 | 24 | 91 | 14 | 34 | 4 | 37 |
6801-26-Marulashiddappa FPS.ADANURU-2 | 439 | 1484 | 439 | 1484 | 100 | 100 | 53 | 142 | 37 | 78 | 9 | 54 |
6819-44-Nagaraja FPS.NANDIHALLI | 506 | 1699 | 506 | 1699 | 100 | 100 | 33 | 109 | 22 | 57 | 5 | 52 |
6858-83-Narasimhapa FPS.G,S,HALLI | 543 | 1812 | 543 | 1812 | 100 | 100 | 52 | 167 | 33 | 80 | 6 | 47 |
6813-38-Narasimhappa
FPS.S,H,HALLI | 477 | 1600 | 477 | 1600 | 100 | 100 | 33 | 88 | 28 | 61 | 7 | 69 |
6799-24-Nijalingappa FPS.CHITRAHALLI | 948 | 3140 | 948 | 3140 | 100 | 100 | 43 | 111 | 42 | 110 | 5 | 99 |
6782-7-Nilappa Reddy FPS.N,D,HOSURU | 704 | 2345 | 704 | 2345 | 100 | 100 | 53 | 126 | 53 | 126 | 8 | 100 |
6841-66-OMKARAPPA T FPS.T,VADERAHALLI | 268 | 942 | 268 | 942 | 100 | 100 | 38 | 119 | 21 | 51 | 9 | 42 |
6821-46-P.A.C.S. HULEMALALI | 579 | 1933 | 579 | 1932 | 100 | 99 | 56 | 160 | 43 | 95 | 8 | 59 |
6839-64-P.A.C.S. RAMAGIRI-2 | 436 | 1419 | 436 | 1419 | 100 | 100 | 89 | 278 | 49 | 98 | 12 | 35 |
18311-95-P.A.C.S.
Arasanaghatta | 711 | 2250 | 711 | 2250 | 100 | 100 | 66 | 134 | 66 | 134 | 10 | 100 |
6836-61-P.A.C.S.
DOGGANALU | 530 | 1779 | 530 | 1779 | 100 | 100 | 151 | 579 | 53 | 118 | 11 | 20 |
6850-75-P.A.C.S.
GANGASAMUDRA | 675 | 2266 | 675 | 2266 | 100 | 100 | 67 | 197 | 42 | 100 | 6 | 50 |
6817-42-P.A.C.S..HIRE EMMEGANURU | 912 | 3051 | 912 | 3051 | 100 | 100 | 109 | 399 | 59 | 139 | 7 | 34 |
6807-32-P.A.C.S.B,DURGA | 1293 | 4331 | 1293 | 4331 | 100 | 100 | 148 | 434 | 95 | 205 | 8 | 47 |
6814-39-P.A.C.S.CHIKKAJAJURU | 607 | 2015 | 607 | 2015 | 100 | 100 | 168 | 556 | 81 | 225 | 15 | 40 |
6805-30-P.A.C.S.DANDIGENAHALLI | 805 | 2661 | 805 | 2661 | 100 | 100 | 64 | 174 | 53 | 135 | 7 | 77 |
6864-89-P.A.C.S.HOLALKERE | 602 | 2035 | 602 | 2034 | 100 | 99 | 67 | 184 | 67 | 184 | 12 | 100 |
6822-47-P.A.C.S.SHIVAPURA | 435 | 1430 | 435 | 1430 | 100 | 100 | 75 | 236 | 54 | 115 | 13 | 48 |
6792-17-P.A.C.S.T,NULENURU | 1142 | 3837 | 1142 | 3837 | 100 | 100 | 61 | 154 | 61 | 154 | 6 | 100 |
6789-14-P.B.Shanthappa FPS.MATIGHATTA | 342 | 1135 | 342 | 1135 | 100 | 100 | 12 | 22 | 12 | 22 | 3 | 100 |
6824-49-P.R.Rajappa FPS.MALLADIHALLI-1 | 358 | 1098 | 358 | 1098 | 100 | 100 | 105 | 311 | 54 | 119 | 16 | 38 |
18313-96-PACS Rangapura(Attached FPS.Venkatesh Ramagiri - 1) | 440 | 1414 | 440 | 1414 | 100 | 100 | 37 | 79 | 37 | 79 | 9 | 100 |
6842-67-Parameshwarappa FPS.TALIKATTE-1 | 632 | 2046 | 632 | 2046 | 100 | 100 | 66 | 155 | 66 | 155 | 11 | 100 |
6830-55-Parameswarappa
FPS.APPARASANAHALLI | 443 | 1438 | 443 | 1437 | 100 | 99 | 58 | 191 | 35 | 75 | 8 | 39 |
6804-29-Parameswarappa FPS.GANJIGATTE | 682 | 2341 | 682 | 2341 | 100 | 100 | 91 | 272 | 49 | 102 | 8 | 37 |
6829-54-Prabhakar
FPS. KALKERE | 618 | 2084 | 618 | 2084 | 100 | 100 | 61 | 188 | 43 | 111 | 8 | 59 |
6844-69-Prahlada FPS.TALIKATTE-3 | 464 | 1530 | 464 | 1530 | 100 | 100 | 61 | 203 | 39 | 114 | 9 | 56 |
30391-1392-PRATHAMIKAKRISHI PATTINA SAHAKARA SANGHA FPS, MUTTUGADURU | 836 | 2730 | 836 | 2730 | 100 | 100 | 105 | 262 | 66 | 116 | 9 | 44 |
6828-53-R.G.Rajappa
FPS RAMAGHATTA | 559 | 1847 | 559 | 1847 | 100 | 100 | 44 | 147 | 32 | 77 | 6 | 52 |
6840-65-R.Jayaswami FPS.RAMAGIRI -3 | 282 | 904 | 282 | 904 | 100 | 100 | 90 | 345 | 20 | 51 | 8 | 14 |
6838-63-R.S.Venkatesha FPS.RAMAGIRI-1 | 427 | 1372 | 427 | 1372 | 100 | 100 | 70 | 230 | 26 | 56 | 6 | 24 |
6855-80-Rajappa FPS.N,G,HALLI(Attached FPS.Avinahatti) | 642 | 2063 | 642 | 2063 | 100 | 100 | 65 | 200 | 35 | 83 | 6 | 41 |
6827-52-Rajappa
FPS.DUMMI-2 | 425 | 1388 | 425 | 1388 | 100 | 100 | 33 | 111 | 22 | 55 | 6 | 49 |
6781-6-Rajappa
FPS.HULIKERE | 299 | 1084 | 299 | 1084 | 100 | 100 | 17 | 48 | 17 | 48 | 6 | 100 |
6856-81-Rajashekhar FPS.LOKADOLALU | 626 | 2047 | 626 | 2047 | 100 | 100 | 35 | 116 | 17 | 43 | 3 | 37 |
6823-48-Ramappa D FPS.GUNDIMADU | 721 | 2310 | 721 | 2310 | 100 | 100 | 62 | 151 | 53 | 118 | 8 | 78 |
6795-20-Rangaswamy FPS.AMRUTAPURA | 350 | 1265 | 350 | 1265 | 100 | 100 | 16 | 42 | 16 | 42 | 6 | 100 |
6843-68-Revanappa FPS.TALIKATTE-2 | 486 | 1644 | 486 | 1642 | 100 | 99 | 57 | 131 | 56 | 130 | 13 | 99 |
6779-4-S Nijalingappa FPS.KOLALU | 593 | 2135 | 593 | 2135 | 100 | 100 | 14 | 42 | 14 | 42 | 2 | 100 |
6869-94-S.R.Vijay FPS H.D.PURA-3 | 391 | 1342 | 391 | 1342 | 100 | 100 | 33 | 93 | 33 | 93 | 9 | 100 |
6851-76-S.S VEERESH FPS.BIDARAKERE | 561 | 1828 | 561 | 1828 | 100 | 100 | 74 | 267 | 30 | 58 | 6 | 21 |
6815-40-Shashikala FPS.CHIKKAJAJURU | 387 | 1225 | 387 | 1225 | 100 | 100 | 89 | 283 | 52 | 134 | 14 | 47 |
6853-78-Sunitha FPS.BOMMENAHALLI | 458 | 1556 | 458 | 1556 | 100 | 100 | 47 | 132 | 25 | 58 | 6 | 43 |
6865-90-T.A.P.C.M.S.HOLALKERE | 824 | 2719 | 824 | 2719 | 100 | 100 | 94 | 243 | 94 | 243 | 11 | 100 |
6854-79-T.D.Ningappa
FPS.TALAKATTA | 667 | 2223 | 667 | 2223 | 100 | 100 | 43 | 104 | 43 | 104 | 7 | 100 |
6797-22-T.Sharadamma FPS.GILIKENAHALLI | 604 | 1954 | 604 | 1954 | 100 | 100 | 28 | 50 | 28 | 50 | 5 | 100 |
6783-8-Tajamma FPS.H,D,PURA | 228 | 726 | 228 | 726 | 100 | 100 | 17 | 37 | 17 | 37 | 8 | 100 |
6802-27-Thimmappa FPS.ANDANURU | 856 | 2858 | 856 | 2858 | 100 | 100 | 52 | 113 | 52 | 113 | 7 | 100 |
6785-10-Thippayya V FPS.KANIVE JOGIHALLI | 301 | 1102 | 301 | 1102 | 100 | 100 | 11 | 31 | 11 | 31 | 4 | 100 |
6832-57-Thippeswamy FPS.CHIKKANDAVADI | 547 | 1784 | 547 | 1784 | 100 | 100 | 129 | 509 | 65 | 139 | 13 | 27 |
6834-59-Thippeswamy FPS Arehalli 1&2(Attached FPS Gundimadu) | 824 | 2606 | 824 | 2606 | 100 | 100 | 84 | 281 | 51 | 132 | 7 | 46 |
6848-73-Veerabhadrappa FPS.SINGENAHALLI | 409 | 1318 | 409 | 1318 | 100 | 100 | 36 | 99 | 23 | 47 | 6 | 47 |
6860-85-Vijay kumar FPS.GUNDERI-1 | 460 | 1553 | 460 | 1553 | 100 | 100 | 78 | 293 | 34 | 80 | 8 | 27 |
6833-58-Yogesh
FPS.Gunderi -2 | 461 | 1515 | 461 | 1515 | 100 | 100 | 78 | 312 | 26 | 54 | 6 | 17 |
TOTAL | 52723 | 175071 | 52723 | 175065 | 100 | 100 | 5580 | 16904 | 3807 | 9161 | 68 | 54 |