Shops | NFSA(AAY+PHH) | Non NFSA(NPHH) |
RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members | RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members |
9460-1-001-BASAVANTHARAYA
Fair Price Shop
Yargal | 456 | 1610 | 456 | 1610 | 100 | 100 | 63 | 191 | 63 | 191 | 15 | 100 |
9461-2-002-Anjaneya
Fair Price Shop
Jeevanagi | 231 | 718 | 231 | 718 | 100 | 100 | 26 | 71 | 26 | 71 | 12 | 100 |
9462-3-003-MALKAPPA
Fair Price Shop Kaddaragi | 228 | 816 | 228 | 816 | 100 | 100 | 38 | 104 | 38 | 104 | 21 | 100 |
9463-4-004-SMT. CHANNAMMA
Fair Price Shop
Shanakrwadi | 295 | 950 | 295 | 950 | 100 | 100 | 46 | 125 | 46 | 125 | 16 | 100 |
9465-6-006-OSMANPATEL
Fair Price Shop Ravoor | 535 | 1915 | 535 | 1915 | 100 | 100 | 68 | 223 | 68 | 223 | 14 | 100 |
9466-7-007-GURUDATTA
Fair Price Shop
Ravoor | 507 | 1829 | 507 | 1829 | 100 | 100 | 78 | 254 | 78 | 249 | 17 | 98 |
9468-9-009-DHARMARAYA Fair Price Shop MALAGATHI | 714 | 2694 | 714 | 2694 | 100 | 100 | 80 | 288 | 80 | 288 | 13 | 100 |
9469-10-010-SURESH Fair Price shop Bhankur | 743 | 2613 | 742 | 2579 | 99 | 98 | 100 | 320 | 99 | 319 | 14 | 99 |
9471-12-012-CHANDA PATEL Fair Price Shop MUTAGA | 355 | 1188 | 355 | 1187 | 100 | 99 | 41 | 125 | 41 | 125 | 12 | 100 |
9472-13-013-SOMASHEKAR Fair Price Shop DEVANATEGNUR Attached to fps 18 | 496 | 1696 | 496 | 1696 | 100 | 100 | 40 | 127 | 40 | 127 | 8 | 100 |
9473-14-014- Sidramappa s .RevappaFair Price Shop MARTUR | 658 | 2489 | 658 | 2489 | 100 | 100 | 100 | 309 | 100 | 309 | 17 | 100 |
9480-21-021-MOULANSAB Fair Price Shop PETASIROOR | 321 | 1037 | 321 | 1037 | 100 | 100 | 61 | 201 | 60 | 197 | 22 | 98 |
9483-24-024-MAHADEVA Fair Price Shop TARANALLI | 496 | 1668 | 496 | 1668 | 100 | 100 | 22 | 77 | 22 | 77 | 4 | 100 |
9484-25-025-SHIVALINGAPPA Fair Price Shop TANASANHALLI (S) | 570 | 1869 | 570 | 1869 | 100 | 100 | 41 | 127 | 40 | 125 | 7 | 98 |
9485-26-026-MAREPPA Fair Price Shop KADEHALLI | 150 | 506 | 150 | 506 | 100 | 100 | 13 | 38 | 13 | 38 | 9 | 100 |
9487-28-028-SMT. LAXMI.P.JAIN Fair Price Shop HONAGUNTA | 786 | 2886 | 786 | 2885 | 100 | 99 | 59 | 208 | 38 | 121 | 5 | 58 |
9489-30-030-RACHAYYA Fair Price Shop ATTACHED TO 031: KHADEER WELFARE SOCIETY INGAIAGI | 792 | 2954 | 792 | 2953 | 100 | 99 | 93 | 360 | 51 | 145 | 7 | 40 |
9492-33-033-SMT.SUNITHA Fair Price Shop CHAMANUR | 250 | 961 | 250 | 961 | 100 | 100 | 48 | 161 | 48 | 161 | 22 | 100 |
9494-35-035- Manjunath s o Late chandrashekar Fair Price Shop KADABURE | 287 | 960 | 287 | 960 | 100 | 100 | 31 | 116 | 28 | 92 | 11 | 79 |
9496-37-037-PRAVEEN KUMAR Fair Price Shop KAMARAWADI | 538 | 1851 | 538 | 1851 | 100 | 100 | 60 | 237 | 31 | 100 | 6 | 42 |
9501-42-042-DODDAPPA GOUDA Fair Price Shop LADDAPUR | 553 | 2282 | 553 | 2280 | 100 | 99 | 77 | 295 | 49 | 155 | 9 | 52 |
9502-43-043-SHAMARAYA Fair Price shop LADDAPUR | 405 | 1626 | 405 | 1626 | 100 | 100 | 28 | 93 | 12 | 39 | 3 | 41 |
9504-45-045-JAGANATHA Fair Price shop NALWAR | 955 | 3404 | 955 | 3404 | 100 | 100 | 77 | 272 | 51 | 139 | 5 | 51 |
9506-47-047-SITARAMA Fair Price Shop BALANAIK TANDA Att:043-SHAMARAYA Fair Price shop LADDAPUR | 492 | 1423 | 492 | 1423 | 100 | 100 | 35 | 127 | 33 | 116 | 7 | 91 |
9507-48-048-VEERANNA GOUDA Fair Price Shop KULKUNDA | 348 | 1112 | 348 | 1112 | 100 | 100 | 46 | 151 | 31 | 88 | 9 | 58 |
9510-51-051-IMAMASABA Fair Price Shop TARAKASPETA | 517 | 1733 | 517 | 1732 | 100 | 99 | 42 | 145 | 42 | 145 | 9 | 100 |
9511-52-052-BALARAMA Fair Price Shop SHAMPURE HALLI | 384 | 1398 | 384 | 1398 | 100 | 100 | 30 | 79 | 30 | 79 | 8 | 100 |
9512-53-053-HANMARTHARAYA Fair Price Shop RAMAPURE HALLI | 508 | 1793 | 508 | 1793 | 100 | 100 | 33 | 103 | 33 | 103 | 8 | 100 |
9514-55-055-Vijaya kumar kollur ATT: 051-IMAMASABA Fair Price Shop TARAKASPETA | 454 | 1629 | 454 | 1629 | 100 | 100 | 21 | 80 | 21 | 80 | 5 | 100 |
9515-56-056-BASAVARAJ Fair Price Shop KANAGANA HALLI | 623 | 2172 | 623 | 2170 | 100 | 99 | 47 | 162 | 42 | 142 | 8 | 87 |
9517-58-058-GURUBASAPPA Fair Price Shop SATANOOR | 543 | 1821 | 543 | 1821 | 100 | 100 | 99 | 334 | 68 | 210 | 14 | 62 |
9518-59-059-LINGANNA Fair Price Shop BANKALAGA | 346 | 1031 | 346 | 1025 | 100 | 99 | 83 | 233 | 70 | 195 | 23 | 83 |
9519-60-060-Mallikarjun s/o BALAVNATAPPA Fair Price Shop DONAGON Att: 061-RAMALINGA Fair Price Shop HOSSUR | 593 | 2027 | 593 | 2027 | 100 | 100 | 60 | 208 | 57 | 187 | 11 | 89 |
9520-61-061-RAMALINGA Fair Price Shop HOSSUR | 441 | 1550 | 441 | 1550 | 100 | 100 | 50 | 163 | 46 | 148 | 12 | 90 |
9521-62-062-LAXMIREDDY Fair Price Shop RAJOLA | 515 | 1734 | 515 | 1734 | 100 | 100 | 23 | 64 | 22 | 60 | 4 | 93 |
9522-63-063-Karighooli s o Tippanna Wad
RAMATIRTHA | 361 | 1190 | 361 | 1188 | 100 | 99 | 42 | 111 | 42 | 111 | 13 | 100 |
9525-66-066-MEGANATHA Fair Price Shop BELAGERA Att: 067-SHANTHA GOUDA Fair Price Shop YAGAPURE | 704 | 2404 | 703 | 2402 | 99 | 99 | 18 | 64 | 16 | 56 | 2 | 87 |
9526-67-067-SHANTHA GOUDA Fair Price Shop YAGAPURE Attached to fps 78 | 549 | 1685 | 547 | 1681 | 99 | 99 | 28 | 79 | 28 | 77 | 6 | 97 |
9527-68-068-KUMAR Fair Price Shop 060-Mallikarjun Fair Price Shop YAGAPURE TANDA | 416 | 1128 | 416 | 1128 | 100 | 100 | 16 | 64 | 15 | 53 | 4 | 82 |
9529-70-070- Basawaraj s . BHEEMANNA Fair Price Shop ALLUR (B) Att: 063-Kariguli Ramtirtha | 511 | 1642 | 511 | 1641 | 100 | 99 | 22 | 45 | 22 | 45 | 5 | 100 |
9530-71-071-Suryakanth Allur(B) Att: 70 | 575 | 1876 | 575 | 1875 | 100 | 99 | 34 | 123 | 30 | 91 | 5 | 73 |
9531-72-072-SMT.AKKAMMA Fair Price Shop ALAHALLI | 448 | 1441 | 447 | 1438 | 99 | 99 | 53 | 162 | 49 | 130 | 12 | 80 |
9533-74-074-LAXAMANNA Fair Price Shop ALAHALLI | 318 | 1077 | 318 | 1077 | 100 | 100 | 42 | 158 | 29 | 89 | 10 | 56 |
9535-76-076-KASHANNA Fair Price Shop KARADALA | 595 | 2040 | 595 | 2040 | 100 | 100 | 59 | 190 | 49 | 129 | 9 | 67 |
9536-77-077-SMT.SHIVAMMA Fair Price shop SANKANUR | 336 | 1275 | 336 | 1275 | 100 | 100 | 16 | 44 | 16 | 44 | 5 | 100 |
9537-78-078-BHAGANNA Fair Price Shop DANDAGUNDA | 534 | 1881 | 534 | 1881 | 100 | 100 | 28 | 86 | 24 | 72 | 5 | 83 |
9538-79-079-MALLIKARJUN Fair Price Shop HANNIKERA | 664 | 2145 | 663 | 2144 | 99 | 99 | 47 | 141 | 47 | 141 | 8 | 100 |
9539-80-080-Md sufi Fair Price Shop DIGGAVN | 596 | 1987 | 596 | 1987 | 100 | 100 | 67 | 185 | 67 | 183 | 13 | 98 |
9540-81-081-SIDDANNA GOUDA Fair Price Shop DIGGOAN | 688 | 2270 | 688 | 2270 | 100 | 100 | 91 | 282 | 84 | 241 | 14 | 85 |
9541-82-082-Sharanappa Fair Price Shop Itaga | 393 | 1392 | 393 | 1392 | 100 | 100 | 23 | 82 | 21 | 74 | 6 | 90 |
9542-83-083-SHARANABASAPPA Fair Price Shop MOGALA | 361 | 1194 | 360 | 1192 | 99 | 99 | 55 | 188 | 51 | 141 | 16 | 75 |
9543-84-084-NEELAKANTA Fair Price Shop MOGLA TANDA | 117 | 427 | 117 | 426 | 100 | 99 | 14 | 43 | 14 | 43 | 14 | 100 |
9545-86-086-MALKANNA Fair Price Shop MUDBULA Att: Ramling Hossur | 420 | 1462 | 420 | 1462 | 100 | 100 | 67 | 309 | 56 | 194 | 15 | 62 |
9546-87-087-SRI.GOPAL Fair Price Shop BHAGODI | 382 | 1195 | 382 | 1195 | 100 | 100 | 60 | 194 | 51 | 160 | 15 | 82 |
9547-88-088-Smt. Vaishali wo ISHAWAR Fair Price Shop BHAGODI | 279 | 951 | 279 | 951 | 100 | 100 | 40 | 141 | 32 | 102 | 13 | 72 |
9548-89-089-SRI.SHIVAKUMAR Fair Price Shop DANDOTHI | 664 | 2306 | 664 | 2306 | 100 | 100 | 89 | 315 | 75 | 216 | 13 | 68 |
9549-90-090-SRI.CHANDRA SHEKAR Fair Price Shop DANDATHI | 788 | 2763 | 788 | 2762 | 100 | 99 | 85 | 284 | 72 | 206 | 10 | 72 |
9550-91-091-SRI.SUBHASH Fair Price Shop TONASAN HALLI (T0) | 638 | 2229 | 638 | 2229 | 100 | 100 | 77 | 270 | 59 | 173 | 10 | 64 |
9551-92-092-VEERABHADRAYYA Fair Price Shop TENGALI | 631 | 2064 | 631 | 2064 | 100 | 100 | 113 | 347 | 111 | 335 | 20 | 96 |
9553-94-094-SRI. GUNDAPPA Fair Price Shop ARJAMBAGA | 364 | 1259 | 364 | 1259 | 100 | 100 | 54 | 162 | 54 | 162 | 21 | 100 |
9554-95-095-SRI. SABANNA Fair Price Shop SALAHALLI | 344 | 1162 | 344 | 1162 | 100 | 100 | 30 | 83 | 30 | 83 | 9 | 100 |
9556-97-097-Attach SRI.Sayabanna Fair Price shop KODADURE | 401 | 1285 | 401 | 1285 | 100 | 100 | 78 | 237 | 78 | 237 | 21 | 100 |
9558-99-099-SRI.Santosh so RAJASHEKAR Patil Fair Price Shop MANGALAGI | 826 | 2813 | 826 | 2813 | 100 | 100 | 95 | 280 | 95 | 280 | 13 | 100 |
9559-100-100-SRIYUTHA VEERUPAKASHAPPA Fair Price Shop IVANI | 403 | 1503 | 403 | 1503 | 100 | 100 | 57 | 188 | 53 | 169 | 15 | 89 |
9560-101-101-SRI. BASAVARAJ Fair Price Shop GUNDAGURTHI | 676 | 2398 | 676 | 2397 | 100 | 99 | 85 | 258 | 82 | 254 | 14 | 98 |
9561-102-102-MANIKAPPA Fair Price Shop BELAGUMPA | 234 | 804 | 234 | 804 | 100 | 100 | 45 | 152 | 41 | 134 | 21 | 88 |
9562-103-103-SRI.SIDDAYYA SWAMI Fair Price Shop MUGTA | 320 | 1173 | 320 | 1173 | 100 | 100 | 31 | 112 | 31 | 110 | 11 | 98 |
9563-104-104-ashok s o sitaram Fair Price Shop MADBULA TANDA | 468 | 1709 | 468 | 1708 | 100 | 99 | 35 | 107 | 34 | 88 | 8 | 82 |
9564-105-105-SMT.RAJIBAI Fair Price shop HADNUR | 329 | 1139 | 329 | 1139 | 100 | 100 | 29 | 81 | 29 | 81 | 9 | 100 |
9565-106-106-SMT.LALITHA BAI Fair Price Shop VACCHA | 364 | 1213 | 364 | 1213 | 100 | 100 | 35 | 109 | 35 | 109 | 10 | 100 |
9566-107-107-SMT.SHARANAMMA Fair Price Shop KORAWAR | 707 | 2286 | 707 | 2286 | 100 | 100 | 46 | 149 | 37 | 98 | 5 | 65 |
9567-108-108- VEERABHADRAYYA Tengli Fair Price shop Indankal | 300 | 942 | 300 | 942 | 100 | 100 | 43 | 104 | 42 | 103 | 15 | 99 |
9569-110-110-NAGINDARAPPA Fair Price Shop KALAGURTHI | 468 | 1569 | 468 | 1569 | 100 | 100 | 66 | 206 | 63 | 190 | 15 | 92 |
9570-111-111-VITTAL Fair price Shop MALAGANA | 311 | 1064 | 311 | 1064 | 100 | 100 | 62 | 228 | 60 | 219 | 22 | 96 |
9572-113-113-SMT.MAHADEVI Fair Price Shop KALAGI | 516 | 1795 | 516 | 1795 | 100 | 100 | 77 | 273 | 60 | 182 | 13 | 66 |
9575-116-116-AHMED PATEL Fair Price Shop RAJAPURE | 671 | 2244 | 671 | 2244 | 100 | 100 | 66 | 179 | 66 | 177 | 10 | 98 |
9576-117-117-GOUINDA NAIK Fair Price Shop KINDITANDA | 301 | 928 | 301 | 927 | 100 | 99 | 18 | 56 | 18 | 51 | 7 | 91 |
9577-118-118-HANAMARTHARAYA Fair Price Shop SUGUR (K) | 636 | 2162 | 636 | 2162 | 100 | 100 | 54 | 206 | 51 | 170 | 10 | 82 |
9580-121-121-PRAKASH Fair Price shop CHINCHOLI (H) | 760 | 2721 | 760 | 2720 | 100 | 99 | 54 | 149 | 53 | 136 | 7 | 91 |
9581-122-122-MALLIKARJUN Fair Price shop HULAGERA | 324 | 1136 | 324 | 1136 | 100 | 100 | 55 | 167 | 52 | 151 | 18 | 90 |
9583-124-124-PANDURANGA Fair Price Shop BEDASURE TANDA | 184 | 618 | 184 | 618 | 100 | 100 | 10 | 22 | 10 | 22 | 6 | 100 |
9584-125-125-BASAVARAJ Fair Price Shop BEDASURE | 763 | 2530 | 763 | 2530 | 100 | 100 | 47 | 119 | 47 | 119 | 7 | 100 |
9585-126-126-SRI. SIDDARYA SOWAMI Fair Price Shop ARANKALE | 712 | 2484 | 712 | 2484 | 100 | 100 | 76 | 231 | 76 | 231 | 12 | 100 |
9587-128-128-DHANSINGH Fair Price Shop BUGADI TANDA | 415 | 1508 | 415 | 1508 | 100 | 100 | 19 | 52 | 19 | 52 | 4 | 100 |
9588-129-129-godavari Fair Price shop SAVATHAKEDA | 357 | 1173 | 357 | 1173 | 100 | 100 | 34 | 96 | 34 | 96 | 11 | 100 |
9589-130-130-SIDDANA GOUDA Fair Price Shop HEROOR (K) | 605 | 1929 | 605 | 1929 | 100 | 100 | 33 | 97 | 33 | 97 | 6 | 100 |
9590-131-131-krishanna Fair Price shop kamakanur Att: 109- MMM MATTIMUD | 376 | 1275 | 376 | 1275 | 100 | 100 | 30 | 78 | 30 | 78 | 8 | 100 |
9591-132-132-RAJASHEKAR Fair Price shop NIPPANI | 277 | 969 | 277 | 969 | 100 | 100 | 35 | 113 | 35 | 113 | 15 | 100 |
9593-134-134-TAKRU Fair Price Shop KARIKALI TANDA | 316 | 1135 | 316 | 1135 | 100 | 100 | 26 | 71 | 26 | 71 | 10 | 100 |
9599-140-140-DEVINDRAPPA GANGANI CHITAPUR | 694 | 2504 | 694 | 2504 | 100 | 100 | 64 | 204 | 64 | 204 | 11 | 100 |
9600-141-141-SARVESHWAR HUGAR CHITAPUR | 701 | 2514 | 701 | 2514 | 100 | 100 | 108 | 363 | 108 | 363 | 16 | 100 |
9847-145-145-Sec v.s.s.n bankur a tteched 146 S.C.S.S Shahabad | 520 | 1744 | 520 | 1744 | 100 | 100 | 55 | 164 | 34 | 90 | 6 | 54 |
9848-146-146-S.C.S.S Shahabad | 566 | 1907 | 566 | 1906 | 100 | 99 | 109 | 366 | 59 | 182 | 11 | 49 |
9849-147-147-B.L.C.CO.AP.SOCITY SHAHABAD | 400 | 1391 | 400 | 1391 | 100 | 100 | 75 | 265 | 26 | 69 | 7 | 26 |
9850-148-148-S & M STONE EMP.C.Co-op.SOCITY | 616 | 2161 | 616 | 2161 | 100 | 100 | 76 | 267 | 46 | 135 | 7 | 50 |
9851-149-149-SEVANTA SUDI FPS SHAHABAD | 410 | 1541 | 410 | 1541 | 100 | 100 | 52 | 177 | 31 | 85 | 7 | 48 |
9852-150-150-AMBADAS TUKARAM FAIR PRICE SHOP SHAHABAD | 76 | 210 | 74 | 207 | 97 | 98 | 44 | 151 | 20 | 49 | 26 | 32 |
9853-151-151-G.H.S..N..SAHAKAR SANGHA | 427 | 1540 | 427 | 1540 | 100 | 100 | 130 | 504 | 52 | 157 | 12 | 31 |
9854-152-152-SHANKAR JAYAPPA FAIR PRICE SHOP ATTECHED TO 155-R.C.W.S SHAHABAD | 966 | 3737 | 966 | 3735 | 100 | 99 | 263 | 1000 | 143 | 442 | 15 | 44 |
9855-153-153-secreatry KOLSA FILEc.co.opsocaitty SHAHABAD | 344 | 1349 | 344 | 1349 | 100 | 100 | 127 | 509 | 57 | 158 | 18 | 31 |
9856-154-154-secretry J.C.P.CO.opp SOCITY SHAHABAD attached to shop no 151 | 1961 | 7226 | 1961 | 7226 | 100 | 100 | 499 | 1776 | 294 | 906 | 15 | 51 |
9857-155-155-W.C.D.F.SHAHABAD | 429 | 1526 | 429 | 1526 | 100 | 100 | 63 | 217 | 33 | 107 | 8 | 49 |
9858-156-156-S.C.Co-op Socaity SHAHABAD | 466 | 1662 | 466 | 1662 | 100 | 100 | 111 | 377 | 59 | 140 | 14 | 37 |
9859-157-157-SUGURESHWAR mahilla mandal.W.S | 361 | 1264 | 361 | 1264 | 100 | 100 | 104 | 422 | 55 | 176 | 16 | 41 |
9860-158-158-KAMALABAI HANAMANTH FPS | 351 | 1239 | 351 | 1239 | 100 | 100 | 49 | 180 | 26 | 72 | 7 | 40 |
9861-159-159-W.L.c.co-op. CO.op.SOCITY SHAHABAD | 766 | 2688 | 766 | 2687 | 100 | 99 | 80 | 289 | 45 | 140 | 6 | 48 |
9862-160-160-S.C.S.T GARIBI HATTAVO ATTECHED TO 157 sugareswara mahilla mandal fps | 621 | 2030 | 620 | 2028 | 99 | 99 | 78 | 262 | 19 | 67 | 3 | 25 |
9863-161-161-sec.JAVAHAR CIMENT WARKAR WELFAR SOCITY | 269 | 886 | 268 | 885 | 99 | 99 | 442 | 2125 | 53 | 124 | 22 | 5 |
9866-164-164-R.C.W.S SHAHABAD | 547 | 2116 | 547 | 2116 | 100 | 100 | 131 | 541 | 58 | 204 | 11 | 37 |
9867-165-165-Sec.REVASIDDESHWAR.C.W.S | 872 | 3088 | 871 | 3087 | 99 | 99 | 194 | 790 | 84 | 250 | 10 | 31 |
9868-166-166-RAMESH VASUDEV SARODE FPS SHAHABAD | 567 | 1952 | 567 | 1951 | 100 | 99 | 71 | 254 | 41 | 128 | 7 | 50 |
9870-168-168- SEC.JANATA P.C.C.S. WADI(Breanch) | 769 | 2941 | 769 | 2941 | 100 | 100 | 113 | 502 | 43 | 154 | 5 | 30 |
9871-169-169-SEC.TAKA CO.Op SOSAITY WADI | 533 | 2087 | 533 | 2087 | 100 | 100 | 115 | 511 | 42 | 132 | 8 | 25 |
9872-170-170-C.H.C SOCITY WADI | 289 | 1128 | 289 | 1128 | 100 | 100 | 137 | 610 | 34 | 124 | 12 | 20 |
9873-171-171-SEC.KOLASA FAIL CO-opp SOCITY (Breanch )WADI | 354 | 1335 | 354 | 1334 | 100 | 99 | 79 | 389 | 21 | 76 | 6 | 19 |
9874-172-172-SEC.KARNATAKA PRAIMARY .CONSUMAR CO.APP.SOCITY WADI | 395 | 1467 | 395 | 1467 | 100 | 100 | 251 | 1099 | 54 | 160 | 14 | 14 |
9875-173-173-PRESIDENT.SAYAD HFIJA BI WELF SOCITY | 378 | 1452 | 378 | 1452 | 100 | 100 | 158 | 662 | 56 | 172 | 15 | 25 |
9876-174-174-SEC.ANMUL WELFAR SOCITY WADI | 683 | 2626 | 683 | 2626 | 100 | 100 | 118 | 519 | 37 | 124 | 5 | 23 |
9877-175-175-SEC. MAJADUR CONSUMAR CO.oP.SOCITY WADI | 484 | 1831 | 484 | 1831 | 100 | 100 | 106 | 411 | 43 | 126 | 9 | 30 |
9878-176-176-SEC.RAGHAVENDRA WELFARE SOCIETY | 514 | 1870 | 514 | 1870 | 100 | 100 | 213 | 936 | 80 | 272 | 16 | 29 |
9879-177-177-SEC.FWRWEL WELFARE SOCITY | 614 | 2324 | 614 | 2324 | 100 | 100 | 137 | 577 | 47 | 135 | 7 | 23 |
9880-178-178-SEC.VEEKRAMA WEL FAR SOCITY | 658 | 2480 | 658 | 2480 | 100 | 100 | 626 | 2742 | 142 | 463 | 22 | 16 |
9881-179-179-SEC.Banjara W.S WADI | 305 | 1011 | 305 | 1009 | 100 | 99 | 18 | 63 | 12 | 37 | 4 | 58 |
9882-180-180-VINODKUMAR KISANSING CHAWAN FPS WADI | 1145 | 4346 | 1145 | 4342 | 100 | 99 | 101 | 391 | 59 | 192 | 5 | 49 |
9883-181-181SEC.NETAJI VIVIDOSHA SEVA SANGHA LAXMI PUR wadi | 723 | 2683 | 723 | 2683 | 100 | 100 | 50 | 174 | 28 | 95 | 4 | 54 |
9477-18-Avvs Aldihal | 143 | 524 | 143 | 524 | 100 | 100 | 15 | 47 | 15 | 47 | 14 | 100 |
9474-15-B.V.S Maratur | 346 | 1247 | 346 | 1244 | 100 | 99 | 27 | 97 | 27 | 97 | 9 | 100 |
9598-139-Baswaraj M Chittapur | 301 | 1189 | 301 | 1189 | 100 | 100 | 42 | 150 | 42 | 150 | 14 | 100 |
9594-135-Bhavani MM Chittapur | 1492 | 5273 | 1492 | 5272 | 100 | 99 | 75 | 261 | 75 | 261 | 6 | 100 |
9470-11-Bras Bankur | 1240 | 4636 | 1237 | 4612 | 99 | 99 | 147 | 499 | 147 | 499 | 12 | 100 |
9508-49-Bts Sugur(n) | 406 | 1422 | 406 | 1422 | 100 | 100 | 56 | 207 | 40 | 113 | 11 | 54 |
9497-38-Bts Sulahalli | 271 | 865 | 271 | 864 | 100 | 99 | 20 | 56 | 20 | 56 | 9 | 100 |
9523-64-Bus Bhimanlli | 512 | 1739 | 512 | 1739 | 100 | 100 | 25 | 94 | 23 | 80 | 5 | 85 |
9482-23-Bvvs Bennur(B) | 265 | 975 | 265 | 975 | 100 | 100 | 42 | 124 | 42 | 121 | 17 | 97 |
9479-20-Dks Petsirurur | 213 | 703 | 213 | 703 | 100 | 100 | 42 | 114 | 42 | 111 | 25 | 97 |
9571-112-Gds Gotur | 807 | 2696 | 807 | 2695 | 100 | 99 | 123 | 406 | 113 | 331 | 15 | 81 |
9596-137-GHCS Chittapur | 1006 | 3521 | 1006 | 3521 | 100 | 100 | 161 | 616 | 121 | 407 | 13 | 66 |
9578-119-Gsss Hebbal | 731 | 2533 | 731 | 2533 | 100 | 100 | 106 | 355 | 95 | 295 | 14 | 83 |
9467-8-Guranath Fair Price Shop RAVOOR | 451 | 1606 | 451 | 1605 | 100 | 99 | 72 | 233 | 72 | 233 | 20 | 100 |
9595-136-HJGH Chittapur | 657 | 2259 | 656 | 2258 | 99 | 99 | 254 | 1005 | 208 | 643 | 35 | 63 |
9582-123-Ht Kandagol | 390 | 1353 | 390 | 1353 | 100 | 100 | 31 | 98 | 31 | 98 | 9 | 100 |
9490-31-I
Kvs Inagalagi | 576 | 2302 | 576 | 2302 | 100 | 100 | 38 | 144 | 23 | 78 | 4 | 54 |
9499-40-Iks Halkatta | 483 | 1688 | 483 | 1688 | 100 | 100 | 61 | 215 | 40 | 123 | 9 | 57 |
9491-32-Imm Kudannoor | 505 | 1893 | 505 | 1893 | 100 | 100 | 57 | 226 | 46 | 174 | 10 | 76 |
9505-46-imm Nalvar | 929 | 3409 | 929 | 3408 | 100 | 99 | 73 | 264 | 40 | 129 | 5 | 48 |
9478-19-jagdeesh Fair Price Shop Muglanagoun | 773 | 2528 | 773 | 2528 | 100 | 100 | 94 | 279 | 94 | 279 | 13 | 100 |
9476-17-Jmm Taritanda | 345 | 1218 | 345 | 1218 | 100 | 100 | 39 | 121 | 39 | 121 | 12 | 100 |
9534-75-JYOTHI MAHILA MANDAL ATT: Kashanna Fps Kardal | 312 | 1137 | 312 | 1137 | 100 | 100 | 38 | 149 | 32 | 113 | 11 | 75 |
9592-133-Lmvvs Tengali | 444 | 1543 | 444 | 1543 | 100 | 100 | 61 | 185 | 61 | 184 | 16 | 99 |
9597-138-Mahila VSS chittapur | 895 | 3243 | 895 | 3243 | 100 | 100 | 74 | 251 | 74 | 248 | 9 | 98 |
9568-109-Mmm Mattimud | 380 | 1223 | 380 | 1223 | 100 | 100 | 52 | 175 | 51 | 163 | 16 | 93 |
9573-114-Mmmm Kalagi | 584 | 2002 | 584 | 2001 | 100 | 99 | 103 | 381 | 84 | 257 | 17 | 67 |
9579-120-Msss Kalhiparga | 233 | 795 | 233 | 795 | 100 | 100 | 30 | 94 | 29 | 93 | 15 | 98 |
9555-96-Mts Koddur | 346 | 1178 | 346 | 1178 | 100 | 100 | 26 | 79 | 26 | 79 | 9 | 100 |
9488-29-Mvvss Hongunta | 492 | 1857 | 492 | 1857 | 100 | 100 | 47 | 174 | 30 | 96 | 7 | 55 |
9528-69-Nmm Allur(k) | 480 | 1784 | 480 | 1784 | 100 | 100 | 50 | 153 | 45 | 121 | 10 | 79 |
9516-57-Nmvs Santi | 433 | 1572 | 433 | 1572 | 100 | 100 | 50 | 204 | 39 | 141 | 10 | 69 |
9532-73-Nus Allolli | 205 | 678 | 203 | 676 | 99 | 99 | 35 | 102 | 31 | 85 | 16 | 83 |
9509-50-Parvati Fair Price shop Mardgi | 291 | 962 | 291 | 962 | 100 | 100 | 39 | 108 | 39 | 108 | 15 | 100 |
9544-85-Pre. Gram seva yuvaka sangha margole Att: 061- Ramalinga Hossur | 369 | 1272 | 369 | 1272 | 100 | 100 | 42 | 179 | 31 | 105 | 9 | 58 |
9552-93-Ramm Donnur | 172 | 608 | 172 | 608 | 100 | 100 | 18 | 51 | 18 | 51 | 12 | 100 |
9586-127-Ranappa Fair Price shop Arankal | 273 | 1021 | 273 | 1021 | 100 | 100 | 16 | 45 | 16 | 45 | 6 | 100 |
9481-22-Ravs Katamdevarahalli | 289 | 913 | 289 | 913 | 100 | 100 | 24 | 71 | 24 | 71 | 9 | 100 |
9557-98-Rmm Malag(k) | 281 | 937 | 281 | 937 | 100 | 100 | 47 | 131 | 45 | 122 | 18 | 93 |
9574-115-Rsssn Kalagi | 455 | 1576 | 455 | 1576 | 100 | 100 | 80 | 277 | 74 | 240 | 19 | 86 |
9464-5-Rvvs Ravoor | 534 | 1880 | 534 | 1879 | 100 | 99 | 89 | 262 | 88 | 261 | 18 | 99 |
9495-36-SEC MPCO-SOCITY, KONCHURE | 528 | 1751 | 528 | 1751 | 100 | 100 | 40 | 143 | 17 | 52 | 3 | 36 |
9486-27-Shivalingappa Fair Price Shop Gola K | 755 | 2713 | 755 | 2712 | 100 | 99 | 68 | 214 | 67 | 213 | 10 | 99 |
9493-34-Smm Balawadgi | 668 | 2375 | 668 | 2375 | 100 | 100 | 50 | 177 | 30 | 83 | 5 | 46 |
9500-41-Ss Devajinaiktanda | 199 | 718 | 199 | 716 | 100 | 99 | 20 | 80 | 18 | 74 | 10 | 92 |
9601-142-TGKSS Chittapur | 468 | 1745 | 468 | 1745 | 100 | 100 | 37 | 115 | 37 | 115 | 9 | 100 |
