Shops | NFSA(AAY+PHH) | Non NFSA(NPHH) |
RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members | RCs Count | Members Count | Seeded RCs | Seeded Members | % of Seeded RCs | % of Seeded Members |
17979-14-Annappa.S.Hiremat Arlwada tA.Haliyal | 615 | 2033 | 615 | 2033 | 100 | 100 | 35 | 87 | 30 | 69 | 5 | 79 |
17985-20-Basaveshwar S.S. Belavtagi Tq.Haliyal | 1003 | 3400 | 1003 | 3400 | 100 | 100 | 36 | 105 | 31 | 90 | 3 | 85 |
30006-51-Channappa I. Begur.Tatvangi Haliyal | 648 | 2133 | 648 | 2133 | 100 | 100 | 24 | 79 | 19 | 49 | 3 | 62 |
17984-19-Dr.Amedkar Yuvak Mandal KavlwadaTq,Haliyal | 1130 | 4002 | 1130 | 4002 | 100 | 100 | 80 | 225 | 74 | 190 | 6 | 84 |
17974-9-G.S.S Sangha Gundolli Ta.Haliyal | 747 | 2355 | 747 | 2355 | 100 | 100 | 26 | 69 | 25 | 58 | 3 | 84 |
17970-5-G.S.S Sangha Koppa Ta.Haliyal | 1244 | 4013 | 1244 | 4011 | 100 | 99 | 44 | 121 | 32 | 77 | 2 | 63 |
17972-7-G.S.S Sangha Nandigadda Ta. Haliyal | 1099 | 3547 | 1099 | 3547 | 100 | 100 | 50 | 142 | 49 | 130 | 4 | 91 |
17973-8-G.S.S Sangha Yadoga Ta.Haliyal | 2011 | 6753 | 2011 | 6752 | 100 | 99 | 66 | 167 | 56 | 120 | 2 | 71 |
17968-3-G.S.S Sangha.Mangalwad
Ta, Haliyal | 1354 | 4474 | 1354 | 4473 | 100 | 99 | 79 | 199 | 73 | 156 | 5 | 78 |
30011-56-G.S.S.Sangha Hunsawad (Madanalli) Ta.Haliyal | 537 | 1741 | 537 | 1741 | 100 | 100 | 25 | 64 | 24 | 62 | 4 | 96 |
17967-2-G.S.S.Sangha Madnalli Ta.Haliyal | 899 | 2922 | 899 | 2922 | 100 | 100 | 32 | 73 | 27 | 54 | 3 | 73 |
17990-25-G.S.S.Sangha Satnalli(Madnalli)tA.Bhatkal | 390 | 1321 | 390 | 1321 | 100 | 100 | 29 | 82 | 24 | 68 | 6 | 82 |
17976-11-Kamadenu S.S.Sangha Tergaov Ta.Haliyal | 1585 | 4885 | 1585 | 4884 | 100 | 99 | 135 | 378 | 115 | 258 | 7 | 68 |
17977-12-Koravarabambu S.Sangha Kalaginkoppa Ta.Haliyal | 825 | 2777 | 825 | 2777 | 100 | 100 | 34 | 104 | 22 | 53 | 2 | 50 |
30014-59-N.C V.S.S SANGH N.S KOPPA Branch Ammankoppa | 404 | 1372 | 404 | 1372 | 100 | 100 | 20 | 53 | 14 | 28 | 3 | 52 |
17969-4-Nagendra Y. Gouda B.K.Halli Ta. Haliyal | 1293 | 4295 | 1293 | 4294 | 100 | 99 | 70 | 221 | 44 | 107 | 3 | 48 |
17989-24-Narayan.H.Ghadkar Doddakoppa
Tq,Haliyal | 400 | 1492 | 400 | 1492 | 100 | 100 | 11 | 25 | 11 | 25 | 3 | 100 |
17988-23-P.D. Gouda Muttalmuri Tq, Haliya | 514 | 1770 | 513 | 1769 | 99 | 99 | 21 | 54 | 18 | 42 | 3 | 77 |
17966-1-Paraspara S.S.Sangha Havagi Ta. Haliyal | 1120 | 3982 | 1120 | 3982 | 100 | 100 | 89 | 231 | 84 | 214 | 7 | 92 |
17993-28-Pragati V.Yuvak Mandal HALIYAL | 1167 | 3761 | 1167 | 3761 | 100 | 100 | 168 | 533 | 157 | 465 | 13 | 87 |
17986-21-Premanand N.Chittal Bhagavati Tq,Haliyal | 849 | 2958 | 849 | 2958 | 100 | 100 | 43 | 136 | 38 | 97 | 4 | 71 |
17991-26-R.S.S. Society- No-1 Ta. Haliyal | 1271 | 4343 | 1271 | 4343 | 100 | 100 | 156 | 510 | 153 | 455 | 12 | 89 |
17992-27-R.S.S.Society No-2 Haliyal | 848 | 2846 | 848 | 2846 | 100 | 100 | 66 | 233 | 60 | 182 | 7 | 78 |
30009-54-Ramesh.B.Kelginmane.Adikehosur | 338 | 1110 | 338 | 1110 | 100 | 100 | 6 | 17 | 6 | 17 | 1 | 100 |
17983-18-Sahadev.J.Kanekatri Tattigeri
Tq.Haliyal | 492 | 1648 | 492 | 1648 | 100 | 100 | 13 | 26 | 13 | 25 | 2 | 96 |
17982-17-Sambaji Haliyalkar Chibbalgeri
Tq,Haliyal | 1086 | 3647 | 1086 | 3647 | 100 | 100 | 47 | 125 | 36 | 84 | 3 | 67 |
17971-6-Seva S.Sangha K.K Halli Ta. Haliyal | 1248 | 3847 | 1248 | 3847 | 100 | 100 | 77 | 215 | 62 | 147 | 5 | 68 |
30008-53-Shrinivas.M.Konjali.Karalkatta Ta. Haliyal | 281 | 887 | 281 | 887 | 100 | 100 | 24 | 59 | 23 | 57 | 8 | 96 |
17980-15-Smt.Sudha G.Naik Kesarolli Ta.Haliyal | 1050 | 3562 | 1050 | 3562 | 100 | 100 | 44 | 104 | 36 | 79 | 3 | 75 |
30004-49-Smt.Yashoda A.Molimani.Shivapur tA.Haliyal | 429 | 1370 | 429 | 1369 | 100 | 99 | 19 | 49 | 18 | 41 | 4 | 83 |
17995-30-T.A.P.C.M.S. Haliyal | 1217 | 3895 | 1217 | 3895 | 100 | 100 | 405 | 1323 | 376 | 1104 | 31 | 83 |
17981-16-Uday L Thinekar Sambrani Ta.Haliyal | 740 | 2355 | 740 | 2354 | 100 | 99 | 61 | 196 | 46 | 132 | 6 | 67 |
17994-29-Yuvak Mandal Haliyal | 1050 | 3502 | 1050 | 3502 | 100 | 100 | 112 | 341 | 106 | 308 | 10 | 90 |
TOTAL | 29884 | 98998 | 29883 | 98989 | 100 | 100 | 2147 | 6346 | 1902 | 5043 | 89 | 79 |