BAGALKOTE | 355377 | 46173 | 191456 | 62998 | 184069 | 372335 | 1288904 | 481506 | 1664429 | 46162 | 191437 | 340304 | 1204002 | 11 | 19 | 32031 | 84902 |
BENGALURU * | 2377056 | 12792 | 57583 | 103086 | 343110 | 496850 | 1652782 | 612728 | 2053475 | 12790 | 57574 | 451569 | 1527961 | 2 | 9 | 45281 | 124821 |
BANGALORE EAST * | 0 | 2465 | 10473 | 83999 | 302210 | 80583 | 283295 | 167047 | 595978 | 2465 | 10473 | 65924 | 236391 | 0 | 0 | 14659 | 46904 |
BANGALORE NORTH * | 0 | 2644 | 11503 | 67826 | 243063 | 113355 | 418566 | 183825 | 673132 | 2644 | 11503 | 103123 | 385851 | 0 | 0 | 10232 | 32715 |
BANGALORE SOUTH * | 0 | 5589 | 23223 | 74908 | 270090 | 113868 | 405189 | 194365 | 698502 | 5589 | 23223 | 102398 | 370273 | 0 | 0 | 11470 | 34916 |
BANGALORE WEST * | 0 | 4486 | 18222 | 105628 | 382149 | 189120 | 655158 | 299234 | 1055529 | 4486 | 18222 | 172049 | 604621 | 0 | 0 | 17071 | 50537 |
BENGALURU RURAL | 224745 | 14348 | 62732 | 22985 | 83554 | 216529 | 730664 | 253862 | 876950 | 14348 | 62732 | 208433 | 709651 | 0 | 0 | 8096 | 21013 |
BELAGAVI | 963825 | 68659 | 271671 | 321177 | 1108145 | 1081075 | 3506651 | 1470911 | 4886467 | 68652 | 271657 | 997371 | 3303260 | 7 | 14 | 83704 | 203391 |
BALLARI | 481704 | 26054 | 103592 | 43783 | 155146 | 274284 | 1014204 | 344121 | 1272942 | 26047 | 103571 | 250684 | 943991 | 7 | 21 | 23600 | 70213 |
BIDAR | 313521 | 40017 | 154157 | 53391 | 179746 | 308945 | 1091648 | 402353 | 1425551 | 40003 | 154124 | 268030 | 975907 | 14 | 33 | 40915 | 115741 |
VIJAYAPURA | 405076 | 41891 | 161725 | 86782 | 255248 | 466184 | 1573616 | 594857 | 1990589 | 41868 | 161664 | 419380 | 1446065 | 23 | 61 | 46804 | 127551 |
CHAMARAJANAGARA | 244198 | 35779 | 136739 | 14533 | 40948 | 254589 | 750595 | 304901 | 928282 | 35777 | 136736 | 230993 | 697641 | 2 | 3 | 23596 | 52954 |
CHIKKAMAGALURU | 272173 | 22338 | 88612 | 64684 | 223126 | 243385 | 773804 | 330407 | 1085542 | 22338 | 88612 | 222709 | 723462 | 0 | 0 | 20676 | 50342 |
CHITRADURGA | 354143 | 42274 | 178020 | 44207 | 142330 | 360334 | 1221687 | 446815 | 1542037 | 42271 | 178011 | 275280 | 973985 | 3 | 9 | 85054 | 247702 |
CHIKKABALLAPURA | 282311 | 28419 | 121212 | 19021 | 60769 | 280003 | 910750 | 327443 | 1092731 | 28418 | 121210 | 206803 | 709531 | 1 | 2 | 73200 | 201219 |
DAKSHINA KANNADA | 425291 | 23094 | 115975 | 173592 | 674258 | 255771 | 1026162 | 452457 | 1816395 | 23073 | 115899 | 236598 | 969972 | 21 | 76 | 19173 | 56190 |
DAVANAGERE | 404840 | 45713 | 194261 | 45686 | 157687 | 333002 | 1136785 | 424401 | 1488733 | 45712 | 194260 | 278205 | 982844 | 1 | 1 | 54797 | 153941 |
DHARWAR | 372054 | 29875 | 118776 | 95476 | 329740 | 358524 | 1231458 | 483875 | 1679974 | 29873 | 118767 | 326815 | 1155285 | 2 | 9 | 31709 | 76173 |
GADAG | 215602 | 28588 | 111618 | 38440 | 131027 | 227916 | 722047 | 294944 | 964692 | 28582 | 111603 | 205964 | 675148 | 6 | 15 | 21952 | 46899 |
KALABURAGI | 465245 | 62913 | 243580 | 115318 | 421687 | 508533 | 1738781 | 686764 | 2404048 | 62897 | 243542 | 389079 | 1408214 | 16 | 38 | 119454 | 330567 |
HASSAN | 429292 | 23407 | 98870 | 43125 | 126686 | 429717 | 1404006 | 496249 | 1629562 | 23405 | 98864 | 403194 | 1343008 | 2 | 6 | 26523 | 60998 |
HAVERI | 325456 | 46956 | 200000 | 55826 | 202348 | 346246 | 1204206 | 449028 | 1606554 | 46951 | 199981 | 321961 | 1145194 | 5 | 19 | 24285 | 59012 |
KODAGU | 138303 | 9875 | 32160 | 37119 | 100867 | 101638 | 308097 | 148632 | 441124 | 9869 | 32147 | 84859 | 269041 | 6 | 13 | 16779 | 39056 |
KOLAR | 330990 | 29817 | 120590 | 35669 | 123832 | 311974 | 1092717 | 377460 | 1337139 | 29809 | 120570 | 254876 | 924834 | 8 | 20 | 57098 | 167883 |
KOPPAL | 259396 | 37572 | 150504 | 27275 | 87061 | 291698 | 1038373 | 356545 | 1275938 | 37568 | 150494 | 256735 | 945679 | 4 | 10 | 34963 | 92694 |
MANDYA | 426578 | 34396 | 142833 | 57349 | 193749 | 443406 | 1434618 | 535151 | 1771200 | 34391 | 142819 | 424084 | 1391562 | 5 | 14 | 19322 | 43056 |
MYSURU | 688422 | 50411 | 217143 | 109507 | 373900 | 660875 | 2082763 | 820793 | 2673806 | 50408 | 217132 | 629301 | 2001082 | 3 | 11 | 31574 | 81681 |
RAICHUR | 359337 | 52315 | 195055 | 42568 | 138877 | 401046 | 1356890 | 495929 | 1690822 | 52205 | 194716 | 358270 | 1233884 | 110 | 339 | 42776 | 123006 |
RAMANAGARA | 259794 | 18969 | 78036 | 17833 | 51321 | 278033 | 885447 | 314835 | 1014804 | 18969 | 78036 | 173749 | 589359 | 0 | 0 | 104284 | 296088 |
SHIVAMOGGA | 402139 | 37803 | 167734 | 103120 | 365682 | 353411 | 1177127 | 494334 | 1710543 | 37796 | 167704 | 301714 | 1037041 | 7 | 30 | 51697 | 140086 |
TUMAKURU | 636394 | 49764 | 204717 | 66310 | 208930 | 611865 | 2070005 | 727939 | 2483652 | 49759 | 204700 | 477347 | 1668584 | 5 | 17 | 134518 | 401421 |
UDUPI | 246313 | 28431 | 151211 | 114847 | 485907 | 169113 | 683211 | 312391 | 1320329 | 28429 | 151206 | 153261 | 639268 | 2 | 5 | 15852 | 43943 |
UTTARA KANNADA | 319912 | 16286 | 67740 | 89552 | 303522 | 294514 | 1032161 | 400352 | 1403423 | 16283 | 67731 | 270221 | 971609 | 3 | 9 | 24293 | 60552 |
YADGIR | 200424 | 29365 | 114750 | 17679 | 60104 | 240426 | 884949 | 287470 | 1059803 | 29361 | 114742 | 191837 | 750291 | 4 | 8 | 48589 | 134658 |
VIJAYANAGARA | | 40639 | 164602 | 33310 | 116184 | 259568 | 945852 | 333517 | 1226638 | 40631 | 164566 | 237970 | 883845 | 8 | 36 | 21598 | 62007 |
TOTAL | 13179911 | 1090117 | 4481075 | 2488609 | 8627072 | 11728715 | 39733168 | 15307441 | 52841315 | 1089829 | 4480228 | 10291090 | 35798336 | 288 | 847 | 1437625 | 3934832 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|