BAGALKOTE | 355377 | 45298 | 186606 | 65246 | 189899 | 367209 | 1288497 | 477753 | 1665002 | 45294 | 186600 | 336394 | 1205742 | 4 | 6 | 30815 | 82755 |
BENGALURU * | 2377056 | 12342 | 54501 | 113782 | 379922 | 468472 | 1572548 | 594596 | 2006971 | 12342 | 54501 | 464968 | 1568495 | 0 | 0 | 3504 | 4053 |
BANGALORE EAST * | 0 | 2370 | 9894 | 85383 | 303974 | 80446 | 283023 | 168199 | 596891 | 2370 | 9894 | 80012 | 282225 | 0 | 0 | 434 | 798 |
BANGALORE NORTH * | 0 | 2560 | 10825 | 69967 | 249080 | 111132 | 410219 | 183659 | 670124 | 2560 | 10825 | 106680 | 397283 | 0 | 0 | 4452 | 12936 |
BANGALORE SOUTH * | 0 | 5298 | 21923 | 77733 | 278958 | 108564 | 387813 | 191595 | 688694 | 5298 | 21923 | 106263 | 382729 | 0 | 0 | 2301 | 5084 |
BANGALORE WEST * | 0 | 4315 | 17356 | 106877 | 383725 | 183254 | 633693 | 294446 | 1034774 | 4315 | 17356 | 174946 | 614022 | 0 | 0 | 8308 | 19671 |
BENGALURU RURAL | 224745 | 14061 | 60883 | 26184 | 94567 | 209337 | 717217 | 249582 | 872667 | 14061 | 60883 | 208535 | 716134 | 0 | 0 | 802 | 1083 |
BELAGAVI | 963825 | 67447 | 264280 | 325010 | 1102093 | 1060424 | 3520302 | 1452881 | 4886675 | 67447 | 264280 | 978296 | 3300374 | 0 | 0 | 82128 | 219928 |
BALLARI | 481704 | 25434 | 100045 | 45519 | 160425 | 269249 | 1000850 | 340202 | 1261320 | 25434 | 100045 | 248276 | 939840 | 0 | 0 | 20973 | 61010 |
BIDAR | 313521 | 39172 | 151004 | 55521 | 185233 | 304008 | 1103815 | 398701 | 1440052 | 39170 | 151001 | 267491 | 1001673 | 2 | 3 | 36517 | 102142 |
VIJAYAPURA | 405076 | 40507 | 156666 | 88963 | 261338 | 458129 | 1594920 | 587599 | 2012924 | 40505 | 156658 | 411576 | 1465735 | 2 | 8 | 46553 | 129185 |
CHAMARAJANAGARA | 244198 | 35134 | 131715 | 14868 | 41549 | 248349 | 733660 | 298351 | 906924 | 35133 | 131714 | 228916 | 685569 | 1 | 1 | 19433 | 48091 |
CHIKKAMAGALURU | 272173 | 22036 | 85920 | 65348 | 221472 | 237016 | 754537 | 324400 | 1061929 | 22036 | 85920 | 220675 | 710664 | 0 | 0 | 16341 | 43873 |
CHITRADURGA | 354143 | 41707 | 172358 | 46197 | 147278 | 352673 | 1205031 | 440577 | 1524667 | 41706 | 172356 | 280194 | 1000437 | 1 | 2 | 72479 | 204594 |
CHIKKABALLAPURA | 282311 | 28018 | 117733 | 21488 | 68907 | 274394 | 899643 | 323900 | 1086283 | 28018 | 117733 | 206071 | 709455 | 0 | 0 | 68323 | 190188 |
DAKSHINA KANNADA | 425291 | 22589 | 112352 | 174432 | 674804 | 254011 | 1018815 | 451032 | 1805971 | 22589 | 112352 | 236089 | 967135 | 0 | 0 | 17922 | 51680 |
DAVANAGERE | 404840 | 44961 | 188057 | 48256 | 165766 | 323354 | 1115294 | 416571 | 1469117 | 44961 | 188057 | 278475 | 987807 | 0 | 0 | 44879 | 127487 |
DHARWAR | 372054 | 29353 | 115081 | 97976 | 335620 | 354293 | 1222520 | 481622 | 1673221 | 29353 | 115081 | 323283 | 1140014 | 0 | 0 | 31010 | 82506 |
GADAG | 215602 | 27923 | 107389 | 39058 | 130027 | 225456 | 726692 | 292437 | 964108 | 27923 | 107389 | 204408 | 674524 | 0 | 0 | 21048 | 52168 |
KALABURAGI | 465245 | 61248 | 233419 | 117419 | 419527 | 503161 | 1748811 | 681828 | 2401757 | 61248 | 233419 | 400292 | 1475370 | 0 | 0 | 102869 | 273441 |
HASSAN | 429292 | 23083 | 95313 | 46602 | 137753 | 417889 | 1365468 | 487574 | 1598534 | 23083 | 95313 | 397799 | 1312957 | 0 | 0 | 20090 | 52511 |
HAVERI | 325456 | 46548 | 194584 | 56504 | 200881 | 345087 | 1209100 | 448139 | 1604565 | 46548 | 194584 | 321174 | 1144026 | 0 | 0 | 23913 | 65074 |
KODAGU | 138303 | 9077 | 30018 | 38014 | 103354 | 96082 | 296661 | 143173 | 430033 | 9077 | 30018 | 83352 | 264290 | 0 | 0 | 12730 | 32371 |
KOLAR | 330990 | 29526 | 117328 | 36286 | 124040 | 307544 | 1077415 | 373356 | 1318783 | 29525 | 117327 | 259037 | 940507 | 1 | 1 | 48507 | 136908 |
KOPPAL | 259396 | 36956 | 147059 | 28423 | 89413 | 285285 | 1036728 | 350664 | 1273200 | 36956 | 147059 | 257976 | 962049 | 0 | 0 | 27309 | 74679 |
MANDYA | 426578 | 33911 | 137936 | 60308 | 202112 | 432901 | 1394708 | 527120 | 1734756 | 33911 | 137936 | 417954 | 1356001 | 0 | 0 | 14947 | 38707 |
MYSURU | 688422 | 49653 | 209958 | 115913 | 392723 | 641627 | 2030867 | 807193 | 2633548 | 49653 | 209958 | 614494 | 1956012 | 0 | 0 | 27133 | 74855 |
RAICHUR | 359337 | 51143 | 189763 | 43605 | 139907 | 393144 | 1356541 | 487892 | 1686211 | 51135 | 189746 | 355771 | 1251105 | 8 | 17 | 37373 | 105436 |
RAMANAGARA | 259794 | 18625 | 75129 | 19570 | 57152 | 267025 | 854831 | 305220 | 987112 | 18625 | 75129 | 179478 | 615686 | 0 | 0 | 87547 | 239145 |
SHIVAMOGGA | 402139 | 37495 | 163925 | 105320 | 367783 | 345223 | 1162159 | 488038 | 1693867 | 37495 | 163925 | 299809 | 1034165 | 0 | 0 | 45414 | 127994 |
TUMAKURU | 636394 | 48875 | 194461 | 68386 | 213690 | 592097 | 1988479 | 709358 | 2396630 | 48875 | 194461 | 479492 | 1670867 | 0 | 0 | 112605 | 317612 |
UDUPI | 246313 | 27952 | 146327 | 115499 | 482649 | 168423 | 676900 | 311874 | 1305876 | 27952 | 146327 | 153551 | 635580 | 0 | 0 | 14872 | 41320 |
UTTARA KANNADA | 319912 | 16057 | 66030 | 90482 | 302887 | 291912 | 1030632 | 398451 | 1399549 | 16057 | 66030 | 269385 | 968920 | 0 | 0 | 22527 | 61712 |
YADGIR | 200424 | 28507 | 112694 | 18035 | 59354 | 234423 | 893021 | 280965 | 1065069 | 28507 | 112694 | 194818 | 779555 | 0 | 0 | 39605 | 113466 |
VIJAYANAGARA | | 38849 | 152938 | 34339 | 118957 | 248607 | 901454 | 321795 | 1173349 | 38849 | 152938 | 229418 | 846855 | 0 | 0 | 19189 | 54599 |
TOTAL | 13179911 | 1068030 | 4331470 | 2562513 | 8786819 | 11460200 | 39212864 | 15090743 | 52331153 | 1068011 | 4331432 | 10275348 | 35963802 | 19 | 38 | 1184852 | 3249062 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|