BAGALKOTE | 355377 | 45967 | 189414 | 63510 | 184441 | 370379 | 1283790 | 479856 | 1657645 | 45960 | 189401 | 341031 | 1209646 | 7 | 13 | 29348 | 74144 |
BENGALURU * | 2377056 | 12745 | 56470 | 103172 | 342112 | 493736 | 1636289 | 609653 | 2034871 | 12744 | 56468 | 450903 | 1522704 | 1 | 2 | 42833 | 113585 |
BANGALORE EAST * | 0 | 2463 | 10414 | 85221 | 303831 | 80494 | 282619 | 168178 | 596864 | 2463 | 10414 | 66706 | 240786 | 0 | 0 | 13788 | 41833 |
BANGALORE NORTH * | 0 | 2611 | 11301 | 68011 | 242097 | 111985 | 413410 | 182607 | 666808 | 2611 | 11301 | 102517 | 384205 | 0 | 0 | 9468 | 29205 |
BANGALORE SOUTH * | 0 | 5520 | 22740 | 75018 | 268933 | 112556 | 399560 | 193094 | 691233 | 5520 | 22740 | 102186 | 369552 | 0 | 0 | 10370 | 30008 |
BANGALORE WEST * | 0 | 4466 | 18066 | 106094 | 381755 | 188395 | 652437 | 298955 | 1052258 | 4465 | 18064 | 172097 | 605628 | 1 | 2 | 16298 | 46809 |
BENGALURU RURAL | 224745 | 14338 | 62243 | 23122 | 83246 | 215991 | 729109 | 253451 | 874598 | 14338 | 62243 | 208082 | 708962 | 0 | 0 | 7909 | 20147 |
BELAGAVI | 963825 | 68360 | 268025 | 323027 | 1100821 | 1076724 | 3498701 | 1468111 | 4867547 | 68358 | 268021 | 994619 | 3299326 | 2 | 4 | 82105 | 199375 |
BALLARI | 481704 | 25977 | 101832 | 43744 | 153909 | 273720 | 1005318 | 343441 | 1261059 | 25974 | 101823 | 252745 | 948473 | 3 | 9 | 20975 | 56845 |
BIDAR | 313521 | 40010 | 153697 | 53621 | 179274 | 308777 | 1095196 | 402408 | 1428167 | 39997 | 153665 | 272751 | 1003696 | 13 | 32 | 36026 | 91500 |
VIJAYAPURA | 405076 | 41746 | 159704 | 86878 | 254608 | 464066 | 1567617 | 592690 | 1981929 | 41735 | 159679 | 420651 | 1455982 | 11 | 25 | 43415 | 111635 |
CHAMARAJANAGARA | 244198 | 35658 | 133942 | 14728 | 41130 | 253601 | 740217 | 303987 | 915289 | 35655 | 133938 | 231124 | 691212 | 3 | 4 | 22477 | 49005 |
CHIKKAMAGALURU | 272173 | 22216 | 86904 | 64838 | 220580 | 240923 | 761450 | 327977 | 1068934 | 22216 | 86904 | 222664 | 716954 | 0 | 0 | 18259 | 44496 |
CHITRADURGA | 354143 | 42188 | 174914 | 44416 | 141607 | 359272 | 1209707 | 445876 | 1526228 | 42188 | 174914 | 282263 | 1001615 | 0 | 0 | 77009 | 208092 |
CHIKKABALLAPURA | 282311 | 28398 | 119671 | 19270 | 60864 | 279866 | 905911 | 327534 | 1086446 | 28395 | 119661 | 208070 | 712046 | 3 | 10 | 71796 | 193865 |
DAKSHINA KANNADA | 425291 | 23047 | 114406 | 173609 | 670099 | 255140 | 1015837 | 451796 | 1800342 | 23043 | 114392 | 238152 | 970660 | 4 | 14 | 16988 | 45177 |
DAVANAGERE | 404840 | 45498 | 190693 | 45819 | 156782 | 328347 | 1120355 | 419664 | 1467830 | 45497 | 190690 | 281293 | 992754 | 1 | 3 | 47054 | 127601 |
DHARWAR | 372054 | 29726 | 117140 | 95939 | 329158 | 354507 | 1219441 | 480172 | 1665739 | 29726 | 117140 | 327148 | 1152719 | 0 | 0 | 27359 | 66722 |
GADAG | 215602 | 28463 | 109637 | 38649 | 129323 | 227248 | 718688 | 294360 | 957648 | 28460 | 109630 | 206301 | 674688 | 3 | 7 | 20947 | 44000 |
KALABURAGI | 465245 | 62617 | 240010 | 115586 | 417010 | 506878 | 1727797 | 685081 | 2384817 | 62608 | 239988 | 401544 | 1465089 | 9 | 22 | 105334 | 262708 |
HASSAN | 429292 | 23382 | 96977 | 43241 | 125998 | 428431 | 1385283 | 495054 | 1608258 | 23381 | 96976 | 403176 | 1328064 | 1 | 1 | 25255 | 57219 |
HAVERI | 325456 | 46890 | 197300 | 56233 | 200785 | 345215 | 1195021 | 448338 | 1593106 | 46888 | 197298 | 322657 | 1141715 | 2 | 2 | 22558 | 53306 |
KODAGU | 138303 | 9724 | 31415 | 37187 | 100245 | 101175 | 303896 | 148086 | 435556 | 9722 | 31408 | 85027 | 267336 | 2 | 7 | 16148 | 36560 |
KOLAR | 330990 | 29734 | 118527 | 35905 | 123512 | 310679 | 1079944 | 376318 | 1321983 | 29730 | 118515 | 259926 | 942409 | 4 | 12 | 50753 | 137535 |
KOPPAL | 259396 | 37418 | 148592 | 27350 | 86117 | 289448 | 1034339 | 354216 | 1269048 | 37414 | 148587 | 259527 | 959369 | 4 | 5 | 29921 | 74970 |
MANDYA | 426578 | 34357 | 140247 | 57456 | 192122 | 441969 | 1414757 | 533782 | 1747126 | 34336 | 140151 | 423232 | 1373016 | 21 | 96 | 18737 | 41741 |
MYSURU | 688422 | 50367 | 213793 | 110980 | 375011 | 658942 | 2060979 | 820289 | 2649783 | 50365 | 213790 | 627261 | 1980932 | 2 | 3 | 31681 | 80047 |
RAICHUR | 359337 | 52250 | 193511 | 42550 | 137548 | 400856 | 1357572 | 495656 | 1688631 | 52228 | 193461 | 362514 | 1258165 | 22 | 50 | 38342 | 99407 |
RAMANAGARA | 259794 | 18931 | 76616 | 17813 | 51019 | 276359 | 873152 | 313103 | 1000787 | 18931 | 76616 | 181098 | 620855 | 0 | 0 | 95261 | 252297 |
SHIVAMOGGA | 402139 | 37809 | 165937 | 103290 | 361441 | 352349 | 1171128 | 493448 | 1698506 | 37807 | 165928 | 302909 | 1040028 | 2 | 9 | 49440 | 131100 |
TUMAKURU | 636394 | 49605 | 198321 | 66443 | 207299 | 607033 | 2026151 | 723081 | 2431771 | 49603 | 198316 | 487713 | 1695955 | 2 | 5 | 119320 | 330196 |
UDUPI | 246313 | 28243 | 148754 | 115128 | 482537 | 168223 | 676795 | 311594 | 1308086 | 28242 | 148753 | 154085 | 638961 | 1 | 1 | 14138 | 37834 |
UTTARA KANNADA | 319912 | 16204 | 66804 | 90179 | 302258 | 293017 | 1025125 | 399400 | 1394187 | 16203 | 66800 | 271046 | 971725 | 1 | 4 | 21971 | 53400 |
YADGIR | 200424 | 29327 | 114234 | 17587 | 58402 | 240196 | 887214 | 287110 | 1059850 | 29324 | 114228 | 195670 | 771957 | 3 | 6 | 44526 | 115257 |
VIJAYANAGARA | | 40552 | 161884 | 33324 | 115323 | 258580 | 938606 | 332456 | 1215813 | 40544 | 161851 | 239519 | 887275 | 8 | 33 | 19061 | 51331 |
TOTAL | 13179911 | 1086807 | 4414135 | 2498938 | 8581197 | 11675077 | 39413411 | 15260822 | 52408743 | 1086671 | 4413754 | 10358207 | 36004459 | 136 | 381 | 1316870 | 3408952 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|