BAGALKOTE | 355377 | 46404 | 196303 | 63020 | 184554 | 366029 | 1254941 | 475453 | 1635798 | 46120 | 195352 | 340197 | 1189571 | 284 | 951 | 25832 | 65370 |
BENGALURU * | 2377056 | 12888 | 58151 | 99652 | 332465 | 489610 | 1622093 | 602150 | 2012709 | 12849 | 58006 | 448721 | 1514463 | 39 | 145 | 40889 | 107630 |
BANGALORE EAST * | -- | 2495 | 10892 | 83218 | 300094 | 75735 | 264053 | 161448 | 575039 | 2491 | 10883 | 65753 | 232113 | 4 | 9 | 9982 | 31940 |
BANGALORE NORTH * | -- | 2699 | 12121 | 66557 | 239662 | 111144 | 413340 | 180400 | 665123 | 2699 | 12121 | 102394 | 385500 | 0 | 0 | 8750 | 27840 |
BANGALORE SOUTH * | -- | 5688 | 23700 | 74234 | 268417 | 111187 | 394859 | 191109 | 686976 | 5678 | 23668 | 100755 | 363937 | 10 | 32 | 10432 | 30922 |
BANGALORE WEST * | -- | 4550 | 18825 | 104468 | 378341 | 185739 | 649089 | 294757 | 1046255 | 4536 | 18776 | 170712 | 606829 | 14 | 49 | 15027 | 42260 |
BENGALURU RURAL | 224745 | 14414 | 63941 | 22041 | 80900 | 216851 | 731835 | 253306 | 876676 | 14378 | 63831 | 207865 | 708686 | 36 | 110 | 8986 | 23149 |
BELAGAVI | 963825 | 68975 | 280741 | 318802 | 1104220 | 1076766 | 3489867 | 1464543 | 4874828 | 68771 | 280123 | 999627 | 3308531 | 204 | 618 | 77139 | 181336 |
BALLARI | 481704 | 66843 | 268186 | 76318 | 271386 | 531077 | 1919142 | 674238 | 2458714 | 66434 | 266747 | 488791 | 1802264 | 409 | 1439 | 42286 | 116878 |
BIDAR | 313521 | 40237 | 153736 | 51919 | 175309 | 304866 | 1056909 | 397022 | 1385954 | 39902 | 152834 | 269635 | 963503 | 335 | 902 | 35231 | 93406 |
VIJAYAPURA | 405076 | 42047 | 163928 | 87387 | 261467 | 454942 | 1495380 | 584376 | 1920775 | 41652 | 162787 | 416670 | 1395280 | 395 | 1141 | 38272 | 100100 |
CHAMARAJANAGARA | 244198 | 35908 | 136755 | 13953 | 39250 | 255177 | 739601 | 305038 | 915606 | 35778 | 136359 | 236914 | 697530 | 130 | 396 | 18263 | 42071 |
CHIKKAMAGALURU | 272173 | 22553 | 92149 | 61341 | 212856 | 244707 | 782480 | 328601 | 1087485 | 22490 | 91946 | 230002 | 744350 | 63 | 203 | 14705 | 38130 |
CHITRADURGA | 354143 | 42508 | 181534 | 43667 | 143385 | 357114 | 1205404 | 443289 | 1530323 | 42492 | 181469 | 279423 | 979330 | 16 | 65 | 77691 | 226074 |
CHIKKABALLAPURA | 282311 | 28522 | 123821 | 18149 | 58988 | 279304 | 901083 | 325975 | 1083892 | 28489 | 123703 | 205136 | 686073 | 33 | 118 | 74168 | 215010 |
DAKSHINA KANNADA | 425291 | 23037 | 116227 | 169060 | 651511 | 252660 | 1008039 | 444757 | 1775777 | 22976 | 115946 | 239069 | 966594 | 61 | 281 | 13591 | 41445 |
DAVANAGERE | 404840 | 45811 | 194348 | 44533 | 154519 | 331973 | 1115401 | 422317 | 1464268 | 45786 | 194260 | 283203 | 978030 | 25 | 88 | 48770 | 137371 |
DHARWAR | 372054 | 29953 | 119560 | 94062 | 326273 | 357704 | 1212771 | 481719 | 1658604 | 29847 | 119204 | 331967 | 1147675 | 106 | 356 | 25737 | 65096 |
GADAG | 215602 | 28680 | 115827 | 37630 | 129508 | 225758 | 716433 | 292068 | 961768 | 28431 | 114965 | 211826 | 685338 | 249 | 862 | 13932 | 31095 |
KALABURAGI | 465245 | 63013 | 246390 | 113252 | 419396 | 495575 | 1662649 | 671840 | 2328435 | 62720 | 245521 | 403078 | 1409838 | 293 | 869 | 92497 | 252811 |
HASSAN | 429292 | 23440 | 98938 | 41919 | 123948 | 425706 | 1376723 | 491065 | 1599609 | 23367 | 98680 | 409390 | 1337893 | 73 | 258 | 16316 | 38830 |
HAVERI | 325456 | 47222 | 200107 | 55021 | 200698 | 342672 | 1169246 | 444915 | 1570051 | 47173 | 199960 | 326461 | 1128783 | 49 | 147 | 16211 | 40463 |
KODAGU | 138303 | 10106 | 33413 | 37188 | 102115 | 99720 | 302170 | 147014 | 437698 | 10091 | 33374 | 88348 | 275996 | 15 | 39 | 11372 | 26174 |
KOLAR | 330990 | 29958 | 122395 | 35000 | 123216 | 311267 | 1083762 | 376225 | 1329373 | 29919 | 122258 | 260023 | 930151 | 39 | 137 | 51244 | 153611 |
KOPPAL | 259396 | 37669 | 150526 | 27284 | 89708 | 286269 | 1002502 | 351222 | 1242736 | 37474 | 149879 | 262027 | 939820 | 195 | 647 | 24242 | 62682 |
MANDYA | 426578 | 34483 | 142280 | 56221 | 191155 | 443887 | 1415302 | 534591 | 1748737 | 34350 | 141822 | 430872 | 1384673 | 133 | 458 | 13015 | 30629 |
MYSURU | 688422 | 50511 | 218122 | 107842 | 369696 | 657124 | 2046535 | 815477 | 2634353 | 50422 | 217848 | 631287 | 1984356 | 89 | 274 | 25837 | 62179 |
RAICHUR | 359337 | 52135 | 191100 | 42232 | 140595 | 395282 | 1292684 | 489649 | 1624379 | 51758 | 189912 | 358933 | 1197565 | 377 | 1188 | 36349 | 95119 |
RAMANAGARA | 259794 | 19026 | 78197 | 16721 | 48267 | 277748 | 873789 | 313495 | 1000253 | 19007 | 78137 | 177390 | 589835 | 19 | 60 | 100358 | 283954 |
SHIVAMOGGA | 402139 | 38014 | 169159 | 102516 | 365263 | 353723 | 1161164 | 494253 | 1695586 | 38006 | 169127 | 307549 | 1031707 | 8 | 32 | 46174 | 129457 |
TUMAKURU | 636394 | 49928 | 206921 | 65736 | 211434 | 611091 | 2049705 | 726755 | 2468060 | 49820 | 206575 | 483843 | 1668901 | 108 | 346 | 127248 | 380804 |
UDUPI | 246313 | 28552 | 150895 | 111084 | 474620 | 164729 | 661828 | 304365 | 1287343 | 28373 | 150164 | 155342 | 635586 | 179 | 731 | 9387 | 26242 |
UTTARA KANNADA | 319912 | 16309 | 67724 | 87885 | 298047 | 293658 | 1016589 | 397852 | 1382360 | 16264 | 67579 | 275552 | 968598 | 45 | 145 | 18106 | 47991 |
YADGIR | 200424 | 29452 | 112992 | 16998 | 58739 | 236108 | 849612 | 282558 | 1021343 | 29217 | 112342 | 194228 | 726650 | 235 | 650 | 41880 | 122962 |
TOTAL | 13179911 | 1094030 | 4519904 | 2446910 | 8530002 | 11622902 | 38936980 | 15163842 | 51986886 | 1089760 | 4506158 | 10392983 | 35565949 | 4270 | 13746 | 1229919 | 3371031 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|