BAGALKOTE | 355377 | 46403 | 196299 | 63073 | 184680 | 365906 | 1253752 | 475382 | 1634731 | 46122 | 195360 | 340215 | 1188888 | 281 | 939 | 25691 | 64864 |
BENGALURU * | 2377056 | 12896 | 58203 | 99627 | 332411 | 489648 | 1622329 | 602171 | 2012943 | 12857 | 58054 | 448901 | 1515159 | 39 | 149 | 40747 | 107170 |
BANGALORE EAST * | -- | 2499 | 10940 | 83202 | 300046 | 75754 | 264201 | 161455 | 575187 | 2495 | 10931 | 65776 | 232284 | 4 | 9 | 9978 | 31917 |
BANGALORE NORTH * | -- | 2711 | 12356 | 66546 | 239636 | 111691 | 418275 | 180948 | 670267 | 2711 | 12356 | 102937 | 390440 | 0 | 0 | 8754 | 27835 |
BANGALORE SOUTH * | -- | 5727 | 23979 | 74224 | 268398 | 111601 | 397732 | 191552 | 690109 | 5717 | 23947 | 101220 | 366991 | 10 | 32 | 10381 | 30741 |
BANGALORE WEST * | -- | 4572 | 18949 | 104458 | 378318 | 186423 | 652056 | 295453 | 1049323 | 4558 | 18900 | 171349 | 609804 | 14 | 49 | 15074 | 42252 |
BENGALURU RURAL | 224745 | 14416 | 63952 | 22022 | 80852 | 216844 | 731958 | 253282 | 876762 | 14380 | 63844 | 207871 | 708864 | 36 | 108 | 8973 | 23094 |
BELAGAVI | 963825 | 68988 | 281452 | 318767 | 1104249 | 1076872 | 3493353 | 1464627 | 4879054 | 68784 | 280833 | 999708 | 3311996 | 204 | 619 | 77164 | 181357 |
BALLARI | 481704 | 66845 | 268284 | 76319 | 271448 | 530468 | 1916867 | 673632 | 2456599 | 66436 | 266843 | 488795 | 1801910 | 409 | 1441 | 41673 | 114957 |
BIDAR | 313521 | 40292 | 154325 | 51913 | 175292 | 305224 | 1059611 | 397429 | 1389228 | 39960 | 153435 | 270037 | 966417 | 332 | 890 | 35187 | 93194 |
VIJAYAPURA | 405076 | 42050 | 164178 | 87439 | 261785 | 454371 | 1496614 | 583860 | 1922577 | 41655 | 163027 | 416681 | 1397972 | 395 | 1151 | 37690 | 98642 |
CHAMARAJANAGARA | 244198 | 35912 | 136789 | 13946 | 39242 | 255153 | 739484 | 305011 | 915515 | 35782 | 136393 | 236934 | 697539 | 130 | 396 | 18219 | 41945 |
CHIKKAMAGALURU | 272173 | 22554 | 92154 | 61330 | 212852 | 244615 | 782089 | 328499 | 1087095 | 22491 | 91953 | 230009 | 744268 | 63 | 201 | 14606 | 37821 |
CHITRADURGA | 354143 | 42524 | 181801 | 43659 | 143443 | 356977 | 1205614 | 443160 | 1530858 | 42508 | 181736 | 279486 | 980167 | 16 | 65 | 77491 | 225447 |
CHIKKABALLAPURA | 282311 | 28530 | 123923 | 18143 | 59013 | 279198 | 900885 | 325871 | 1083821 | 28498 | 123809 | 205213 | 686435 | 32 | 114 | 73985 | 214450 |
DAKSHINA KANNADA | 425291 | 23027 | 116165 | 168998 | 651122 | 252252 | 1006469 | 444277 | 1773756 | 22975 | 115922 | 239083 | 966494 | 52 | 243 | 13169 | 39975 |
DAVANAGERE | 404840 | 45812 | 194350 | 44502 | 154431 | 331846 | 1114611 | 422160 | 1463392 | 45787 | 194262 | 283210 | 977727 | 25 | 88 | 48636 | 136884 |
DHARWAR | 372054 | 29954 | 119605 | 94047 | 326283 | 357435 | 1211564 | 481436 | 1657452 | 29848 | 119249 | 331975 | 1147363 | 106 | 356 | 25460 | 64201 |
GADAG | 215602 | 28682 | 115846 | 37603 | 129424 | 225626 | 715743 | 291911 | 961013 | 28433 | 114985 | 211842 | 685069 | 249 | 861 | 13784 | 30674 |
KALABURAGI | 465245 | 63085 | 248248 | 113267 | 419668 | 495852 | 1667512 | 672204 | 2335428 | 62796 | 247392 | 403303 | 1414445 | 289 | 856 | 92549 | 253067 |
HASSAN | 429292 | 23444 | 98936 | 41898 | 123903 | 425725 | 1376402 | 491067 | 1599241 | 23371 | 98678 | 409403 | 1337592 | 73 | 258 | 16322 | 38810 |
HAVERI | 325456 | 47228 | 200133 | 55023 | 200710 | 342646 | 1168662 | 444897 | 1569505 | 47178 | 199983 | 326495 | 1128443 | 50 | 150 | 16151 | 40219 |
KODAGU | 138303 | 10108 | 33425 | 37172 | 102091 | 99709 | 302043 | 146989 | 437559 | 10093 | 33386 | 88353 | 275930 | 15 | 39 | 11356 | 26113 |
KOLAR | 330990 | 29969 | 122475 | 35002 | 123244 | 311322 | 1083773 | 376293 | 1329492 | 29931 | 122343 | 260103 | 930241 | 38 | 132 | 51219 | 153532 |
KOPPAL | 259396 | 37672 | 150525 | 27282 | 89788 | 286298 | 1002148 | 351252 | 1242461 | 37478 | 149879 | 262074 | 939589 | 194 | 646 | 24224 | 62559 |
MANDYA | 426578 | 34551 | 142622 | 56209 | 191153 | 444338 | 1415919 | 535098 | 1749694 | 34414 | 142149 | 431111 | 1384924 | 137 | 473 | 13227 | 30995 |
MYSURU | 688422 | 50511 | 218101 | 107801 | 369566 | 657126 | 2045816 | 815438 | 2633483 | 50422 | 217827 | 631295 | 1983699 | 89 | 274 | 25831 | 62117 |
RAICHUR | 359337 | 52132 | 191111 | 42234 | 140648 | 395207 | 1292430 | 489573 | 1624189 | 51767 | 189971 | 358979 | 1197715 | 365 | 1140 | 36228 | 94715 |
RAMANAGARA | 259794 | 19028 | 78203 | 16706 | 48260 | 277743 | 873637 | 313477 | 1000100 | 19009 | 78143 | 177387 | 589727 | 19 | 60 | 100356 | 283910 |
SHIVAMOGGA | 402139 | 38017 | 169159 | 102508 | 365185 | 353725 | 1160803 | 494250 | 1695147 | 38009 | 169127 | 307561 | 1031455 | 8 | 32 | 46164 | 129348 |
TUMAKURU | 636394 | 49931 | 206986 | 65714 | 211418 | 610671 | 2048329 | 726316 | 2466733 | 49822 | 206639 | 483850 | 1668855 | 109 | 347 | 126821 | 379474 |
UDUPI | 246313 | 28554 | 150942 | 111004 | 474379 | 164735 | 661902 | 304293 | 1287223 | 28375 | 150206 | 155343 | 635667 | 179 | 736 | 9392 | 26235 |
UTTARA KANNADA | 319912 | 16310 | 67767 | 87873 | 298018 | 293527 | 1016347 | 397710 | 1382132 | 16265 | 67622 | 275549 | 968781 | 45 | 145 | 17978 | 47566 |
YADGIR | 200424 | 29451 | 112915 | 16997 | 58749 | 235972 | 848705 | 282420 | 1020369 | 29217 | 112268 | 194229 | 726314 | 234 | 647 | 41743 | 122391 |
TOTAL | 13179911 | 1094385 | 4525098 | 2446508 | 8529705 | 11622500 | 38947635 | 15163393 | 52002438 | 1090144 | 4511452 | 10396277 | 35589164 | 4241 | 13646 | 1226223 | 3358471 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|