STATE - ALLOCATION
Month | Year | Active AAY RC Count | Active AAY Members Count | Active PHH RC Count | Active PHH Members Count | Allocated Quantity Rice(MTs) | Allocated Quantity Ragi(MTs) | Allocated Quantity Jowar(MTs) | Allocated Quantity Coarse Grains (Ragi + Jowar)(MTs) | Total Allocated Quantity (Rice + Coarse Grains)(MTs) |
January | 2021 | 1092230 | 4665337 | 11111224 | 36100552 | 219305.74 | 97.65 | 16.44 | 114.08 | 219419.82 |
February | 2021 | 1090957 | 4660063 | 11094511 | 36126468 | 217796.60 | 34.45 | 0.58 | 35.03 | 217831.63 |
March | 2021 | 1088155 | 4646209 | 11082555 | 36158846 | 218704.86 | 4.14 | 0.34 | 4.48 | 218709.34 |
April | 2021 | 1082744 | 4598503 | 11005061 | 35816396 | 160308.61 | 55030.77 | 0.00 | 55030.77 | 215339.39 |
May | 2021 | 1091912 | 4622199 | 10976808 | 35652374 | 150599.92 | 58889.67 | 11436.72 | 70326.38 | 220926.30 |
June | 2021 | 1091052 | 4612821 | 10968861 | 35592458 | 145793.11 | 58778.70 | 16184.38 | 74963.08 | 220756.19 |
July | 2021 | 1092745 | 4615135 | 10957335 | 35534284 | 118597.44 | 60636.19 | 41133.43 | 101769.62 | 220367.06 |
August | 2021 | 1091960 | 4596627 | 10951600 | 35464591 | 151134.99 | 60372.83 | 7738.58 | 68111.42 | 219246.41 |
September | 2021 | 1088671 | 4569582 | 10898797 | 35270484 | 158061.73 | 60243.24 | 2563.27 | 62806.50 | 220868.23 |
October | 2021 | 1091911 | 4576261 | 10854779 | 35101634 | 156262.97 | 59772.19 | 803.37 | 60575.57 | 216838.54 |
November | 2021 | 1096872 | 4573126 | 10646652 | 35445660 | 176409.08 | 42817.16 | 184.98 | 43002.14 | 219411.22 |
December | 2021 | 1096192 | 4557740 | 10691602 | 35690090 | 215313.28 | 16047.94 | 45.97 | 16093.90 | 231407.18 |
January | 2022 | 1094612 | 4552538 | 10675373 | 35798744 | 215264.08 | 742.27 | 7.15 | 749.42 | 216013.50 |
February | 2022 | 1095668 | 4558758 | 10693721 | 35989139 | 213942.20 | 64.03 | 4.23 | 68.26 | 214010.46 |
March | 2022 | 1096264 | 4561718 | 10474751 | 35712578 | 216515.61 | 34.25 | 5.37 | 39.62 | 216555.23 |
April | 2022 | 1095266 | 4558401 | 10420172 | 35615003 | 193232.63 | 22316.76 | 3.44 | 22320.20 | 215552.83 |
May | 2022 | 1093961 | 4543503 | 10410798 | 35633658 | 150174.72 | 40718.74 | 27161.92 | 67880.66 | 218055.38 |
|
STATE - DISTRIBUTION
Month | Year | Ration taken AAY RC Count | Ration taken AAY Members Count | Ration taken PHH RC Count | Ration taken PHH Members Count | Distributed Quantity Rice(MTs) | Distributed Quantity Ragi(MTs) | Distributed Quantity Jowar(MTs) | Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | Total Distributed Quantity (Rice + Coarse Grains)(MTs) | Date of Data Preparation |
January | 2021 | 1038299 | 4483257 | 10712518 | 36601710 | 219196.74 | 104.17 | 16.99 | 121.16 | 219317.90 | 10/08/2021 |
February | 2021 | 1032040 | 4459904 | 10612417 | 36343833 | 217770.75 | 34.54 | 0.80 | 35.34 | 217806.08 | 10/08/2021 |
March | 2021 | 1033834 | 4467062 | 10635635 | 36511149 | 218707.06 | 4.14 | 0.37 | 4.51 | 218711.57 | 10/08/2021 |
April | 2021 | 1023395 | 4422513 | 10429610 | 35908822 | 160308.38 | 55030.62 | 0.00 | 55030.62 | 215339.00 | 10/08/2021 |
May | 2021 | 1037852 | 4475663 | 10756059 | 36926552 | 150597.67 | 58889.46 | 11436.67 | 70326.14 | 220923.81 | 10/08/2021 |
June | 2021 | 1043725 | 4474924 | 10779231 | 36852497 | 145791.54 | 58778.05 | 16184.16 | 74962.21 | 220753.75 | 10/08/2021 |
July | 2021 | 1049104 | 4494062 | 10749306 | 36735443 | 118596.65 | 60635.59 | 41133.29 | 101768.88 | 220365.53 | 10/08/2021 |
August | 2021 | 1045653 | 4473638 | 10687313 | 36514033 | 151048.26 | 60372.86 | 7738.55 | 68111.41 | 219159.66 | 10/09/2021 |
September | 2021 | 1044788 | 4456030 | 10656149 | 36349453 | 155602.44 | 60248.97 | 2563.54 | 62812.51 | 218414.95 | 10/10/2021 |
October | 2021 | 1037095 | 4410603 | 10551837 | 35977370 | 155604.89 | 59773.86 | 803.39 | 60577.25 | 216182.14 | 10/11/2021 |
November | 2021 | 1034874 | 4391901 | 10481753 | 35718290 | 171797.31 | 42817.86 | 190.14 | 43007.99 | 214805.30 | 10/12/2021 |
December | 2021 | 1045137 | 4431409 | 10501904 | 35757475 | 199171.12 | 16048.99 | 60.67 | 16109.66 | 215280.78 | 10/01/2022 |
January | 2022 | 1047505 | 4416691 | 10519567 | 35724923 | 214530.76 | 743.72 | 7.59 | 751.32 | 215282.07 | 10/02/2022 |
February | 2022 | 1040507 | 4383174 | 10429394 | 35508812 | 213894.49 | 64.06 | 4.30 | 68.36 | 213962.85 | 10/03/2022 |
March | 2022 | 1046930 | 4415950 | 10512249 | 35984155 | 216494.55 | 34.25 | 5.58 | 39.83 | 216534.38 | 11/04/2022 |
April | 2022 | 1039377 | 4387700 | 10434946 | 35851670 | 193262.96 | 22316.24 | 3.44 | 22319.68 | 215582.64 | 10/05/2022 |
May | 2022 | 1045093 | 4408219 | 10555951 | 36321387 | 149998.85 | 40718.04 | 27158.27 | 67876.30 | 217875.15 | 10/06/2022 |
|
CENTRAL REPOSITORY UPDATED RC - DISTRIBUTION
Month | Year | CR Updated AAY RC Count | CR Updated AAY Members Count | CR Updated PHH RC Count | CR Updated PHH Memebrs Count | CR Updated Distributed Quantity Rice(Including Fortified Rice)(MTs) | CR Updated Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | CR Updated Total Distributed Quantity (Rice + Coarse Grains)(MTs) | Date of Data Preparation |
January | 2021 | 1038200 | 4482967 | 10164069 | 33767692 | 205057.50 | 115.53 | 205173.03 | 10/08/2021 |
February | 2021 | 1032030 | 4459867 | 10067264 | 33524529 | 203677.33 | 32.94 | 203710.27 | 10/08/2021 |
March | 2021 | 1033788 | 4466865 | 10086516 | 33676880 | 204564.95 | 4.21 | 204569.16 | 10/08/2021 |
April | 2021 | 1009951 | 4374860 | 9712989 | 32663763 | 147933.49 | 50711.11 | 198644.59 | 10/08/2021 |
May | 2021 | 1023806 | 4425968 | 10006927 | 33577531 | 138730.00 | 64964.26 | 203694.27 | 10/08/2021 |
June | 2021 | 1043163 | 4472246 | 10224335 | 34016573 | 136196.77 | 70372.78 | 206569.54 | 10/08/2021 |
July | 2021 | 1048178 | 4488415 | 10197940 | 33915270 | 110910.34 | 95330.18 | 206240.52 | 10/08/2021 |
August | 2021 | 1045644 | 4473594 | 10138236 | 33706711 | 141300.11 | 63829.41 | 205129.52 | 10/09/2021 |
September | 2021 | 1044788 | 4456030 | 10109081 | 33560443 | 145601.83 | 58860.85 | 204462.68 | 10/10/2021 |
October | 2021 | 1037095 | 4410603 | 10010648 | 33222540 | 145623.06 | 56789.02 | 202412.08 | 10/11/2021 |
November | 2021 | 1031156 | 4378963 | 9892521 | 32816352 | 160016.59 | 40157.76 | 200174.35 | 10/12/2021 |
December | 2021 | 1045137 | 4431409 | 9813796 | 33560756 | 189607.07 | 14690.28 | 204297.35 | 10/01/2022 |
January | 2022 | 1044808 | 4407465 | 9884851 | 33846464 | 205084.10 | 711.32 | 205795.42 | 10/02/2022 |
February | 2022 | 1038095 | 4374918 | 9801030 | 33640278 | 204468.43 | 66.24 | 204534.67 | 10/03/2022 |
March | 2022 | 1044559 | 4407677 | 9878947 | 34083947 | 206914.97 | 37.48 | 206952.46 | 11/04/2022 |
April | 2022 | 1038875 | 4385630 | 9749198 | 33786929 | 184300.66 | 20969.27 | 205269.92 | 10/05/2022 |
May | 2022 | 1044716 | 4406821 | 9789085 | 34002887 | 142642.20 | 63903.62 | 206545.82 | 10/06/2022 |
|
CENTRAL REPOSITORY UPDATED RC - DISTRIBUTION - from April 2022
Month | Year | CR Updated AAY RC Count | CR Updated AAY Members Count | CR Updated PHH RC Count | CR Updated PHH Memebrs Count | CR Updated Distributed Quantity Rice(MTs) | CR Updated Distributed Quantity Fortified Rice(MTs) | CR Updated Distributed Quantity Ragi(MTs) | CR Updated Distributed Quantity Jowar(MTs) | CR Updated Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | CR Updated Total Distributed Quantity (Rice + Coarse Grains)(MTs) | Date of Data Preparation |
April | 2022 | 1038875 | 4385630 | 9749198 | 33786929 | 184300.66 | 0.00 | 20965.90 | 3.36600 | 20969.27 | 205269.92 | 10/05/2022 |
May | 2022 | 1044716 | 4406821 | 9789085 | 34002887 | 81146.08 | 61496.12 | 37808.40 | 26095.21800 | 63903.62 | 206545.82 | 10/06/2022 |
|
CENTRAL REPOSITORY - NOT ABLE TO UPDATE RC - DISTRIBUTION
Month | Year | CR Updated AAY RC Count | CR Updated AAY Members Count | CR Updated PHH RC Count | CR Updated PHH Memebrs Count | CR Updated Distributed Quantity Rice(MTs) | CR Updated Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | CR Updated Total Distributed Quantity (Rice + Coarse Grains)(MTs) |
November | 2021 | 3558 | 12422 | 49574 | 162451 | 617.46 | 319.18 | 936.63 |
|
Note: State Allocation and Distribution Figures refer to allocation and distribution data of all Ration Cards, i.e. AAY and PHH
s Central Repository Updated RC Distribution refer to distribution data with respect to AAY and PHH RCs present in Central Repository.
CENTRAL REPOSITORY - NOT ABLE TO UPDATE RC - DISTRIBUTION - These cards were not present in the CR for the month of November,2021.
December 2021 - Quantity pushed to CR includes 3910 Improper AAY Cards that are not currently part of CR.