STATE - ALLOCATION
Month | Year | Active AAY RC Count | Active AAY Members Count | Active PHH RC Count | Active PHH Members Count | Allocated Quantity Rice(MTs) | Allocated Quantity Ragi(MTs) | Allocated Quantity Jowar(MTs) | Allocated Quantity Coarse Grains (Ragi + Jowar)(MTs) | Total Allocated Quantity (Rice + Coarse Grains)(MTs) |
January | 2022 | 1094612 | 4552538 | 10675373 | 35798744 | 215264.08 | 742.27 | 7.15 | 749.42 | 216013.50 |
February | 2022 | 1095668 | 4558758 | 10693721 | 35989139 | 213942.20 | 64.03 | 4.23 | 68.26 | 214010.46 |
March | 2022 | 1096264 | 4561718 | 10474751 | 35712578 | 216515.61 | 34.25 | 5.37 | 39.62 | 216555.23 |
April | 2022 | 1095266 | 4558401 | 10420172 | 35615003 | 193232.63 | 22316.76 | 3.44 | 22320.20 | 215552.83 |
May | 2022 | 1093961 | 4543503 | 10410798 | 35633658 | 150174.72 | 40718.74 | 27161.92 | 67880.66 | 218055.38 |
June | 2022 | 1089719 | 4504584 | 10393016 | 35563756 | 106253.08 | 79937.70 | 32414.53 | 112352.23 | 218605.32 |
July | 2022 | 1091853 | 4490178 | 10411034 | 35605639 | 107030.64 | 80853.12 | 32637.85 | 113490.97 | 220521.61 |
August | 2022 | 1090227 | 4463362 | 10407991 | 35520600 | 182072.67 | 34986.74 | 6174.29 | 41161.04 | 223233.70 |
September | 2022 | 1090098 | 4459815 | 10443214 | 35659157 | 154208.08 | 61674.33 | 2958.30 | 64632.63 | 218840.71 |
October | 2022 | 1090248 | 4463911 | 10441072 | 35723735 | 178657.46 | 38877.91 | 279.58 | 39157.49 | 217814.94 |
November | 2022 | 1090019 | 4467851 | 10439229 | 35795904 | 178150.28 | 41459.02 | 69.02 | 41528.04 | 219678.33 |
December | 2022 | 1090506 | 4473340 | 10437513 | 35864862 | 218006.36 | 1932.65 | 30.18 | 1962.83 | 219969.19 |
January | 2023 | 1090580 | 4473098 | 10436565 | 35887107 | 218265.23 | 67.42 | 7.44 | 74.87 | 218340.10 |
February | 2023 | 1090355 | 4477224 | 10400400 | 35844209 | 219432.14 | 7.85 | 3.38 | 11.23 | 219443.37 |
March | 2023 | 1090095 | 4486174 | 10294821 | 35841894 | 220655.46 | 6.60 | 3.62 | 10.22 | 220665.67 |
April | 2023 | 1090149 | 4485959 | 10294636 | 35838399 | 179110.40 | 40626.55 | 4.33 | 40630.88 | 219741.27 |
|
STATE - ALLOCATION - from September 2022
Month | Year | Active AAY RC Count | Active AAY Members Count | Active PHH RC Count | Active PHH Members Count | Allocated Quantity Rice(MTs) | Allocated Quantity Fortified Rice(MTs) | Allocated Quantity Ragi(MTs) | Allocated Quantity Jowar(MTs) | Allocated Quantity Coarse Grains (Ragi + Jowar)(MTs) | Total Allocated Quantity (Rice + Coarse Grains)(MTs) |
September | 2022 | 1090098 | 4459815 | 10443214 | 35659157 | 70181.91 | 84026.17 | 61674.33 | 2958.30 | 64632.63 | 218840.71 |
October | 2022 | 1090248 | 4463911 | 10441072 | 35723735 | 84666.03 | 93991.43 | 38877.91 | 279.58 | 39157.49 | 217814.94 |
November | 2022 | 1090019 | 4467851 | 10439229 | 35795904 | 84199.04 | 93951.24 | 41459.02 | 69.02 | 41528.04 | 219678.33 |
December | 2022 | 1090506 | 4473340 | 10437513 | 35864862 | 121387.09 | 96619.27 | 1932.65 | 30.18 | 1962.83 | 219969.19 |
January | 2023 | 1090580 | 4473098 | 10436565 | 35887107 | 122539.12 | 95726.12 | 67.42 | 7.44 | 74.87 | 218340.10 |
February | 2023 | 1090355 | 4477224 | 10400400 | 35844209 | 123114.64 | 96317.50 | 7.85 | 3.38 | 11.23 | 219443.37 |
March | 2023 | 1090095 | 4486174 | 10294821 | 35841894 | 123633.84 | 97021.62 | 6.60 | 3.62 | 10.22 | 220665.67 |
April | 2023 | 1090149 | 4485959 | 10294636 | 35838399 | 89033.57 | 90076.83 | 40626.55 | 4.33 | 40630.88 | 219741.27 |
|
STATE - DISTRIBUTION
Month | Year | Ration taken AAY RC Count | Ration taken AAY Members Count | Ration taken PHH RC Count | Ration taken PHH Members Count | Distributed Quantity Rice(MTs) | Distributed Quantity Ragi(MTs) | Distributed Quantity Jowar(MTs) | Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | Total Distributed Quantity (Rice + Coarse Grains)(MTs) | Date of Data Preparation |
January | 2022 | 1047505 | 4416691 | 10519567 | 35724923 | 214530.76 | 743.72 | 7.59 | 751.32 | 215282.07 | 10/02/2022 |
February | 2022 | 1040507 | 4383174 | 10429394 | 35508812 | 213894.49 | 64.06 | 4.30 | 68.36 | 213962.85 | 10/03/2022 |
March | 2022 | 1046930 | 4415950 | 10512249 | 35984155 | 216494.55 | 34.25 | 5.58 | 39.83 | 216534.38 | 11/04/2022 |
April | 2022 | 1039377 | 4387700 | 10434946 | 35851670 | 193262.96 | 22316.24 | 3.44 | 22319.68 | 215582.64 | 10/05/2022 |
May | 2022 | 1045093 | 4408219 | 10555951 | 36321387 | 149998.85 | 40718.04 | 27158.27 | 67876.30 | 217875.15 | 10/06/2022 |
June | 2022 | 1045646 | 4408525 | 10614220 | 36563498 | 105995.57 | 79905.66 | 32410.87 | 112316.53 | 218312.10 | 10/07/2022 |
July | 2022 | 1046833 | 4405768 | 10682563 | 36830121 | 106873.21 | 80846.70 | 32634.35 | 113481.05 | 220354.27 | 10/08/2022 |
August | 2022 | 1043891 | 4350819 | 10648485 | 36596747 | 178262.74 | 34991.25 | 6205.79 | 41197.03 | 219459.78 | 10/09/2022 |
September | 2022 | 1041527 | 4331138 | 10614133 | 36482312 | 154206.29 | 61675.42 | 2980.19 | 64655.61 | 218861.91 | 11/10/2022 |
October | 2022 | 1038016 | 4306687 | 10548285 | 36302071 | 178653.87 | 38877.57 | 286.56 | 39164.12 | 217817.99 | 08/11/2022 |
November | 2022 | 1042910 | 4327742 | 10632737 | 36645076 | 178147.34 | 41523.83 | 74.22 | 41598.05 | 219745.39 | 08/12/2022 |
December | 2022 | 1043435 | 4332675 | 10631322 | 36727155 | 218006.42 | 1978.68 | 33.31 | 2011.99 | 220018.41 | 10/01/2023 |
January | 2023 | 1034985 | 4303360 | 10497522 | 36435109 | 218266.02 | 67.83 | 7.62 | 75.44 | 218341.46 | 10/02/2023 |
February | 2023 | 1034132 | 4297486 | 10573138 | 36654797 | 219433.81 | 7.96 | 3.68 | 11.64 | 219445.45 | 10/03/2023 |
March | 2023 | 1037183 | 4310264 | 10626036 | 36875543 | 220656.70 | 6.63 | 3.82 | 10.46 | 220667.16 | 10/04/2023 |
April | 2023 | 1030126 | 4292299 | 10516696 | 36738057 | 179110.15 | 40625.87 | 4.41 | 40630.28 | 219740.43 | 10/05/2023 |
|
STATE - DISTRIBUTION - from September 2022
Month | Year | Ration taken AAY RC Count | Ration taken AAY Members Count | Ration taken PHH RC Count | Ration taken PHH Members Count | Distributed Quantity Rice(MTs) | Distributed Quantity Fortified Rice(MTs) | Distributed Quantity Ragi(MTs) | Distributed Quantity Jowar(MTs) | Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | Total Distributed Quantity (Rice + Coarse Grains)(MTs) | Date of Data Preparation |
September | 2022 | 1041527 | 4331138 | 10614133 | 36482312 | 70180.88 | 84025.41 | 61675.42 | 2980.19 | 64655.61 | 218861.91 | 11/10/2022 |
October | 2022 | 1038016 | 4306687 | 10548285 | 36302071 | 84664.10 | 93989.77 | 38877.57 | 286.56 | 39164.12 | 217817.99 | 08/11/2022 |
November | 2022 | 1042910 | 4327742 | 10632737 | 36645076 | 84197.19 | 93950.16 | 41523.83 | 74.22 | 41598.05 | 219745.39 | 08/12/2022 |
December | 2022 | 1043435 | 4332675 | 10631322 | 36727155 | 121387.51 | 96618.92 | 1978.68 | 33.31 | 2011.99 | 220018.41 | 10/01/2023 |
January | 2023 | 1034985 | 4303360 | 10497522 | 36435109 | 122540.17 | 95725.85 | 67.83 | 7.62 | 75.44 | 218341.46 | 10/02/2023 |
February | 2023 | 1034132 | 4297486 | 10573138 | 36654797 | 123116.31 | 96317.50 | 7.96 | 3.68 | 11.64 | 219445.45 | 10/03/2023 |
March | 2023 | 1037183 | 4310264 | 10626036 | 36875543 | 123635.08 | 97021.62 | 6.63 | 3.82 | 10.46 | 220667.16 | 10/04/2023 |
April | 2023 | 1030126 | 4292299 | 10516696 | 36738057 | 89033.42 | 90076.73 | 40625.87 | 4.41 | 40630.28 | 219740.43 | 10/05/2023 |
|
CENTRAL REPOSITORY UPDATED RC - DISTRIBUTION
Month | Year | CR Updated AAY RC Count | CR Updated AAY Members Count | CR Updated PHH RC Count | CR Updated PHH Memebrs Count | CR Updated Distributed Quantity Rice(Including Fortified Rice)(MTs) | CR Updated Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | CR Updated Total Distributed Quantity (Rice + Coarse Grains)(MTs) | Date of Data Preparation |
January | 2022 | 1044808 | 4407465 | 9884851 | 33846464 | 205084.10 | 711.32 | 205795.42 | 10/02/2022 |
February | 2022 | 1038095 | 4374918 | 9801030 | 33640278 | 204468.43 | 66.24 | 204534.67 | 10/03/2022 |
March | 2022 | 1044559 | 4407677 | 9878947 | 34083947 | 206914.97 | 37.48 | 206952.46 | 11/04/2022 |
April | 2022 | 1038875 | 4385630 | 9749198 | 33786929 | 184300.66 | 20969.27 | 205269.92 | 10/05/2022 |
May | 2022 | 1044716 | 4406821 | 9789085 | 34002887 | 142642.20 | 63903.62 | 206545.82 | 10/06/2022 |
June | 2022 | 1045345 | 4407383 | 9797709 | 34090363 | 101339.86 | 105673.22 | 207013.08 | 10/07/2022 |
July | 2022 | 1043677 | 4394805 | 9802987 | 34179900 | 101594.95 | 105852.33 | 207447.28 | 10/08/2022 |
August | 2022 | 1043760 | 4350430 | 9786089 | 34023080 | 168040.34 | 38739.92 | 206780.26 | 10/09/2022 |
September | 2022 | 1041266 | 4330164 | 9762813 | 33958882 | 146939.37 | 59359.20 | 206298.57 | 11/10/2022 |
October | 2022 | 1037836 | 4306089 | 9726937 | 33866774 | 168290.63 | 37383.51 | 205674.15 | 08/11/2022 |
November | 2022 | 1042723 | 4327149 | 9796685 | 34158395 | 167726.22 | 39609.45 | 207335.67 | 08/12/2022 |
December | 2022 | 1042886 | 4330679 | 9790838 | 34216898 | 205688.46 | 1897.61 | 207586.06 | 10/01/2023 |
January | 2023 | 1034813 | 4302834 | 9640928 | 33859803 | 205453.43 | 65.50 | 205518.94 | 10/02/2023 |
February | 2023 | 1033955 | 4296915 | 9665400 | 33925954 | 205811.24 | 9.01 | 205820.26 | 10/03/2023 |
March | 2023 | 1036964 | 4309580 | 9672537 | 33994579 | 206259.69 | 8.72 | 206268.42 | 10/04/2023 |
April | 2023 | 1029938 | 4291715 | 9545943 | 33780899 | 167718.06 | 37235.17 | 204953.23 | 10/05/2023 |
|
CENTRAL REPOSITORY UPDATED RC - DISTRIBUTION - from April 2022
Month | Year | CR Updated AAY RC Count | CR Updated AAY Members Count | CR Updated PHH RC Count | CR Updated PHH Memebrs Count | CR Updated Distributed Quantity Rice(MTs) | CR Updated Distributed Quantity Fortified Rice(MTs) | CR Updated Distributed Quantity Ragi(MTs) | CR Updated Distributed Quantity Jowar(MTs) | CR Updated Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | CR Updated Total Distributed Quantity (Rice + Coarse Grains)(MTs) | Date of Data Preparation |
April | 2022 | 1038875 | 4385630 | 9749198 | 33786929 | 184300.66 | 0.00 | 20965.90 | 3.37 | 20969.27 | 205269.92 | 10/05/2022 |
May | 2022 | 1044716 | 4406821 | 9789085 | 34002887 | 81146.08 | 61496.12 | 37808.40 | 26095.22 | 63903.62 | 206545.82 | 10/06/2022 |
June | 2022 | 1045345 | 4407383 | 9797709 | 34090363 | 50296.88 | 51042.99 | 74415.47 | 31257.75 | 105673.22 | 207013.08 | 10/07/2022 |
July | 2022 | 1043677 | 4394805 | 9802987 | 34179900 | 50456.25 | 51138.71 | 74618.39 | 31233.94 | 105852.33 | 207447.28 | 10/08/2022 |
August | 2022 | 1043760 | 4350430 | 9786089 | 34023080 | 85613.90 | 82426.44 | 32940.71 | 5799.21 | 38739.92 | 206780.26 | 10/09/2022 |
September | 2022 | 1041266 | 4330164 | 9762813 | 33958882 | 67456.30 | 79483.08 | 56564.86 | 2794.34 | 59359.20 | 206298.57 | 11/10/2022 |
October | 2022 | 1037836 | 4306089 | 9726937 | 33866774 | 79509.71 | 88780.93 | 37129.89 | 253.62 | 37383.51 | 205674.15 | 08/11/2022 |
November | 2022 | 1042723 | 4327149 | 9796685 | 34158395 | 79092.39 | 88633.83 | 39549.80 | 59.65 | 39609.45 | 207335.67 | 08/12/2022 |
December | 2022 | 1042886 | 4330679 | 9790838 | 34216898 | 114430.61 | 91257.85 | 1871.78 | 25.83 | 1897.61 | 207586.06 | 10/01/2023 |
January | 2023 | 1034813 | 4302834 | 9640928 | 33859803 | 115255.23 | 90198.21 | 59.73 | 5.77 | 65.50 | 205518.94 | 10/02/2023 |
February | 2023 | 1033955 | 4296915 | 9665400 | 33925954 | 115427.93 | 90383.31 | 6.38 | 2.63 | 9.01 | 205820.26 | 10/03/2023 |
March | 2023 | 1036964 | 4309580 | 9672537 | 33994579 | 115570.48 | 90689.21 | 5.59 | 3.13 | 8.72 | 206268.42 | 10/04/2023 |
April | 2023 | 1029938 | 4291715 | 9545943 | 33780899 | 83465.78 | 84252.28 | 37231.56 | 3.61 | 37235.17 | 204953.23 | 10/05/2023 |
|
CENTRAL REPOSITORY - NOT ABLE TO UPDATE RC - DISTRIBUTION
Month | Year | CR Updated AAY RC Count | CR Updated AAY Members Count | CR Updated PHH RC Count | CR Updated PHH Memebrs Count | CR Updated Distributed Quantity Rice(MTs) | CR Updated Distributed Quantity Coarse Grains (Ragi + Jowar)(MTs) | CR Updated Total Distributed Quantity (Rice + Coarse Grains)(MTs) |
November | 2021 | 3558 | 12422 | 49574 | 162451 | 617.46 | 319.18 | 936.63 |
|
Note: State Allocation and Distribution Figures refer to allocation and distribution data of all Ration Cards, i.e. AAY, PHH and NPHH
Central Repository Updated RC Distribution refer to distribution data with respect to AAY and PHH RCs present in Central Repository - Data prepared for November, 2021 on 09/11/2021