Shop Name | Shop Availability in Central Repository | Total AAY RCs | Total AAY Beneficiaries | Total PHH RCs | Total PHH Beneficiaries | AAY NFSA RCs | AAY NFSA Beneficiaries | PHH NFSA RCs | PHH NFSA Beneficiaries | AAY STATE RCs | AAY STATE Beneficiaries | PHH STATE RCs | PHH STATE Beneficiaries | AAY Central Repository Active RCs | AAY Central Repository Active Beneficiaries | PHH Central Repository Active RCs | PHH Central Repository Active Beneficiaries | AAY Central Repository In-Active RCs | AAY Central Repository In-Active RC Beneficiaries | PHH Central Repository In-Active RCs | PHH Central Repository In-Active RC Beneficiaries | Difference - AAY Central Repository Active RCs | Difference - AAY Central Repository Active Beneficiaries | Difference - PHH Central Repository Active RCs | Difference - PHH Central Repository Active Beneficiaries |
[9194-77] - AL AMEEN M.M. MANNUR | Y | 67 | 293 | 573 | 2099 | 67 | 293 | 488 | 1875 | 0 | 0 | 85 | 224 | 67 | 300 | 488 | 1883 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | -8 |
[9198-81] - AL AMEEN MAHILA MANDAL RAMNAGAR | Y | 54 | 229 | 504 | 1428 | 54 | 229 | 438 | 1297 | 0 | 0 | 66 | 131 | 54 | 232 | 438 | 1483 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -186 |
[9149-32] - ALIM PATEL FAIR PRICE SHOP ATNOOR | Y | 116 | 512 | 926 | 3126 | 116 | 512 | 810 | 2806 | 0 | 0 | 116 | 320 | 116 | 511 | 810 | 2810 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
[9201-84] - AMBIGAR CHOUDAYYA S.S DUDDUNAGI | Y | 20 | 85 | 376 | 939 | 20 | 85 | 297 | 768 | 0 | 0 | 79 | 171 | 20 | 99 | 297 | 930 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | -162 |
[9197-80] - ANJUMAN I.C HOSUR | Y | 21 | 103 | 223 | 738 | 21 | 103 | 202 | 687 | 0 | 0 | 21 | 51 | 21 | 107 | 202 | 697 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -10 |
[9136-19] - ARJUN.P.J. FAIR PRICE SHOP HINCHAGERA | Y | 69 | 332 | 648 | 2182 | 69 | 332 | 562 | 1965 | 0 | 0 | 86 | 217 | 69 | 350 | 562 | 1963 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | 2 |
[9164-47] - BALASAHEB K.P. FAIR PRICE SHOP TEGGALLI | Y | 37 | 182 | 176 | 551 | 37 | 182 | 147 | 481 | 0 | 0 | 29 | 70 | 37 | 200 | 147 | 481 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | 0 |
[9162-45] - BASANNA C. FAIR PRICE SHOP SAGANOOR,ATTACHED TO FPD NO47, TEGHALLI | Y | 61 | 263 | 295 | 983 | 61 | 263 | 250 | 873 | 0 | 0 | 45 | 110 | 61 | 266 | 250 | 864 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 9 |
[9163-46] - BASANNA M.S FAIR PRICE SHOP SAGANOOR-2 | Y | 63 | 253 | 348 | 1113 | 63 | 253 | 291 | 981 | 0 | 0 | 57 | 132 | 63 | 290 | 291 | 977 | 0 | 0 | 0 | 0 | 0 | -37 | 0 | 4 |
[9202-85] - BASANNA P.U. FAIR PRICE SHOP SHIRVAL | Y | 58 | 244 | 296 | 1037 | 58 | 244 | 266 | 958 | 0 | 0 | 30 | 79 | 58 | 245 | 266 | 962 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -4 |
[9178-61] - BASANNA S.B. FAIR PRICE SHOP GUDUR | Y | 45 | 191 | 332 | 894 | 45 | 191 | 277 | 805 | 0 | 0 | 55 | 89 | 45 | 223 | 277 | 908 | 0 | 0 | 0 | 0 | 0 | -32 | 0 | -103 |
[9210-93] - BASAVARAJ.G.M.FAIR PRICE SHOP MASHAL | Y | 46 | 198 | 501 | 1651 | 46 | 198 | 426 | 1482 | 0 | 0 | 75 | 169 | 46 | 204 | 426 | 1493 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -11 |
[9130-13] - BHAGYAVANTI W.S. GOLNOOR | Y | 27 | 113 | 214 | 674 | 27 | 113 | 172 | 570 | 0 | 0 | 42 | 104 | 27 | 126 | 172 | 570 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | 0 |
[9143-26] - BHARATIBAI.B.G. FAIR PRICE SHOP BALURGI | Y | 60 | 287 | 825 | 2883 | 60 | 287 | 695 | 2550 | 0 | 0 | 130 | 333 | 60 | 295 | 695 | 2571 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | -21 |
[9145-28] - BHEEMASHA.S.D. FAIR PRICE SHOP MALLABAD | Y | 52 | 265 | 302 | 978 | 52 | 265 | 269 | 901 | 0 | 0 | 33 | 77 | 52 | 266 | 269 | 904 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -3 |
[9188-71] - BHIMASENRAO.A.P.FAIR PRICE SHOP ALLAGI(K) | Y | 42 | 184 | 267 | 860 | 42 | 184 | 238 | 789 | 0 | 0 | 29 | 71 | 42 | 184 | 238 | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
[9176-59] - BHIMASHANKAR.B.K. FAIR PRICE SHOP AVARAD | Y | 29 | 129 | 194 | 602 | 29 | 129 | 152 | 486 | 0 | 0 | 42 | 116 | 29 | 136 | 152 | 532 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | -46 |
[9152-35] - C.Y.SANGHA DEVAL GANGAPUR | Y | 84 | 402 | 687 | 2271 | 84 | 402 | 619 | 2072 | 0 | 0 | 68 | 199 | 84 | 403 | 619 | 2108 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -36 |
[9147-30] - CHANDRAMAPPA.B.B. FAIR PRICE SHOP KERAKNHALLI | Y | 43 | 209 | 356 | 1229 | 43 | 209 | 320 | 1129 | 0 | 0 | 36 | 100 | 43 | 209 | 320 | 1122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
[9205-88] - CHANDRATAI W.S UDACHAN HATTI | Y | 36 | 160 | 488 | 1541 | 36 | 160 | 434 | 1427 | 0 | 0 | 54 | 114 | 36 | 158 | 434 | 1430 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
[9187-70] - DEVINDRAPPA. V.B. FAIR PRICE SHOP
ALLAGI(B) | Y | 36 | 160 | 232 | 654 | 36 | 160 | 184 | 555 | 0 | 0 | 48 | 99 | 36 | 170 | 184 | 610 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | -55 |
[9168-51] - GANGA PARMESHWARI G.S.S CHOWDAPUR | Y | 109 | 486 | 796 | 2398 | 109 | 486 | 678 | 2166 | 0 | 0 | 118 | 232 | 109 | 489 | 678 | 2396 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -230 |
[9127-10] - GOLLALAPPA H.FAIR PRICE SHOP HAVALAGA | Y | 47 | 188 | 260 | 875 | 47 | 188 | 240 | 826 | 0 | 0 | 20 | 49 | 47 | 191 | 240 | 826 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
[30765-1766] - HALU UTPADAKARA SAHAKARA SANGHA | N | 88 | 438 | 486 | 1620 | 88 | 438 | 399 | 1401 | 0 | 0 | 87 | 219 | 88 | 443 | 399 | 1401 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
[9139-22] - HANAMANTHRAYA B.P. FAIR PRICE SHOP REVOOR (B) | Y | 32 | 159 | 400 | 1274 | 32 | 159 | 328 | 1111 | 0 | 0 | 72 | 163 | 32 | 177 | 328 | 1196 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | -85 |
[9165-48] - HANAMANTHRAYA FAIR PRICE SHOP REVOOR (B) | Y | 96 | 379 | 667 | 2143 | 96 | 379 | 561 | 1875 | 0 | 0 | 106 | 268 | 96 | 441 | 561 | 1882 | 0 | 0 | 0 | 0 | 0 | -62 | 0 | -7 |
[9177-60] - HANAMANTRAYA L.N. FAIR PRICE SHOP
VADDALLI | Y | 20 | 90 | 197 | 674 | 20 | 90 | 167 | 599 | 0 | 0 | 30 | 75 | 20 | 105 | 167 | 600 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | -1 |
[9133-16] - HANMANTRAYA J. FAIR PRICE SHOP HALYAL | Y | 51 | 231 | 113 | 355 | 51 | 231 | 96 | 308 | 0 | 0 | 17 | 47 | 51 | 252 | 96 | 310 | 0 | 0 | 0 | 0 | 0 | -21 | 0 | -2 |
[9157-40] - HUNACHAPPA.S.A. FAIR PRICE SHOP GOBBUR (B) | Y | 76 | 342 | 613 | 2104 | 76 | 342 | 519 | 1879 | 0 | 0 | 94 | 225 | 76 | 345 | 519 | 1885 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -6 |
[9199-82] - JAGADAMBA M.M. SHESGIRIVADI | Y | 52 | 253 | 379 | 1388 | 52 | 253 | 330 | 1265 | 0 | 0 | 49 | 123 | 52 | 255 | 330 | 1261 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 |
[9206-89] - JAI HANUMAN V.K.S HIRIYAL | Y | 24 | 115 | 126 | 376 | 24 | 115 | 103 | 319 | 0 | 0 | 23 | 57 | 24 | 114 | 103 | 320 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
[9212-95] - JAI.BHIMA TARUN S.Y.S MASHAL | Y | 94 | 363 | 468 | 1625 | 94 | 363 | 390 | 1418 | 0 | 0 | 78 | 207 | 94 | 395 | 390 | 1436 | 0 | 0 | 0 | 0 | 0 | -32 | 0 | -18 |
[9182-65] - JAI.HANUMAN T.S MADARA (B) | Y | 58 | 221 | 411 | 1099 | 58 | 221 | 369 | 1013 | 0 | 0 | 42 | 86 | 58 | 278 | 369 | 1232 | 0 | 0 | 0 | 0 | 0 | -57 | 0 | -219 |
[9146-29] - K.V.S.R.N. SANGHA ANOOR | Y | 74 | 299 | 500 | 1530 | 74 | 299 | 450 | 1401 | 0 | 0 | 50 | 129 | 74 | 355 | 450 | 1419 | 0 | 0 | 0 | 0 | 0 | -56 | 0 | -18 |
[9179-62] - KADASIDDESHWAR B. K. SANGA KARBHOSAGA | Y | 38 | 187 | 280 | 929 | 38 | 187 | 259 | 874 | 0 | 0 | 21 | 55 | 38 | 190 | 259 | 872 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 2 |
[9184-67] - KASHINATH .K.K.FAIR PRICE SHOP KARAJAGI | Y | 96 | 433 | 876 | 2865 | 96 | 433 | 475 | 1809 | 0 | 0 | 401 | 1056 | 96 | 451 | 475 | 1878 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | -69 |
[9208-91] - KONAPPA S.J. FAIR PRICE SHOP Kudignoor | Y | 30 | 144 | 256 | 882 | 30 | 144 | 220 | 785 | 0 | 0 | 36 | 97 | 30 | 144 | 220 | 788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
[30689-1690] - KURI SANGOPANA AND UNNE UTPADAKARA SANGHA NIYAMITA, BANKALGA | N | 43 | 195 | 275 | 924 | 43 | 195 | 256 | 878 | 0 | 0 | 19 | 46 | 43 | 196 | 256 | 875 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 |
[9141-24] - LAKSHMI M.M.V.V.S SANGH REVOOR (K) | Y | 17 | 83 | 125 | 402 | 17 | 83 | 93 | 323 | 0 | 0 | 32 | 79 | 17 | 100 | 93 | 326 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | -3 |
[9123-6] - M.A.K.A.TRAUST AFZALPUR | Y | 50 | 279 | 323 | 1178 | 50 | 279 | 206 | 858 | 0 | 0 | 117 | 320 | 50 | 287 | 206 | 852 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 6 |
[9154-37] - M.Y.SANGH.HAVNOOR | Y | 47 | 226 | 474 | 1396 | 47 | 226 | 406 | 1254 | 0 | 0 | 68 | 142 | 47 | 230 | 406 | 1323 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -69 |
[9170-53] - MAHANTAPPA.S.T. FAIR PRICE SHOP CHINAMGERI | Y | 56 | 274 | 462 | 1396 | 56 | 274 | 374 | 1171 | 0 | 0 | 88 | 225 | 56 | 276 | 374 | 1176 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -5 |
[9169-52] - MAHANTAYYA.V.M. FAIR PRICE SHOP NILOOR | Y | 66 | 305 | 802 | 2769 | 66 | 305 | 670 | 2451 | 0 | 0 | 132 | 318 | 66 | 306 | 670 | 2463 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -12 |
[9209-92] - MALLAYYASWAMY MATH FAIR PRICE SHOP MASHAL | Y | 39 | 179 | 575 | 1981 | 39 | 179 | 491 | 1769 | 0 | 0 | 84 | 212 | 39 | 188 | 491 | 1767 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 2 |
[9167-50] - MALLINATH.A. FAIR PRICE SHOP CHINAMALLI | Y | 79 | 382 | 530 | 1662 | 79 | 382 | 470 | 1529 | 0 | 0 | 60 | 133 | 79 | 383 | 470 | 1542 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -13 |
[9166-49] - MALLINATH.A.P. FAIR PRICE SHOP HASARGUNDAGI | Y | 45 | 207 | 424 | 1412 | 45 | 207 | 370 | 1291 | 0 | 0 | 54 | 121 | 45 | 213 | 370 | 1283 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 8 |
[9161-44] - MANSUR PATEL FAIR PRICE SHOP BHOGANALLI | Y | 23 | 104 | 401 | 1259 | 23 | 104 | 325 | 1096 | 0 | 0 | 76 | 163 | 23 | 123 | 325 | 1179 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | -83 |
[9174-57] - MANTAPPA S.T. FAIR PRICE SHOP BANDARWAD | Y | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[9155-38] - MANTAPPA.B.FAIR PRICE SHOP GOBBUR (K) | Y | 26 | 136 | 235 | 798 | 26 | 136 | 210 | 745 | 0 | 0 | 25 | 53 | 26 | 136 | 210 | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
[9138-21] - MATOSHREE R.M.S.S. CHINCHOLI | Y | 33 | 136 | 310 | 965 | 33 | 136 | 278 | 903 | 0 | 0 | 32 | 62 | 33 | 141 | 278 | 1020 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -117 |
[9135-18] - MOULALI HASAN SAB FAIR PRICE SHOP BILLAD (K) | Y | 27 | 144 | 258 | 867 | 27 | 144 | 225 | 780 | 0 | 0 | 33 | 87 | 27 | 152 | 225 | 831 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | -51 |
[9132-15] - MUTTAPPA B. FAIR PRICE SHOP TELLUR | Y | 34 | 143 | 470 | 1654 | 34 | 143 | 415 | 1505 | 0 | 0 | 55 | 149 | 34 | 156 | 415 | 1513 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -8 |
[9120-3] - NAGAMMA J.FAIR PRICE SHOP AFZALPUR | Y | 95 | 454 | 738 | 2143 | 95 | 454 | 633 | 1921 | 0 | 0 | 105 | 222 | 95 | 454 | 633 | 2135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -214 |
[9122-5] - P. M.G.RI AFZALPUR | Y | 42 | 200 | 732 | 2375 | 42 | 200 | 659 | 2199 | 0 | 0 | 73 | 176 | 42 | 207 | 659 | 2416 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | -217 |
[9172-55] - PIRAPPA.T.S. FAIR PRICE SHOP
BADNALLI | Y | 56 | 226 | 267 | 788 | 56 | 226 | 216 | 665 | 0 | 0 | 51 | 123 | 56 | 226 | 216 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
[9131-14] - PRAGNA SEVA SANG GOUR (B) | Y | 44 | 191 | 203 | 611 | 44 | 191 | 180 | 567 | 0 | 0 | 23 | 44 | 44 | 204 | 180 | 594 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -27 |
[30002-99] - PRESIDENT SHRI LAXMI M.S.GOUR (B) | Y | 33 | 128 | 215 | 656 | 31 | 121 | 176 | 574 | 2 | 7 | 39 | 82 | 31 | 120 | 176 | 589 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -15 |
[9150-33] - RAJKUMAR.J.FAIR PRICE SHOP INGALGI (B) | Y | 33 | 133 | 288 | 833 | 33 | 133 | 258 | 776 | 0 | 0 | 30 | 57 | 33 | 150 | 258 | 775 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 1 |
[19110-97] - RENUKADEVI M.M.S.S CHINCHOLI | Y | 46 | 206 | 428 | 1156 | 46 | 206 | 377 | 1057 | 0 | 0 | 51 | 99 | 46 | 206 | 377 | 1216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -159 |
[9144-27] - REVANASIDDAPPA C.K. FAIR PRICE SHOP BADADAL | Y | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[9203-86] - REVANASIDDAPPA D.H. FAIR PRICE SHOP UDCHAN | Y | 26 | 108 | 404 | 1163 | 26 | 108 | 304 | 914 | 0 | 0 | 100 | 249 | 26 | 109 | 304 | 914 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
[9175-58] - S.W.P. SOCITY HUVINHALLI | Y | 39 | 203 | 258 | 814 | 39 | 203 | 220 | 740 | 0 | 0 | 38 | 74 | 39 | 203 | 220 | 736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
[9196-79] - SANGEETA. B.S. FAIR PRICE SHOP HUSUR | Y | 28 | 129 | 309 | 1031 | 28 | 129 | 252 | 889 | 0 | 0 | 57 | 142 | 28 | 130 | 252 | 890 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 |
[9207-90] - SANJEEVKUMAR A.P. FAIR PRICE SHOP
DIKSANGA(K) | Y | 37 | 159 | 328 | 1112 | 37 | 159 | 281 | 1003 | 0 | 0 | 47 | 109 | 37 | 163 | 281 | 1005 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -2 |
[9192-75] - SATLINGAPPA S K.FAIR PRICE SHOP JEVARGI(B) | Y | 27 | 128 | 346 | 1068 | 27 | 128 | 300 | 974 | 0 | 0 | 46 | 94 | 27 | 126 | 300 | 977 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
[9183-66] - SEVALAL MEMORIAL TRUST SHIVAJINAGAR | Y | 27 | 128 | 201 | 667 | 27 | 128 | 174 | 608 | 0 | 0 | 27 | 59 | 27 | 129 | 174 | 604 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 |
[30737-1738] - SHABBIR FPS, ARJUNAGI | N | 95 | 425 | 456 | 1659 | 95 | 425 | 381 | 1465 | 0 | 0 | 75 | 194 | 95 | 431 | 381 | 1545 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -80 |
[9195-78] - SHANKAR L.T. FAIR PRICE SHOP SONNA | Y | 52 | 236 | 273 | 941 | 52 | 236 | 245 | 886 | 0 | 0 | 28 | 55 | 52 | 236 | 245 | 886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[9186-69] - SHANTLINGESHWARA M.M ALLAGI (B) | Y | 47 | 232 | 456 | 1310 | 47 | 232 | 384 | 1163 | 0 | 0 | 72 | 147 | 47 | 233 | 384 | 1251 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -88 |
[30783-1784] - SHARANABASAPPA FPS, BADADAL | N | 171 | 785 | 886 | 2958 | 171 | 785 | 775 | 2674 | 0 | 0 | 111 | 284 | 171 | 799 | 775 | 2678 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | -4 |
[9121-4] - SHARANAMMA.S. FAIR PRICE SHOP AFZALPUR | Y | 45 | 233 | 728 | 2500 | 45 | 233 | 663 | 2344 | 0 | 0 | 65 | 156 | 45 | 244 | 663 | 2344 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | 0 |
[9142-25] - SHIVALINGAPPA B.T. FAIR PRICE SHOP GUDDEWADI | Y | 27 | 154 | 305 | 1049 | 27 | 154 | 268 | 952 | 0 | 0 | 37 | 97 | 27 | 154 | 268 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
[9211-94] - SHIVANAND.G. FAIR PRICE SHOP MASHAL | Y | 53 | 216 | 779 | 2584 | 53 | 216 | 607 | 2143 | 0 | 0 | 172 | 441 | 53 | 224 | 607 | 2159 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | -16 |
[9159-42] - SHIVAPUTRAPPA.K. FAIR PRICE SHOP GOUDGAV | Y | 66 | 343 | 245 | 846 | 66 | 343 | 231 | 815 | 0 | 0 | 14 | 31 | 66 | 343 | 231 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
[9129-12] - SHIVUKUMAR.K.PATIL FAIR PRICE SHOP KULALI | Y | 41 | 197 | 202 | 587 | 41 | 197 | 172 | 511 | 0 | 0 | 30 | 76 | 41 | 214 | 172 | 518 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | -7 |
[9124-7] - SHREE JAGADAMBA M.M. AFZALPUR | Y | 15 | 79 | 176 | 561 | 15 | 79 | 147 | 494 | 0 | 0 | 29 | 67 | 15 | 83 | 147 | 497 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -3 |
[9173-56] - SIDDANNA.S.B. FAIR PRICE SHOP BIDNOOR | Y | 55 | 290 | 505 | 1750 | 55 | 290 | 451 | 1614 | 0 | 0 | 54 | 136 | 55 | 289 | 451 | 1613 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
[9137-20] - SIDDANNAGOUDA.Y.P. FAIR PRICE SHOP KALLUR | Y | 151 | 677 | 499 | 1784 | 150 | 676 | 458 | 1678 | 1 | 1 | 41 | 106 | 150 | 695 | 458 | 1688 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | -10 |
[9153-36] - SIDDAPPA.V. FAIR PRICE SHOP DEVAL GANGAPUR | Y | 18 | 99 | 236 | 731 | 18 | 99 | 203 | 659 | 0 | 0 | 33 | 72 | 18 | 103 | 203 | 687 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -28 |
[9181-64] - SIDRAM K.P.FAIR PRICE SHOP DIKSANGA(B) | Y | 58 | 270 | 312 | 1003 | 58 | 270 | 289 | 948 | 0 | 0 | 23 | 55 | 58 | 280 | 289 | 948 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 |
[9200-83] - SIDRAMAPPA PATIL FAIR PRICE SHOP SHIVUR | Y | 30 | 129 | 428 | 1313 | 30 | 129 | 358 | 1144 | 0 | 0 | 70 | 169 | 30 | 131 | 358 | 1147 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -3 |
[9191-74] - SIRAJ.R.JAMADAR FAIR PRICE SHOPTELLUNAGI TELLUNAGI | Y | 24 | 105 | 305 | 979 | 24 | 105 | 276 | 905 | 0 | 0 | 29 | 74 | 24 | 111 | 276 | 952 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -47 |
[9180-63] - SREEMANTA D.G. FAIR PRICE SHOP
STATION GANAGAPUR | Y | 47 | 208 | 411 | 1307 | 47 | 208 | 365 | 1199 | 0 | 0 | 46 | 108 | 47 | 208 | 365 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
[9185-68] - SUBHASHCHANDRA.Y.M KARAJGI | Y | 75 | 319 | 868 | 2863 | 75 | 319 | 751 | 2547 | 0 | 0 | 117 | 316 | 75 | 324 | 751 | 2727 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -180 |
[9204-87] - SUVARNA G.P.FAIR PRICE SHOP UDACHAN | Y | 39 | 150 | 514 | 1442 | 39 | 150 | 407 | 1203 | 0 | 0 | 107 | 239 | 39 | 169 | 407 | 1293 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | -90 |
[9190-73] - SWAMY VIVEKANAND T.S. NANDARGA | Y | 56 | 271 | 333 | 1145 | 56 | 271 | 298 | 1061 | 0 | 0 | 35 | 84 | 56 | 278 | 298 | 1066 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | -5 |
[9118-1] - T.A.P.C.M.S.-1 AFZALPUR | Y | 59 | 303 | 1204 | 3517 | 59 | 303 | 1048 | 3146 | 0 | 0 | 156 | 371 | 59 | 325 | 1048 | 3764 | 0 | 0 | 0 | 0 | 0 | -22 | 0 | -618 |
[9119-2] - T.A.P.C.M.S.-2 AFZALPUR | Y | 58 | 306 | 1111 | 3944 | 58 | 306 | 973 | 3576 | 0 | 0 | 138 | 368 | 58 | 327 | 973 | 3712 | 0 | 0 | 0 | 0 | 0 | -21 | 0 | -136 |
[30738-1739] - TALUK HOPCOMS SOCIETY Ltd, BANDARWAD | N | 80 | 381 | 713 | 2403 | 80 | 381 | 580 | 2047 | 0 | 0 | 133 | 356 | 80 | 380 | 580 | 2046 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
[9213-96] - THIPPANNA K.FAIR PRICE SHOP BANKALAGA | Y | 0 | 0 | 5 | 16 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[9148-31] - THIPPANNA.S. K.FAIR PRICE SHOP GOUR (K) | Y | 51 | 235 | 359 | 1230 | 51 | 235 | 328 | 1157 | 0 | 0 | 31 | 73 | 51 | 244 | 328 | 1160 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | -3 |
[9125-8] - V.N.T.SEVA SANGH AFZALPUR | Y | 26 | 128 | 227 | 640 | 26 | 128 | 198 | 584 | 0 | 0 | 29 | 56 | 26 | 130 | 198 | 644 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -60 |
[9160-43] - V.R.CHENAMMA M.M AVARALLI | Y | 48 | 259 | 244 | 782 | 48 | 259 | 202 | 687 | 0 | 0 | 42 | 95 | 48 | 259 | 202 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
[9171-54] - V.S.S.S.N BAIRAMADAGI | Y | 51 | 226 | 553 | 1593 | 51 | 226 | 488 | 1447 | 0 | 0 | 65 | 146 | 51 | 229 | 488 | 1606 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -159 |
[9156-39] - V.S.S.S.N GOBBUR (B) | Y | 71 | 331 | 635 | 2124 | 71 | 331 | 549 | 1924 | 0 | 0 | 86 | 200 | 71 | 331 | 549 | 1936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
[9193-76] - V.S.S.S.N MANNUR | Y | 82 | 370 | 990 | 3451 | 82 | 370 | 820 | 2983 | 0 | 0 | 170 | 468 | 82 | 372 | 820 | 2985 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 |
[9134-17] - V.S.S.S.N. REVOOR (B) | Y | 61 | 271 | 297 | 922 | 61 | 271 | 255 | 822 | 0 | 0 | 42 | 100 | 61 | 289 | 255 | 942 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | -120 |
[9140-23] - V.S.S.S.N.REVOOR (B) | Y | 23 | 140 | 302 | 1012 | 23 | 140 | 248 | 863 | 0 | 0 | 54 | 149 | 23 | 142 | 248 | 889 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -26 |
[30001-98] - VIJAYALAKSHMI D T.C.MALLABAD | Y | 50 | 206 | 342 | 979 | 50 | 206 | 324 | 943 | 0 | 0 | 18 | 36 | 50 | 254 | 324 | 1122 | 0 | 0 | 0 | 0 | 0 | -48 | 0 | -179 |
