District Name | Total RCs | RC WithOut Member | RC With 1 Member | RC With 2 Member | RC With 3 Member | RC With 4 Member | RC With 5 Member | RC With More Than 5 Member |
BAGALKOTE | 477753 | 0 | 53974 | 90748 | 90339 | 118378 | 82154 | 42160 |
BENGALURU | 594596 | 0 | 42567 | 102981 | 158449 | 204185 | 61739 | 24675 |
BANGALORE EAST | 168199 | 0 | 9910 | 27275 | 42668 | 54998 | 22189 | 11159 |
BANGALORE NORTH | 183659 | 0 | 9780 | 27500 | 44666 | 59963 | 27009 | 14741 |
BANGALORE SOUTH | 191595 | 0 | 11184 | 30454 | 48596 | 60557 | 26049 | 14755 |
BANGALORE WEST | 294446 | 0 | 16595 | 48650 | 79552 | 96703 | 34457 | 18489 |
BENGALURU RURAL | 249582 | 0 | 20841 | 40511 | 58005 | 81408 | 31142 | 17675 |
BELAGAVI | 1452881 | 0 | 173867 | 295639 | 282389 | 388025 | 211022 | 101939 |
BALLARI | 340202 | 0 | 19147 | 56640 | 68908 | 101659 | 62133 | 31715 |
BIDAR | 398701 | 0 | 33647 | 75523 | 75367 | 100765 | 72125 | 41274 |
VIJAYAPURA | 587599 | 0 | 59634 | 127501 | 113107 | 140429 | 100965 | 45963 |
CHAMARAJANAGARA | 298351 | 0 | 42901 | 66733 | 69046 | 85253 | 26371 | 8047 |
CHIKKAMAGALURU | 324400 | 0 | 33715 | 62756 | 80753 | 98551 | 33688 | 14937 |
CHITRADURGA | 440577 | 0 | 39685 | 77124 | 97730 | 133827 | 62855 | 29356 |
CHIKKABALLAPURA | 323900 | 0 | 32517 | 60779 | 75376 | 97471 | 38359 | 19398 |
DAKSHINA KANNADA | 451032 | 0 | 30616 | 56951 | 91188 | 129802 | 71366 | 71109 |
DAVANAGERE | 416571 | 0 | 31846 | 71375 | 91093 | 132719 | 60859 | 28679 |
DHARWAR | 481622 | 0 | 48273 | 87135 | 98625 | 135322 | 77566 | 34701 |
GADAG | 292437 | 0 | 35079 | 60831 | 60953 | 75943 | 43720 | 15911 |
KALABURAGI | 681828 | 0 | 63628 | 141436 | 129869 | 163168 | 118924 | 64803 |
HASSAN | 487574 | 0 | 50963 | 93718 | 118118 | 150303 | 51020 | 23452 |
HAVERI | 448139 | 0 | 40380 | 73596 | 88460 | 132850 | 76379 | 36474 |
KODAGU | 143173 | 0 | 22932 | 31700 | 33833 | 37859 | 12209 | 4640 |
KOLAR | 373356 | 0 | 33720 | 61583 | 79915 | 114712 | 52831 | 30595 |
KOPPAL | 350664 | 0 | 27738 | 60555 | 67948 | 96241 | 66470 | 31712 |
MANDYA | 527120 | 0 | 63077 | 95779 | 121266 | 160488 | 58129 | 28381 |
MYSURU | 807193 | 0 | 91248 | 153024 | 187495 | 256719 | 82496 | 36211 |
RAICHUR | 487892 | 0 | 39018 | 107980 | 101815 | 123170 | 77771 | 38138 |
RAMANAGARA | 305220 | 0 | 37901 | 57946 | 71448 | 90483 | 32932 | 14510 |
SHIVAMOGGA | 488038 | 0 | 42369 | 82697 | 107437 | 161530 | 63671 | 30334 |
TUMAKURU | 709358 | 0 | 73482 | 126392 | 168433 | 208042 | 86436 | 46573 |
UDUPI | 311875 | 0 | 20103 | 37490 | 60777 | 88505 | 45874 | 59126 |
UTTARA KANNADA | 398451 | 0 | 38368 | 66620 | 84153 | 120877 | 57606 | 30827 |
YADGIR | 280965 | 0 | 16744 | 48290 | 55459 | 69079 | 55755 | 35638 |
VIJAYANAGARA | 321795 | 0 | 20355 | 54684 | 66939 | 95897 | 56678 | 27242 |
TOTAL | 15090744 | 0 | 1427804 | 2760596 | 3270175 | 4365881 | 2140949 | 1125339 |
|
NOTE: The difference in the total ration cards is due to non-consideration of cancelled RCs
|