District Name | Total RCs | RC WithOut Member | RC With 1 Member | RC With 2 Member | RC With 3 Member | RC With 4 Member | RC With 5 Member | RC With More Than 5 Member |
BAGALKOTE | 481506 | 0 | 55272 | 95524 | 90957 | 116728 | 80882 | 42143 |
BENGALURU | 612728 | 0 | 45903 | 109816 | 162354 | 206626 | 63137 | 24892 |
BANGALORE EAST | 167047 | 0 | 9488 | 26861 | 42023 | 54858 | 22349 | 11468 |
BANGALORE NORTH | 183825 | 0 | 9394 | 27753 | 44393 | 59681 | 27431 | 15173 |
BANGALORE SOUTH | 194365 | 0 | 11591 | 31097 | 48940 | 60918 | 26638 | 15181 |
BANGALORE WEST | 299234 | 0 | 15917 | 49619 | 80691 | 98327 | 35467 | 19213 |
BENGALURU RURAL | 253862 | 0 | 21938 | 43340 | 59334 | 81202 | 31072 | 16976 |
BELAGAVI | 1470911 | 0 | 189109 | 309032 | 280460 | 381179 | 209007 | 102124 |
BALLARI | 344121 | 0 | 19727 | 59994 | 68785 | 99977 | 62288 | 33350 |
BIDAR | 402353 | 0 | 40569 | 78918 | 74572 | 97211 | 69998 | 41085 |
VIJAYAPURA | 594857 | 0 | 67776 | 136284 | 114077 | 136126 | 96122 | 44472 |
CHAMARAJANAGARA | 304901 | 0 | 43177 | 69572 | 69730 | 86244 | 27627 | 8551 |
CHIKKAMAGALURU | 330407 | 0 | 34146 | 64465 | 80495 | 100006 | 35325 | 15970 |
CHITRADURGA | 446815 | 0 | 41358 | 79980 | 97668 | 133644 | 63847 | 30318 |
CHIKKABALLAPURA | 327443 | 0 | 33500 | 63010 | 75453 | 97363 | 38776 | 19341 |
DAKSHINA KANNADA | 452457 | 0 | 30688 | 56943 | 90475 | 129592 | 72542 | 72217 |
DAVANAGERE | 424401 | 0 | 33323 | 75554 | 91526 | 133168 | 61657 | 29173 |
DHARWAR | 483875 | 0 | 50531 | 88046 | 96336 | 134524 | 78370 | 36068 |
GADAG | 294944 | 0 | 38382 | 61802 | 60006 | 74469 | 43828 | 16457 |
KALABURAGI | 686764 | 0 | 67293 | 147887 | 128366 | 158937 | 116941 | 67340 |
HASSAN | 496249 | 0 | 51216 | 96769 | 118469 | 152518 | 53004 | 24273 |
HAVERI | 449028 | 0 | 41377 | 74724 | 87193 | 131728 | 76649 | 37357 |
KODAGU | 148632 | 0 | 24910 | 33896 | 34554 | 38058 | 12564 | 4650 |
KOLAR | 377460 | 0 | 34318 | 62568 | 79184 | 114773 | 54559 | 32058 |
KOPPAL | 356545 | 0 | 29970 | 66085 | 69173 | 94666 | 64871 | 31780 |
MANDYA | 535151 | 0 | 62045 | 97588 | 121547 | 163572 | 60746 | 29653 |
MYSURU | 820793 | 0 | 91695 | 159543 | 189560 | 259019 | 84548 | 36428 |
RAICHUR | 495929 | 0 | 44118 | 114644 | 101430 | 120325 | 76480 | 38932 |
RAMANAGARA | 314835 | 0 | 40607 | 60599 | 72079 | 91693 | 34576 | 15281 |
SHIVAMOGGA | 494334 | 0 | 43349 | 85872 | 108136 | 161766 | 64611 | 30600 |
TUMAKURU | 727939 | 0 | 71511 | 128737 | 170569 | 214390 | 92737 | 49995 |
UDUPI | 312392 | 0 | 20176 | 36912 | 59292 | 87534 | 46925 | 61553 |
UTTARA KANNADA | 400352 | 0 | 39446 | 68111 | 83425 | 119716 | 58420 | 31234 |
YADGIR | 287470 | 0 | 22026 | 53467 | 56633 | 67097 | 53279 | 34968 |
VIJAYANAGARA | 333517 | 0 | 20969 | 57162 | 67223 | 96935 | 60137 | 31091 |
TOTAL | 15307442 | 0 | 1496815 | 2872174 | 3275108 | 4354570 | 2157410 | 1151365 |
|
NOTE: The difference in the total ration cards is due to non-consideration of cancelled RCs
|