The Statistics as on : Jun 7 2023 2:26AM Bottom Bottom
Select Month : Select Year : Commodity :  
Report on ShopWise Ration Taken Details
Sl NoShop NameShop TypeNo. of RC's(*)No. of RC's Ration takenNo. of Members Ration taken No. of Members Ration taken(eKYC done - members in RC)Percentage of RC's ration taken Quantity Involved(in Qtls/Ltrs) Rank on Distribution
1 8128-1-T.A.P.C.M.S HONNALIPOS Shop564 1 430.1800.125
2 8129-2-KASABA V.S.S.S.N.HONNALIPOS Shop470 0 000.0000.006
3 8130-3-SRI. HANZAL AHAMED.FPS HONNALIPOS Shop549 0 000.0000.006
4 8131-4-SRI. JAVEED AHAMED FPS HONNALIPOS Shop590 0 000.0000.006
5 8132-5-K.V.CHANNAPA FPS HONNALIPOS Shop590 0 000.0000.006
6 8134-7-SRI ZAKAUALLA.FPS HONNALIPOS Shop193 0 000.0000.006
7 8135-8-SRI SURESH FPS KAMMARAGATTEPOS Shop752 0 000.0000.006
8 8137-10-SRI MANJAPPA FPS ARABAGATTEPOS Shop860 0 000.0000.006
9 8140-13-SRI KRISHNAPPA FPS GOLLARAHALLIPOS Shop639 0 000.0000.006
10 8141-14-SRI BASAVARAJA FPS NARASAGONDANAHALLIPOS Shop249 0 000.0000.006
11 8142-15-FPS ARAKERE ATTACHED TO SURESHA FPS MASADIPOS Shop653 0 000.0000.006
12 8143-16-V.S.S.S. N.BELIMALLURUPOS Shop899 0 000.0000.006
13 8144-17-FPS HATTURU ATTACHED TO HALADAPPA FPS MARIKOPPAPOS Shop425 0 000.0000.006
14 8147-20-D.P CHANDRASHEKARAPPA FPS HIREGONIGERE.POS Shop677 0 000.0000.006
15 8151-24-V.S.S.S.N. KATHIGEPOS Shop535 0 000.0000.006
16 8152-25-C.C.S.MADENAHALLIPOS Shop479 0 000.0000.006
17 8153-26-SRI BASAVARAJA FPS SORATURUPOS Shop615 0 000.0000.006
18 8155-28-SECRETORY VSSSN SASVEHALLI-1POS Shop1036 0 000.0000.006
19 8156-29-SECRETORY VSSSN SASVEHALLI-2POS Shop480 0 000.0000.006
20 8157-30-SRI CHANDRASHEKHARA FPS HANUMANAHALLIPOS Shop709 0 000.0000.006
21 8159-32-V.S.S.S.N.KYASINAKEREPOS Shop1145 0 000.0000.006
22 8160-33-A.J.SANTHOSHAKUMAR FPS HUNASAGHATTAPOS Shop1013 0 000.0000.006
23 8161-34-V.S.S.S.N.HANGAVADIPOS Shop654 0 000.0000.006
24 8163-36-V.S.S.S.N.HOSAHALLIPOS Shop912 0 000.0000.006
25 8164-37-SRI HALESHA FPS RAMPURAPOS Shop1058 0 000.0000.006
26 8166-39-SRI SHASHIDHARA FPS BENAKANAHALLIPOS Shop992 0 000.0000.006
27 8167-40-SRI JAYANAYAKA FPS CHIKKABASUR TANDAPOS Shop620 0 000.0000.006
28 8168-41-SRMT CHANNAMMA FPS KUNDURU.POS Shop805 0 000.0000.006
29 8169-42-SRI NAGENDRAPPA FPS KUNDURUPOS Shop953 0 000.0000.006
30 8170-43-V.S.S.S.N.KUMBALURUPOS Shop1655 0 000.0000.006
31 8172-45-SRI BASAVARAJA FPS KULAMMBIPOS Shop599 0 000.0000.006
32 8173-46-SRI ANJANEAYA.FPS KULAMBIPOS Shop511 0 000.0000.006
33 8174-47-V.S.S.S.N.KENGALAHALLI.POS Shop504 0 000.0000.006
34 8175-48-SRI CHANDRASHEKHARA FPS YARECHIKKANAHALLIPOS Shop320 0 000.0000.006
35 8176-49-SMT. GIRIJA DEVI FPS MUKTHENAHALLIPOS Shop548 0 000.0000.006
36 8177-50-SRI HALAPPA FPS THIMMENAHALLIPOS Shop194 0 000.0000.006
37 8178-51-SMT SHANTHAMMA FPS BANNIKODUPOS Shop608 0 000.0000.006
38 8180-53-V.S.S.S.N.THIMLAPURAPOS Shop1053 0 000.0000.006
39 8184-57-H.K HANUMANTHAPPA FPS HOLEHARALAHALLIPOS Shop563 0 000.0000.006
40 8202-75-SRI HALADAPPA FPS MARIKOPPA.POS Shop285 0 000.0000.006
41 8204-77-SRI HANUMANTHAPPA FPS DEVANAYAKANAHALLI.POS Shop739 0 000.0000.006
42 8205-78-D.M.JANARDHANA MURTHY FPS DIDAGURPOS Shop848 138 52049816.2717.314
43 8206-79-SRI PARAMESHWARAIAH FPS D.HARALAHALLI.POS Shop555 0 000.0000.006
44 8207-80-SRI LINGARAJU. FPS H. KADADAKATTEPOS Shop316 0 000.0000.006
45 8216-89-SRI SHANKRANAYKA FPS GHANTYAPURAPOS Shop433 0 000.0000.006
46 8223-96-SRI RUDRANAGOWDA.FPS THARAGANAHALLIPOS Shop441 168 60859638.1020.792
47 18308-97-SRI BP. JAGADEESHA FPS BAGEVADIPOS Shop355 0 000.0000.006
48 18309-98-SRI M.MURTHY FPS SINGATAGEREPOS Shop327 0 000.0000.006
49 18310-99-SRI PUTTAPPA FPS HONNALIPOS Shop441 0 000.0000.006
50 18311-100-SRI DHARMAPPA.FPS HONNALIPOS Shop420 0 000.0000.006
51 18312-101-SMT.MAMATHA.FPS HONNALIPOS Shop327 0 000.0000.006
52 18313-102-SHRI MALLESHAPPA FPS HARAGANAHALLIPOS Shop232 0 000.0000.006
53 18316-104-SRI SHANTHAPPA FPS BELIMALLURUPOS Shop655 0 000.0000.006
54 30001-105-F.P.S CHIKKAGONIGEREPOS Shop444 0 000.0000.006
55 30002-106-SMT.FAIROZA BANU, FPS,HONNALIPOS Shop472 0 000.0000.006
56 30003-107-P.A.C.C.S., SoraturPOS Shop484 0 000.0000.006
57 30004-108-SRI JAGADHEESH L, FPS LINGAPURAPOS Shop690 0 000.0000.006
58 30005-109-SRI GADDIGESH H.S, FPS DODDERAHALLIPOS Shop517 0 000.0000.006
59 30007-111-KUMARI RANJITHA K R, H FPS KONANATELEPOS Shop454 187 66564341.1921.721
60 30008-112-CHIEF EXECUTIVE OFFICER,PACS,MASADIPOS Shop446 0 000.0000.006
61 30009-113-P.A.C.S KYASINAKERE (KULAGATTE BRANCH)POS Shop1150 0 000.0000.006
62 30288-1289-AVINASH H.U, FPS, HOSAKATTEPOS Shop794 0 000.0000.006
63 30347-1348-RADHAMMA, FCS, BALLESHWARAPOS Shop831 162 57151719.4918.843
64 30367-1368-SRINATH D B, FPD, SUNKADAKATTEPOS Shop530 0 000.0000.006
65 30518-1519-K.N AKSHYARAJ, FPS HIREBASURPOS Shop1043 0 000.0000.006
66 31134-2135-Sri Ganesh G.B FCS YakkanahalliPOS Shop952 0 000.0000.006
67 TOTAL 41852 656 236822571.56778.78 
* - This RC Count is based on Active RCs Count on Allotment Date.
* - The bifurcated RCs Data is available from May-2020 onwards.
* - Ration Issued Date indicates the date of ration issue, but the RC holder may have collected ration from the same shop or on Portability basis.
Top