FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
19106-101-101-NARASAIAH SHETTY ANEKAL TOWN | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 3 | 0 |
19108-103-103-TAPCMS ANEKAL TOWN | 16 | 15 | 1 | 15 | 12 | 3 | 15 | 0 | 0 | 12 | 12 | 0 |
19109-104-104-VSSN, ANEKAL | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
19111-106-106-SURENDRA SINGH ANEKAL TOWN | 10 | 10 | 0 | 10 | 6 | 3 | 9 | 1 | 1 | 5 | 5 | 0 |
19113-108-108-K.S.R.T.C. SOCIETY ANEKAL TOWN | 34 | 32 | 2 | 32 | 26 | 5 | 31 | 1 | 1 | 26 | 26 | 0 |
19114-109-109-RAJASHEKAR ANEKAL TOWN | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
19115-110-110-N.MANJUNATHA ANEKAL TOWN | 31 | 31 | 0 | 31 | 24 | 7 | 31 | 0 | 0 | 22 | 22 | 0 |
19116-111-111-SAROJAMMA ANEKAL TOWN | 29 | 29 | 0 | 29 | 19 | 6 | 25 | 4 | 4 | 16 | 16 | 1 |
19117-112-112-MARIYAPPA.ANEKAL TOWN | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
19118-113-113-LAKSHMIKANTHARAJU. ANEKAL TOWN | 16 | 14 | 2 | 14 | 13 | 1 | 14 | 0 | 0 | 13 | 13 | 0 |
19119-114-114-LAKSHMINARAYANA ANEKAL TOWN | 8 | 7 | 1 | 7 | 4 | 3 | 7 | 0 | 0 | 4 | 4 | 0 |
19120-115-115-C.PRASAD ANEKAL | 9 | 7 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 5 | 5 | 0 |
30001-116-116-(25)ASHWATHAPPA, HALDENAHALLI anekal | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 |
30002-117-R.S.S.N, ATTIBELE RURAL | 11 | 10 | 1 | 10 | 6 | 4 | 10 | 0 | 0 | 6 | 6 | 0 |
30005-120-MILK PRODUCERS CO OP SOCIETY | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
30006-121-Shri Shashidhar V FPS, Lakshmipura | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
30007-122-VSSSN Hennagara,FPS (Attached to TAPCMS Anekal 103) | 6 | 6 | 0 | 6 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
30008-123-VSSSN Hinnakki,FPS (Attached to TAPCMS Anekal 103) | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
30009-124-VSSSN Kachanayakanahalli,FPS (Attached to TAPCMS Anekal 103) | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30315-1316-Saraswathi Mahila Multi Purpose Co-operative Society,FPS, Icchangooru | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30316-1317-Navachethana Schedule Caste Balakedarara Sahakara Sangha Ltd,FPS, Gulimangla | 11 | 11 | 0 | 11 | 5 | 0 | 5 | 6 | 6 | 0 | 0 | 0 |
30319-1320-Ashwin TS FPS, Thippasandra | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
30320-1321-9th block Jayanagara Consumer Co-Op Society, Dommasandra | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
30350-1351-Sri Rama Balakedarara Sahakari Sangha Niyamitha, FPS, Hebbagodi | 14 | 14 | 0 | 14 | 7 | 1 | 8 | 6 | 6 | 0 | 0 | 0 |
30399-1400-VSSN MAYASANDRA FPS,GERATIGANABELE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
30441-1442-HOSAKEREHALLI BALAKEDARARA SAHAKAR SANGHA,FPS, BOMMASANDRA | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
30442-1443-NAVACHETANA SCHEDULED CASTE BALAKEDARARA SAHAKARA SANGHA LTD. FPD, CHANDAPURA | 13 | 13 | 0 | 13 | 2 | 3 | 5 | 8 | 8 | 0 | 0 | 0 |
30479-1480-9th BLOCK JAYANAGARA CONSUMER CO-OP SOCIETY, THIRUMAGONDANAHALLI | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
30481-1482-SARASWATHI MAHILA MULTI PURPOSE CO-OPERATIVE SOCIETY, SUNAVARA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
30515-1516-9th BLOCK JAYANAGARA CONSUMER CO-OP SOCIETY, KUGURU | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
30575-1576-SCFSCS Ltd, FPS, SARJAPURA | 6 | 6 | 0 | 6 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 |
30686-1687-MOHAMMED MUDDASIR FPS, SHIKARIPALYA | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
30697-1698-SYNDICATE RSSSN, HANDENAHALLI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
30698-1699-SYNDICATE RSSSN, YEDUVANAHALLI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
585-1-1-V.S.S.S.N CHIKKAHOSAHALLI | 8 | 8 | 0 | 8 | 7 | 1 | 8 | 0 | 0 | 6 | 6 | 0 |
586-2-2-V.S.S.S.N THAMMANAYAKANAHALLI | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
587-3-3-V.S.S.S.N INDLAVADI | 21 | 18 | 3 | 18 | 12 | 5 | 17 | 1 | 1 | 10 | 10 | 0 |
588-4-Divyalakshmi.M. | 17 | 17 | 0 | 17 | 10 | 5 | 15 | 2 | 2 | 9 | 9 | 0 |
589-5-RAGHUNATH BYAGADADENAHALLI | 10 | 10 | 0 | 10 | 7 | 3 | 10 | 0 | 0 | 7 | 7 | 0 |
590-6-6-K.U.SANGHA MARSUR | 23 | 23 | 0 | 23 | 10 | 10 | 20 | 3 | 3 | 10 | 10 | 0 |
591-7-7-PATALAMMA YUVAKARA SANGA SIDIHOSALOTE | 13 | 13 | 0 | 13 | 6 | 6 | 12 | 1 | 1 | 5 | 5 | 0 |
593-9-9-V.S.S.S.N. DODDAHAGADA | 9 | 9 | 0 | 9 | 6 | 3 | 9 | 0 | 0 | 5 | 5 | 0 |
594-10-10-VENKATASWAMY. THATNAHALLI | 6 | 6 | 0 | 6 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 0 |
595-11-11-VENKATAMMA KARPUR | 13 | 12 | 1 | 12 | 10 | 2 | 12 | 0 | 0 | 10 | 10 | 0 |
596-12-B A Madesha, Besthamaranahalli | 8 | 8 | 0 | 8 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 |
597-13-CHANDRAPPA. BANDAPUR | 9 | 9 | 0 | 9 | 7 | 2 | 9 | 0 | 0 | 7 | 7 | 0 |
598-14-NARAYANA REDDY SHETTIHALLI | 4 | 4 | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 |
599-15-15-YAYARAMAIAH TELAGARAHALLI | 7 | 6 | 1 | 6 | 4 | 0 | 4 | 2 | 2 | 3 | 3 | 0 |
600-16-SRINIVASA HOMPALAGHATTA | 6 | 6 | 0 | 6 | 4 | 2 | 6 | 0 | 0 | 3 | 3 | 0 |
601-17-17RAMACHANDRA REDDY VANAKANAHALLI | 11 | 10 | 1 | 10 | 6 | 4 | 10 | 0 | 0 | 5 | 5 | 0 |
602-18-18MOHAN VANAKANAHALLI | 10 | 10 | 0 | 10 | 5 | 3 | 8 | 2 | 2 | 5 | 5 | 0 |
604-20-20-CHANDRAPPA, SAMANDURU | 9 | 9 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 9 | 9 | 0 |
606-22-22-RADHAMMA, KAVALHOSAHALLI | 6 | 6 | 0 | 6 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 1 |
607-23-23-RAMAIAH, KUMBARANAHALLI | 7 | 7 | 0 | 7 | 5 | 2 | 7 | 0 | 0 | 5 | 5 | 0 |
608-24-24-MUNIYAPPA, MUTTAGATI | 6 | 6 | 0 | 6 | 4 | 1 | 5 | 1 | 1 | 3 | 3 | 0 |
610-26-26-B.P.RAMESH, BIDARAGERE | 8 | 8 | 0 | 8 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 0 |
611-27-27-MUNIRAJU, THAMMANAYAKANAHALLI | 5 | 5 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 0 |
612-28-28-V.S.S.N JIGANI | 52 | 51 | 1 | 51 | 36 | 11 | 47 | 4 | 4 | 31 | 31 | 0 |
613-29-29-V.S.S.N KYALASANAHALLY | 11 | 11 | 0 | 11 | 7 | 3 | 10 | 1 | 1 | 7 | 7 | 0 |
614-30-30-V.S.S.N BUKKASAGARA | 14 | 13 | 1 | 13 | 12 | 1 | 13 | 0 | 0 | 12 | 12 | 0 |
615-31-31-SAMPANGI SHIVANAHALLI | 18 | 17 | 1 | 17 | 8 | 8 | 16 | 1 | 1 | 5 | 5 | 0 |
616-32-32-V.S.S.S.N HARAGADDE | 21 | 20 | 1 | 20 | 17 | 0 | 17 | 3 | 3 | 11 | 11 | 0 |
617-33-33-V.S.S.S.N.NOSENUR | 13 | 13 | 0 | 13 | 8 | 4 | 12 | 1 | 1 | 7 | 7 | 0 |
618-34-34-V.S.S.N BANNERUGATTA | 44 | 41 | 3 | 41 | 29 | 8 | 37 | 4 | 4 | 25 | 25 | 0 |
622-38-38-LAKSMINARAYANA, BEGIHALLI | 9 | 9 | 0 | 9 | 5 | 3 | 8 | 1 | 1 | 3 | 3 | 0 |
624-40-40-T.NARAYANA,SHYANUBHOGANAHALLI | 14 | 13 | 1 | 13 | 11 | 1 | 12 | 1 | 1 | 11 | 11 | 0 |
625-41-41-MANJAPPA, MANTAPA | 10 | 8 | 2 | 8 | 6 | 2 | 8 | 0 | 0 | 6 | 6 | 0 |
627-43-43-SHIVANNA, BHUTANAHALLI | 10 | 10 | 0 | 10 | 6 | 2 | 8 | 2 | 2 | 6 | 6 | 0 |
628-44-Mohammad Zabeer,
SHIKARIPALYA | 13 | 11 | 2 | 11 | 7 | 4 | 11 | 0 | 0 | 7 | 7 | 0 |
629-45-45-MARUTHI YUVAKA SANGHA, HULIMANGALA | 27 | 26 | 1 | 26 | 18 | 3 | 21 | 5 | 5 | 18 | 18 | 0 |
631-47-47-V.MURTHY,HULLAHALLI | 13 | 13 | 0 | 13 | 12 | 1 | 13 | 0 | 0 | 11 | 11 | 0 |
632-48-48-MUNIRATHNAMMA, SAKALAVARA | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
633-49-49-VENKATESHAIAH, SAMPIGE HALLI | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
634-50-50-B.H.CHAMPPANNA, AMRUTHANAGARA | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
635-51-51-R.S.S.N, ATTIBELE | 66 | 64 | 2 | 64 | 54 | 6 | 60 | 4 | 4 | 53 | 53 | 3 |
638-54-54-R.S.S.N CHANDAPURA | 49 | 44 | 5 | 44 | 32 | 12 | 44 | 0 | 0 | 31 | 31 | 0 |
639-55-55-R.S.S.N CHANDAPURA | 18 | 17 | 1 | 17 | 8 | 4 | 12 | 5 | 5 | 6 | 6 | 0 |
640-56-56-V.S.S.N.HEBBAGODI | 52 | 47 | 5 | 47 | 37 | 10 | 47 | 0 | 0 | 36 | 36 | 2 |
641-57-57-R.S.S.N ATTIBELE | 20 | 18 | 2 | 18 | 16 | 2 | 18 | 0 | 0 | 16 | 16 | 0 |
642-58-58-V.S.S.N.BOMMASANDRA | 31 | 30 | 1 | 30 | 17 | 9 | 26 | 4 | 4 | 17 | 17 | 0 |
643-59-59-V.S.SN GUDDAHATTI | 10 | 10 | 0 | 10 | 8 | 2 | 10 | 0 | 0 | 5 | 5 | 0 |
644-60-60-RAMACHANDRAREDDY, NERALURU | 23 | 22 | 1 | 22 | 19 | 3 | 22 | 0 | 0 | 18 | 18 | 1 |
646-62-62-ANEKAL TALUK KAMBALI UTHPADHANA MATHU MARATAGARARA SAHAKAR SANGHA, MAYASANDRA, ANEKAL | 22 | 22 | 0 | 22 | 13 | 5 | 18 | 4 | 4 | 12 | 12 | 0 |
647-63-63-MARIYAPPA,MUTHSANDRA | 8 | 8 | 0 | 8 | 7 | 1 | 8 | 0 | 0 | 7 | 7 | 0 |
648-64-64-CHANDRAPPA, HALEHALLI | 12 | 10 | 2 | 10 | 4 | 4 | 8 | 2 | 2 | 3 | 3 | 0 |
649-65-65-VENKATESH,BALLURU | 19 | 18 | 1 | 18 | 12 | 3 | 15 | 3 | 3 | 11 | 11 | 0 |
650-66-66-JOTHILINGAIAH,BODARAGUPPE | 22 | 20 | 2 | 20 | 14 | 5 | 19 | 1 | 1 | 11 | 11 | 0 |
652-68-Nagaraju , Indlabele | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
654-70-70-RAMAKRISHNA, VEERASANDRA | 20 | 18 | 2 | 18 | 14 | 3 | 17 | 1 | 1 | 11 | 11 | 0 |
655-71-71-GOWRAMMA, IGGALURU | 9 | 9 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 9 | 9 | 0 |
657-73-73-D Parvathamma | 6 | 6 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 0 |
658-74-74-Y.MUNIYAPPA. ATTIBELE | 18 | 17 | 1 | 17 | 15 | 2 | 17 | 0 | 0 | 13 | 13 | 0 |
659-75-75-MANJUNATH, KAMMASANDRA | 39 | 39 | 0 | 39 | 25 | 8 | 33 | 6 | 6 | 20 | 20 | 0 |
660-76-76-S.F.S.C.S SARJAPURA | 41 | 40 | 1 | 40 | 35 | 5 | 40 | 0 | 0 | 28 | 28 | 0 |
661-77-77-KRISHNAPPA, SARJAPURA | 7 | 7 | 0 | 7 | 6 | 0 | 6 | 1 | 1 | 5 | 5 | 0 |
662-78-78-S.F.S.C.S NARAYANAGATTA | 13 | 12 | 1 | 12 | 9 | 2 | 11 | 1 | 1 | 9 | 9 | 1 |
663-79-79-S.F.S.C.S HUSKUR | 31 | 29 | 2 | 29 | 22 | 7 | 29 | 0 | 0 | 22 | 22 | 0 |
664-80-80-S.F.S.C.S DOMMASANDRA | 30 | 28 | 2 | 28 | 17 | 11 | 28 | 0 | 0 | 17 | 17 | 0 |
665-81-81-S.F.S.C.S MUGALUR | 13 | 12 | 1 | 12 | 8 | 4 | 12 | 0 | 0 | 7 | 7 | 0 |
666-82-82-S.F.S.C.S NERIGA | 14 | 13 | 1 | 13 | 8 | 4 | 12 | 1 | 1 | 7 | 7 | 0 |
667-83-83-S.F.S.C.S THYAVAKANAHALLI | 21 | 19 | 2 | 19 | 11 | 4 | 15 | 4 | 4 | 9 | 9 | 0 |
668-84-84-S.F.S.C.S MUTHANALLUR | 6 | 6 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 1 |
669-85-85-S.F.S.C.S SARJAPURA | 12 | 12 | 0 | 12 | 8 | 4 | 12 | 0 | 0 | 8 | 8 | 0 |
670-86-86-R.S.S.N HANDENAHALLI | 7 | 7 | 0 | 7 | 5 | 2 | 7 | 0 | 0 | 4 | 4 | 0 |
671-87-87-VENKATASWAMYREDDY, B.HOSAHALLI | 10 | 9 | 1 | 9 | 5 | 1 | 6 | 3 | 3 | 4 | 4 | 0 |
672-88-88-GOPALAREDDY, YAMARE | 14 | 13 | 1 | 13 | 7 | 5 | 12 | 1 | 1 | 5 | 5 | 0 |
674-90-90-RAMESH,VALAGERE KALLAHALLI | 7 | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 6 | 0 |
676-92-92-BASAVARAJU, KUDLU | 22 | 22 | 0 | 22 | 13 | 4 | 17 | 5 | 5 | 13 | 13 | 0 |
677-93-93-ANJINAPPA, CHOODASANDRA | 25 | 24 | 1 | 24 | 9 | 4 | 13 | 11 | 11 | 6 | 6 | 0 |
678-94-94-SREERAMAREDDY,T.C.HALLI | 11 | 10 | 1 | 10 | 8 | 1 | 9 | 1 | 1 | 7 | 7 | 0 |
679-95-95-RAMESH, V.KALLAHALLI | 11 | 11 | 0 | 11 | 8 | 2 | 10 | 1 | 1 | 6 | 6 | 0 |
680-96-96-B.SUDHA, CHAMBENAHALLI | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
681-97-97-ANITHA, KUDLU | 5 | 5 | 0 | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 |
682-98-98-KALIMULLA KHAN, ADIGARA KALLAHALLI | 24 | 24 | 0 | 24 | 20 | 2 | 22 | 2 | 2 | 20 | 20 | 0 |
683-99-99-MUNIVENKATAPPA ANEKAL TOWN | 6 | 6 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 0 |
TOTAL | 1542 | 1473 | 68 | 1473 | 1016 | 302 | 1318 | 155 | 155 | 895 | 895 | 10 |