FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
30001-152-SRI.NANJUDESWARA.
F.P.S.UDIGALA | 34 | 34 | 0 | 34 | 32 | 2 | 34 | 0 | 0 | 32 | 32 | 8 |
30002-153-BEERESHWARA F.P.S
MEGALAHUNDI | 4 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 1 |
30003-154-LAMPS SOCIETY
KANNIRY COLONY | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
30006-157-PACCS UDIGALA | 9 | 7 | 2 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 0 |
30007-158-VeenaDevi FPS | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
30008-159-Srinidhi FPS | 45 | 42 | 3 | 42 | 37 | 5 | 42 | 0 | 0 | 38 | 38 | 2 |
30009-160-DISTRICT SCHEDULED TRIBES MULTI PURPOSE CO-OPERATIVE SOCITY, CHAMARAJANAGARA | 5 | 4 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 2 |
5462-1-RAGHAVENDRA FPS CHAMARAJANAGARA | 7 | 5 | 2 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 3 |
5463-2-KENDAGANNASWAMY FPS CHAMARAJANAGARA | 42 | 37 | 5 | 37 | 31 | 6 | 37 | 0 | 0 | 31 | 31 | 22 |
5465-4-KUMARASWAMY FPS CHAMARAJANAGARA | 12 | 12 | 0 | 12 | 10 | 2 | 12 | 0 | 0 | 10 | 10 | 5 |
5466-5-DR. AMBEDKAR FPS RAMASAMUDRA | 24 | 20 | 4 | 20 | 18 | 2 | 20 | 0 | 0 | 18 | 18 | 14 |
5467-6-CHAITANYA FPS RAMASAMUDRA | 12 | 12 | 0 | 12 | 11 | 1 | 12 | 0 | 0 | 11 | 11 | 6 |
5468-7-TAPCMS RAMASAMUDRA | 25 | 25 | 0 | 25 | 20 | 5 | 25 | 0 | 0 | 20 | 20 | 15 |
5471-10-VINAYAKA FPS CHAMARAJANAGAR | 23 | 22 | 1 | 22 | 18 | 3 | 21 | 1 | 1 | 18 | 18 | 11 |
5472-11-NAYEEM FPS CHAMARAJANAGAR | 26 | 24 | 2 | 24 | 20 | 4 | 24 | 0 | 0 | 20 | 20 | 15 |
5473-12-ANKANATHESHWARA FPS CHAMARAJANAGARA | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
5474-13-OMKAR FPS CHAMARAJANAGARA | 33 | 33 | 0 | 33 | 29 | 3 | 32 | 1 | 1 | 29 | 29 | 16 |
5475-14-TOWN GENERAL CO OP SOCIETY CHAMARAJANAGARA | 49 | 47 | 2 | 47 | 44 | 3 | 47 | 0 | 0 | 43 | 43 | 26 |
5476-15-MANJUNATHA FPS CHAMARAJANAGARA | 16 | 16 | 0 | 16 | 13 | 2 | 15 | 1 | 1 | 13 | 13 | 6 |
5477-16-VEENA FPS CHAMARAJANAGARA | 19 | 19 | 0 | 19 | 15 | 4 | 19 | 0 | 0 | 15 | 15 | 14 |
5478-17-SRIKANTESHWARA FPS CHAMARAJANAGARA | 14 | 13 | 1 | 13 | 10 | 3 | 13 | 0 | 0 | 10 | 10 | 5 |
5479-18-BHUVANESHWARI FPS CHAMARAJANAGARA | 17 | 16 | 1 | 16 | 13 | 3 | 16 | 0 | 0 | 13 | 13 | 2 |
5480-19-JAI MARUTHI FPS CHAMARAJANAGARA | 27 | 26 | 1 | 26 | 23 | 2 | 25 | 1 | 1 | 23 | 23 | 5 |
5481-20-NANDI FPS GAALIPURA | 49 | 47 | 2 | 47 | 40 | 7 | 47 | 0 | 0 | 40 | 40 | 23 |
5482-21-NADEEM FPS GAALIPURA | 13 | 13 | 0 | 13 | 8 | 5 | 13 | 0 | 0 | 8 | 8 | 6 |
5483-22-PACCB HEGGOTARA | 45 | 43 | 2 | 43 | 41 | 2 | 43 | 0 | 0 | 41 | 41 | 10 |
5484-23-PACCB MADAPURA | 16 | 13 | 3 | 13 | 11 | 2 | 13 | 0 | 0 | 11 | 11 | 3 |
5485-24-PACCB DODDARAYAPETE | 28 | 26 | 2 | 26 | 23 | 3 | 26 | 0 | 0 | 23 | 23 | 5 |
5486-25-P.A.C.C.B. BADANAGUPPE (alternate [5483-22-RURAL] PACCB HEGGOTARA) | 25 | 23 | 2 | 23 | 22 | 1 | 23 | 0 | 0 | 22 | 22 | 4 |
5487-26-P.A.C.C.B. MANGALA | 56 | 53 | 3 | 53 | 45 | 8 | 53 | 0 | 0 | 45 | 45 | 12 |
5488-27-BEERESHWARA FPS MUTTHIGE | 4 | 3 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
5489-28-QUALITY FPS MALLAYYANAPURA | 18 | 18 | 0 | 18 | 13 | 5 | 18 | 0 | 0 | 13 | 13 | 3 |
5490-29-KEERTHANA FPS YAALAKKURU | 7 | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 6 | 2 |
5491-30-PRASAD FPS BHOGAPURA | 13 | 13 | 0 | 13 | 12 | 1 | 13 | 0 | 0 | 12 | 12 | 5 |
5492-31-MAHADESHWARA FPS KELLAMBALLI | 31 | 29 | 2 | 29 | 21 | 8 | 29 | 0 | 0 | 21 | 21 | 8 |
5493-32-JANATHA FPS HANDRAKALLI | 13 | 13 | 0 | 13 | 11 | 2 | 13 | 0 | 0 | 11 | 11 | 5 |
5494-33-BILIGIRIRANGASWAMI FPS DODDAMOLE | 33 | 32 | 1 | 32 | 29 | 3 | 32 | 0 | 0 | 29 | 29 | 10 |
5495-34-SRI ANKANATHESWARA F P S, KADAHALLI | 27 | 27 | 0 | 27 | 22 | 5 | 27 | 0 | 0 | 22 | 22 | 13 |
5496-35-MOBILE. K.F.C.S.C.
UTTAVALLI | 40 | 38 | 2 | 38 | 34 | 4 | 38 | 0 | 0 | 34 | 34 | 13 |
5497-36-NANJUNDESWARA F P S, SHIVAPURA | 12 | 11 | 1 | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 10 | 3 |
5498-37-SRI BASAVESWARA F P S , YADIYURU | 15 | 15 | 0 | 15 | 12 | 3 | 15 | 0 | 0 | 12 | 12 | 1 |
5499-38-TAPCMS, KARINANJANPURA | 18 | 18 | 0 | 18 | 14 | 4 | 18 | 0 | 0 | 14 | 14 | 8 |
5500-39-VENKATESWARA F P S, KUDLURU. | 14 | 14 | 0 | 14 | 12 | 2 | 14 | 0 | 0 | 12 | 12 | 4 |
5501-40-SRI VEERABHADRESWARA F P S, BENDARAVADI | 14 | 14 | 0 | 14 | 11 | 3 | 14 | 0 | 0 | 11 | 11 | 3 |
5502-41-Y RADHA F P S, PANYADAHUNDI. | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 1 |
5503-42-LINGAPPA FPS MARIYALA | 31 | 27 | 4 | 27 | 22 | 5 | 27 | 0 | 0 | 22 | 22 | 5 |
5504-43-MOBILE K.F.C.S.C YADAPURA | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 3 |
5505-44-MOBILE K F C S C KADUVINAKATTEHUNDI | 24 | 21 | 3 | 21 | 19 | 2 | 21 | 0 | 0 | 19 | 19 | 6 |
5506-45-MOBILE K.F.C.S.C BUDITITTU | 14 | 11 | 3 | 11 | 11 | 0 | 11 | 0 | 0 | 11 | 11 | 4 |
5507-46-P.A.C.C.B., MALEYURU | 33 | 30 | 3 | 30 | 26 | 4 | 30 | 0 | 0 | 26 | 26 | 5 |
5508-47-P A C C BANK, HARAVE | 28 | 27 | 1 | 27 | 22 | 5 | 27 | 0 | 0 | 22 | 22 | 6 |
5509-48-PACCB, KEREHALLI | 27 | 25 | 2 | 25 | 21 | 4 | 25 | 0 | 0 | 21 | 21 | 2 |
5510-49-PACCB , SAGADE | 55 | 54 | 1 | 54 | 41 | 13 | 54 | 0 | 0 | 41 | 41 | 14 |
5511-50-PACCB, KALPURA | 12 | 11 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 11 | 11 | 1 |
5512-51-PACC BANK KALANAHUNDI | 20 | 19 | 1 | 19 | 16 | 3 | 19 | 0 | 0 | 16 | 16 | 4 |
5514-53-SRI GURUMALLESWARA F P S, KATNAVADI | 24 | 23 | 1 | 23 | 21 | 2 | 23 | 0 | 0 | 21 | 21 | 5 |
5515-54-SRI AMBIKA F P S, KULAGANA | 5 | 4 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
5516-55-SRI RAGHAVENDRA F P S, KENGAKI | 18 | 17 | 1 | 17 | 16 | 1 | 17 | 0 | 0 | 16 | 16 | 4 |
5517-56-SRI MURTHY F P S, UGNEDAHUNDI. | 26 | 21 | 5 | 21 | 17 | 4 | 21 | 0 | 0 | 17 | 17 | 3 |
5518-57-DM KFCSC NANJEDEVANAPURA | 37 | 33 | 4 | 33 | 29 | 4 | 33 | 0 | 0 | 29 | 29 | 6 |
5519-58-SHIV KUMAR F P S, CHIKKABEGURU | 14 | 13 | 1 | 13 | 12 | 1 | 13 | 0 | 0 | 12 | 12 | 5 |
5520-59-SRI SHARIFF F P S, MUDNAKOODU. | 16 | 16 | 0 | 16 | 16 | 0 | 16 | 0 | 0 | 16 | 16 | 7 |
5521-60-SRI PUSHPA F P S,MUKKADAHALLI | 11 | 10 | 1 | 10 | 7 | 3 | 10 | 0 | 0 | 7 | 7 | 3 |
5522-61-SRI BASAVESWARA F P S, BETTADAPURA | 10 | 8 | 2 | 8 | 7 | 1 | 8 | 0 | 0 | 7 | 7 | 3 |
5523-62-SRI MAHADESWARA F P S, KOTTALAVADI | 16 | 16 | 0 | 16 | 12 | 4 | 16 | 0 | 0 | 12 | 12 | 3 |
5524-63-SRI SHIVAPADAPPA F P S, THAMMADAHALLI | 27 | 26 | 1 | 26 | 21 | 5 | 26 | 0 | 0 | 21 | 21 | 5 |
5525-64-SFRI GURUMALLESWARA F P S, HARAVE. | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
5526-65-PACCB ARAKALAVAD | 17 | 17 | 0 | 17 | 15 | 2 | 17 | 0 | 0 | 15 | 15 | 5 |
5527-66-PACCB VENKATAIAHNACHATRA | 14 | 14 | 0 | 14 | 12 | 2 | 14 | 0 | 0 | 12 | 12 | 1 |
5528-67-PACCB BISALAVADI | 24 | 23 | 1 | 23 | 19 | 4 | 23 | 0 | 0 | 19 | 19 | 6 |
5529-68-RIZVAN FP S, HARADANAHALLI | 41 | 40 | 1 | 40 | 35 | 5 | 40 | 0 | 0 | 35 | 35 | 17 |
5530-69-SRI SIDDALINGESWARA F P S, BANDIGERE | 50 | 47 | 3 | 47 | 42 | 5 | 47 | 0 | 0 | 42 | 42 | 21 |
5531-70-SRI MANJUNATHESWARA F P S, BASAVAPURA | 30 | 29 | 1 | 29 | 27 | 2 | 29 | 0 | 0 | 27 | 27 | 5 |
5532-71-SRI NAGARAJU F P S, VADGALPURA | 17 | 17 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 17 | 17 | 3 |
5533-72-BASAVESWARA F P S, KILAGERE | 8 | 7 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 2 |
5534-73-SRI NAGALINGESWARA F P S, MADALAVADI | 10 | 9 | 1 | 9 | 8 | 1 | 9 | 0 | 0 | 8 | 8 | 2 |
5535-74-SRI BASAVESWARA F P S, YARAGANAHALLI | 13 | 12 | 1 | 12 | 11 | 1 | 12 | 0 | 0 | 11 | 11 | 2 |
5536-75-SRI BHAGYALAKSHMI F P S, ANKASHETTIPURA | 19 | 17 | 2 | 17 | 15 | 2 | 17 | 0 | 0 | 15 | 15 | 8 |
5537-76-BASAVESHWARA FPS HONNAVALLI | 11 | 11 | 0 | 11 | 9 | 2 | 11 | 0 | 0 | 9 | 9 | 2 |
5538-77-BASAVESWARA FPS YANAGALLY | 21 | 20 | 1 | 20 | 18 | 2 | 20 | 0 | 0 | 18 | 18 | 0 |
5539-78-PRAKASH FPS KODIUGANE | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 20 | 20 | 2 |
5540-79-MAHALAKSHMI FPS BYADAMOODLU | 31 | 30 | 1 | 30 | 26 | 4 | 30 | 0 | 0 | 26 | 26 | 6 |
5541-80-KANTHARAJU FPS AMACHAVADI | 46 | 45 | 1 | 45 | 40 | 5 | 45 | 0 | 0 | 40 | 40 | 8 |
5542-81-CHELUVA VARADASWAMY FPS AMACHAVADY | 13 | 12 | 1 | 12 | 8 | 4 | 12 | 0 | 0 | 8 | 8 | 2 |
5543-82-MAHADEVAPPA FPS MOODLA HOSAHALLY | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
5544-83-MURUDESHWARA FPS YANAGUMBA | 8 | 7 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 2 |
5545-84-SHANKARADEVAMMA FPS LINGANAPURA | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
5548-87-MOBILE KFCSC BANDHIGOWDANAHALLY | 14 | 13 | 1 | 13 | 12 | 1 | 13 | 0 | 0 | 12 | 12 | 1 |
5549-88-PACCB SANTHEMARALLY | 42 | 38 | 4 | 38 | 33 | 5 | 38 | 0 | 0 | 33 | 33 | 23 |
5550-89-PACCB KEMPANAPURA | 35 | 33 | 2 | 33 | 28 | 5 | 33 | 0 | 0 | 28 | 28 | 6 |
5551-90-PACCB HALLIKEREHUNDI | 14 | 14 | 0 | 14 | 10 | 4 | 14 | 0 | 0 | 10 | 10 | 1 |
5552-91-SHIVANNA FPS H.MOOKAHALLI | 11 | 11 | 0 | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 10 | 1 |
5554-93-DORESWAMI FPS JANNURU | 15 | 14 | 1 | 14 | 13 | 1 | 14 | 0 | 0 | 13 | 13 | 1 |
5555-94-CHIKKAMALLAIAH FPS HEGGAVADIPURA | 20 | 19 | 1 | 19 | 17 | 2 | 19 | 0 | 0 | 17 | 17 | 14 |
5556-95-MAHAPURUSHA FPS TELLANOORU | 11 | 11 | 0 | 11 | 9 | 2 | 11 | 0 | 0 | 9 | 9 | 1 |
5557-96-RANGASWAMI FPS KAVUDAVADI | 11 | 10 | 1 | 10 | 6 | 4 | 10 | 0 | 0 | 6 | 6 | 0 |
5558-97-NANJUNDESHWARA FPS HONGANOORU | 34 | 31 | 3 | 31 | 27 | 4 | 31 | 0 | 0 | 27 | 27 | 7 |
5559-98-SRINIVASA FPS HONGANOORU | 20 | 19 | 1 | 19 | 16 | 3 | 19 | 0 | 0 | 16 | 16 | 3 |
5560-99-SRI RAGHAVENDRA FPS MURATTIPALYA | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
5561-100-DASAPRAKASH FPS CHATIPURA | 67 | 64 | 3 | 64 | 58 | 6 | 64 | 0 | 0 | 58 | 58 | 17 |
5562-101-VEERABHADRESHWARA FPS GANGAVADI | 8 | 8 | 0 | 8 | 6 | 2 | 8 | 0 | 0 | 6 | 6 | 0 |
5563-102-MAHALAKSHMI FPS KANNEGALA | 22 | 20 | 2 | 20 | 19 | 1 | 20 | 0 | 0 | 19 | 19 | 7 |
5564-103-PACCB NAVILURU | 11 | 11 | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 11 | 11 | 0 |
5565-104-SRI VEERABHADRESHWARA FPS KOTAMBALLI | 22 | 21 | 1 | 21 | 16 | 5 | 21 | 0 | 0 | 16 | 16 | 4 |
5566-105-PACCB, UMMATTHURU | 55 | 52 | 3 | 52 | 43 | 9 | 52 | 0 | 0 | 43 | 43 | 0 |
5567-106-PACCB , GOOLIPURA | 11 | 10 | 1 | 10 | 8 | 2 | 10 | 0 | 0 | 8 | 8 | 2 |
5569-108-ALLTRNET PACCB GANANOORU | 13 | 12 | 1 | 12 | 12 | 0 | 12 | 0 | 0 | 12 | 12 | 1 |
5570-109-SRI RAJASHEKHARA FPS
ALDURU | 7 | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 6 | 0 |
5571-110-MANEGER KFCSC BHAGLLI | 21 | 20 | 1 | 20 | 18 | 2 | 20 | 0 | 0 | 18 | 18 | 2 |
5572-111-PACCB KUDERU | 68 | 62 | 6 | 62 | 55 | 7 | 62 | 0 | 0 | 55 | 55 | 20 |
5573-112-PACCB BANAHALLI | 16 | 16 | 0 | 16 | 14 | 2 | 16 | 0 | 0 | 14 | 14 | 4 |
5575-114-MOBILE KFCSC KASTHURU | 13 | 13 | 0 | 13 | 10 | 3 | 13 | 0 | 0 | 10 | 10 | 3 |
5577-116-PACCB, DEMAHALLI | 14 | 12 | 2 | 12 | 12 | 0 | 12 | 0 | 0 | 12 | 12 | 0 |
5578-117-SRI RAJANNA FPS BOODAMBALLI | 11 | 10 | 1 | 10 | 9 | 1 | 10 | 0 | 0 | 9 | 9 | 1 |
5579-118-PACCB HEBBASOORU | 35 | 34 | 1 | 34 | 30 | 4 | 34 | 0 | 0 | 30 | 30 | 4 |
5580-119-PACCB FPS NAGAVALLI | 78 | 73 | 5 | 73 | 65 | 8 | 73 | 0 | 0 | 65 | 65 | 17 |
5581-120-SRI BASAVESHWARA FPS
PUTTANAPURA | 12 | 11 | 1 | 11 | 9 | 2 | 11 | 0 | 0 | 9 | 9 | 2 |
5582-121-PACCB PUNAJANOORU | 13 | 13 | 0 | 13 | 11 | 2 | 13 | 0 | 0 | 11 | 11 | 1 |
5583-122-SRI BASAVESHWARA FPS
ATTUGULLIPURA | 29 | 25 | 4 | 25 | 20 | 5 | 25 | 0 | 0 | 20 | 20 | 2 |
5584-123-SRI NAVAJYOTHI FPS
SARAGUR | 35 | 33 | 2 | 33 | 25 | 8 | 33 | 0 | 0 | 25 | 25 | 3 |
5585-124-SRI VINAYAKA FPS
BASAPPANNAPALYA | 18 | 18 | 0 | 18 | 16 | 2 | 18 | 0 | 0 | 16 | 16 | 4 |
5586-125-SRI KUMARA FPS
KOLIPALYA | 24 | 22 | 2 | 22 | 20 | 2 | 22 | 0 | 0 | 20 | 20 | 6 |
5587-126-SRI LAKSHMIDEVI FPS
DODDAMUDAHALLI | 6 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 6 | 6 | 0 |
5588-127-SRI NIRMALA FPS
NALLURU | 40 | 38 | 2 | 38 | 33 | 5 | 38 | 0 | 0 | 33 | 33 | 13 |
5590-129-SRI MADESSHWARA FPS
JOOTHIGOWDANAPURA | 54 | 53 | 1 | 53 | 45 | 8 | 53 | 0 | 0 | 45 | 45 | 9 |
5591-130-SRI R.B.FPS
DADADAHALLI | 14 | 13 | 1 | 13 | 11 | 2 | 13 | 0 | 0 | 11 | 11 | 2 |
5592-131-PACCB ALURU | 37 | 36 | 1 | 36 | 29 | 7 | 36 | 0 | 0 | 29 | 29 | 11 |
5593-132-SRI JEEVAN FPS
kagalavadi | 26 | 25 | 1 | 25 | 21 | 4 | 25 | 0 | 0 | 21 | 21 | 8 |
5594-133-SRI PARAMESHWARI FPS
KAGALAVADI | 34 | 34 | 0 | 34 | 28 | 6 | 34 | 0 | 0 | 28 | 28 | 12 |
5595-134-SRI BHARATHI FPS
KARIYANAKATTY | 7 | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 6 | 0 |
5596-135-PACCB CHANDAKAVADI | 78 | 75 | 3 | 75 | 63 | 12 | 75 | 0 | 0 | 63 | 63 | 31 |
5597-136-LAMPS SOCIETY
RANGASANDRA | 7 | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 6 | 1 |
5598-137-MAHADESHWARA FPS
AIAHANAPURA | 4 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
5599-138-MOBILE KFCSC AMMANAPURA | 12 | 11 | 1 | 11 | 8 | 3 | 11 | 0 | 0 | 8 | 8 | 6 |
5604-143-BILIGIRI FPS SIDDAYYANAPURA | 21 | 19 | 2 | 19 | 19 | 0 | 19 | 0 | 0 | 19 | 19 | 4 |
5605-144-MOBILE KFCSC KUMBESHWARA COLONY | 16 | 16 | 0 | 16 | 13 | 3 | 16 | 0 | 0 | 13 | 13 | 3 |
5606-145-MOBILE KFCSC BASAVAPURA | 7 | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 6 | 2 |
5608-147-SAIYYAD PHARMAAN FPS CHAMARAJANAGARA | 35 | 34 | 1 | 34 | 28 | 6 | 34 | 0 | 0 | 27 | 27 | 24 |
5609-148-AJ FPS GAALIPURA | 29 | 25 | 4 | 25 | 22 | 3 | 25 | 0 | 0 | 22 | 22 | 15 |
5610-149-Dodda basavanna fps Mudala agrahara | 12 | 11 | 1 | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 10 | 1 |
TOTAL | 3071 | 2904 | 167 | 2904 | 2504 | 396 | 2900 | 4 | 4 | 2503 | 2503 | 813 |