FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
18399-93-KRISHNAPPA SUVARNA, MOODUMARNADU | 33 | 33 | 0 | 33 | 30 | 3 | 33 | 0 | 0 | 30 | 30 | 6 |
30001-231-Johnson D~souza Adyapady | 13 | 12 | 1 | 12 | 10 | 2 | 12 | 0 | 0 | 10 | 10 | 7 |
30002-232-Vijaya R.S.S.N. Br. Shimanthoor | 19 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 19 | 19 | 8 |
30003-233-Jinendra Kumar Jain Anegudde | 16 | 15 | 1 | 15 | 9 | 6 | 15 | 0 | 0 | 8 | 8 | 6 |
30005-235-Sri Manjunatha | 15 | 15 | 0 | 15 | 12 | 3 | 15 | 0 | 0 | 12 | 12 | 6 |
30007-237-Karinje SCS | 9 | 9 | 0 | 9 | 8 | 1 | 9 | 0 | 0 | 8 | 8 | 3 |
7200-1-SMT.KASTURI G.ALVA,BOLIYAR | 56 | 54 | 2 | 54 | 53 | 1 | 54 | 0 | 0 | 47 | 47 | 31 |
7201-2-SHANKAR SHETTY,PAVOOR | 15 | 15 | 0 | 15 | 12 | 3 | 15 | 0 | 0 | 11 | 11 | 1 |
7202-3-ISMAIL BEARY,PAVOOR | 47 | 47 | 0 | 47 | 41 | 6 | 47 | 0 | 0 | 38 | 38 | 1 |
7203-4-ASHITH KUMAR SHETTY,HAREKALA | 24 | 24 | 0 | 24 | 24 | 0 | 24 | 0 | 0 | 24 | 24 | 2 |
7204-5-PRALAHAD RAI,HAREKAL | 32 | 31 | 1 | 31 | 30 | 1 | 31 | 0 | 0 | 27 | 27 | 1 |
7206-7-UNIVERSITY EMPLOYEES CO-Operative Society,KONAJE | 19 | 19 | 0 | 19 | 16 | 3 | 19 | 0 | 0 | 14 | 14 | 4 |
7207-8-CONSUMER CO-OP.SOCIETY KONAJE,ASAIGOLI | 46 | 46 | 0 | 46 | 43 | 3 | 46 | 0 | 0 | 41 | 41 | 16 |
7208-9-A.M.HAMEED,MANJANADY | 53 | 52 | 1 | 52 | 48 | 4 | 52 | 0 | 0 | 48 | 48 | 26 |
7209-10-A.M.MOIDEEN KUNHI | 43 | 41 | 2 | 41 | 38 | 3 | 41 | 0 | 0 | 37 | 37 | 20 |
7210-11-P.H.ABDULLA,MANJNADY | 25 | 24 | 1 | 24 | 24 | 0 | 24 | 0 | 0 | 24 | 24 | 9 |
7218-19-P.ABBAS, TALAPADY | 163 | 159 | 4 | 159 | 144 | 15 | 159 | 0 | 0 | 141 | 141 | 107 |
7219-20-Savitha D | 37 | 37 | 0 | 37 | 36 | 1 | 37 | 0 | 0 | 36 | 36 | 26 |
7221-22-KUMARI BHAVYA, MADURU | 147 | 144 | 3 | 144 | 138 | 6 | 144 | 0 | 0 | 135 | 135 | 63 |
7223-24-ASHOK KUMAR | 29 | 29 | 0 | 29 | 28 | 1 | 29 | 0 | 0 | 27 | 27 | 21 |
7224-25-SUDHAKAR NAYAK, KOTEKAR, BEERI | 122 | 120 | 2 | 120 | 110 | 10 | 120 | 0 | 0 | 107 | 107 | 69 |
7227-28-V.S.S.,KOTEKAR TOKOTTU | 108 | 108 | 0 | 108 | 104 | 4 | 108 | 0 | 0 | 101 | 101 | 72 |
7228-29-MOHAMMAD MAJAL THOTA,MUNNUR | 82 | 81 | 1 | 81 | 78 | 3 | 81 | 0 | 0 | 77 | 77 | 41 |
7229-30-K.MAHAMMAD, MUNNURU | 62 | 60 | 2 | 60 | 56 | 4 | 60 | 0 | 0 | 56 | 56 | 29 |
7231-32-BEEPATHUMMA, AMBLAMOGARU | 9 | 9 | 0 | 9 | 7 | 2 | 9 | 0 | 0 | 6 | 6 | 2 |
7233-34-NAGURI V.S.S.,BRANCH ADYARU | 44 | 43 | 1 | 43 | 42 | 1 | 43 | 0 | 0 | 41 | 41 | 7 |
7234-35-NAVODAYA YUVAKA MANDALA, MALLURU | 51 | 49 | 2 | 49 | 44 | 5 | 49 | 0 | 0 | 44 | 44 | 20 |
7235-36-P.NAGESH, BONDATHILA | 72 | 69 | 3 | 69 | 63 | 6 | 69 | 0 | 0 | 63 | 63 | 27 |
7236-37-S.C.BANK,NEERUMARGA | 69 | 67 | 2 | 67 | 63 | 4 | 67 | 0 | 0 | 62 | 62 | 33 |
7237-38-S.C.BANK NEERUMARGA,BRANCH MERLAPADVU | 27 | 27 | 0 | 27 | 25 | 2 | 27 | 0 | 0 | 25 | 25 | 4 |
7238-39-PERMANKI YUVAKA MANDALA,ULAIBETTU | 54 | 52 | 2 | 52 | 40 | 12 | 52 | 0 | 0 | 40 | 40 | 1 |
7239-40-GURUPURA V.S.S.B.(N) | 120 | 118 | 2 | 118 | 81 | 37 | 118 | 0 | 0 | 81 | 81 | 55 |
7240-41-GURUPU MAHILA V.S.SANGHA,VAMANJUR | 61 | 59 | 2 | 59 | 53 | 6 | 59 | 0 | 0 | 52 | 52 | 27 |
7241-42-GURUPURA V S S N | 53 | 52 | 1 | 52 | 51 | 1 | 52 | 0 | 0 | 51 | 51 | 22 |
7242-43-MEHATHAJ | 52 | 51 | 1 | 51 | 47 | 4 | 51 | 0 | 0 | 45 | 45 | 14 |
7243-44-MUDUPERARU, BALAKEDARARA S.SANGHA,KINNIKAMBLA | 119 | 117 | 2 | 117 | 105 | 12 | 117 | 0 | 0 | 103 | 103 | 66 |
7246-47-MAHILA V.S.SANGHA,KOLAMBE | 40 | 39 | 1 | 39 | 39 | 0 | 39 | 0 | 0 | 38 | 38 | 17 |
7248-49-JYOTHY PAI, PADUPERAR | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 15 | 15 | 2 |
7249-50-GANJIMUTA V.S.S.BANK, | 112 | 110 | 2 | 110 | 96 | 14 | 110 | 0 | 0 | 96 | 96 | 64 |
7251-52-GANJIMUT V.S.S.BANK,BRANCH,MALALI PETE | 28 | 27 | 1 | 27 | 22 | 5 | 27 | 0 | 0 | 22 | 22 | 9 |
7252-53-GANJIMUT V.S.S.BANK,BRANCH MOGARU | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 2 |
7253-54-M SHEKABBA MUTHURU | 21 | 21 | 0 | 21 | 17 | 4 | 21 | 0 | 0 | 17 | 17 | 5 |
7254-55-YADAPADVU V.S.S.BANK,BRANCH, KUPPEPADVU` | 44 | 43 | 1 | 43 | 35 | 8 | 43 | 0 | 0 | 35 | 35 | 20 |
7255-56-YEADAPADVU, V.S.S.BANK,THENKAYADAPAVU | 63 | 62 | 1 | 62 | 56 | 6 | 62 | 0 | 0 | 53 | 53 | 20 |
7256-57-YEDAPADVU V.S.S.BANK,BRANCH BADAGAYADAPADVU | 28 | 28 | 0 | 28 | 26 | 2 | 28 | 0 | 0 | 25 | 25 | 19 |
7257-58-GANJIMUT V.S.S.BANK,BRANCH, KOMPADVU, | 55 | 54 | 1 | 54 | 47 | 7 | 54 | 0 | 0 | 46 | 46 | 22 |
7258-59-YADAPADVU V.S.BANK,BRANCH MUCHURU | 9 | 8 | 1 | 8 | 7 | 1 | 8 | 0 | 0 | 7 | 7 | 6 |
7259-60-YUVAKAMANDALA MOODUSHEDDE | 80 | 79 | 1 | 79 | 77 | 2 | 79 | 0 | 0 | 76 | 76 | 45 |
7261-62-SURATHKAL V.S.S.BANK,BRANCH MADHYA | 29 | 29 | 0 | 29 | 27 | 2 | 29 | 0 | 0 | 26 | 26 | 12 |
7263-64-SURATHKAL V.S.S.BRANCH SURINJE | 38 | 37 | 1 | 37 | 35 | 2 | 37 | 0 | 0 | 35 | 35 | 17 |
7264-65-SURTHKAL V.S.S.,BRANCH KUTHETHURU | 37 | 36 | 1 | 36 | 33 | 3 | 36 | 0 | 0 | 31 | 31 | 18 |
7265-66-BAJPE TALE BELLA TAYARAKARA SANGHA,JOKATTE | 83 | 81 | 2 | 81 | 77 | 4 | 81 | 0 | 0 | 75 | 75 | 43 |
7269-70-BAJPE, V.S.S.BANK,BAJPE | 95 | 92 | 3 | 92 | 79 | 13 | 92 | 0 | 0 | 79 | 79 | 60 |
7271-72-BAJPE V.S.S.BANK, LTD.BRANCH YEKKARU | 85 | 84 | 1 | 84 | 74 | 10 | 84 | 0 | 0 | 74 | 74 | 41 |
7272-73-MANJUNATH NAYAK KATEEL | 49 | 49 | 0 | 49 | 46 | 3 | 49 | 0 | 0 | 44 | 44 | 21 |
7273-74-RADHAKRISHNA NAYAK, KINNIGOLI | 6 | 6 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 4 |
7276-77-KINNIGOLI,V.S.S.,KINNIGOLI | 102 | 100 | 2 | 100 | 90 | 10 | 100 | 0 | 0 | 88 | 88 | 54 |
7277-78-KINNIGOLI V.S.S.BANK,BRANCH DAMAS KATTE | 55 | 55 | 0 | 55 | 49 | 6 | 55 | 0 | 0 | 48 | 48 | 23 |
7278-79-VIJAYA R.S.S.S.KUKKATTE | 19 | 19 | 0 | 19 | 16 | 3 | 19 | 0 | 0 | 15 | 15 | 7 |
7279-80-VIJAYA R.S.S.S,BALKUNJE | 29 | 28 | 1 | 28 | 26 | 2 | 28 | 0 | 0 | 25 | 25 | 14 |
7280-81-VIJAYA R.S.S.BRANCH KARNIRE | 17 | 17 | 0 | 17 | 11 | 6 | 17 | 0 | 0 | 11 | 11 | 7 |
7281-82-VIJAYA R.S.S.BRANNCH, ATHIKARIBETTU | 33 | 33 | 0 | 33 | 31 | 2 | 33 | 0 | 0 | 29 | 29 | 8 |
7283-84-VISHWANATH SHETTY, PANJA | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 2 |
7284-85-MAHILA V.S.SANGHA, KEMRALA | 87 | 86 | 1 | 86 | 81 | 5 | 86 | 0 | 0 | 77 | 77 | 32 |
7285-86-P.C.A.BANK,HALEYANGADI | 129 | 128 | 1 | 128 | 118 | 10 | 128 | 0 | 0 | 114 | 114 | 69 |
7287-88-MULKY CO-OPERATIVE STORES, KILPADY | 20 | 20 | 0 | 20 | 19 | 1 | 20 | 0 | 0 | 18 | 18 | 6 |
7288-89-C.A.BANK,KESARGADD,BELUVAI | 17 | 17 | 0 | 17 | 16 | 1 | 17 | 0 | 0 | 16 | 16 | 7 |
7289-90-JANATHJA GRAHAKARA S.SANGHA PADUMARNADU | 44 | 44 | 0 | 44 | 40 | 4 | 44 | 0 | 0 | 40 | 40 | 9 |
7294-95-SUPRIYA JDHAREGUDDEAIN, | 10 | 10 | 0 | 10 | 9 | 1 | 10 | 0 | 0 | 9 | 9 | 1 |
7295-96-NELLIKARU V.S.S. | 18 | 17 | 1 | 17 | 13 | 4 | 17 | 0 | 0 | 13 | 13 | 4 |
7297-98-NELLIKARU V.S.S. BRANCH VALPADI | 43 | 41 | 2 | 41 | 36 | 5 | 41 | 0 | 0 | 35 | 35 | 14 |
7301-102-KARANJE SERVICE CO-OPERATIVE SOCIETY, | 11 | 11 | 0 | 11 | 8 | 3 | 11 | 0 | 0 | 8 | 8 | 2 |
7303-104-HOSABETTU SERVICE CO-OPERATIVE SOCIETY | 18 | 17 | 1 | 17 | 13 | 4 | 17 | 0 | 0 | 13 | 13 | 3 |
7306-107-KALLAMUNDUKUR V.S.S.BRANCH, THENKMIJAR | 40 | 38 | 2 | 38 | 34 | 4 | 38 | 0 | 0 | 31 | 31 | 22 |
7307-108-PUTTIGE V.S.S.N PUTTIGE PADAV | 20 | 20 | 0 | 20 | 14 | 6 | 20 | 0 | 0 | 13 | 13 | 8 |
7308-109-KALLAMUNDKUR VSSN | 14 | 14 | 0 | 14 | 9 | 5 | 14 | 0 | 0 | 9 | 9 | 3 |
7309-110-VINODA PRABU, SAMPIGE | 12 | 12 | 0 | 12 | 11 | 1 | 12 | 0 | 0 | 11 | 11 | 3 |
7310-111-KALLAMUNDKUR V.S.S | 23 | 23 | 0 | 23 | 16 | 7 | 23 | 0 | 0 | 15 | 15 | 8 |
7314-115-KALLAMUNDKUR, V.S.S.BRANCH NIDDODI | 18 | 18 | 0 | 18 | 11 | 7 | 18 | 0 | 0 | 11 | 11 | 1 |
7315-116-PUTHIGE V.S.S.SANGAHA, | 22 | 22 | 0 | 22 | 21 | 1 | 22 | 0 | 0 | 21 | 21 | 12 |
7317-118-PUTHIGE, V.S.S.S.BRANCH PALADKA | 26 | 25 | 1 | 25 | 19 | 6 | 25 | 0 | 0 | 19 | 19 | 6 |
7318-119-KADANDALE MILK PRODUCERS CO-OPERATIVE SOCIETY,KADANDALE | 15 | 15 | 0 | 15 | 14 | 1 | 15 | 0 | 0 | 14 | 14 | 2 |
7319-120-KALLABETTU, V.S.S.S.BRANCH,HOWDAL | 9 | 9 | 0 | 9 | 8 | 1 | 9 | 0 | 0 | 8 | 8 | 2 |
7320-121-C A BANK BELUVAI MAIN BRANCH | 106 | 105 | 1 | 105 | 89 | 16 | 105 | 0 | 0 | 86 | 86 | 54 |
7322-123-VIJAYA RAI S.S.S. BRANNCH SADHASHIVA NAGAR | 13 | 13 | 0 | 13 | 11 | 2 | 13 | 0 | 0 | 11 | 11 | 4 |
7323-124-M.C.S.BANK,MOODABIDRI | 170 | 169 | 1 | 169 | 147 | 22 | 169 | 0 | 0 | 147 | 147 | 68 |
7326-127-MULKY CO-OPERATIVE STORE,KARNAD | 27 | 26 | 1 | 26 | 24 | 2 | 26 | 0 | 0 | 24 | 24 | 9 |
7327-128-VIJAYA R.S.S..S. BAPPANADU | 36 | 35 | 1 | 35 | 31 | 4 | 35 | 0 | 0 | 31 | 31 | 15 |
7329-130-V.S.S.S, KALLABETTU | 29 | 29 | 0 | 29 | 25 | 4 | 29 | 0 | 0 | 25 | 25 | 3 |
7330-131-SHIVASHANKAR BHANDARKAR | 18 | 16 | 2 | 16 | 13 | 3 | 16 | 0 | 0 | 12 | 12 | 1 |
7331-132-B.N.ABBAS | 45 | 45 | 0 | 45 | 37 | 8 | 45 | 0 | 0 | 36 | 36 | 13 |
7333-134-NAGURI V.S.S.B.N | 96 | 95 | 1 | 95 | 63 | 32 | 95 | 0 | 0 | 57 | 57 | 30 |
7334-135-MOHAMMED FAROOQ | 95 | 95 | 0 | 95 | 66 | 29 | 95 | 0 | 0 | 59 | 59 | 28 |
7336-137-NEERU MARGA SEVA SAHAKARI SANGHA(NIYAMITA),
BRANCH KUDUPU | 27 | 27 | 0 | 27 | 20 | 7 | 27 | 0 | 0 | 20 | 20 | 13 |
7337-138-LAMP SOCIETY. | 5 | 5 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 2 |
7340-141-JAGRITHA MULTIPURPOSE CO-OPERATIVE SOCIETY LTD., | 115 | 113 | 2 | 113 | 77 | 36 | 113 | 0 | 0 | 77 | 77 | 47 |
7344-145-T.SUKUMAR SHETTY. | 373 | 368 | 5 | 368 | 272 | 96 | 368 | 0 | 0 | 269 | 269 | 177 |
7351-152-PRABHAVATHI B.K.SHETTY. | 45 | 43 | 2 | 43 | 34 | 9 | 43 | 0 | 0 | 34 | 34 | 21 |
7354-155-SRI RAMAKRISHNA PRABHU | 180 | 178 | 2 | 178 | 133 | 45 | 178 | 0 | 0 | 131 | 131 | 71 |
7355-156-M.DHARMAPALAN | 49 | 49 | 0 | 49 | 30 | 19 | 49 | 0 | 0 | 30 | 30 | 19 |
7358-159-PAUL MENDONCA, | 91 | 90 | 1 | 90 | 64 | 26 | 90 | 0 | 0 | 62 | 62 | 40 |
7362-163-SRI KRISHNA STORE, | 111 | 110 | 1 | 110 | 70 | 40 | 110 | 0 | 0 | 69 | 69 | 44 |
7368-169-B. KESHAVA MURTHY. | 164 | 161 | 3 | 161 | 107 | 54 | 161 | 0 | 0 | 106 | 106 | 74 |
7374-175-NAMITHA D RAO, | 166 | 163 | 3 | 163 | 126 | 37 | 163 | 0 | 0 | 125 | 125 | 92 |
7378-179-JUDITH RITA MASCRENHAS | 105 | 104 | 1 | 104 | 79 | 25 | 104 | 0 | 0 | 78 | 78 | 52 |
7379-180-MANGALORE BENGRE FISHERMEN`S CO-OP SOCIETY | 78 | 77 | 1 | 77 | 57 | 20 | 77 | 0 | 0 | 55 | 55 | 31 |
7382-183-M.I.KHALEEL, | 127 | 125 | 2 | 125 | 85 | 40 | 125 | 0 | 0 | 82 | 82 | 42 |
7384-185-A HAMEED, | 14 | 12 | 2 | 12 | 9 | 3 | 12 | 0 | 0 | 9 | 9 | 9 |
7385-186-NAGURI VYAVASAYA SEVA SAHAKARA BANK LTD., | 53 | 53 | 0 | 53 | 39 | 14 | 53 | 0 | 0 | 39 | 39 | 21 |
7386-187-Joe Praveen D`ELLO, | 104 | 103 | 1 | 103 | 74 | 29 | 103 | 0 | 0 | 74 | 74 | 49 |
7389-190-NAGURI VYAVASAYA SEVA SAHAKARI BANK LTD., | 185 | 183 | 2 | 183 | 142 | 41 | 183 | 0 | 0 | 130 | 130 | 43 |
7391-192-SATHISH | 20 | 20 | 0 | 20 | 6 | 14 | 20 | 0 | 0 | 6 | 6 | 5 |
7393-194-KOTEKAR VYAVASAYA SEVA SAHAKARI BANK LIMITED., | 316 | 311 | 5 | 311 | 188 | 123 | 311 | 0 | 0 | 186 | 186 | 107 |
7394-195-U.H.HYDARALI, | 55 | 54 | 1 | 54 | 33 | 21 | 54 | 0 | 0 | 32 | 32 | 23 |
7398-199-SAYYAD MADANI MULTI-PURPOSE CO-OP., SOCIETY, | 147 | 145 | 2 | 145 | 84 | 61 | 145 | 0 | 0 | 84 | 84 | 47 |
7399-200-ULLAL FISHER WOMEN`S CO-OP. SOCIETY LTD., | 26 | 26 | 0 | 26 | 22 | 4 | 26 | 0 | 0 | 22 | 22 | 10 |
7401-202-FATHIMA SULTHANA. | 19 | 19 | 0 | 19 | 12 | 7 | 19 | 0 | 0 | 12 | 12 | 5 |
7403-204-AVVAMMA, | 15 | 15 | 0 | 15 | 12 | 3 | 15 | 0 | 0 | 10 | 10 | 7 |
7405-206-KAVOOR VYAVASAYA SEVA SAHAKARI BANK LTD., | 57 | 55 | 2 | 55 | 39 | 16 | 55 | 0 | 0 | 36 | 36 | 21 |
7408-209-MUHAMMAD K. | 103 | 102 | 1 | 102 | 75 | 27 | 102 | 0 | 0 | 71 | 71 | 34 |
7409-210-K.ABDUL HAMMED | 43 | 42 | 1 | 42 | 29 | 13 | 42 | 0 | 0 | 28 | 28 | 21 |
7410-211-KAVOOR VYAVASAYA SEVA SAHAKARI BANK LTD., | 95 | 93 | 2 | 93 | 68 | 25 | 93 | 0 | 0 | 65 | 65 | 43 |
7413-214-PADVINANGADY CONSUMERS CO-OP SOCIETY | 176 | 175 | 1 | 175 | 131 | 44 | 175 | 0 | 0 | 128 | 128 | 81 |
7415-216-SURATHKAL VYAVASAYA SEVA SAHAKARI SANGHA(N). | 317 | 315 | 2 | 315 | 260 | 55 | 315 | 0 | 0 | 253 | 253 | 180 |
7418-219-SURATHKAL VYAVASAYA SEVA SAHAKARI SANGHA(N). | 155 | 151 | 4 | 151 | 115 | 36 | 151 | 0 | 0 | 111 | 111 | 66 |
7421-222-K.MANJUNATHA PRABU, | 96 | 93 | 3 | 93 | 72 | 21 | 93 | 0 | 0 | 69 | 69 | 31 |
7423-224-THE REHABILITATION INDUSTRIAL CO-OP., SOCIETY LTD., | 273 | 264 | 9 | 264 | 188 | 76 | 264 | 0 | 0 | 183 | 183 | 116 |
7425-226-T.MOHAMMAD SHARIFF, | 61 | 58 | 3 | 58 | 48 | 10 | 58 | 0 | 0 | 48 | 48 | 31 |
7426-227-MALATHI SURESH, | 79 | 78 | 1 | 78 | 46 | 32 | 78 | 0 | 0 | 45 | 45 | 23 |
7428-229-SHIVA PRAKASH B SALIAN
DEREBAIL KONCHADI | 91 | 89 | 2 | 89 | 61 | 28 | 89 | 0 | 0 | 60 | 60 | 28 |
7429-230-B. VIJAYALAXMI, | 72 | 72 | 0 | 72 | 48 | 24 | 72 | 0 | 0 | 45 | 45 | 26 |
TOTAL | 8566 | 8424 | 142 | 8424 | 6752 | 1672 | 8424 | 0 | 0 | 6586 | 6586 | 3606 |