FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
30001-75-Alankaru S C Bank Br. Haleneranki | 21 | 21 | 0 | 21 | 14 | 7 | 21 | 0 | 0 | 14 | 14 | 6 |
30002-76-Bannur Raitha Seva Sahakari Bank Chikamudnur(Rural) | 27 | 26 | 1 | 26 | 26 | 0 | 26 | 0 | 0 | 26 | 26 | 4 |
30003-77-Balnadu S C Bank Brach Ujrupade (Rural) | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 6 | 6 | 3 |
30004-78-Bannur R S S Bank, Br Padnur | 37 | 34 | 3 | 34 | 33 | 1 | 34 | 0 | 0 | 33 | 33 | 8 |
30005-79-K Hasan Mottetadka(Rural) | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 4 |
30006-80-Mahila.V.S.S, Br. Nehru Nagar(Rural)) | 19 | 18 | 1 | 18 | 16 | 2 | 18 | 0 | 0 | 16 | 16 | 12 |
30008-82-Mobile Shop KFCSC(Rural) | 96 | 95 | 1 | 95 | 73 | 22 | 95 | 0 | 0 | 72 | 72 | 45 |
30009-83-V.S.S.BANK,Aryapu Bank HO(Rural) | 103 | 96 | 7 | 96 | 84 | 12 | 96 | 0 | 0 | 83 | 83 | 57 |
30010-74-Nelyadi C A Bank Br. Ichlampady | 23 | 22 | 1 | 22 | 11 | 11 | 22 | 0 | 0 | 11 | 11 | 10 |
7430-1-NARIMOGAR S.C.BANK MAIN OFFICE | 79 | 74 | 5 | 74 | 72 | 2 | 74 | 0 | 0 | 72 | 72 | 36 |
7431-2-NARIMOGRU S.C.BANK, BRANCH SHANTHIGODU | 23 | 21 | 2 | 21 | 21 | 0 | 21 | 0 | 0 | 21 | 21 | 15 |
7432-3-C.A.BANK SAVANOOR MAIN OFFICE | 80 | 77 | 3 | 77 | 63 | 14 | 77 | 0 | 0 | 62 | 62 | 27 |
7433-4-SAVANOR C.A. BANK, BRANCH BELANDOOR | 62 | 60 | 2 | 60 | 48 | 12 | 60 | 0 | 0 | 48 | 48 | 33 |
7434-5-SAVANOOR C.A. BANK, BRANCH NERALTHADKA | 9 | 9 | 0 | 9 | 7 | 2 | 9 | 0 | 0 | 7 | 7 | 6 |
7435-6-SAVANOOR C.A. BANK, BRANCH PALTHADY | 9 | 9 | 0 | 9 | 8 | 1 | 9 | 0 | 0 | 8 | 8 | 6 |
7436-7-CHARVAKA S.C. BANK, MAIN OFFICE | 33 | 32 | 1 | 32 | 28 | 4 | 32 | 0 | 0 | 28 | 28 | 16 |
7437-8-CHARUVAK S.C. BANK BRANCH KANIYUR | 42 | 40 | 2 | 40 | 35 | 5 | 40 | 0 | 0 | 35 | 35 | 26 |
7438-9-CHARUVAKA S.C. BANK, BRANCH DOLPADY | 9 | 9 | 0 | 9 | 7 | 2 | 9 | 0 | 0 | 7 | 7 | 5 |
7439-10-MUDUR S.C.BANK, MAIN OFFICE MUNDUR | 22 | 20 | 2 | 20 | 17 | 3 | 20 | 0 | 0 | 17 | 17 | 7 |
7440-11-MUNDUR S.C. BANK, BRANCH SURVE | 34 | 34 | 0 | 34 | 33 | 1 | 34 | 0 | 0 | 33 | 33 | 16 |
7441-12-V.S.S.BANK, ARYPAU MAIN OFFICE | 11 | 11 | 0 | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 10 | 8 |
7442-13-V.S.S. BANK ARYPU, BRANCH KURIYA | 19 | 15 | 4 | 15 | 13 | 2 | 15 | 0 | 0 | 12 | 12 | 8 |
7443-14-ARYAPU V.S.S.BANK, OLATHADKA, BRANCH | 17 | 16 | 1 | 16 | 13 | 3 | 16 | 0 | 0 | 13 | 13 | 12 |
7444-15-KOLTHIGE C.A. BANK,MAIN BRANCH | 83 | 81 | 2 | 81 | 77 | 4 | 81 | 0 | 0 | 77 | 77 | 35 |
7445-16-KOLTHIGE C.A.BANK, BRANCH PALTHADY | 31 | 27 | 4 | 27 | 23 | 4 | 27 | 0 | 0 | 23 | 23 | 11 |
7446-17-KEDAMBADY S.C.BANK,MAIN OFFICE, THINGALADY | 93 | 88 | 5 | 88 | 76 | 12 | 88 | 0 | 0 | 76 | 76 | 45 |
7447-18-KEDMABADY S.C. BANK, BRANCH KEYYUR | 115 | 112 | 3 | 112 | 104 | 8 | 112 | 0 | 0 | 104 | 104 | 39 |
7448-19-V.S.S.BANK KUMBRA MAIN OFFICE | 121 | 116 | 5 | 116 | 109 | 7 | 116 | 0 | 0 | 107 | 107 | 51 |
7449-20-KUMRA V.S.S.BANK, BRANCH ARIYADKA | 73 | 71 | 2 | 71 | 67 | 4 | 71 | 0 | 0 | 67 | 67 | 34 |
7450-21-KUMBRA V.S.S.BANK,BRANCH KAIKAR | 15 | 14 | 1 | 14 | 13 | 1 | 14 | 0 | 0 | 13 | 13 | 5 |
7451-22-KUMBRA V.S.S.BANK , BRANCH SULLIA PADVU | 20 | 19 | 1 | 19 | 15 | 4 | 19 | 0 | 0 | 15 | 15 | 6 |
7452-23-KAVU V.S.S.BANK, HEAD OFFICE KAVU | 68 | 66 | 2 | 66 | 56 | 10 | 66 | 0 | 0 | 56 | 56 | 49 |
7453-24-KAVU V.S.S.BANK,BRANCH NETTANIGE MUDNUR | 133 | 124 | 9 | 124 | 116 | 8 | 124 | 0 | 0 | 116 | 116 | 69 |
7454-25-KAVU V.S.S.BANK, KAVU,.BRANCH KARNOORU | 51 | 51 | 0 | 51 | 47 | 4 | 51 | 0 | 0 | 47 | 47 | 25 |
7455-26-LAMP SOCIETY, PUTTUR,BRANCH AJJIKALLU | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
7457-28-BETTMAPADY S.C. BANK,MAIN OFFICE | 77 | 77 | 0 | 77 | 71 | 6 | 77 | 0 | 0 | 71 | 71 | 39 |
7458-29-BETTMAPDY S.C.BANK, BRANCH DOOMADKA | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
7459-30-BALNADU S.C.BANK, MAIN OFFICE, BALNADU | 42 | 42 | 0 | 42 | 38 | 4 | 42 | 0 | 0 | 38 | 38 | 12 |
7460-31-BALNADU S.C. BANK, BALNADU,BRANCH UJRU PADE | 15 | 14 | 1 | 14 | 13 | 1 | 14 | 0 | 0 | 13 | 13 | 5 |
7461-32-LAMP Society Puttur branch
BADAGANNUR | 71 | 68 | 3 | 68 | 64 | 4 | 68 | 0 | 0 | 64 | 64 | 33 |
7462-33-BHASKAR JOGI MUNDURU | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 8 | 3 |
7463-34-PANAJE C.A.BANK, MAIN OFFICE | 95 | 92 | 3 | 92 | 81 | 11 | 92 | 0 | 0 | 81 | 81 | 48 |
7464-35-PANAJE S.C. BANK, BRANCH NIDDPALLI | 30 | 27 | 3 | 27 | 24 | 3 | 27 | 0 | 0 | 24 | 24 | 12 |
7465-36-R.S.S.BANK, BANNUR BRANCH KUDIOPADY | 45 | 45 | 0 | 45 | 40 | 5 | 45 | 0 | 0 | 40 | 40 | 28 |
7466-37-R.S.S.BANK, BANNUR, BRANCH KABAKA | 62 | 62 | 0 | 62 | 60 | 2 | 62 | 0 | 0 | 58 | 58 | 40 |
7467-38-BANNUR R.S.S.BANK, BRANCH PADNUR | 13 | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 13 | 13 | 4 |
7468-39-BANNUR R.S.S.BANK, BRANCH CHICKKMUDNUR | 99 | 95 | 4 | 95 | 89 | 6 | 95 | 0 | 0 | 88 | 88 | 47 |
7469-40-BANNUR R.S.S.BANK, BRANCH KODIMBADY | 91 | 86 | 5 | 86 | 84 | 2 | 86 | 0 | 0 | 84 | 84 | 37 |
7471-42-LAMP SOCIETY 34 NEKKILADY | 56 | 53 | 3 | 53 | 45 | 8 | 53 | 0 | 0 | 44 | 44 | 28 |
7472-43-C.A.BANK UPPINAGADY,MAIN OFFICE | 102 | 98 | 3 | 98 | 84 | 14 | 98 | 0 | 0 | 82 | 82 | 72 |
7473-44-UPPINANGADY C.A.BANK, BRANCH BAJATHUR | 43 | 40 | 3 | 40 | 38 | 2 | 40 | 0 | 0 | 38 | 38 | 14 |
7474-45-UPPINANGADY C.A.BANK,BRANCH PERIYADKA | 52 | 49 | 3 | 49 | 40 | 9 | 49 | 0 | 0 | 40 | 40 | 26 |
7475-46-NELYADI C.A.BANK,MAIN BRANCH | 191 | 186 | 5 | 186 | 147 | 39 | 186 | 0 | 0 | 147 | 147 | 113 |
7476-47-NELYADI C.A. BANK, BRANCH GOLITHOTTU | 156 | 155 | 1 | 155 | 122 | 33 | 155 | 0 | 0 | 121 | 121 | 77 |
7477-48-NELYADI S.C.BANK, BRANCH SHIRADI | 42 | 41 | 1 | 41 | 32 | 9 | 41 | 0 | 0 | 32 | 32 | 18 |
7479-50-MONAPPA GOWDA, HIREBANDADY | 88 | 85 | 3 | 85 | 82 | 3 | 85 | 0 | 0 | 81 | 81 | 32 |
7480-51-S.C.BANK ALANKAR, BRANCH KOILA | 224 | 214 | 10 | 214 | 175 | 39 | 214 | 0 | 0 | 175 | 175 | 91 |
7481-52-S.C.BANK ALANKAR,MAIN OFFICE | 74 | 72 | 2 | 72 | 68 | 4 | 72 | 0 | 0 | 68 | 68 | 48 |
7482-53-ALNKAR S.C.BANK,BRANCH PERABE | 59 | 58 | 1 | 58 | 49 | 9 | 58 | 0 | 0 | 49 | 49 | 24 |
7483-54-HOSAMATA S.C.BANK KUTRUPADY, MAIN OFFICE | 60 | 58 | 2 | 58 | 51 | 7 | 58 | 0 | 0 | 51 | 51 | 40 |
7484-55-HOSAMATA S.C.BANK BRANCH BALYA | 43 | 41 | 2 | 41 | 33 | 8 | 41 | 0 | 0 | 32 | 32 | 19 |
7485-56-KADABA C.A. BANK, MAIN OFFICE | 116 | 111 | 5 | 111 | 98 | 13 | 111 | 0 | 0 | 98 | 98 | 71 |
7486-57-KADABA C.A. BANK, BR.BANTRA | 99 | 99 | 0 | 99 | 79 | 20 | 99 | 0 | 0 | 79 | 79 | 32 |
7487-58-KADABA C.A.BANK,BR.NUJEEBALTHILA | 61 | 59 | 2 | 59 | 44 | 15 | 59 | 0 | 0 | 44 | 44 | 19 |
7488-59-C.A.BANK KADABA, BR.AITHOOR | 35 | 34 | 1 | 34 | 29 | 5 | 34 | 0 | 0 | 29 | 29 | 12 |
7489-60-BELINELE S.C.BANK, MAIN OFFICE | 25 | 25 | 0 | 25 | 20 | 5 | 25 | 0 | 0 | 20 | 20 | 17 |
7490-61-BILINELE S.C.BANK, BRANCH KOMBAUR | 30 | 29 | 1 | 29 | 26 | 3 | 29 | 0 | 0 | 26 | 26 | 7 |
7491-62-BILINELE C.A.BANK,BILINELE KAIKAMBA BRANCH | 7 | 7 | 0 | 7 | 5 | 2 | 7 | 0 | 0 | 5 | 5 | 2 |
7492-63-BILINEL C.A.BANK, BRANCH BOLNADKA | 15 | 15 | 0 | 15 | 14 | 1 | 15 | 0 | 0 | 14 | 14 | 3 |
7493-64-K.HASSAN MOTTETHADKA | 11 | 11 | 0 | 11 | 9 | 2 | 11 | 0 | 0 | 8 | 8 | 1 |
7494-65-MOBILE RATION SHOP(KFCSC) | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
7495-66-BANNUR R.S.S.BANK,RAITHA BAZAR | 78 | 74 | 4 | 74 | 71 | 3 | 74 | 0 | 0 | 71 | 71 | 50 |
7497-68-LAMP SOCIETY DARBE PUTTUR | 53 | 50 | 3 | 50 | 43 | 7 | 50 | 0 | 0 | 43 | 43 | 32 |
7498-69-Mahila.VIVADODESHA S.S.PUTTUR | 90 | 88 | 2 | 88 | 85 | 3 | 88 | 0 | 0 | 85 | 85 | 61 |
7499-70-Mahila.VIVDODESH S.SANGH, BRANCH NEHARU NAGAR, KABAKA | 41 | 41 | 0 | 41 | 40 | 1 | 41 | 0 | 0 | 40 | 40 | 30 |
7502-73-T.A.P.C.M.S PUTTUR, BRANCH KEMMINE | 43 | 42 | 1 | 42 | 38 | 4 | 42 | 0 | 0 | 38 | 38 | 24 |
TOTAL | 4147 | 3999 | 147 | 3999 | 3514 | 485 | 3999 | 0 | 0 | 3497 | 3497 | 2014 |