FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
12078-1-KARAMANGALA V.S.S.N | 18 | 16 | 2 | 16 | 13 | 3 | 16 | 0 | 0 | 13 | 13 | 0 |
12079-2-FSCS. CHIKKA ANKANDAHALLI | 13 | 11 | 2 | 11 | 8 | 3 | 11 | 0 | 0 | 8 | 8 | 2 |
12080-3-FSCS. VENUGOPALAPURA | 6 | 6 | 0 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 1 |
12081-4-SCS . HUDUKULA | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 0 |
12082-5-SCS. HUNUSANAHALLI | 31 | 31 | 0 | 31 | 25 | 6 | 31 | 0 | 0 | 25 | 25 | 15 |
12083-6-KLCS. SOREGOWDANAKOTE | 25 | 21 | 4 | 21 | 17 | 4 | 21 | 0 | 0 | 17 | 17 | 1 |
12084-7-SCS. HULIBELE | 12 | 9 | 3 | 9 | 6 | 3 | 9 | 0 | 0 | 6 | 6 | 1 |
12085-8-SCS. ABBIGIRIHOSAHALLI | 9 | 9 | 0 | 9 | 5 | 4 | 9 | 0 | 0 | 5 | 5 | 1 |
12086-9-ANASUYADEVI. SIDDANAHALLI | 12 | 12 | 0 | 12 | 10 | 2 | 12 | 0 | 0 | 10 | 10 | 2 |
12087-10-V.DEVARAJ. MADIGARAHALLI | 12 | 11 | 1 | 11 | 9 | 2 | 11 | 0 | 0 | 9 | 9 | 6 |
12088-11-S.L.ANNAIAH. SOOLIKUNTE | 20 | 19 | 1 | 19 | 10 | 9 | 19 | 0 | 0 | 10 | 10 | 3 |
12089-12-S.UMADEVI .VATRAKUNTE | 6 | 6 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 2 |
12090-13-T.SRINIVAS KARAHALLI | 16 | 16 | 0 | 16 | 12 | 4 | 16 | 0 | 0 | 12 | 12 | 6 |
12091-14-M.RAMU .ATTIGIRIKUPPA | 8 | 8 | 0 | 8 | 7 | 1 | 8 | 0 | 0 | 7 | 7 | 5 |
12092-15-VENKATACHALAPTHY BENGANURU | 22 | 22 | 0 | 22 | 21 | 1 | 22 | 0 | 0 | 21 | 21 | 6 |
12093-16-K.P.ASHWATH KEELUKUPPA | 24 | 22 | 2 | 22 | 20 | 2 | 22 | 0 | 0 | 20 | 20 | 11 |
12094-17-M.K.JAYARAMAIAH MAAGONDI | 15 | 14 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 14 | 14 | 4 |
12095-18-ABDUL ANSAR MAKARAHALLI | 29 | 27 | 2 | 27 | 23 | 4 | 27 | 0 | 0 | 23 | 23 | 5 |
12096-19-ABIDULLA KHAN, MARAGAL | 7 | 6 | 1 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 1 |
12097-20-B.M.MUNIVENKATAPPA ITANDAHALLI | 13 | 12 | 1 | 12 | 11 | 1 | 12 | 0 | 0 | 11 | 11 | 1 |
12098-21-PARVATHAMMA BANAHALLI | 10 | 10 | 0 | 10 | 8 | 2 | 10 | 0 | 0 | 8 | 8 | 4 |
12099-22-H.N.RAMESH HANCHALA ALT VSSN Karamangala | 9 | 9 | 0 | 9 | 8 | 1 | 9 | 0 | 0 | 8 | 8 | 2 |
12100-23-SRINIVAS.V Kannimbale | 9 | 9 | 0 | 9 | 5 | 4 | 9 | 0 | 0 | 5 | 5 | 2 |
12101-24-V.S.S.N BUDIKOTE | 40 | 36 | 4 | 36 | 32 | 4 | 36 | 0 | 0 | 32 | 32 | 10 |
12102-25-MUBARAK BEGUM, BUDIKOTE | 17 | 17 | 0 | 17 | 13 | 4 | 17 | 0 | 0 | 13 | 13 | 4 |
12103-26-VENKATAMMA UKKUNDA | 7 | 6 | 1 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 3 |
12104-27-SRINIVAS, GUTTURU | 28 | 28 | 0 | 28 | 22 | 6 | 28 | 0 | 0 | 22 | 22 | 9 |
12105-28-SHAMAPPA DODDAPANANDAHALLI | 6 | 6 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 0 |
12106-29-K.C.THIMMAPPA KOTARAMAGULLA | 25 | 23 | 2 | 23 | 20 | 3 | 23 | 0 | 0 | 20 | 20 | 7 |
12107-30-Secretary, MPCS, GULLAHALLI | 25 | 25 | 0 | 25 | 22 | 3 | 25 | 0 | 0 | 22 | 22 | 7 |
12108-31-KESHAVA MURTHY.K.M GUTTAHALLI | 16 | 16 | 0 | 16 | 14 | 2 | 16 | 0 | 0 | 14 | 14 | 4 |
12109-32-V.S.S.N ALAMBADIJOTHENAHALLI | 41 | 38 | 3 | 38 | 35 | 3 | 38 | 0 | 0 | 35 | 35 | 24 |
12110-33-P.SHILPA BALAMANDE | 14 | 14 | 0 | 14 | 11 | 3 | 14 | 0 | 0 | 11 | 11 | 3 |
12111-34-PEDDANNA BALAMANDE | 36 | 30 | 6 | 30 | 23 | 7 | 30 | 0 | 0 | 23 | 23 | 10 |
12112-35-SHANKARAPPA MUDUGULI | 18 | 17 | 1 | 17 | 17 | 0 | 17 | 0 | 0 | 17 | 17 | 3 |
12113-36-BASAPPA TAMATAMAKANAHALLI Alt. PEDDANNA, BALAMANDE | 15 | 14 | 1 | 14 | 13 | 1 | 14 | 0 | 0 | 13 | 13 | 5 |
12114-37-VSSN KAMASAMUDRA | 54 | 51 | 3 | 51 | 34 | 17 | 51 | 0 | 0 | 33 | 33 | 3 |
12115-38-RAJA GOPALA SHETTY KAMASAMUDRA Alt. SRINIVASA REDDY, THOPPANAHALLI | 16 | 15 | 1 | 15 | 9 | 6 | 15 | 0 | 0 | 9 | 9 | 5 |
12116-39-VSSN BODGURKI | 26 | 25 | 1 | 25 | 23 | 2 | 25 | 0 | 0 | 23 | 23 | 4 |
12117-40-VSSN KONGARAHALLI | 12 | 12 | 0 | 12 | 9 | 3 | 12 | 0 | 0 | 9 | 9 | 3 |
12118-41-N BALAKRISHNA REDDY BOYINAHALLI | 26 | 20 | 6 | 20 | 16 | 4 | 20 | 0 | 0 | 16 | 16 | 6 |
12119-42-SYED ILLYAS DODDABOMPALLI | 22 | 22 | 0 | 22 | 18 | 4 | 22 | 0 | 0 | 18 | 18 | 3 |
12120-43-SCS DONIMADAGU | 21 | 19 | 2 | 19 | 13 | 6 | 19 | 0 | 0 | 13 | 13 | 1 |
12121-44-SCS BATHALAHALLI | 25 | 24 | 1 | 24 | 19 | 5 | 24 | 0 | 0 | 19 | 19 | 1 |
12122-45-MAHILA SAHAKARA SANGHA GUTTUR | 7 | 6 | 1 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 4 |
12123-46-LAKSHMAN BOVI MUSHTRAHALLI | 9 | 9 | 0 | 9 | 6 | 3 | 9 | 0 | 0 | 6 | 6 | 0 |
12124-47-VSSN APPENAHALLI | 15 | 15 | 0 | 15 | 14 | 1 | 15 | 0 | 0 | 14 | 14 | 2 |
12125-48-SRINIVASA REDDY TOPPANAHALLI | 26 | 23 | 3 | 23 | 16 | 7 | 23 | 0 | 0 | 16 | 16 | 7 |
12126-49-VSSN BETHAMANGALA | 28 | 28 | 0 | 28 | 22 | 6 | 28 | 0 | 0 | 22 | 22 | 8 |
12127-50-MASJID - E-AZAM KSHEMABHIRUDHI SANGHA, BETHAMANGALA | 26 | 26 | 0 | 26 | 19 | 7 | 26 | 0 | 0 | 19 | 19 | 10 |
12128-51-C S COLONY Alt. MASJIDE - E-AZAM KSHEMABHIRUDHI SANGHA, BETHAMANGALA | 16 | 16 | 0 | 16 | 15 | 1 | 16 | 0 | 0 | 15 | 15 | 10 |
12129-52-NAGARAJ BETHAMANGALA | 26 | 26 | 0 | 26 | 20 | 6 | 26 | 0 | 0 | 20 | 20 | 16 |
12130-53-V.S.S.N NALLURU | 19 | 18 | 1 | 18 | 15 | 3 | 18 | 0 | 0 | 15 | 15 | 7 |
12131-54-GANGA BHAVANI MAHILA SANGA KALLIKUPPA | 14 | 12 | 2 | 12 | 7 | 5 | 12 | 0 | 0 | 7 | 7 | 4 |
12132-55-KARAN KUMAR DHODDAKARI | 9 | 9 | 0 | 9 | 5 | 4 | 9 | 0 | 0 | 5 | 5 | 2 |
12134-57-SRI RAJESHWARI STHREE SHAKTHI SWA-SAHAYA GROUP , KAMMASANDRA | 41 | 36 | 5 | 36 | 13 | 23 | 36 | 0 | 0 | 13 | 13 | 8 |
12135-58-SONNAPPA ANGALA | 15 | 13 | 2 | 13 | 9 | 4 | 13 | 0 | 0 | 9 | 9 | 1 |
12136-59-VENKATASWAMY K.G.KOTE | 16 | 13 | 3 | 13 | 8 | 5 | 13 | 0 | 0 | 8 | 8 | 5 |
12138-61-VSSN PARANDAHALLI Alt. S.C.S., KEMPAPURA | 68 | 63 | 5 | 63 | 48 | 15 | 63 | 0 | 0 | 48 | 48 | 19 |
12139-62-VSSN PARANDAHALLI - 2 Alt. S.C.S., KEMPAPURA | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
12141-64-NARAYANAMURTHY T.GOLLAHALLLI | 28 | 25 | 3 | 25 | 17 | 8 | 25 | 0 | 0 | 17 | 17 | 4 |
12142-65-VENKATARAMAREDDY BEERANAKUPPA | 26 | 22 | 4 | 22 | 17 | 5 | 22 | 0 | 0 | 17 | 17 | 7 |
12143-66-JAYARAM POTHARAJANAHALLI | 29 | 29 | 0 | 29 | 17 | 12 | 29 | 0 | 0 | 17 | 17 | 9 |
12144-67-RATHNAMMA BADAMAKANAHALLI | 27 | 24 | 3 | 24 | 15 | 9 | 24 | 0 | 0 | 15 | 15 | 11 |
12145-68-GHATTAKAMADENAHALLI Alt.ABIDULLA KHAN, MARGAL | 9 | 9 | 0 | 9 | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 0 |
12146-69-PITCHAHALLI Alt. GOVINDAPPA MADAMUTHANAHALLI | 37 | 34 | 3 | 34 | 24 | 10 | 34 | 0 | 0 | 24 | 24 | 3 |
12147-70-VSSN DODDACHINNAHALLI | 20 | 20 | 0 | 20 | 11 | 9 | 20 | 0 | 0 | 11 | 11 | 0 |
12148-71-VSSN CHINNAKOTE Alt. S.C.S. DODDAGANDLAHALLI | 19 | 17 | 2 | 17 | 11 | 6 | 17 | 0 | 0 | 11 | 11 | 4 |
12149-72-ILANGOVAN PEDDAPALLI | 12 | 11 | 1 | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 10 | 0 |
12150-73-JETENDRIYAM DODDURUKARPANAHALLI | 66 | 64 | 2 | 64 | 36 | 28 | 64 | 0 | 0 | 36 | 36 | 2 |
12151-74-K.M.BHARATHI DASARAHOSAHALLI | 53 | 48 | 5 | 48 | 31 | 17 | 48 | 0 | 0 | 31 | 31 | 3 |
12152-75-LAKSHMAMMA DODDAVOLAGAMADI | 13 | 12 | 1 | 12 | 9 | 3 | 12 | 0 | 0 | 9 | 9 | 4 |
12153-76-KAVARANAHALLI Alt. JITENDRAIYAM, DODDUR KARPANAHALLI | 24 | 22 | 2 | 22 | 14 | 8 | 22 | 0 | 0 | 14 | 14 | 0 |
12154-77-PRASANNA KUMAR, KESARANAHALLI | 17 | 17 | 0 | 17 | 14 | 3 | 17 | 0 | 0 | 14 | 14 | 5 |
12155-78-78-N.SRINIVAS, HUNKUNDA | 19 | 19 | 0 | 19 | 10 | 9 | 19 | 0 | 0 | 10 | 10 | 5 |
12156-79-79-GOVINDAPPA, MADAMUTHANAHALLI | 19 | 19 | 0 | 19 | 14 | 5 | 19 | 0 | 0 | 14 | 14 | 5 |
12157-80-80-APPAJI GOWDA, MAVAHALLI | 6 | 6 | 0 | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 |
12158-81-81-DORAISWAMY, DODDAKAMBALI | 16 | 13 | 3 | 13 | 12 | 1 | 13 | 0 | 0 | 12 | 12 | 4 |
12160-83-VIJAYANAGARA, Alt I.B.M. BANAGARPET | 18 | 17 | 1 | 17 | 13 | 4 | 17 | 0 | 0 | 13 | 13 | 2 |
12161-84-84-RAMANATH GOWDA, GATTAMADHAMANGAL | 17 | 17 | 0 | 17 | 11 | 6 | 17 | 0 | 0 | 11 | 11 | 0 |
12162-85-85-LSCS, KYASAMBALLI | 49 | 45 | 4 | 45 | 32 | 13 | 45 | 0 | 0 | 32 | 32 | 25 |
12163-86-86-SCS, DODDAGANDLAHALLI | 33 | 32 | 1 | 32 | 21 | 11 | 32 | 0 | 0 | 22 | 22 | 13 |
12164-87-VSSN SRINIVASANDRA Alt. L.S.C.S, KYASAMBALLI | 22 | 21 | 1 | 21 | 13 | 8 | 21 | 0 | 0 | 13 | 13 | 0 |
12165-88-88-SCS, KANNURU | 36 | 32 | 4 | 32 | 23 | 9 | 32 | 0 | 0 | 23 | 23 | 1 |
12166-89-89-SCS, KEMPAPURA | 46 | 44 | 2 | 44 | 24 | 20 | 44 | 0 | 0 | 24 | 24 | 2 |
12167-90-90-VSSN, SUNDARAPALYA | 44 | 42 | 2 | 42 | 33 | 9 | 42 | 0 | 0 | 33 | 33 | 4 |
12168-91-V.S.S.N SUVARNAHALLI Alt. V.S.S.N SUNDARAPALYA | 16 | 14 | 2 | 14 | 11 | 3 | 14 | 0 | 0 | 11 | 11 | 7 |
12169-92-KADIRIPURA VSSN | 26 | 24 | 2 | 24 | 15 | 9 | 24 | 0 | 0 | 15 | 15 | 1 |
12170-93-VSSN RAMASAGARA | 18 | 17 | 1 | 17 | 8 | 9 | 17 | 0 | 0 | 8 | 8 | 3 |
12171-94-SEETAMPALLI,VSSN KADARIPURA BRANCH | 23 | 20 | 3 | 20 | 15 | 5 | 20 | 0 | 0 | 15 | 15 | 2 |
12172-95-ANANDA REDDY PAPENAHALLI | 48 | 43 | 5 | 43 | 30 | 13 | 43 | 0 | 0 | 30 | 30 | 5 |
12173-96-GOPALA REDDY KARADUGURU | 24 | 23 | 1 | 23 | 8 | 15 | 23 | 0 | 0 | 8 | 8 | 3 |
12174-97-AMARANARAYANA REDDY JAKKARASAKUPPA | 42 | 38 | 4 | 38 | 23 | 15 | 38 | 0 | 0 | 23 | 23 | 8 |
12175-98-RAMAKRISHNA PEELAVARA | 35 | 31 | 4 | 31 | 13 | 18 | 31 | 0 | 0 | 13 | 13 | 0 |
12176-99-VENKATARAMAREDDY PUJARALAHALLI | 35 | 33 | 2 | 33 | 24 | 9 | 33 | 0 | 0 | 24 | 24 | 5 |
12177-100-SHARDHAMMA N.G.HULKURU | 52 | 47 | 5 | 47 | 39 | 8 | 47 | 0 | 0 | 39 | 39 | 14 |
12178-101-NARAYANAMMA DODDAKALLAHALLI | 30 | 29 | 1 | 29 | 19 | 10 | 29 | 0 | 0 | 19 | 19 | 0 |
12179-102-SATYANARAYANA SETTY | 30 | 29 | 1 | 29 | 19 | 10 | 29 | 0 | 0 | 19 | 19 | 5 |
12180-103-MANJULA MAHADEVAPURA | 23 | 21 | 2 | 21 | 15 | 6 | 21 | 0 | 0 | 15 | 15 | 9 |
12181-104-R.SRINIVAS, PANTHANAHALLI | 24 | 21 | 3 | 21 | 13 | 8 | 21 | 0 | 0 | 13 | 13 | 8 |
12182-105-CHANDRA SHEKARA REDDY, TOOKAL | 28 | 27 | 1 | 27 | 22 | 5 | 27 | 0 | 0 | 22 | 22 | 16 |
12183-106-TAPCMS . kolar road bangarpet | 9 | 9 | 0 | 9 | 7 | 2 | 9 | 0 | 0 | 7 | 7 | 3 |
12185-108-KRISHNARAJENDRA C C S MADAYYA RASTE, BANGARPET | 17 | 13 | 4 | 13 | 10 | 3 | 13 | 0 | 0 | 10 | 10 | 0 |
12187-110-T.S.KUMAR JUBILI CIRCLE,B.PET | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
12188-111-RAGHEVANDRA KUMAR, SHYAM SUNDAR STORES YELE MALLAPPA ROAD,
BANGARPET | 16 | 15 | 1 | 15 | 12 | 3 | 15 | 0 | 0 | 11 | 11 | 2 |
12189-112-KAMADHENU CCS VIJAYANAGARA,
Bangarpet | 50 | 46 | 4 | 46 | 40 | 6 | 46 | 0 | 0 | 39 | 39 | 9 |
12190-113-113- R SARAVANAN ANDERSONPET.K.G.F | 33 | 32 | 1 | 32 | 18 | 14 | 32 | 0 | 0 | 18 | 18 | 14 |
12192-115-115- SRIDHAR M.G. MARKET K G F | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12193-116-116-MUNISWAMY M.G. MARKET K G F | 17 | 16 | 1 | 16 | 11 | 5 | 16 | 0 | 0 | 11 | 11 | 7 |
12195-118-118- BANGARPET SC-ST C.C.S AMBEDKAR PARK K.G.F | 31 | 30 | 1 | 30 | 30 | 0 | 30 | 0 | 0 | 29 | 29 | 18 |
12196-119-119-POPULAR CCS (HO) M.G.MARKET R.PET K.G.F | 11 | 11 | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 11 | 11 | 3 |
12197-120-120-VENKATESHWARA CCS PRITCHARD ROAD R.PET K.G.F | 25 | 25 | 0 | 25 | 17 | 8 | 25 | 0 | 0 | 17 | 17 | 12 |
12199-122-122-ROADGERS CCS MASJID ROAD ANDERSONPET.K.G.F | 7 | 7 | 0 | 7 | 5 | 2 | 7 | 0 | 0 | 5 | 5 | 3 |
12201-124-124-S S AHMED SHARIFF ANDERSONPET.K.G.F | 8 | 8 | 0 | 8 | 6 | 2 | 8 | 0 | 0 | 6 | 6 | 2 |
12202-125-125-UNITED CCS ANDERSONPET K.G.F | 15 | 14 | 1 | 14 | 7 | 7 | 14 | 0 | 0 | 7 | 7 | 5 |
12203-126-126-SUBBAREDDY PRITCHERD ROAD R.PET K.G.F | 6 | 6 | 0 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 2 |
12204-127-127- V.RAMESH BAJAR ROAD ANDERSONPET K.G.F | 7 | 7 | 0 | 7 | 5 | 2 | 7 | 0 | 0 | 5 | 5 | 3 |
12207-130-130- ASHOKANAGARA CCS OORIGAUM PET K G F | 9 | 8 | 1 | 8 | 7 | 1 | 8 | 0 | 0 | 7 | 7 | 5 |
12208-131-131- AHMED SHARIFF M.G. MARKET R. PET Alt FPD 132
K.G.F | 50 | 48 | 2 | 48 | 39 | 9 | 48 | 0 | 0 | 39 | 39 | 23 |
12209-132-132-SUPER CCS BALAKRISHNA NAGAR ROBERTSONPET K G F | 18 | 17 | 1 | 17 | 14 | 3 | 17 | 0 | 0 | 14 | 14 | 6 |
12210-133-133- WOMENS CONSUMER CO-OP SOCIETY SWAMINATHAPURAM K.G.F | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 2 |
12211-134-134- National CCS NEW MARKET ANDERSON PET-KGF | 4 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 2 |
12212-135-135-WOMENS CONSUMER CO-OP SOCIETY GANESHPURAM, R.PET,K.G.F | 13 | 13 | 0 | 13 | 7 | 6 | 13 | 0 | 0 | 7 | 7 | 5 |
12213-136-136-BALAJI CCS ASHOKANAGAR K G F | 37 | 36 | 1 | 36 | 32 | 4 | 36 | 0 | 0 | 32 | 32 | 13 |
12214-137-137-POPULAR CCS 2nd Main road 6th cross Dr Ambedkar Nagar K G F | 13 | 13 | 0 | 13 | 8 | 5 | 13 | 0 | 0 | 8 | 8 | 7 |
12215-138-138-LAKSHMI CCS New Market, ANDERSONPET,K.G.F | 29 | 29 | 0 | 29 | 12 | 17 | 29 | 0 | 0 | 12 | 12 | 6 |
12216-139-139-KAMADHENU Consumer co-op society CORONATION TOWN R PET K.G.F | 38 | 37 | 1 | 37 | 24 | 13 | 37 | 0 | 0 | 24 | 24 | 7 |
12217-140-140-WOMENS CONSUMER CO-OP SOCEITY PEDDAPALLI ROAD OORGAUMPET K.G.F | 17 | 15 | 2 | 15 | 10 | 5 | 15 | 0 | 0 | 10 | 10 | 3 |
12218-141-141- GREAT CONSUMER CO-OP SOCIETY 4TH BLOCK R PET K G F | 25 | 25 | 0 | 25 | 17 | 8 | 25 | 0 | 0 | 17 | 17 | 10 |
12219-142-142-Women Consumer co-op society PRITCHERD ROAD.ROBETSON PET K.G.F | 40 | 39 | 1 | 39 | 26 | 13 | 39 | 0 | 0 | 25 | 25 | 17 |
12220-143-143-MANJUNATHA CCS SWARNANAGARA ROBERTSON PET,K.G.F | 77 | 74 | 3 | 74 | 46 | 28 | 74 | 0 | 0 | 46 | 46 | 18 |
12223-146-146-WOMEN"S CONSUMER CO-OP SO GEETHA ROAD,
K.G.F | 43 | 42 | 1 | 42 | 34 | 8 | 42 | 0 | 0 | 34 | 34 | 24 |
12224-147-147-Jain seva sanga(H.O) SALNDANA CIRCLE ROBERTSON PET KGF | 29 | 28 | 1 | 28 | 19 | 9 | 28 | 0 | 0 | 19 | 19 | 11 |
12225-148-148-NIRMALA FAIR PRICE DEPOT SANJAYAGANDHINAGAR K.G.F | 27 | 26 | 1 | 26 | 17 | 9 | 26 | 0 | 0 | 17 | 17 | 5 |
12226-149-149-M S S, B.M ROAD.K.G.F | 8 | 8 | 0 | 8 | 6 | 2 | 8 | 0 | 0 | 6 | 6 | 2 |
12227-150-150-WOMENS C.C.S JAIN TEMPLE STREET A.PET K.G.F | 7 | 7 | 0 | 7 | 4 | 3 | 7 | 0 | 0 | 4 | 4 | 2 |
12228-151-151-WOMEN CO-OP SOCIETY GOLLAHALL .K.G.F | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 |
12229-152-152-SARALADEVI FAIR PRICE DEPOT ,AMBEDKAR NAGR KGF | 30 | 30 | 0 | 30 | 19 | 11 | 30 | 0 | 0 | 18 | 18 | 13 |
12231-154-154- B.SAMPATH KUMAR FAIR PRICE DEPOT, ASHOK NAGAR,K.G.F | 18 | 17 | 1 | 17 | 12 | 5 | 17 | 0 | 0 | 12 | 12 | 10 |
12232-155-155-R JAYA KUMAR FAIR PRICE DEPOT MASKAM A BLOCK.K.G.F | 14 | 13 | 1 | 13 | 9 | 4 | 13 | 0 | 0 | 9 | 9 | 8 |
12233-156-156-JAIN CO-OP SOCIETY, SALDANA CIRCLE,K.G.F | 29 | 27 | 2 | 27 | 24 | 3 | 27 | 0 | 0 | 24 | 24 | 17 |
12234-157-157-G FPD MOHAMED YOOSF P.K. CORAMANDAL.-1 | 44 | 42 | 2 | 42 | 32 | 10 | 42 | 0 | 0 | 31 | 31 | 19 |
12235-158-158-S.F REHAMAN FAIR PRICE DEPOT, BAJAR RAOD ANDERSONPET.K.G.F | 56 | 52 | 4 | 52 | 31 | 21 | 52 | 0 | 0 | 30 | 30 | 14 |
12236-159-159- K G SWAROOP FAIR PRICE DEPOT, GEETHA ROAD.K.G.F | 55 | 54 | 1 | 54 | 35 | 19 | 54 | 0 | 0 | 35 | 35 | 16 |
12237-160-160-YOUTHS C.C.S NEW MARKET ANDERSONPET.K.G.F | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 |
12239-162-162-WOMEN CO-OP SOCIETY ANDERSONPET.K.G.F | 12 | 11 | 1 | 11 | 7 | 4 | 11 | 0 | 0 | 7 | 7 | 4 |
12240-163-163-PEPOLES CO-OP SOCIETY ANDERSONPET.K.G.F | 5 | 5 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 1 |
12242-165-165- ANWAR KHAN FAIR PRICE DEPOT, 4TH BLOCK.K.G.F | 23 | 19 | 4 | 19 | 11 | 8 | 19 | 0 | 0 | 11 | 11 | 5 |
12245-168-168-Brundas Community Development Society Ashokanagar.K.G.F | 6 | 6 | 0 | 6 | 4 | 2 | 6 | 0 | 0 | 4 | 4 | 2 |
12246-169-169-venkateshvara ccs Branch.(DAR).CHAMPION REEF.K.G.F. | 29 | 29 | 0 | 29 | 13 | 16 | 29 | 0 | 0 | 13 | 13 | 9 |
12247-170-170-Hemalatha FAIR PRICE DEPOT 2ND CROSS, ROBERTSONPET.K.G.F | 13 | 10 | 3 | 10 | 7 | 3 | 10 | 0 | 0 | 7 | 7 | 3 |
12248-171-171-OORGUAMPET CCS OORGUAMPET K.G.F | 44 | 44 | 0 | 44 | 34 | 10 | 44 | 0 | 0 | 34 | 34 | 23 |
12250-173-173-,BGML labour union, FAIR PRICE DEPOT MARIKUPPAM.K.G.F | 29 | 29 | 0 | 29 | 17 | 12 | 29 | 0 | 0 | 17 | 17 | 10 |
12251-174-174-BHARATH CCS PRITCHARD ROAD.K.G.F | 6 | 5 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 4 |
12252-175-175-AMBEDKAR SC-ST C.C.S ROBERTSONPET.K.G.F | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
12254-177-177Eswari FAIR PRICE DEPOT, CORAMANDAL.K.G.F | 36 | 35 | 1 | 35 | 29 | 6 | 35 | 0 | 0 | 29 | 29 | 16 |
12255-178-178- WOMENS CCS DHINNAHALLY.K.G.F | 9 | 9 | 0 | 9 | 3 | 6 | 9 | 0 | 0 | 3 | 3 | 0 |
12257-180-I B M KOLAR ROAD,
BANGARPET | 38 | 37 | 1 | 37 | 35 | 2 | 37 | 0 | 0 | 33 | 33 | 15 |
12258-181-BALAJI STORES BAZAAR STREET, BANGARPET | 41 | 41 | 0 | 41 | 34 | 7 | 41 | 0 | 0 | 32 | 32 | 10 |
12259-182-MOHAMMED ABBAS BUR ROAD
BANGARPET | 36 | 33 | 3 | 33 | 26 | 7 | 33 | 0 | 0 | 20 | 20 | 7 |
12260-183-MAHILA VIVIDODESHA SAHAKARA SANGHA VIVEKANANDANAGAR
BANGARPET | 34 | 33 | 1 | 33 | 31 | 2 | 33 | 0 | 0 | 31 | 31 | 10 |
12261-184-SURYA WELFARE SOCIETY SAIT COMPOUND
BANGARPET | 20 | 20 | 0 | 20 | 18 | 2 | 20 | 0 | 0 | 18 | 18 | 7 |
12262-185-MAHILA VIVIDODESHA SAHAKARA SANGHA VIVEKANANDANAGARA,
BANGARPET | 14 | 14 | 0 | 14 | 12 | 2 | 14 | 0 | 0 | 12 | 12 | 5 |
12263-186-JANANI WELFARE SOCIETY K.G.F.ROAD,
BANGARPET | 37 | 35 | 2 | 35 | 20 | 15 | 35 | 0 | 0 | 20 | 20 | 5 |
12264-187-B P VENKATAMUNIAYAPPA DESHAHALLY
BANGARPET | 52 | 47 | 5 | 47 | 37 | 10 | 47 | 0 | 0 | 37 | 37 | 21 |
19106-189-SREE BHUVANESHWARI MAHILA SAMAJA, MANCHAHALLI | 8 | 8 | 0 | 8 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 1 |
30002-191-Manjunatha Reddy K, Guttahalli | 6 | 6 | 0 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 0 |
TOTAL | 3815 | 3599 | 216 | 3599 | 2590 | 1009 | 3599 | 0 | 0 | 2573 | 2573 | 1009 |