FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
12881-1-V S S N BYRAKURU | 22 | 21 | 1 | 21 | 9 | 12 | 21 | 0 | 0 | 9 | 9 | 0 |
12882-2-R SUBBA RADDY BOODIDERU | 6 | 5 | 1 | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 |
12883-3-HEBBANI SCS | 24 | 23 | 1 | 23 | 13 | 10 | 23 | 0 | 0 | 13 | 13 | 1 |
12884-4-C J PRAKASH CHEEKURU | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
12885-5-C MUNIYAPPA NAGAVARA | 11 | 11 | 0 | 11 | 9 | 2 | 11 | 0 | 0 | 9 | 9 | 0 |
12886-6-RAMESH PEDDURU | 6 | 6 | 0 | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 |
12887-7-VSSN MUSHTURU | 10 | 10 | 0 | 10 | 5 | 5 | 10 | 0 | 0 | 5 | 5 | 0 |
12888-8-SUBRAMANI GUPTHA POOJARAHALLY | 9 | 9 | 0 | 9 | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 2 |
12889-9-VSSN AMBLIKAL | 14 | 14 | 0 | 14 | 2 | 12 | 14 | 0 | 0 | 2 | 2 | 0 |
12890-10-VENKTESH BANGAVADHI | 8 | 8 | 0 | 8 | 5 | 3 | 8 | 0 | 0 | 5 | 5 | 0 |
12891-11-VSSN GUDIPALLY | 28 | 26 | 2 | 26 | 12 | 14 | 26 | 0 | 0 | 12 | 12 | 0 |
12892-12-D V JANRDHANA SETTY MUDHIGERE | 27 | 26 | 1 | 26 | 12 | 14 | 26 | 0 | 0 | 12 | 12 | 6 |
12893-13-B N VENKATARAMEGOWDA | 7 | 7 | 0 | 7 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 0 |
12894-14-VSSN PADMAGHATTA | 20 | 18 | 2 | 18 | 4 | 14 | 18 | 0 | 0 | 4 | 4 | 1 |
12895-15-VSSN KAPPALAMADAGU | 16 | 16 | 0 | 16 | 5 | 11 | 16 | 0 | 0 | 5 | 5 | 2 |
12896-16-NARAYANAPPA HONNIKERE ATT TO ABHILASH V.HOSAHALLI | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
12897-17-VSSN YALUVAHALLY | 21 | 20 | 1 | 20 | 5 | 15 | 20 | 0 | 0 | 5 | 5 | 0 |
12898-18-VSSN RAJENDRAHALLY | 10 | 10 | 0 | 10 | 6 | 4 | 10 | 0 | 0 | 6 | 6 | 1 |
12899-19-SHAM DAS BYADARAHALLY | 8 | 8 | 0 | 8 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 0 |
12900-20-GOPALREDDY N.VENKATAPURA | 4 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 1 |
12901-21-OFFICILS ASSOCIATION NANGALI-1 | 13 | 13 | 0 | 13 | 6 | 7 | 13 | 0 | 0 | 6 | 6 | 2 |
12902-22-LSCS NANGALI -2 | 11 | 11 | 0 | 11 | 2 | 9 | 11 | 0 | 0 | 2 | 2 | 1 |
12903-23-Parijatha K WO Late AMARNATH NANGALI-3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12906-26-VSSN MARANDAHALLY | 15 | 14 | 1 | 14 | 6 | 8 | 14 | 0 | 0 | 6 | 6 | 0 |
12907-27-RESIGNED M .VENKATAPURA | 10 | 8 | 2 | 8 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 2 |
12908-28-RAMESH KADENAHALLI BYRAKURU | 13 | 11 | 2 | 11 | 6 | 5 | 11 | 0 | 0 | 6 | 6 | 0 |
12909-29-VSSN UGINI | 9 | 9 | 0 | 9 | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 0 |
12910-30-VSSN ALANGURU | 6 | 6 | 0 | 6 | 4 | 2 | 6 | 0 | 0 | 4 | 4 | 1 |
12911-31-RAMESH SIDHAGHATTA | 10 | 10 | 0 | 10 | 3 | 7 | 10 | 0 | 0 | 3 | 3 | 0 |
12912-32-SRI VENKATESHWARA YUVAKA RAITHA SANGHA,CHAMREDDYHALLI | 10 | 10 | 0 | 10 | 4 | 6 | 10 | 0 | 0 | 4 | 4 | 0 |
12913-33-MUNISWAMY GOWDA KAVATHANAHALLY | 7 | 6 | 1 | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 |
12914-34-CANCEL KADAREEPURA | 6 | 5 | 1 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
12915-35-K M SHANKRAPPA SONNAVADI | 8 | 8 | 0 | 8 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 0 |
12916-36-DEPOT VILLAGE DEVOPMENT ORGNIGSTION SEEGENAHALLY | 8 | 8 | 0 | 8 | 4 | 4 | 8 | 0 | 0 | 4 | 4 | 1 |
12917-37-YOUTH FARMER ORANISATION CHALLAPALLY | 8 | 8 | 0 | 8 | 4 | 4 | 8 | 0 | 0 | 4 | 4 | 0 |
12918-38-EDUCATION TRUST UTTHANURU | 41 | 39 | 2 | 39 | 9 | 30 | 39 | 0 | 0 | 9 | 9 | 2 |
12920-40-BALKRISHNAGOWDA GUMLAAPURA | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
12921-41-VARDHAPPA SETTY MUDIYANURU | 12 | 10 | 2 | 10 | 2 | 8 | 10 | 0 | 0 | 2 | 2 | 1 |
12922-42-NARAYANAGOWDA BESTHARAHALLY | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
12923-43-KRISHNAPPA KOLADEVI | 9 | 9 | 0 | 9 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 1 |
12924-44-VSSN MANDIKAL | 6 | 6 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 2 |
12925-45-THIMRAYAPPA NELLURU | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
12926-46-SUSPEND KURUDUMALE | 14 | 14 | 0 | 14 | 8 | 6 | 14 | 0 | 0 | 8 | 8 | 4 |
12927-47-VSSN H.GOLLAHALLY | 20 | 20 | 0 | 20 | 2 | 18 | 20 | 0 | 0 | 2 | 2 | 1 |
12928-48-T MUNIVENKATAPPA VAMMASANDRA | 11 | 11 | 0 | 11 | 2 | 9 | 11 | 0 | 0 | 2 | 2 | 1 |
12929-49-MUNIRATHNAIHA AGARA | 7 | 6 | 1 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 0 |
12930-50-ABHILASH Y S V.HOSAHALLY | 5 | 5 | 0 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
12931-51-SRINIVASGOWDA KUTHANDAHA | 10 | 9 | 1 | 9 | 3 | 6 | 9 | 0 | 0 | 3 | 3 | 0 |
12932-52-VSSN HANUMANAHALLY | 6 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
12933-53-MAHATHMA GANDHI UVAKA SANGA DODDAGURKI | 4 | 4 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 |
12934-54-SHALINI DUGGASANDRA | 7 | 7 | 0 | 7 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 0 |
12935-55-THAYALURU | 8 | 8 | 0 | 8 | 3 | 5 | 8 | 0 | 0 | 3 | 3 | 1 |
12936-56-T RAMREDDY GUMMAKAL | 13 | 12 | 1 | 12 | 7 | 5 | 12 | 0 | 0 | 7 | 7 | 0 |
12937-57-GURUVAREDDY RAYALAMANADINNE | 14 | 14 | 0 | 14 | 4 | 10 | 14 | 0 | 0 | 4 | 4 | 0 |
12938-58-SECRETARY,ANJANAPURA MPCS K.BYAPALLI | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
12939-59-BALKRISHNACHARI YADAHALLY | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12940-60-DHOMMASANDRA | 8 | 8 | 0 | 8 | 3 | 5 | 8 | 0 | 0 | 3 | 3 | 1 |
12941-61-NAGARATHNAMMA DODDAGUTTAHALLY Att To Dommasandra PACS | 10 | 10 | 0 | 10 | 2 | 8 | 10 | 0 | 0 | 2 | 2 | 0 |
12942-62-VSSN M.N.HALLY | 12 | 12 | 0 | 12 | 1 | 11 | 12 | 0 | 0 | 1 | 1 | 0 |
12943-63-L ASHOK PULIPAPENAHALLY | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
12944-64-SYED AHAMED MINDAHALLY | 5 | 5 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1 |
12945-65-DEPOT VILLAGE DEVOPLVMENT ORGNIGSTION YALACHEPALLI | 14 | 12 | 2 | 12 | 2 | 10 | 12 | 0 | 0 | 2 | 2 | 0 |
12946-66-VSSN MOTHAKAPALLI | 6 | 6 | 0 | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 |
12947-67-THAMANNA SUNNANGURU | 17 | 16 | 1 | 16 | 1 | 15 | 16 | 0 | 0 | 1 | 1 | 0 |
12948-68-GIRIJAMMA KUPPAMPALYA | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
12949-69-KAMALAMMA VEGAMADAGU | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
12950-70-BHUPATHY RADDY THIMMARVUTHANAHALLY | 12 | 12 | 0 | 12 | 1 | 11 | 12 | 0 | 0 | 1 | 1 | 0 |
12951-71-VINOD G.MARANDAHALLY | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
12952-72-VSSN KOGILERU | 9 | 9 | 0 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
12953-73-MARGADHARSHI HELTH ASSOCIATION B.HOSAHALLY | 6 | 5 | 1 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
12954-74-VSSN AVANI | 10 | 8 | 2 | 8 | 5 | 3 | 8 | 0 | 0 | 4 | 4 | 1 |
12955-75-VSSN DEVARAYASAMUDHRA | 11 | 10 | 1 | 10 | 2 | 8 | 10 | 0 | 0 | 2 | 2 | 0 |
12956-76-SMT AKKACHAMMA DODDAGANAHALLY | 16 | 15 | 1 | 15 | 4 | 11 | 15 | 0 | 0 | 4 | 4 | 2 |
12957-77-SUSPEND S.C.HALLY | 10 | 10 | 0 | 10 | 2 | 8 | 10 | 0 | 0 | 2 | 2 | 2 |
12958-78-SATHYANANDH THIRUMANAHALLY | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
12959-79-AMBEDKAR YOUTH ASSOCITION KASHIPURA | 19 | 19 | 0 | 19 | 2 | 17 | 19 | 0 | 0 | 2 | 2 | 0 |
12960-80-SUSPEND BALLA | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
12961-81-G V JAGANTHA YALAGONDAHALLY Ty RAMESH SIDHAGHATTA | 10 | 10 | 0 | 10 | 4 | 6 | 10 | 0 | 0 | 4 | 4 | 1 |
12962-82-NARAYANSWAMY V.GUTTAHALLY | 16 | 13 | 3 | 13 | 8 | 5 | 13 | 0 | 0 | 8 | 8 | 0 |
12963-83-G V VARDHAPPA VIRUPAKSHI | 12 | 11 | 1 | 11 | 1 | 10 | 11 | 0 | 0 | 1 | 1 | 0 |
12964-84-EMMENATHA Att to VSSN Mothakapalli | 15 | 15 | 0 | 15 | 1 | 14 | 15 | 0 | 0 | 1 | 1 | 0 |
12965-85-C P JAYRAMREDDY CHENNAPURA | 15 | 14 | 1 | 14 | 5 | 9 | 14 | 0 | 0 | 5 | 5 | 1 |
12966-86-ANGONDAHALLY | 16 | 15 | 1 | 15 | 8 | 7 | 15 | 0 | 0 | 8 | 8 | 1 |
12967-87-SIDDEGOWDA KEELAGANI | 35 | 29 | 6 | 29 | 8 | 21 | 29 | 0 | 0 | 8 | 8 | 1 |
12968-88-YOUTH FARMARS ASSOCIATED O.MITTURU | 10 | 10 | 0 | 10 | 5 | 5 | 10 | 0 | 0 | 5 | 5 | 0 |
12969-89-M.S.Channakeshava So late M N Srinivasagowda,MARAKALAGHATTA | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
12970-90-VSSN KOTHAMANGALA | 22 | 20 | 2 | 20 | 7 | 13 | 20 | 0 | 0 | 7 | 7 | 3 |
12971-91-AMARNARAYANSWAMY AVANI | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
12972-92-K.C.HALLY | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12973-93-GOKUNTE SCS | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12974-94-T M RAKESH MADDERI | 6 | 5 | 1 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
12975-95-P N LAKSHMANACHARI BYRAKUR-2 | 5 | 5 | 0 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
12977-97-T A P C M S,mulbagal | 37 | 35 | 2 | 35 | 16 | 19 | 35 | 0 | 0 | 16 | 16 | 6 |
12978-98-KOOLIKARIMIKA SANGA,mulbagal | 7 | 7 | 0 | 7 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 2 |
12979-99-NETHAJINAGARA SUJATHAMMA,mulbagal | 7 | 7 | 0 | 7 | 4 | 3 | 7 | 0 | 0 | 4 | 4 | 0 |
12980-100-ABDUL RAHEEM,mulbagal | 15 | 15 | 0 | 15 | 9 | 6 | 15 | 0 | 0 | 9 | 9 | 4 |
12981-101-K R SANTOSH, Mulbagal | 19 | 19 | 0 | 19 | 11 | 8 | 19 | 0 | 0 | 11 | 11 | 4 |
12982-102-KS RAMAKRISHNA,Mulbagal | 20 | 20 | 0 | 20 | 8 | 12 | 20 | 0 | 0 | 8 | 8 | 5 |
12983-103-PEOPLE WELFAIR ASSOCIATION,Mulbagal | 24 | 24 | 0 | 24 | 14 | 10 | 24 | 0 | 0 | 14 | 14 | 9 |
12984-104-Gowramamma,Mulbagal | 7 | 5 | 2 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
12985-105-ANJANEYA YUVAKA SANGA,Mulbagal | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
12986-106-MANJUNATH C Mulbagal | 8 | 8 | 0 | 8 | 4 | 4 | 8 | 0 | 0 | 4 | 4 | 3 |
12987-107-G TAKUR SINGH,Mulbagal | 24 | 24 | 0 | 24 | 15 | 9 | 24 | 0 | 0 | 15 | 15 | 5 |
12988-108-MAHILA VIVIDODESHA SANGA,Mulbagal | 5 | 5 | 0 | 5 | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 3 |
12989-109-AMBEDKAR ASOCIATION,Mulbagal | 4 | 4 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 |
12990-110-DEPOTINDRAJI GRAMUDYOGA SANGA,Mulbagal | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
12991-111-SYED ASHAM,Mulbagal ALT FPD 121 | 4 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 2 |
12992-112-AMBEDKAR YUVAKA SANGA,Mulbagal | 31 | 30 | 1 | 30 | 16 | 14 | 30 | 0 | 0 | 16 | 16 | 9 |
12993-113-SAINATHA SHETTY,Mulbagal | 5 | 4 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 2 |
12994-114-KRISHNAPPA,Mulbagal | 4 | 3 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
12995-115-VSSN KASABA,Mulbagal | 17 | 17 | 0 | 17 | 7 | 10 | 17 | 0 | 0 | 7 | 7 | 3 |
12996-116-CHANDRAPPA E,Mulbagal | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
19106-117-P T CHANDRAPPA,Mulbagal | 7 | 7 | 0 | 7 | 4 | 3 | 7 | 0 | 0 | 4 | 4 | 2 |
19107-118-SYED WAJEER,Mulbagal | 16 | 16 | 0 | 16 | 11 | 5 | 16 | 0 | 0 | 11 | 11 | 5 |
19109-120-IRSHAND PASHA,Mulbagal | 14 | 14 | 0 | 14 | 10 | 4 | 14 | 0 | 0 | 10 | 10 | 6 |
19110-121-SRI RAMA YUVAKA SANGA,Mulbagal | 6 | 6 | 0 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 0 |
19111-122-P R ANNAYA REDDY
N CHOWDENAHALLI | 5 | 5 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 |
TOTAL | 1249 | 1193 | 56 | 1193 | 445 | 748 | 1193 | 0 | 0 | 444 | 444 | 125 |