FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
15638-2-FPS, JEENURU | 57 | 52 | 5 | 52 | 45 | 7 | 52 | 0 | 0 | 43 | 43 | 9 |
15639-3-FPS, KHARABADINNI | 98 | 91 | 7 | 91 | 58 | 33 | 91 | 0 | 0 | 58 | 58 | 10 |
15640-4-FPS Hampayya UDBALA | 99 | 89 | 10 | 89 | 70 | 19 | 89 | 0 | 0 | 69 | 69 | 0 |
15641-5-FPS UTAKANURU | 70 | 59 | 11 | 59 | 50 | 9 | 59 | 0 | 0 | 50 | 50 | 6 |
15642-6-FPS TADAKAL | 54 | 48 | 6 | 48 | 35 | 13 | 48 | 0 | 0 | 35 | 35 | 7 |
15643-7-BASSAPPA (BASAVARAJAPPA)HIRE KOTNEKAL FPS | 35 | 33 | 2 | 33 | 26 | 7 | 33 | 0 | 0 | 26 | 26 | 0 |
15644-8-FPS Channabasava HIRE KOTNEKAL | 22 | 22 | 0 | 22 | 19 | 3 | 22 | 0 | 0 | 19 | 19 | 2 |
15645-9-FPS AMARESHWARA CAMP
TEMPORARY ATTACHED TO
FPS CHIKKAKOTNEKAL | 26 | 26 | 0 | 26 | 23 | 3 | 26 | 0 | 0 | 23 | 23 | 2 |
15646-10-FPS Mahadevappa BHOGAVATHI | 35 | 31 | 4 | 31 | 29 | 2 | 31 | 0 | 0 | 29 | 29 | 2 |
15647-11-AMARE GOWDA FPS UMALI HOSUR FPS | 37 | 36 | 1 | 36 | 26 | 10 | 36 | 0 | 0 | 26 | 26 | 3 |
15648-12-AMARAYYA CHIKKA KOTENEKAL FPS | 69 | 64 | 5 | 64 | 52 | 12 | 64 | 0 | 0 | 52 | 52 | 6 |
15649-13-SIDDAPPA NANDIHAL FPS | 26 | 26 | 0 | 26 | 23 | 3 | 26 | 0 | 0 | 23 | 23 | 5 |
15650-14-FPS CHIKALPARVI | 66 | 61 | 5 | 61 | 49 | 12 | 61 | 0 | 0 | 49 | 49 | 7 |
15651-15-FPS MADLAPUR | 39 | 37 | 2 | 37 | 34 | 3 | 37 | 0 | 0 | 34 | 34 | 5 |
15652-16-FPS RABBANAKAL.CAMP | 20 | 20 | 0 | 20 | 17 | 3 | 20 | 0 | 0 | 17 | 17 | 3 |
15653-17-FPS KATHARAKI | 30 | 28 | 2 | 28 | 25 | 3 | 28 | 0 | 0 | 25 | 25 | 6 |
15654-18-FPS NEERAMANVI | 111 | 102 | 9 | 102 | 86 | 16 | 102 | 0 | 0 | 86 | 86 | 10 |
15655-19-FPS NEERMANVI TANDA | 13 | 12 | 1 | 12 | 12 | 0 | 12 | 0 | 0 | 12 | 12 | 2 |
15656-20-FPS HARAVI | 83 | 78 | 5 | 78 | 61 | 17 | 78 | 0 | 0 | 61 | 61 | 5 |
15657-21-FPS BETADOORU TANDA | 65 | 61 | 4 | 61 | 58 | 3 | 61 | 0 | 0 | 58 | 58 | 15 |
15658-22-FPS BETTADUR | 21 | 19 | 2 | 19 | 16 | 3 | 19 | 0 | 0 | 16 | 16 | 7 |
15659-23-FPS KAPAGAL | 24 | 23 | 1 | 23 | 20 | 3 | 23 | 0 | 0 | 20 | 20 | 1 |
15660-24-FPS GOVINADODDI | 37 | 33 | 4 | 33 | 29 | 4 | 33 | 0 | 0 | 29 | 29 | 4 |
15661-25-FPS SADAPUR | 32 | 31 | 1 | 31 | 22 | 9 | 31 | 0 | 0 | 22 | 22 | 4 |
15662-26-FPS VSSN KORAVI | 63 | 60 | 3 | 60 | 53 | 7 | 60 | 0 | 0 | 53 | 53 | 8 |
15663-27-M.P. BASAVARAJA FPS MADAGIRI | 72 | 71 | 1 | 71 | 62 | 9 | 71 | 0 | 0 | 62 | 62 | 4 |
15664-28-FPS LAKKAMDINNI | 22 | 19 | 3 | 19 | 15 | 4 | 19 | 0 | 0 | 15 | 15 | 5 |
15665-29-FPS JALAPUR | 57 | 51 | 6 | 51 | 45 | 6 | 51 | 0 | 0 | 45 | 45 | 5 |
15666-30-FPS HALLI.HOSURU (Sanna Hosur) | 24 | 20 | 4 | 20 | 13 | 7 | 20 | 0 | 0 | 13 | 13 | 1 |
15667-31-SHIVARAJA FPS CHAGABHAVI | 78 | 69 | 9 | 69 | 63 | 6 | 69 | 0 | 0 | 63 | 63 | 16 |
15668-32-FPS VSSN CHAGABAVI CAMP | 20 | 14 | 6 | 14 | 12 | 2 | 14 | 0 | 0 | 12 | 12 | 1 |
15669-33-FPS JAMBALDINNI | 31 | 26 | 5 | 26 | 20 | 6 | 26 | 0 | 0 | 20 | 20 | 1 |
15670-34-FPS KADADINNI | 58 | 52 | 6 | 52 | 46 | 6 | 52 | 0 | 0 | 46 | 46 | 5 |
15671-35-Hampayya FPS GORKAL | 40 | 38 | 2 | 38 | 34 | 4 | 38 | 0 | 0 | 34 | 34 | 4 |
15672-36-FPS VSSN RAJALABANDA | 23 | 22 | 1 | 22 | 17 | 5 | 22 | 0 | 0 | 17 | 17 | 0 |
15673-37-FPS SUNKESWAR, TEMPORARY ATTACHED TO FPS BETTADURU THANDA | 27 | 27 | 0 | 27 | 23 | 4 | 27 | 0 | 0 | 23 | 23 | 2 |
15674-38-FPS BAIEL MERCHED | 17 | 16 | 1 | 16 | 11 | 5 | 16 | 0 | 0 | 11 | 11 | 1 |
15675-39-FPS JUKOORU | 34 | 30 | 4 | 30 | 25 | 5 | 30 | 0 | 0 | 25 | 25 | 3 |
15676-40-FPS VALAKMDINNI | 21 | 17 | 4 | 17 | 10 | 7 | 17 | 0 | 0 | 10 | 10 | 0 |
15677-41-FPS SASTRY CAMP | 29 | 28 | 1 | 28 | 26 | 2 | 28 | 0 | 0 | 26 | 26 | 2 |
15678-42-CHANDRAYYA SHETTY FPS KURDI | 73 | 67 | 6 | 67 | 59 | 8 | 67 | 0 | 0 | 59 | 59 | 23 |
15679-43-SYED HAJI, FPS, KURDI | 37 | 35 | 2 | 35 | 29 | 6 | 35 | 0 | 0 | 29 | 29 | 9 |
15680-44-SHEKARAPPA, FPS KURDI | 11 | 11 | 0 | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 10 | 4 |
15681-45-AMBEDKAR YUVAKA MANDALI FPS KURDI | 16 | 16 | 0 | 16 | 15 | 1 | 16 | 0 | 0 | 15 | 15 | 3 |
15682-46-FPS, AROLI | 117 | 112 | 5 | 112 | 95 | 17 | 112 | 0 | 0 | 94 | 94 | 22 |
15683-47-FPS, RAJOLLI | 53 | 49 | 4 | 49 | 40 | 9 | 49 | 0 | 0 | 40 | 40 | 3 |
15684-48-SARADAR, FPS KALLUR | 46 | 38 | 8 | 38 | 34 | 4 | 38 | 0 | 0 | 34 | 34 | 19 |
15686-50-SOMANNA, FPS KALLURU | 32 | 29 | 3 | 29 | 26 | 3 | 29 | 0 | 0 | 26 | 26 | 11 |
15687-51-LAXMIKANTHA, FPS KALLURU | 23 | 21 | 2 | 21 | 20 | 1 | 21 | 0 | 0 | 20 | 20 | 10 |
15688-52-A.VEERESHA, FPS KALLURU | 47 | 43 | 4 | 43 | 39 | 4 | 43 | 0 | 0 | 39 | 39 | 13 |
15689-53-FPS, SHAKHAPUR | 44 | 43 | 1 | 43 | 37 | 6 | 43 | 0 | 0 | 37 | 37 | 10 |
15690-54-Naveen patil s o late MALLIKARJUN, Athanur | 80 | 77 | 3 | 77 | 73 | 4 | 77 | 0 | 0 | 73 | 73 | 32 |
15691-55-FPS, HOKKARANI | 39 | 35 | 4 | 35 | 30 | 5 | 35 | 0 | 0 | 30 | 30 | 3 |
15692-56-FPS MACHANOOR
Temporary Attached
to FPS Hokrani | 33 | 29 | 4 | 29 | 26 | 3 | 29 | 0 | 0 | 26 | 26 | 7 |
15693-57-FPS VSSSN SIRWAR Temporary Attached From MD.WAHEED, FPS SIRWAR | 31 | 29 | 2 | 29 | 26 | 3 | 29 | 0 | 0 | 26 | 26 | 6 |
15694-58-HASAN SAB, FPS SIRWAR | 31 | 30 | 1 | 30 | 28 | 2 | 30 | 0 | 0 | 28 | 28 | 11 |
15695-59-K.BASAVARAJA, FPS SIRWAR | 78 | 74 | 4 | 74 | 69 | 5 | 74 | 0 | 0 | 69 | 69 | 20 |
15696-60-NAGAPPA, FPS SIRWAR | 34 | 32 | 2 | 32 | 29 | 3 | 32 | 0 | 0 | 29 | 29 | 7 |
15697-61-SAMELAPPA, FPS SIRWAR | 53 | 49 | 4 | 49 | 44 | 5 | 49 | 0 | 0 | 44 | 44 | 10 |
15698-62-MD.WAHEED, FPS SIRWAR | 79 | 74 | 5 | 74 | 68 | 6 | 74 | 0 | 0 | 67 | 67 | 19 |
15699-63-FPS, JAKKALADINNI | 21 | 21 | 0 | 21 | 16 | 5 | 21 | 0 | 0 | 16 | 16 | 8 |
15700-64-FPS, MURKI GUDDA TANDA. | 85 | 82 | 3 | 82 | 79 | 3 | 82 | 0 | 0 | 79 | 79 | 6 |
15701-65-FPS MALLATA,
Temporary Attached to FPS KSANADODDI | 92 | 87 | 5 | 87 | 70 | 17 | 87 | 0 | 0 | 70 | 70 | 9 |
15702-66-FPS, KURUKUNDA
Temporary Attached to
FPS Kasanadoddi | 102 | 94 | 8 | 94 | 63 | 31 | 94 | 0 | 0 | 63 | 63 | 10 |
15703-67-FPS,HEERA | 42 | 42 | 0 | 42 | 32 | 10 | 42 | 0 | 0 | 31 | 31 | 2 |
15704-68-FPS, KASANADODDI | 58 | 53 | 5 | 53 | 39 | 14 | 53 | 0 | 0 | 39 | 39 | 4 |
15705-69-FPS, NARABANDA | 69 | 67 | 2 | 67 | 63 | 4 | 67 | 0 | 0 | 63 | 63 | 8 |
15706-70-FPS, NAVALAKAL | 37 | 32 | 5 | 32 | 30 | 2 | 32 | 0 | 0 | 30 | 30 | 4 |
15707-71-FPS, PATHAPUR | 35 | 33 | 2 | 33 | 25 | 8 | 33 | 0 | 0 | 25 | 25 | 2 |
15708-72-FPS,
KALAMGERA | 18 | 18 | 0 | 18 | 12 | 6 | 18 | 0 | 0 | 12 | 12 | 3 |
15709-73-FPS, N.HOSUR | 69 | 64 | 5 | 64 | 62 | 2 | 64 | 0 | 0 | 62 | 62 | 8 |
15710-74-FPS, HIRE HANAGI | 57 | 56 | 1 | 56 | 45 | 11 | 56 | 0 | 0 | 45 | 45 | 1 |
15711-75-AMARESH, FPS, BALLATAGI | 51 | 49 | 2 | 49 | 43 | 6 | 49 | 0 | 0 | 43 | 43 | 1 |
15712-76-BASANAGOUDA, FPS, BALLATAGI | 59 | 48 | 11 | 48 | 43 | 5 | 48 | 0 | 0 | 43 | 43 | 2 |
15713-77-FPS, BALLATAGI CAMP | 8 | 7 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 0 |
15714-78-BASAVARAJA, FPS, K.GUDADINNI | 40 | 35 | 5 | 35 | 25 | 10 | 35 | 0 | 0 | 25 | 25 | 2 |
15715-79-MARIBASAPPA, FPS, K.GUDADINNI | 26 | 23 | 3 | 23 | 15 | 8 | 23 | 0 | 0 | 15 | 15 | 0 |
15716-80-FPS, HIREBADARADINNI | 40 | 37 | 3 | 37 | 21 | 16 | 37 | 0 | 0 | 21 | 21 | 3 |
15717-81-FPS. BAGALWAD | 178 | 161 | 17 | 161 | 128 | 33 | 161 | 0 | 0 | 128 | 128 | 2 |
15718-82-FPS, Malladagudda Temporary Attached to FPS Karegudda. | 87 | 86 | 1 | 86 | 57 | 29 | 86 | 0 | 0 | 57 | 57 | 5 |
15719-83-FPS Byagawata, Temporary Attached to FPS V.S.S.N. Byagawata | 48 | 47 | 1 | 47 | 39 | 8 | 47 | 0 | 0 | 39 | 39 | 0 |
15720-84-FPS MALLADAGUDDA CAMP Temporary Attached to FPS Ganganagar Camp | 11 | 11 | 0 | 11 | 6 | 5 | 11 | 0 | 0 | 6 | 6 | 0 |
15721-85-FPS,SUNKANUR Temporary attached to FPS 82 | 29 | 29 | 0 | 29 | 15 | 14 | 29 | 0 | 0 | 15 | 15 | 0 |
15722-86-FPS, HUSSAINPUR | 73 | 68 | 5 | 68 | 47 | 21 | 68 | 0 | 0 | 47 | 47 | 2 |
15723-87-FPS VSSN,KAVITHAL
Temporary Attached to FPS Ganganagar Camp | 33 | 31 | 2 | 31 | 27 | 4 | 31 | 0 | 0 | 27 | 27 | 13 |
15724-88-HASANSAB,FPS, KAVITHAL | 69 | 64 | 5 | 64 | 60 | 4 | 64 | 0 | 0 | 60 | 60 | 16 |
15725-89-FPS, N.S.K. SANGHA, KAVITHAL | 22 | 19 | 3 | 19 | 19 | 0 | 19 | 0 | 0 | 19 | 19 | 4 |
15726-90-FPS, S.V.K.SANGHA,KAVITHAL | 17 | 16 | 1 | 16 | 12 | 4 | 16 | 0 | 0 | 12 | 12 | 2 |
15727-91-K.AMARESH, FPS, KAVITHAL | 25 | 21 | 4 | 21 | 21 | 0 | 21 | 0 | 0 | 21 | 21 | 6 |
15728-92-FPS,BASAPUR Temporary Attached to FPS SVK Kavital | 9 | 6 | 3 | 6 | 5 | 1 | 6 | 0 | 0 | 5 | 5 | 0 |
15729-93-FPS, CHINCHARKI attached to FPD NO 69 | 37 | 33 | 4 | 33 | 24 | 9 | 33 | 0 | 0 | 24 | 24 | 2 |
15730-94-FPS, VSSN,HALAPUR | 216 | 197 | 19 | 197 | 157 | 40 | 197 | 0 | 0 | 157 | 157 | 0 |
15731-95-FPS, RSSN, TORANADINNI | 187 | 171 | 16 | 171 | 133 | 38 | 171 | 0 | 0 | 125 | 125 | 4 |
15732-96-FPS, HIREKADABUR | 46 | 44 | 2 | 44 | 44 | 0 | 44 | 0 | 0 | 44 | 44 | 13 |
15733-97-FPS, PAMANA KALLUR | 107 | 102 | 5 | 102 | 75 | 27 | 102 | 0 | 0 | 75 | 75 | 4 |
15734-98-FPS, CHILAKARAGI | 43 | 43 | 0 | 43 | 34 | 9 | 43 | 0 | 0 | 34 | 34 | 4 |
15735-99-FPS, AMEENGAD | 67 | 62 | 5 | 62 | 49 | 13 | 62 | 0 | 0 | 49 | 49 | 0 |
15736-100-FPS, VATAGAL | 36 | 33 | 3 | 33 | 27 | 6 | 33 | 0 | 0 | 27 | 27 | 1 |
15737-101-FPS Hanumantha AMARAVATHI | 32 | 27 | 5 | 27 | 23 | 4 | 27 | 0 | 0 | 23 | 23 | 8 |
15738-102-FPS, SANGAPURA | 31 | 31 | 0 | 31 | 26 | 5 | 31 | 0 | 0 | 26 | 26 | 1 |
15739-103-FPS Hanumantaraya PESALABANDI CAMP | 23 | 20 | 3 | 20 | 20 | 0 | 20 | 0 | 0 | 20 | 20 | 1 |
15740-104-FPS, M Eranna NASALAPURA | 11 | 11 | 0 | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 10 | 0 |
15741-105-FPS, JANEKAL | 22 | 20 | 2 | 20 | 13 | 7 | 20 | 0 | 0 | 13 | 13 | 0 |
15742-106-FPS, KARADIGUDDA | 43 | 41 | 2 | 41 | 32 | 9 | 41 | 0 | 0 | 32 | 32 | 4 |
15743-107-FPS,ALDHAL Temporary Attached to FPS aldalattached to ,pawan kumar jambaldinni | 27 | 25 | 2 | 25 | 23 | 2 | 25 | 0 | 0 | 23 | 23 | 2 |
15744-108-FPS, GAVIGATTA | 25 | 22 | 3 | 22 | 21 | 1 | 22 | 0 | 0 | 21 | 21 | 3 |
15745-109-FPS, SRINIVAS CAMP | 13 | 12 | 1 | 12 | 9 | 3 | 12 | 0 | 0 | 9 | 9 | 2 |
15746-110-FPS, KAREGUDDA ATTACHED TO FPD NO 105 | 25 | 25 | 0 | 25 | 18 | 7 | 25 | 0 | 0 | 18 | 18 | 1 |
15747-111-PACS,NAKKUNDI | 49 | 46 | 3 | 46 | 43 | 3 | 46 | 0 | 0 | 43 | 43 | 5 |
15748-112-FPS, TOPPALDODDI | 32 | 29 | 3 | 29 | 23 | 6 | 29 | 0 | 0 | 23 | 23 | 5 |
15749-113-FPS, MALLINAMADGU | 6 | 6 | 0 | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 |
15750-114-FPS, GANGANAGAR CAMP | 17 | 15 | 2 | 15 | 14 | 1 | 15 | 0 | 0 | 14 | 14 | 4 |
15751-115-FPS Rayappa MUSTOOR | 43 | 40 | 3 | 40 | 37 | 3 | 40 | 0 | 0 | 37 | 37 | 10 |
15752-116-FPS,GANADINNI
Temporary Attachedt to
FPS 29 | 24 | 19 | 5 | 19 | 17 | 2 | 19 | 0 | 0 | 17 | 17 | 3 |
15753-117-FPS, VSSN, ATHANUR Attached From Naveen patil s o late MALLIKARJUN, Athanur | 27 | 22 | 5 | 22 | 16 | 6 | 22 | 0 | 0 | 16 | 16 | 8 |
15754-118-MANJUNATH FPS MADAGIRI | 32 | 32 | 0 | 32 | 27 | 5 | 32 | 0 | 0 | 27 | 27 | 2 |
15756-120-D.RAGHAVENDRASHETTY,
FPS,MANVI | 31 | 31 | 0 | 31 | 30 | 1 | 31 | 0 | 0 | 30 | 30 | 14 |
15757-121-B.RAMACHANDRA SHETTY MANVI | 26 | 25 | 1 | 25 | 22 | 3 | 25 | 0 | 0 | 22 | 22 | 9 |
15758-122-TDVGNS,
FPS MANVI | 32 | 30 | 2 | 30 | 27 | 3 | 30 | 0 | 0 | 27 | 27 | 12 |
15759-123-P.Sadiq
FPS, Manvi | 54 | 52 | 2 | 52 | 48 | 4 | 52 | 0 | 0 | 48 | 48 | 22 |
15760-124-FPS P.SYED ISMAIL Manvi | 35 | 34 | 1 | 34 | 34 | 0 | 34 | 0 | 0 | 34 | 34 | 16 |
15761-125-SYED NIZAMPASHA,
FPS,MANVI | 76 | 74 | 2 | 74 | 69 | 5 | 74 | 0 | 0 | 69 | 69 | 38 |
15762-126-T.RAGHAVENDRASHETTY,FPS,MANVI | 41 | 40 | 1 | 40 | 39 | 1 | 40 | 0 | 0 | 39 | 39 | 17 |
15763-127-M.VENKAYYASHETTY,
FPS,MANVI | 58 | 54 | 4 | 54 | 52 | 2 | 54 | 0 | 0 | 52 | 52 | 25 |
15764-128-SMT.LATEEFA BEGUM,FPS,MANVI | 41 | 41 | 0 | 41 | 40 | 1 | 41 | 0 | 0 | 40 | 40 | 15 |
15765-129-K.M.SURYAPRAKASH,
FPS,MANVI | 80 | 76 | 4 | 76 | 72 | 4 | 76 | 0 | 0 | 72 | 72 | 34 |
15766-130-N.HUSENAPPA
FPS KONAPURPET, Manvi. | 65 | 64 | 1 | 64 | 56 | 8 | 64 | 0 | 0 | 56 | 56 | 21 |
18337-156-HARAVI CAMP Temporary Attached to FPS Basavaraj K.Guadadinni | 58 | 53 | 5 | 53 | 32 | 21 | 53 | 0 | 0 | 32 | 32 | 6 |
18340-168-NGO
FPS MANVI | 43 | 40 | 3 | 40 | 39 | 1 | 40 | 0 | 0 | 39 | 39 | 21 |
30001-169-SECRETARY, Santh Mariamma MAHILA VIVDODESHA SAHAKARA SANGHA NIYAMITHA | 37 | 36 | 1 | 36 | 34 | 2 | 36 | 0 | 0 | 34 | 34 | 11 |
30002-170-FPS,BASAPUR Temporary Attached to FPS SVK Kavital | 109 | 102 | 7 | 102 | 84 | 18 | 102 | 0 | 0 | 84 | 84 | 18 |
30003-171-Secretary Maratheshara Panchayat Co-operative Society Kallur Manvi | 73 | 63 | 10 | 63 | 57 | 6 | 63 | 0 | 0 | 57 | 57 | 32 |
30004-172-Secretary Gangamathe Shtrishakthi Swa Sahaya Gumpu Potnal,Manvi | 75 | 73 | 2 | 73 | 64 | 9 | 73 | 0 | 0 | 64 | 64 | 12 |
30005-173-Secretary Seethadevi Shreeshakthi Gumpu Janekal Tayamma Camp Tq: Manvi | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
30006-174-Secertry, Milk Producers Women Co-Operative Society Byagwat | 35 | 32 | 3 | 32 | 27 | 5 | 32 | 0 | 0 | 27 | 27 | 2 |
TOTAL | 6447 | 5995 | 452 | 5995 | 5031 | 964 | 5995 | 0 | 0 | 5017 | 5017 | 957 |