FPD Shop | Filed by Applicant | Submitted by Applicant | Withdrawn by Applicant | Received/Spot Inspection by FI | Approved by FI | Rejected by FI | Disposed | Pending | Pending for More than 7 days | RC's printed | RC's Dispatched | RC's Delivered |
10097-1-SHANMUKAPPA S O CHANDRAPPA DORANHALLI | 31 | 29 | 2 | 29 | 22 | 7 | 29 | 0 | 0 | 22 | 22 | 2 |
10098-2-MALLIKARJUN SO. RANGAPPA SAGAR DORANHALLI | 53 | 52 | 1 | 52 | 38 | 14 | 52 | 0 | 0 | 37 | 37 | 3 |
10099-3-SOMASHEKAR S O RAYAPPA BUKKAL DORANAHALLI | 44 | 40 | 4 | 40 | 27 | 13 | 40 | 0 | 0 | 27 | 27 | 2 |
10100-4-SIDALINGAPPA S O SAIBANNA GUNDAHALLI | 107 | 103 | 4 | 103 | 82 | 21 | 103 | 0 | 0 | 82 | 82 | 0 |
10101-5-RAJAKUMAR S O BASAVARAJAPPA KHANAPUR | 52 | 50 | 2 | 50 | 39 | 11 | 50 | 0 | 0 | 38 | 38 | 0 |
10102-6-BASAVARAJ S O SOMALINGAPPA. HURASGUNDGI | 58 | 55 | 3 | 55 | 47 | 8 | 55 | 0 | 0 | 47 | 47 | 10 |
10103-7-SHARANAPPA S O RAMAPPA HULKAL (J) | 23 | 23 | 0 | 23 | 19 | 4 | 23 | 0 | 0 | 18 | 18 | 2 |
10104-8-GULASARAM ATTECHED TO SHARANPPA S O BASAPPA MANGANAL | 64 | 60 | 4 | 60 | 49 | 11 | 60 | 0 | 0 | 49 | 49 | 0 |
10105-9-ABDUL BASHA TARUN SANGH IBRAHIMPUR | 81 | 79 | 2 | 79 | 67 | 12 | 79 | 0 | 0 | 67 | 67 | 7 |
10106-10-V.S.S.S N NAIKAL | 54 | 54 | 0 | 54 | 47 | 7 | 54 | 0 | 0 | 47 | 47 | 1 |
10107-11-V.S.S.S N, CHATANHALLI | 117 | 110 | 7 | 110 | 83 | 27 | 110 | 0 | 0 | 83 | 83 | 0 |
10108-12-BASAVESHWARA TARUNA SANGHA BALKAL | 57 | 56 | 1 | 56 | 51 | 5 | 56 | 0 | 0 | 51 | 51 | 0 |
10109-13-MALLIKARJUN S O RANGANNA.KURKUNDA | 32 | 30 | 2 | 30 | 18 | 12 | 30 | 0 | 0 | 18 | 18 | 0 |
10110-14-HONNAPPA S O BHIMARAYA BABALAD | 31 | 31 | 0 | 31 | 26 | 5 | 31 | 0 | 0 | 26 | 26 | 0 |
10111-15-NETAJI TARUNA SANGHA ULLESUGUR | 196 | 193 | 3 | 193 | 158 | 35 | 193 | 0 | 0 | 158 | 158 | 2 |
10112-16-MALLANNA GOWDA SO NEELKANTARAYA.HALGERA | 75 | 71 | 4 | 71 | 53 | 18 | 71 | 0 | 0 | 52 | 52 | 3 |
10113-17-SOMASHEKHARAYYA SO BANDAYYA.SWAMI BENDEBEMBLI | 34 | 33 | 1 | 33 | 26 | 7 | 33 | 0 | 0 | 26 | 26 | 0 |
10114-18-SATISH KUMAR S O MANIKRAO TUMKUR | 47 | 46 | 1 | 46 | 35 | 11 | 46 | 0 | 0 | 35 | 35 | 3 |
10115-19-SIDDANNA GOWDA S O CHANNANA GOWDA SHIVPUR | 74 | 70 | 4 | 70 | 48 | 22 | 70 | 0 | 0 | 48 | 48 | 0 |
10116-20-VENKAPPA S O BUDDAYYA KONKAL | 40 | 38 | 2 | 38 | 28 | 10 | 38 | 0 | 0 | 28 | 28 | 0 |
10117-21-NARAYAN S O HANUMANTH BILHAR | 49 | 47 | 2 | 47 | 33 | 14 | 47 | 0 | 0 | 33 | 33 | 3 |
10118-22-DR.B.R AMBEDKAR TARUN SANGH JOLADADGI | 15 | 15 | 0 | 15 | 11 | 4 | 15 | 0 | 0 | 11 | 11 | 0 |
10119-23-V.S.S.S N WADAGERA | 80 | 77 | 3 | 77 | 51 | 26 | 77 | 0 | 0 | 51 | 51 | 14 |
10120-24-BASAVARAJ S O SIDDANNA WADAGERA.2 | 49 | 47 | 2 | 47 | 37 | 10 | 47 | 0 | 0 | 37 | 37 | 17 |
10121-25-DURGADEVI STRI SHAKTI MAHILA SANGA KADAMGERA.(B) | 91 | 88 | 3 | 88 | 64 | 24 | 88 | 0 | 0 | 64 | 64 | 0 |
10122-26-SURESH S O BUDEPPA JAKA KONAHALLI | 21 | 21 | 0 | 21 | 14 | 7 | 21 | 0 | 0 | 14 | 14 | 3 |
10123-27-MALLANNA GOWDA S O BASANNA GOWDA AIKUR | 102 | 99 | 3 | 99 | 56 | 43 | 99 | 0 | 0 | 56 | 56 | 8 |
10124-28-NAGALINGAPPA SO BALDANDAPPPA HATTIGUDUR | 25 | 22 | 3 | 22 | 13 | 9 | 22 | 0 | 0 | 13 | 13 | 0 |
10125-29-VISHAWANATH REDDY S O VEERANNA GOWADA EKCHINTI | 27 | 21 | 6 | 21 | 10 | 11 | 21 | 0 | 0 | 10 | 10 | 1 |
10126-30-KRISHNA MAILDANDE YOJANE SC ST FARMERS CO-OPERATIVE SOCIETY, HAYYAL B | 16 | 14 | 2 | 14 | 8 | 6 | 14 | 0 | 0 | 8 | 8 | 2 |
10127-31-B.D.B.N.J.S.K. KOLLUR.M | 80 | 72 | 8 | 72 | 39 | 33 | 72 | 0 | 0 | 39 | 39 | 9 |
10128-32-MAHANTH GOUDA S O SHARANAPPA GOUDA MALIPATIL, TADIBIDI | 38 | 33 | 5 | 33 | 24 | 9 | 33 | 0 | 0 | 24 | 24 | 0 |
10129-33-BABUMIYYA S O KHAJA SAB ANWAR | 16 | 16 | 0 | 16 | 16 | 0 | 16 | 0 | 0 | 16 | 16 | 3 |
10130-34-MAILARLING NAVA TARUN SANGA GUNDAGURTHI | 101 | 96 | 5 | 96 | 79 | 17 | 96 | 0 | 0 | 79 | 79 | 0 |
10131-35-SRI SHARANA GOWDA S O GIREPPA GOWDA BOLARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10132-36-BASAVESHWARA TARUN SEVA SANGH BEERNUR | 60 | 56 | 4 | 56 | 32 | 24 | 56 | 0 | 0 | 32 | 32 | 1 |
10133-37-GURUNATHA S O DEVINDRAPPA DODDAMANI NAGANATGI | 97 | 96 | 1 | 96 | 52 | 44 | 96 | 0 | 0 | 52 | 52 | 1 |
10134-38-V.S.S.S N SAGAR | 63 | 62 | 1 | 62 | 50 | 12 | 62 | 0 | 0 | 50 | 50 | 14 |
10135-39-JAI KARNATAKA SAHAKARI SANGHA, SAGAR | 94 | 93 | 1 | 93 | 72 | 21 | 93 | 0 | 0 | 72 | 72 | 15 |
10136-40-V.S.S.S.N VIBHUTHIHALLI | 68 | 67 | 1 | 67 | 54 | 13 | 67 | 0 | 0 | 54 | 54 | 0 |
10137-41-KHAJA HUSSAIN S O CHANDSAB KANNEKOLLUR | 47 | 45 | 2 | 45 | 40 | 5 | 45 | 0 | 0 | 39 | 39 | 0 |
10138-42-V.S.S.S.N SHIRWAL | 62 | 61 | 1 | 61 | 49 | 12 | 61 | 0 | 0 | 49 | 49 | 1 |
10139-43-SMT VEENA W O KARBASAPPA GOUDA ANABI-2 | 39 | 38 | 1 | 38 | 27 | 11 | 38 | 0 | 0 | 27 | 27 | 1 |
10140-44-V.S.S.S N HALISAGAR, SHAHAPUR | 80 | 77 | 3 | 77 | 66 | 11 | 77 | 0 | 0 | 66 | 66 | 5 |
10141-45-SHRUTI MAHILA MANDAL SHARDAHALLI | 32 | 32 | 0 | 32 | 22 | 10 | 32 | 0 | 0 | 22 | 22 | 0 |
10142-46-KRISHNAPPA S O YANKAPPA HATTIGUDUR ATTACHED NAGALINGAPPA SO BALDANDAPPA SHOP NO 85 | 62 | 61 | 1 | 61 | 52 | 9 | 61 | 0 | 0 | 52 | 52 | 10 |
10143-47-BHIMARAYA S O YEREPPA RASTAPUR | 67 | 67 | 0 | 67 | 55 | 12 | 67 | 0 | 0 | 55 | 55 | 2 |
10144-48-SMT. BHADRAJA BEGUM WO. SYED IBRAHIM HUSSAIN GOGI.K | 86 | 81 | 5 | 81 | 71 | 10 | 81 | 0 | 0 | 71 | 71 | 25 |
10145-49-ABDUL REHAMAN GOGIPETH attached DR.B.R AMBEDKAR TARUN SANGH GOGI.(K) | 69 | 66 | 3 | 66 | 60 | 6 | 66 | 0 | 0 | 60 | 60 | 24 |
10146-50-MALLAYYA S O SIDDANNA LOKRE GOGIPETHA | 76 | 72 | 4 | 72 | 66 | 6 | 72 | 0 | 0 | 66 | 66 | 22 |
10147-51-V.S.S.S.N HOTPETH | 71 | 68 | 3 | 68 | 55 | 13 | 68 | 0 | 0 | 55 | 55 | 5 |
10148-52-V.S.S.S.N MADRAKI | 45 | 44 | 1 | 44 | 28 | 16 | 44 | 0 | 0 | 28 | 28 | 1 |
10149-53-MALLANNA SO ERANNA SAHU HOSMANI, HOSKERA | 48 | 47 | 1 | 47 | 37 | 10 | 47 | 0 | 0 | 37 | 37 | 1 |
10150-54-V.S.S.S.N MUDBOOL | 257 | 232 | 25 | 232 | 201 | 31 | 232 | 0 | 0 | 201 | 201 | 3 |
10151-55-MAHADEVAPPA S O.AMALAPPA DIGGI | 88 | 86 | 2 | 86 | 73 | 13 | 86 | 0 | 0 | 73 | 73 | 1 |
10152-56-V.S.S.S.N WANADURGA | 62 | 61 | 1 | 61 | 36 | 25 | 61 | 0 | 0 | 36 | 36 | 0 |
10153-57-CHENNUR ATTACHED 56-V.S.S.S.N WANADURGA | 42 | 42 | 0 | 42 | 31 | 11 | 42 | 0 | 0 | 31 | 31 | 0 |
10154-58-Secretary PACS Chamanal | 43 | 42 | 1 | 42 | 28 | 14 | 42 | 0 | 0 | 28 | 28 | 1 |
10155-59-BASANGOUDA S O. SHANTHGOUDA KARAKALLI | 56 | 54 | 2 | 54 | 43 | 11 | 54 | 0 | 0 | 43 | 43 | 1 |
10156-60-ATTACHED TO SHOP NO 72 MALLANNA S O SHARANAPPA BIRADAR | 141 | 134 | 7 | 134 | 113 | 21 | 134 | 0 | 0 | 113 | 113 | 9 |
10157-61-KRISHNAPPA S O. BHIMAPPA UKKINALA | 136 | 131 | 5 | 131 | 106 | 25 | 131 | 0 | 0 | 106 | 106 | 3 |
10158-62-SMT. SHIVAKANTAMMA WO. BHIMANNA HULAKAL (K) | 48 | 47 | 1 | 47 | 36 | 11 | 47 | 0 | 0 | 36 | 36 | 3 |
10159-63-RAJASHEKAR S O BASAVRAJ MADRI ITAGA S.S. | 51 | 50 | 1 | 50 | 44 | 6 | 50 | 0 | 0 | 44 | 44 | 1 |
10160-64-GANGA MAHILA VIVIDODESH SAGHA,
SAGAR | 132 | 129 | 3 | 129 | 88 | 41 | 129 | 0 | 0 | 88 | 88 | 28 |
10161-65-AMATEPPA SO. MALAPPA KANDKUR MADANAL | 68 | 63 | 5 | 63 | 52 | 11 | 63 | 0 | 0 | 52 | 52 | 4 |
10162-66-REVANASIDDAPPA S O GURANNAGOUDA PATIL AT, BOVIKADAMAGERA | 56 | 55 | 1 | 55 | 43 | 12 | 55 | 0 | 0 | 43 | 43 | 6 |
10163-67-DR.B.R AMBEDKAR TARUN SANGH GOGI.(K) | 62 | 60 | 2 | 60 | 49 | 11 | 60 | 0 | 0 | 49 | 49 | 14 |
10164-68-PADMAVATI MAHILA SANGHA GODENUR | 27 | 26 | 1 | 26 | 16 | 10 | 26 | 0 | 0 | 16 | 16 | 0 |
10165-69-KRISHNAPPA S O VENKAPPA KANTI TANDA ATTACHED TO PADMAVATI MAHILA SANGHA GODENUR | 49 | 48 | 1 | 48 | 37 | 11 | 48 | 0 | 0 | 37 | 37 | 14 |
10166-70-NINGANNA GOUDA S O SHANKREPPA GOUDA POLICE PATIL , DORANHALLI | 41 | 39 | 2 | 39 | 27 | 12 | 39 | 0 | 0 | 27 | 27 | 3 |
10167-71-BHIMARAYA SO. NINGAPPA BIRADAR HAYYAL (K) | 17 | 16 | 1 | 16 | 9 | 7 | 16 | 0 | 0 | 9 | 9 | 1 |
10168-72-MALLANNA S O SHARANAPPA BIRADAR CHANDAPUR | 74 | 70 | 4 | 70 | 57 | 13 | 70 | 0 | 0 | 57 | 57 | 10 |
10169-73-HANUMANTHA S O. MAHADEVAPPA BOMMNAHALLI | 16 | 16 | 0 | 16 | 14 | 2 | 16 | 0 | 0 | 14 | 14 | 0 |
10170-74-SIDRAMAPPA S O. DODDA HANUMANTAPPA, GANGANAL | 45 | 45 | 0 | 45 | 38 | 7 | 45 | 0 | 0 | 38 | 38 | 1 |
10171-75-MALLIKARJUNA SO. BASALINGAPPA MALI PATIL ROTANDGI | 49 | 48 | 1 | 48 | 36 | 12 | 48 | 0 | 0 | 35 | 35 | 2 |
10172-76-MOHAN REDDY S O. SHIVAREDDY SALADPUR | 46 | 43 | 3 | 43 | 38 | 5 | 43 | 0 | 0 | 38 | 38 | 5 |
10173-77-CHAND HUSSAIN WELFAIR SOCIETY GADDESUGUR | 23 | 23 | 0 | 23 | 19 | 4 | 23 | 0 | 0 | 19 | 19 | 2 |
10174-78-MARATHANDAPPA S O. ERANNA GOWDA SAIDAPUR | 15 | 13 | 2 | 13 | 8 | 5 | 13 | 0 | 0 | 8 | 8 | 1 |
10175-79-HAMPANAGOUDA SO. SHIVAREDDEPPA GOUDA HUNDEKAL | 35 | 33 | 2 | 33 | 26 | 7 | 33 | 0 | 0 | 26 | 26 | 0 |
10176-80-KEERTEPPA S O YANKAPPA DEVRMANI
TADIBIDI | 55 | 54 | 1 | 54 | 45 | 9 | 54 | 0 | 0 | 45 | 45 | 0 |
10177-81-DEVINDRAPPA SO. BHIMAPPA T.WADAGERA | 35 | 34 | 1 | 34 | 25 | 9 | 34 | 0 | 0 | 25 | 25 | 6 |
10178-82-SHIVARAJ SO. SIDANNA PATIL KODAL | 23 | 23 | 0 | 23 | 15 | 8 | 23 | 0 | 0 | 15 | 15 | 0 |
10179-83-NIGAPPA S O JATEPPA GAJIMANI GUNDAPUR | 30 | 29 | 1 | 29 | 20 | 9 | 29 | 0 | 0 | 20 | 20 | 1 |
10180-84-SECRETARY BASAWESHWARA CONSUMERS CO-OP SOCIETY HALLI SAGAR SHAHAPUR TOWN | 41 | 39 | 2 | 39 | 31 | 8 | 39 | 0 | 0 | 30 | 30 | 1 |
10181-85-NAGALINGAPPA S O BALADANDAPPA HATTIGUDUR | 94 | 92 | 2 | 92 | 76 | 16 | 92 | 0 | 0 | 76 | 76 | 18 |
10182-86-BABU SO. MALLAPPA BHUTALI. MADARKI | 53 | 51 | 2 | 51 | 38 | 13 | 51 | 0 | 0 | 37 | 37 | 3 |
10183-87-MAREPPA S O. NINGAPPA BASAVNTHPUR | 42 | 39 | 3 | 39 | 26 | 13 | 39 | 0 | 0 | 26 | 26 | 4 |
10184-88-SIDALINGAPPA GOUDA SO. SANGAPPA GOUDA ANBI-02 | 24 | 24 | 0 | 24 | 17 | 7 | 24 | 0 | 0 | 17 | 17 | 0 |
10185-89-SHARANAPPA S O. BASAPPA MANGNAL | 21 | 21 | 0 | 21 | 14 | 7 | 21 | 0 | 0 | 14 | 14 | 0 |
10186-90-EDUCATED UNEMPLOYED ASSOCIATION , KURKUNDA | 35 | 34 | 1 | 34 | 28 | 6 | 34 | 0 | 0 | 28 | 28 | 0 |
10187-91-MALLIKARJUN TARUNA SANGA TANGADGI | 32 | 30 | 2 | 30 | 22 | 8 | 30 | 0 | 0 | 22 | 22 | 0 |
10188-92-BEERALINGESHWARA SEVA SANGHA KYATNAL | 33 | 31 | 2 | 31 | 20 | 11 | 31 | 0 | 0 | 20 | 20 | 0 |
10189-93-MARUTESHWARA SEVA SANGA KAKKASGERA | 51 | 48 | 3 | 48 | 34 | 14 | 48 | 0 | 0 | 34 | 34 | 3 |
10190-94-SECRETRY BALABHIMESHWARA TARUN SANGH TONNUR | 31 | 30 | 1 | 30 | 22 | 8 | 30 | 0 | 0 | 22 | 22 | 2 |
10191-95-DR.B.R.AMBEDAKAR SANGA ANAKASUGURU | 23 | 23 | 0 | 23 | 20 | 3 | 23 | 0 | 0 | 20 | 20 | 0 |
10192-96-SECRETARY PACS KANDALLI | 41 | 41 | 0 | 41 | 28 | 13 | 41 | 0 | 0 | 28 | 28 | 0 |
10193-97-SHANTALINGESWARA SEVA SANGA SIRWAL | 31 | 31 | 0 | 31 | 23 | 8 | 31 | 0 | 0 | 23 | 23 | 0 |
10194-98-BASAVESHWAR TARUN SANGHA MACHANOOR | 61 | 58 | 3 | 58 | 39 | 19 | 58 | 0 | 0 | 39 | 39 | 1 |
10195-99-RAVINDRA YUVAKA TARUNA SANGA, SAWOOR | 46 | 45 | 1 | 45 | 35 | 10 | 45 | 0 | 0 | 35 | 35 | 3 |
10196-100-AMARANNA DESAI S O SIDDALINGAPPA DESAI HAYYAL (B) | 15 | 14 | 1 | 14 | 9 | 5 | 14 | 0 | 0 | 9 | 9 | 2 |
10197-101-CHOUDESWARI SEVA SANGA BENKANHALLI.J | 24 | 22 | 2 | 22 | 19 | 3 | 22 | 0 | 0 | 19 | 19 | 0 |
10198-102-NAGALAMBIKA MAHILA
MANDALI ARJUNGI | 22 | 20 | 2 | 20 | 17 | 3 | 20 | 0 | 0 | 16 | 16 | 2 |
10199-103-SINGANALLI ATTACHED TO MALLAYYA S O SIDDANNA LOKRE,GOGI PET | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 20 | 20 | 10 |
10200-104-JAI BHIMA KALYAN SEVA SANGHA HALI SAGAR SHAHAPUR TOWN | 12 | 12 | 0 | 12 | 7 | 5 | 12 | 0 | 0 | 7 | 7 | 0 |
10201-105-VALMIKI SC ST SEVA SANGA SETTIKERA | 35 | 34 | 1 | 34 | 27 | 7 | 34 | 0 | 0 | 27 | 27 | 1 |
10202-106-DHARAMESWAR SEVA SANGA HOTHPETH | 86 | 86 | 0 | 86 | 73 | 13 | 86 | 0 | 0 | 73 | 73 | 4 |
10203-107-CHARABASAVESWARA CO-OPERATIVE SOCIETY SHAHAPUR TOWN | 30 | 29 | 1 | 29 | 22 | 7 | 29 | 0 | 0 | 22 | 22 | 6 |
10204-108-AMARESH SO DHULAPPA KADAGUD, SHAHAPUR | 93 | 93 | 0 | 93 | 71 | 22 | 93 | 0 | 0 | 71 | 71 | 29 |
10205-109-ABDUL NABI S O MD BARI SHAHPUR TOWN | 34 | 34 | 0 | 34 | 27 | 7 | 34 | 0 | 0 | 27 | 27 | 6 |
10206-110-GULAM RASUL SO AHMED HUSAIN Attached to INDIRA PRIYADARASHINI CON.CO-OPERATIVE SOCIETY SHAHPUR TOWN | 42 | 42 | 0 | 42 | 33 | 9 | 42 | 0 | 0 | 33 | 33 | 8 |
10207-111-SECRETARY INDIRA PRIYADARASHINI CON.CO-OPERATIVE SOCIETY SHAHPUR TOWN | 29 | 29 | 0 | 29 | 20 | 9 | 29 | 0 | 0 | 20 | 20 | 4 |
10208-112-SATISH AMARAYYA SWAMY SHAHPUR TOWN | 50 | 47 | 3 | 47 | 38 | 9 | 47 | 0 | 0 | 38 | 38 | 11 |
10209-113-SHIVGANGAMMA WO VINOD KUMAR SHIRNI SHAHAPUR TOWN | 18 | 16 | 2 | 16 | 12 | 4 | 16 | 0 | 0 | 12 | 12 | 5 |
10210-114-SECRETARY PCCS MAIN SHAHAPUR | 28 | 28 | 0 | 28 | 26 | 2 | 28 | 0 | 0 | 26 | 26 | 6 |
10211-115-SECRETARY P.C.C.C.S BRANCH SHAHAPUR TOWN | 97 | 93 | 4 | 93 | 83 | 10 | 93 | 0 | 0 | 83 | 83 | 33 |
10212-116-SRI.GAJANANA TARUNA SANGA, SHAHAPUR TOWN | 47 | 46 | 1 | 46 | 38 | 8 | 46 | 0 | 0 | 38 | 38 | 12 |
10214-118-EMPLOYEES.COMSUMER.CO.OP.SOCITY.(U.K.P)B,GUDI SHAHAPUR | 29 | 29 | 0 | 29 | 24 | 5 | 29 | 0 | 0 | 24 | 24 | 6 |
10215-119-SECRETARY UNEMPOLYMENT PERSONS MULTI PERPOSE ASSOCIATION SHAHPUR TOWN | 30 | 30 | 0 | 30 | 18 | 12 | 30 | 0 | 0 | 18 | 18 | 2 |
10216-120-DR.B.R.AMBEDKAR JAYANTOSTVA SAMITI SHAHAPUR TOWN(DIGGI BASE) | 18 | 16 | 2 | 16 | 11 | 5 | 16 | 0 | 0 | 11 | 11 | 2 |
30001-121-RUDRAPPA S O YALLAPPA HULIMANI SHAHAPUR TOWN | 35 | 34 | 1 | 34 | 26 | 8 | 34 | 0 | 0 | 26 | 26 | 7 |
30002-122-M.D MUJEEB S O M.D USAMAN SAB
NAIKAL-02 | 101 | 100 | 1 | 100 | 85 | 15 | 100 | 0 | 0 | 85 | 85 | 4 |
30003-123-DEVINDRAPPA DALPATI MAHILA SWA-SAHAYA SANGH KANNAKOLLUR | 19 | 18 | 1 | 18 | 13 | 5 | 18 | 0 | 0 | 13 | 13 | 1 |
30597-1598-SRI MAREMMA DEVI MAHILA SWA SAHAYA SANGHA, CHATTANALLI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 6543 | 6299 | 243 | 6299 | 4871 | 1428 | 6299 | 0 | 0 | 4862 | 4862 | 539 |