Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[5462-1][RAGHAVENDRA FPS CHAMARAJANAGARA] | 4 | 163 | 4 |
[5463-2][KENDAGANNASWAMY FPS CHAMARAJANAGARA] | 9 | 350 | 9 |
[5465-4][KUMARASWAMY FPS CHAMARAJANAGARA] | 7 | 240 | 7 |
[5466-5][DR. AMBEDKAR FPS RAMASAMUDRA] | 8 | 355 | 8 |
[5467-6][CHAITANYA FPS RAMASAMUDRA] | 9 | 302 | 9 |
[5468-7][TAPCMS RAMASAMUDRA] | 22 | 489 | 22 |
[5471-10][VINAYAKA FPS CHAMARAJANAGAR] | 6 | 325 | 6 |
[5472-11][NAYEEM FPS CHAMARAJANAGAR] | 9 | 598 | 9 |
[5473-12][ANKANATHESHWARA FPS CHAMARAJANAGARA] | 5 | 113 | 5 |
[5474-13][OMKAR FPS CHAMARAJANAGARA] | 7 | 266 | 7 |
[5475-14][TOWN GENERAL CO OP SOCIETY CHAMARAJANAGARA] | 26 | 598 | 26 |
[5476-15][MANJUNATHA FPS CHAMARAJANAGARA] | 2 | 141 | 2 |
[5477-16][VEENA FPS CHAMARAJANAGARA] | 5 | 124 | 5 |
[5479-18][BHUVANESHWARI FPS CHAMARAJANAGARA] | 10 | 273 | 10 |
[5480-19][JAI MARUTHI FPS CHAMARAJANAGARA] | 24 | 415 | 24 |
[5481-20][NANDI FPS GAALIPURA] | 16 | 616 | 16 |
[5482-21][NADEEM FPS GAALIPURA] | 3 | 281 | 3 |
[5483-22][PACCB HEGGOTARA] | 10 | 574 | 10 |
[5484-23][PACCB MADAPURA] | 11 | 228 | 11 |
[5485-24][PACCB DODDARAYAPETE] | 3 | 314 | 3 |
[5486-25][P.A.C.C.B. BADANAGUPPE (alternate [5483-22-RURAL] PACCB HEGGOTARA)] | 11 | 405 | 11 |
[5487-26][P.A.C.C.B. MANGALA] | 17 | 491 | 17 |
[5488-27][BEERESHWARA FPS MUTTHIGE] | 1 | 108 | 1 |
[5489-28][QUALITY FPS MALLAYYANAPURA] | 4 | 271 | 4 |
[5490-29][KEERTHANA FPS YAALAKKURU] | 4 | 186 | 4 |
[5491-30][PRASAD FPS BHOGAPURA] | 7 | 477 | 7 |
[5492-31][MAHADESHWARA FPS KELLAMBALLI] | 8 | 235 | 8 |
[5493-32][JANATHA FPS HANDRAKALLI] | 16 | 231 | 16 |
[5494-33][BILIGIRIRANGASWAMI FPS DODDAMOLE] | 6 | 353 | 6 |
[5495-34][SRI ANKANATHESWARA F P S, KADAHALLI] | 5 | 271 | 5 |
[5497-36][NANJUNDESWARA F P S, SHIVAPURA] | 2 | 76 | 2 |
[5498-37][SRI BASAVESWARA F P S , YADIYURU] | 5 | 223 | 5 |
[5499-38][TAPCMS, KARINANJANPURA] | 4 | 146 | 4 |
[5500-39][VENKATESWARA F P S, KUDLURU.] | 8 | 276 | 8 |
[5501-40][SRI VEERABHADRESWARA F P S, BENDARAVADI] | 8 | 231 | 8 |
[5502-41][Y RADHA F P S, PANYADAHUNDI.] | 1 | 190 | 1 |
[5503-42][LINGAPPA FPS MARIYALA] | 5 | 154 | 5 |
[5504-43][MOBILE K.F.C.S.C YADAPURA] | 0 | 38 | 0 |
[5506-45][MOBILE K.F.C.S.C BUDITITTU] | 5 | 147 | 5 |
[5507-46][P.A.C.C.B., MALEYURU] | 9 | 703 | 9 |
[5508-47][P A C C BANK, HARAVE] | 21 | 472 | 21 |
[5509-48][PACCB, KEREHALLI] | 9 | 335 | 9 |
[5510-49][PACCB , SAGADE] | 11 | 535 | 11 |
[5511-50][PACCB, KALPURA] | 4 | 199 | 4 |
[5512-51][PACC BANK KALANAHUNDI] | 4 | 251 | 4 |
[5514-53][SRI GURUMALLESWARA F P S, KATNAVADI] | 5 | 157 | 5 |
[5515-54][SRI AMBIKA F P S, KULAGANA] | 3 | 119 | 3 |
[5516-55][SRI RAGHAVENDRA F P S, KENGAKI] | 6 | 304 | 6 |
[5517-56][SRI MURTHY F P S, UGNEDAHUNDI.] | 4 | 335 | 4 |
[5518-57][DM KFCSC NANJEDEVANAPURA] | 7 | 266 | 7 |
[5519-58][SHIV KUMAR F P S, CHIKKABEGURU] | 9 | 426 | 9 |
[5520-59][SRI SHARIFF F P S, MUDNAKOODU.] | 4 | 198 | 4 |
[5521-60][SRI PUSHPA F P S,MUKKADAHALLI] | 5 | 206 | 5 |
[5522-61][SRI BASAVESWARA F P S, BETTADAPURA] | 3 | 98 | 3 |
[5523-62][SRI MAHADESWARA F P S, KOTTALAVADI] | 5 | 254 | 5 |
[5524-63][SRI SHIVAPADAPPA F P S, THAMMADAHALLI] | 10 | 235 | 10 |
[5525-64][SFRI GURUMALLESWARA F P S, HARAVE.] | 3 | 145 | 3 |
[5526-65][PACCB ARAKALAVAD] | 10 | 494 | 10 |
[5527-66][PACCB VENKATAIAHNACHATRA] | 11 | 349 | 11 |
[5528-67][PACCB BISALAVADI] | 10 | 242 | 10 |
[5529-68][RIZVAN FP S, HARADANAHALLI] | 4 | 399 | 4 |
[5530-69][SRI SIDDALINGESWARA F P S, BANDIGERE] | 6 | 182 | 6 |
[5531-70][SRI MANJUNATHESWARA F P S, BASAVAPURA] | 5 | 357 | 5 |
[5532-71][SRI NAGARAJU F P S, VADGALPURA] | 4 | 131 | 4 |
[5533-72][BASAVESWARA F P S, KILAGERE] | 5 | 114 | 5 |
[5534-73][SRI NAGALINGESWARA F P S, MADALAVADI] | 8 | 183 | 8 |
[5535-74][SRI BASAVESWARA F P S, YARAGANAHALLI] | 7 | 150 | 7 |
[5536-75][SRI BHAGYALAKSHMI F P S, ANKASHETTIPURA] | 2 | 129 | 2 |
[5537-76][BASAVESHWARA FPS HONNAVALLI] | 4 | 169 | 4 |
[5538-77][BASAVESWARA FPS YANAGALLY] | 4 | 123 | 4 |
[5539-78][PRAKASH FPS KODIUGANE] | 2 | 140 | 2 |
[5540-79][MAHALAKSHMI FPS BYADAMOODLU] | 9 | 417 | 9 |
[5541-80][KANTHARAJU FPS AMACHAVADI] | 9 | 291 | 9 |
[5542-81][CHELUVA VARADASWAMY FPS AMACHAVADY] | 7 | 361 | 7 |
[5544-83][MURUDESHWARA FPS YANAGUMBA] | 2 | 100 | 2 |
[5545-84][SHANKARADEVAMMA FPS LINGANAPURA] | 8 | 145 | 8 |
[5548-87][MOBILE KFCSC BANDHIGOWDANAHALLY] | 3 | 115 | 3 |
[5549-88][PACCB SANTHEMARALLY] | 15 | 550 | 15 |
[5550-89][PACCB KEMPANAPURA] | 15 | 853 | 15 |
[5551-90][PACCB HALLIKEREHUNDI] | 2 | 235 | 2 |
[5552-91][SHIVANNA FPS H.MOOKAHALLI] | 2 | 169 | 2 |
[5554-93][DORESWAMI FPS JANNURU] | 16 | 390 | 16 |
[5555-94][CHIKKAMALLAIAH FPS HEGGAVADIPURA] | 5 | 252 | 5 |
[5557-96][RANGASWAMI FPS KAVUDAVADI] | 2 | 127 | 2 |
[5558-97][NANJUNDESHWARA FPS HONGANOORU] | 11 | 401 | 11 |
[5559-98][SRINIVASA FPS HONGANOORU] | 7 | 301 | 7 |
[5560-99][SRI RAGHAVENDRA FPS MURATTIPALYA] | 0 | 98 | 0 |
[5561-100][DASAPRAKASH FPS CHATIPURA] | 21 | 603 | 21 |
[5562-101][VEERABHADRESHWARA FPS GANGAVADI] | 2 | 235 | 2 |
[5563-102][MAHALAKSHMI FPS KANNEGALA] | 6 | 279 | 6 |
[5564-103][PACCB NAVILURU] | 5 | 200 | 5 |
[5565-104][SRI VEERABHADRESHWARA FPS KOTAMBALLI] | 6 | 424 | 6 |
[5566-105][PACCB, UMMATTHURU] | 13 | 751 | 13 |
[5567-106][PACCB , GOOLIPURA] | 5 | 341 | 5 |
[5569-108][ALLTRNET PACCB GANANOORU] | 6 | 317 | 6 |
[5570-109][SRI RAJASHEKHARA FPS
ALDURU] | 7 | 221 | 7 |
[5571-110][MANEGER KFCSC BHAGLLI] | 7 | 330 | 7 |
[5572-111][PACCB KUDERU] | 16 | 720 | 16 |
[5573-112][PACCB BANAHALLI] | 6 | 379 | 6 |
[5574-113][ALLRNET KULAGANA] | 0 | 44 | 0 |
[5575-114][MOBILE KFCSC KASTHURU] | 3 | 148 | 3 |
[5577-116][PACCB, DEMAHALLI] | 6 | 359 | 6 |
[5578-117][SRI RAJANNA FPS BOODAMBALLI] | 2 | 205 | 2 |
[5579-118][PACCB HEBBASOORU] | 10 | 366 | 10 |
[5580-119][PACCB FPS NAGAVALLI] | 30 | 1249 | 30 |
[5581-120][SRI BASAVESHWARA FPS
PUTTANAPURA] | 5 | 159 | 5 |
[5582-121][PACCB PUNAJANOORU] | 8 | 236 | 8 |
[5583-122][SRI BASAVESHWARA FPS
ATTUGULLIPURA] | 6 | 220 | 6 |
[5584-123][SRI NAVAJYOTHI FPS
SARAGUR] | 8 | 272 | 8 |
[5585-124][SRI VINAYAKA FPS
BASAPPANNAPALYA] | 5 | 312 | 5 |
[5586-125][SRI KUMARA FPS
KOLIPALYA] | 6 | 300 | 6 |
[5587-126][SRI LAKSHMIDEVI FPS
DODDAMUDAHALLI] | 8 | 229 | 8 |
[5588-127][SRI NIRMALA FPS
NALLURU] | 7 | 331 | 7 |
[5589-128][SRI VINAYAKA FPS
BEDAGULI] | 1 | 116 | 1 |
[5590-129][SRI MADESSHWARA FPS
JOOTHIGOWDANAPURA] | 14 | 648 | 14 |
[5591-130][SRI R.B.FPS
DADADAHALLI] | 6 | 389 | 6 |
[5592-131][PACCB ALURU] | 11 | 290 | 11 |
[5593-132][SRI JEEVAN FPS
kagalavadi] | 6 | 680 | 6 |
[5594-133][SRI PARAMESHWARI FPS
KAGALAVADI] | 7 | 394 | 7 |
[5595-134][SRI BHARATHI FPS
KARIYANAKATTY] | 4 | 135 | 4 |
[5596-135][PACCB CHANDAKAVADI] | 18 | 547 | 18 |
[5597-136][LAMPS SOCIETY
RANGASANDRA] | 0 | 145 | 0 |
[5598-137][MAHADESHWARA FPS
AIAHANAPURA] | 2 | 45 | 2 |
[5599-138][MOBILE KFCSC AMMANAPURA] | 10 | 445 | 10 |
[5604-143][BILIGIRI FPS SIDDAYYANAPURA] | 7 | 236 | 7 |
[5605-144][MOBILE KFCSC KUMBESHWARA COLONY] | 0 | 87 | 0 |
[5606-145][MOBILE KFCSC BASAVAPURA] | 10 | 493 | 10 |
[5608-147][SAIYYAD PHARMAAN FPS CHAMARAJANAGARA] | 3 | 235 | 3 |
[5609-148][AJ FPS GAALIPURA] | 4 | 283 | 4 |
[5610-149][Dodda basavanna fps Mudala agrahara] | 5 | 214 | 5 |
[30001-152][SRI.NANJUDESWARA.
F.P.S.UDIGALA] | 10 | 280 | 10 |
[30002-153][BEERESHWARA F.P.S
MEGALAHUNDI] | 6 | 265 | 6 |
[30003-154][LAMPS SOCIETY
KANNIRY COLONY] | 2 | 79 | 2 |
[30006-157][PACCS UDIGALA] | 5 | 124 | 5 |
[30007-158][VeenaDevi FPS] | 5 | 131 | 5 |
[30008-159][Srinidhi FPS] | 11 | 711 | 11 |
[30009-160][DISTRICT SCHEDULED TRIBES MULTI PURPOSE CO-OPERATIVE SOCITY, CHAMARAJANAGARA] | 4 | 122 | 4 |
[30011-163][P.A.C.C.S FPS HARADANAHALLI] | 7 | 362 | 7 |
[30012-164][P.A.C.C.S FPS AMACHAVADI] | 16 | 459 | 16 |
[30271-1272][Dr AMBEDKAR FPS] | 4 | 392 | 4 |
[30273-1274][M P C S FPS, Kaduvinakattehundi] | 2 | 328 | 2 |
[30308-1309][Y.N.RAMU BIN NINGANAYAKA FPS, YANAGALLI] | 1 | 210 | 1 |
[30406-1407][PACCS FPS, KOTHALAVADI] | 10 | 177 | 10 |
[30602-1603][Smt. PUTTANANJAMMA, FPS, TELLANURU] | 11 | 248 | 11 |
[30645-1646][SRI.SHANKARESHWARA FPS MUDLA HOSAHALLI] | 2 | 78 | 2 |
[30846-1847][MOHAN KUMAR N, FPS] | 3 | 88 | 3 |
TOTAL | 1041 | 43145 | 1041 |