Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[7911-1][SHAKTHI MAHILA MANDALI HARIHAR] | 0 | 319 | 0 |
[7912-2][TOWN MARCHANTS, CCS.(BRANCH)] | 0 | 397 | 0 |
[7913-3][VINOBANAGAR PCS.HARIHAR] | 0 | 336 | 0 |
[7914-4][HARIHARA TOWN .PCS.HARIHAR] | 0 | 182 | 0 |
[7915-5][G.K.SHANKARAPPA,HARIHAR] | 0 | 194 | 0 |
[7916-6][H.N.NAGARAJ.HARIHAR] | 0 | 292 | 0 |
[7917-7][KARNATAKA PCS.HARIHAR] | 0 | 184 | 0 |
[7918-8][MUSLIM PCS.HARIHAR] | 0 | 335 | 0 |
[7919-9][MOTHER THERESA MAHILA SO.S.HARIHAR] | 0 | 285 | 0 |
[7920-10][BALAKEDARA .C.C.S.HARIHAR] | 0 | 187 | 0 |
[7921-11][Y.LAKSHMAN,HARIHAR] | 0 | 288 | 0 |
[7922-12][Y.RAGHUPATHI,HARIHAR] | 0 | 215 | 0 |
[7923-13][BIDI MAJDUR C.C.S.HARIHAR] | 0 | 397 | 0 |
[7924-14][BASAVESHWARA P.C.S.HARIHAR] | 0 | 262 | 0 |
[7925-15][B.K.REHAMATTULLA,HARIHAR] | 0 | 821 | 0 |
[7926-16][SHABEENA MUKTIYAR,HARIHAR] | 0 | 336 | 0 |
[7927-17][B.R.AMBEDKAR P.C.S.HARIHAR] | 0 | 311 | 0 |
[7928-18][JANATHA BAZAR RETAIL POINT,HARIHAR] | 0 | 239 | 0 |
[7929-19][JAYA CHAMARAJENDRA, PCS.HARIHAR] | 0 | 114 | 0 |
[7930-20][NAGENDRA.S.NAVALE.HARIHAR] | 0 | 237 | 0 |
[7931-21][TOWN MODEL PCS.HARIHAR] | 0 | 264 | 0 |
[7932-22][YUVAKA GRAHAKARA CCS.HARIHAR] | 0 | 170 | 0 |
[7933-23][AHALYA STRI SHAKTHI SCS.HARIHAR] | 0 | 357 | 0 |
[7934-24][B.RAMAMURTHI.HARIHAR] | 0 | 208 | 0 |
[7935-25][ANJANEYA PCS.HARIHAR] | 0 | 382 | 0 |
[7936-26][T.A.P.C.M.S.(LTD).HARIHAR] | 0 | 142 | 0 |
[7937-27][B.R.ESHWARPPA,HARIHAR] | 0 | 212 | 0 |
[7938-28][TOWN MARCHANTS CCS. (MAIN)HARIHAR] | 0 | 235 | 0 |
[7939-29][RAVINDRANATH PAVAR,HARIHAR] | 0 | 280 | 0 |
[7942-32][CHETANA PCS.HARIHAR] | 0 | 170 | 0 |
[7943-33][V,S,S,S,N.HARIHAR] | 2 | 179 | 2 |
[7945-35][V.S.S.S.N.kondaji] | 0 | 197 | 0 |
[7946-36][ANNAPURNESWARI.kondaji] | 0 | 160 | 0 |
[7947-37][V,S,S,S,N.kenchanhali] | 0 | 211 | 0 |
[7948-38][ABDULVAHAB.KARALAHALLI.] | 0 | 220 | 0 |
[7949-39][V.S.S.S.N.SARATHI] | 0 | 314 | 0 |
[7950-40][NAGARAJ.M.,SARATHI] | 0 | 186 | 0 |
[7951-41][L.BASAPPA.,CHIKKABIDARE] | 0 | 155 | 0 |
[7952-42][V.S.S.S.N.GANGANARASI.] | 0 | 250 | 0 |
[7953-43][N.P.PREMA.DEETURU] | 0 | 188 | 0 |
[7954-44][V.S.S.S.N.GUTTURU] | 0 | 169 | 0 |
[7955-45][K.P.CHANNAVEERAPPA GUTTURU] | 0 | 188 | 0 |
[7956-46][MANJUNATHA.K.GUTTURU] | 0 | 305 | 0 |
[7958-48][L.B.HANUMANTHAPPA,HALEHARLAPURA] | 0 | 179 | 0 |
[7959-49][RAJASHEKHARAIH,AMARAVATHI] | 0 | 216 | 0 |
[7961-51][MALATHESHA,HALASABALU] | 0 | 106 | 0 |
[7962-52][SUBHASHCHANDRABHOS,RAJANAHALLI] | 0 | 415 | 0 |
[7963-53][NAGARAJ.B.BHANUVALLI] | 0 | 205 | 0 |
[7964-54][K.T.PUSHPARAJ,BHANUVALLI] | 0 | 194 | 0 |
[7965-55][D.G.SHIVANDAPPA,BHANUVALLI] | 0 | 167 | 0 |
[7966-56][PRASHATH,BHANUVALLI] | 0 | 229 | 0 |
[7967-57][V.S.S.S.N.BHANUVALLI] | 0 | 460 | 0 |
[7969-59][V.S.S.S.N.HANAGAVADI] | 0 | 493 | 0 |
[7971-61][V.S.S.S.N.,BELLUDI] | 0 | 388 | 0 |
[7972-62][N.HANUMANTHAPPA,BELLUDI] | 0 | 194 | 0 |
[7973-63][N.C.GIRISH.,BELLUDI] | 0 | 254 | 0 |
[7974-64][DURUGAMMA,BELLUDI] | 0 | 283 | 0 |
[7975-65][R.SURESH,SHAMSHIPURA] | 0 | 308 | 0 |
[7976-66][H.CHANDRAPPA,BANNIKODU] | 0 | 335 | 0 |
[7977-67][RAMANAGOWDA,BANNIKODU] | 0 | 392 | 0 |
[7978-68][BASETTAPPA,K.BEVINAHALLI] | 0 | 580 | 0 |
[7979-69][D.M.HALASWAMY,SALAKATTE] | 1 | 238 | 1 |
[7981-71][SIDDARAMAPPA,MITLAKATTE] | 0 | 237 | 0 |
[7982-72][V.S.S.S.N.DEVARABELAKERE] | 0 | 145 | 0 |
[7983-73][NEELAMMA,DEVARABELAKERE] | 0 | 165 | 0 |
[7984-74][REVANASIDDAPPA,YEKKEGUNDI] | 0 | 275 | 0 |
[7985-75][V.S.S.S.N..NANDITHAVARE] | 0 | 234 | 0 |
[7986-76][JAYAMMA,KUNEBELEKERE] | 0 | 356 | 0 |
[7987-77][V.S.S.S.N.KUNEBELEKERE] | 0 | 378 | 0 |
[7988-78][V,S,S,S.N.BILASANURU] | 0 | 184 | 0 |
[7989-79][ONKARAPPA,YELEHOLE,] | 0 | 260 | 0 |
[7990-80][HALANAGOWDA,DHULEHOLE ATTACHED TO SHOP NO 81(VSSN Huligina Hole)] | 0 | 245 | 0 |
[7991-81][V.S.S.S.N.HULUGINAHOLE] | 0 | 177 | 0 |
[7992-82][V.S.S.S.N.SIRIGERE] | 0 | 260 | 0 |
[7993-83][BHADRA SERVICE CO-OP,SY.SIRIGERE] | 0 | 238 | 0 |
[7994-84][VINODAMMA,KAMALAPURA] | 0 | 194 | 0 |
[7995-85][MARKANDESHWARA YU.SANGA,VASANA] | 0 | 247 | 0 |
[7996-86][V.S.S.S.N.VASANA] | 0 | 325 | 0 |
[7997-87][V.S.S.S.N.KADARANAIKANAHALLI] | 0 | 162 | 0 |
[7998-88][SAVITHA,KADARANAIKANAHALLI] | 0 | 184 | 0 |
[7999-89][V.S.S.S.N.,GOVINAHAL] | 0 | 238 | 0 |
[8000-90][BHARAMANAGOWDA,HINDASAGATTA] | 0 | 219 | 0 |
[8001-91][THIPPESWAMY,NANDIGAVI] | 0 | 167 | 0 |
[8002-92][B.NAGARAJ,KUMBALURU.] | 0 | 117 | 0 |
[8003-93][V.S.S.S.N.. KUMBALURU.] | 0 | 144 | 0 |
[8004-94][R.MANJUNATHA,KUMBALURU.] | 0 | 192 | 0 |
[8005-95][SURENDRA .,NITTURU] | 0 | 315 | 0 |
[8006-96][.NARASAPPA,ADAPURA] | 0 | 197 | 0 |
[8007-97][SHANMUKHAPPA,BUDIHAL] | 0 | 176 | 0 |
[8008-98][THIPPANNA,GULADAHALLI] | 0 | 148 | 0 |
[8009-99][.HANUMANTHAPPA,MALLANAIKANAHALLI] | 0 | 135 | 0 |
[8010-100][.VIRUPAKSHAIAH,SANKLIPURA] | 0 | 191 | 0 |
[8011-101][V.S.S.S.N.JIGALI] | 0 | 157 | 0 |
[8012-102][,DEVENDRAPPA,JIGALI] | 0 | 231 | 0 |
[8013-103][V.S.S.S.N.YELEVATTI] | 0 | 273 | 0 |
[8014-104][B.PATIL.HALLIHAL] | 0 | 151 | 0 |
[8015-105][,RENUKAMMA,G.T.KATTE.] | 0 | 247 | 0 |
[8016-106][THIMMANNA,GUDDADABEVINAHALLI] | 0 | 210 | 0 |
[8017-107][RAMACHANDRAPPA,KOKKANURU] | 0 | 235 | 0 |
[8018-108][V.S.S.S.N.KOKKANURU] | 0 | 378 | 0 |
[8019-109][V.S.S.S.N.HALIVANA] | 0 | 319 | 0 |
[8021-111][CHANDRASHEKHAR HALIVANA] | 0 | 213 | 0 |
[8023-113][,RAVINDRA.UKKADGATHRI] | 0 | 313 | 0 |
[8024-114][V.S.S.S.N.MALEBENNURU] | 0 | 230 | 0 |
[8025-115][ABDUL HADI MALEBENNURU] | 0 | 486 | 0 |
[8026-116][P S HANUMANTHAPPA,MALEBENNURU] | 0 | 162 | 0 |
[8027-117][SURESH,MALEBENNURU] | 0 | 223 | 0 |
[8029-119][P.HALESH,MALEBENNURU] | 0 | 257 | 0 |
[8030-120][MANJAPPA,MALEBENNURU] | 0 | 122 | 0 |
[8031-121][T BASAVARAJA,MALEBENNURU] | 0 | 206 | 0 |
[8032-122][RIYAZ,MALEBENNURU] | 0 | 196 | 0 |
[8033-123][PRAMEELAMMA,MALEBENNURU] | 0 | 191 | 0 |
[8034-124][AYESHABEE,MALEBENNURU] | 0 | 326 | 0 |
[18308-126][SHINAKAUSAR,MALEBENNURU] | 0 | 224 | 0 |
[18310-128][K.S.RATHNAMMA,DOGGALLI] | 0 | 195 | 0 |
[18311-129][N.H.PATIL,HARLAPURA] | 0 | 281 | 0 |
[19106-126][SRI SHAKTHI JAYADEVI M.M.HARIHAR] | 0 | 295 | 0 |
[19107-129][INDIRA NAGAR PCS.HARIHAR] | 0 | 148 | 0 |
[19108-130][R.GAYATHRI.HARIHAR] | 0 | 288 | 0 |
[30001-131][SURESH REDDY B P, FCS RAMATHIRTHA] | 0 | 297 | 0 |
[30002-132][Sri Swamy Vivekananda Sheep and Producer Co-operative Society(Reg) FPS,
Malebennur] | 0 | 164 | 0 |
[30003-133][K S KARUNAKUMAR FPS, HARAGANAHALLI] | 0 | 78 | 0 |
[30214-1215][JAYAPRAKASHGIRI B.K, FPS, HARALAHALLI] | 0 | 277 | 0 |
[30604-1605][PRADEP P R, FPS, KOMMARANAHALLI] | 0 | 259 | 0 |
TOTAL | 3 | 30846 | 3 |