Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[11774-1][APCMS KUSHALNAGAR II BLOCK] | 0 | 285 | 0 |
[11775-2][APCMS KUSHALNAGAR III BLOCK
kushal nagar] | 0 | 374 | 0 |
[11776-3][APCMS KUSHALNAGAR IV BLOCK] | 0 | 171 | 0 |
[11777-4][APCMS KUSHALNAGAR MULLUSOGE village] | 0 | 267 | 0 |
[11778-5][SMT. K.K. SUSHEELA IV BLOCK KUSHANAGAR] | 0 | 197 | 0 |
[11780-7][D L JAGADISH,F.P.D GUMMANAKOLLI,KUSHALANAGARA] | 0 | 147 | 0 |
[11781-8][CHANDRAMMA, F.P.D GONDIBASAVANAHALLI VILLAGE
KUSHALANAGARA] | 0 | 159 | 0 |
[11782-9][RKVSBN KUDIGE,
KUSHAKUDIGE,KUSHALANAGARALANAGARA] | 0 | 230 | 0 |
[11783-10][RKVSBN KUDIGE BR MADALAPURA,KUSHALANAGARA] | 0 | 296 | 0 |
[11784-11][VANAJAKSHI.F.P.D CHIKKATHURU VILLAGE
KUSHALANAGARA] | 0 | 134 | 0 |
[11785-12][K N ASHOKA,F.P.D KUDLURU VILLAGE, KUSHALANAGARA] | 0 | 144 | 0 |
[11787-14][NEHARU YUVAKA SANGA HULUGUNDA VILLAGE] | 0 | 60 | 0 |
[11788-15][LAMPS BASAVANA HALLI HUDUGOOR BRANCH,KUSHALANAGARA] | 0 | 176 | 0 |
[11790-17][H E CHANDRA,F.P.D BYCHANAHALLI
KUSHALNAGAR] | 0 | 301 | 0 |
[11791-18][LAMPS BASAVANAHALLI VILLAGE,KUSHALANAGARA] | 0 | 323 | 0 |
[11792-19][LAMPS BASAVANAHALLI BR RANGASAMUDRA VILLAGE,KUSHALANAGARA] | 1 | 170 | 1 |
[11793-20][SUMATHI,F.P.D MADAPATNA VILLAGE, KUSHALANAGARA] | 0 | 247 | 0 |
[11794-21][VSSBN NANJARAYAPATNA VILLAGE,KUSHALANAGARA] | 0 | 142 | 0 |
[11795-22][VSSBN NANJARAYAPATNA BR VALNURU VILLAGE,KUSHALANAGARA] | 0 | 355 | 0 |
[11796-23][GIRISH,F.P.D ONTIYANGADI VILLAGE] | 0 | 201 | 0 |
[11797-24][VSSBN ABYATHMANGALA NELLIHUDUKERI VILLAGE] | 0 | 622 | 0 |
[11798-25][GRAIN BANK NALVATHEKERE VILLAGE] | 0 | 264 | 0 |
[11799-26][VSSBN THORENURU VILLAGE] | 0 | 254 | 0 |
[11800-27][B K NANAIAH F.P.D CHIKKA ALUVARA VILLAGE] | 0 | 144 | 0 |
[11801-28][VSSBN THORENURU BR HEBBALE VILLAGE] | 0 | 283 | 0 |
[11802-29][KAMALA UDAYAKUMAR,F.P.D HALEGOTE VILLAGE] | 0 | 93 | 0 |
[11803-30][H.K.REVAMMA F.P.D KANIKE VILLAGE] | 0 | 80 | 0 |
[11804-31][VSSBN THORENURU VILLAGE,SHIRANGALA BR] | 0 | 355 | 0 |
[11805-32][BHAGYA,F.P.D SHIRANGALA VILLAGE] | 0 | 154 | 0 |
[11806-33][VSSBN SUNTIKOPPA VILLAGE] | 0 | 384 | 0 |
[11807-34][LAMPS BASAVANAHALLI SUNTIKOPPA BR] | 0 | 188 | 0 |
[11808-35][MAHILA SAMAJA GADDEHALLA VILLAGE] | 0 | 159 | 0 |
[11809-36][NOORZAHAN,F.P.D MATHIKADU VILLAGE] | 0 | 118 | 0 |
[11811-38][VSSBN SINTIKOPPA BR KODAGARAHALLI] | 0 | 164 | 0 |
[11812-39][VSSBN SUNTIKOPPA BR 7TH HOSKOTE,VILLAGE] | 0 | 300 | 0 |
[11813-40][VSSBN SUNTIKOPPA BR KAMBIBANE VILLAGE] | 0 | 238 | 0 |
[11814-41][VSSBN SUNTIKOPPA BR KALLURU VILLAGE] | 0 | 153 | 0 |
[11815-42][VSSBN SUNTIKOPPA BR KANBAILU,VILLAGE] | 0 | 218 | 0 |
[11816-43][VSSBN SUNTIKOPPA BR KEDAKAL VILLAGE] | 0 | 106 | 0 |
[11817-44][VSSBN SUNTIKOPPA BR HORURU VILLAGE] | 0 | 54 | 0 |
[11818-45][CCL NALLURU VILLAGE] | 0 | 72 | 0 |
[11819-46][VSSBN CHETTALLI VILLAGE] | 0 | 235 | 0 |
[11820-47][VSSBN CHETTALLI BR ERALEWALAMUDI VILLAGE] | 0 | 42 | 0 |
[11822-49][M V GOVINDARAJU F.P.D. CHETTALLI VILLAGE] | 0 | 179 | 0 |
[11823-50][SURESH M.S.F.P.D PONNATHAMOTTE VILLAGE] | 0 | 137 | 0 |
[11824-51][CCL KUDLOORU CHETTALLI VILLAGE] | 0 | 102 | 0 |
[11825-52][CONSUMERS STORES HARADOORU VILLAGE] | 0 | 47 | 0 |
[11826-53][S C POOVAMMA,F.P.D ANJANAGERI BETTAGERI VILLAGE] | 0 | 26 | 0 |
[11827-54][VSSBN MADAPURA BR GARAGANDURU] | 0 | 219 | 0 |
[11828-55][GOWTHAM F.P.D GARGANDOOR BVILLAGE] | 0 | 133 | 0 |
[11829-56][VSSBN MADAPURA VILLAGE] | 0 | 303 | 0 |
[11830-57][P B MADAPPA,F.P.D KUMBOORU VILLAFE attached to [11829-56-RURAL] VSSBN MADAPURA VILLAGE] | 0 | 105 | 0 |
[11831-58][GRAIN BANK KANDANAKOLLI VILLAGE] | 0 | 84 | 0 |
[11833-60][CCL JAMBOORU VILLAGE] | 0 | 31 | 0 |
[11834-61][VSSBN SHANTHALLI VILLAGE] | 0 | 423 | 0 |
[11835-62][B J NADAPPA,F.P.D THALTHARE SHETTALLI VILLAGE] | 0 | 83 | 0 |
[11836-63][VSSBN CHOWDLU BR THOLOORU SHETTALLI VILLAGE] | 0 | 377 | 0 |
[11837-64][CONSUMER STORES MAIN BRANCH SOMWARPET] | 0 | 208 | 0 |
[11838-65][CONSUMER STORES SOMWARPET BR BASAVESHWARA ROAD] | 0 | 146 | 0 |
[11839-66][APCMS SOMWARPET] | 1 | 58 | 1 |
[11842-69][NANI NYAYABELE ANGADI,NEAR KAKKE HOLE, SOMWARPET] | 0 | 209 | 0 |
[11843-70][CONSUMER STORES BRANCH BALAGUNDA VILLAGE] | 0 | 313 | 0 |
[11844-71][MAHILA SAMAJA KARKALLI BANE] | 0 | 70 | 0 |
[11845-72][K B JAGADISH,F.P.D KANCHMMANABANE VILLAGE] | 0 | 121 | 0 |
[11846-73][ESTATE WORKERS CO OP SOCIETY KOVARAKOLLI VILLAGE] | 0 | 81 | 0 |
[11847-74][VSSBN CHOWDLU VILLAGE] | 5 | 241 | 5 |
[11848-75][VSSBN CHOWDLU BR KIBBETTA VILLAGE] | 0 | 118 | 0 |
[11849-76][VSSN CHOWDLU BR HANAGAL VILLAGE] | 0 | 253 | 0 |
[11850-77][H,G KIRTHU,F.P.D GANDHINAGAR,CHOWDLU VILLAGE] | 1 | 43 | 1 |
[11851-78][M M MOOSA,F.P.D BILIGERI VILLAGE] | 0 | 64 | 0 |
[11852-79][M P THIMMAIAHF.P.D THAKERI VILLAGE] | 0 | 81 | 0 |
[11853-80][S P GOPAL,F.P.D KIRAGANDOORU VILLAGE] | 2 | 68 | 2 |
[11854-81][VSSBN ALURU SIDDAPURA BR GONIMAROORU VILLAGE] | 0 | 92 | 0 |
[11855-82][RATHNAMMA,F.P.D BANAVARA VILLAGE] | 0 | 124 | 0 |
[11856-83][UMESH,F.P.D GANAGURU VILLAGE] | 0 | 46 | 0 |
[11857-84][VSSBN IGOORU VILLAGE] | 0 | 235 | 0 |
[11858-85][LAMPS BASAVANAHALLI BR ABBOORKATTE VILLAGE] | 1 | 304 | 1 |
[11859-86][S K NAGARAJ,F.P.D THANNIRALLA VILLAGE] | 0 | 139 | 0 |
[11862-89][APCMS SANIVARASANTHE] | 0 | 245 | 0 |
[11864-91][D K SURESH KUMAR,F.P.D SANIVARASANTHE] | 0 | 293 | 0 |
[11865-92][DAKSHAYINI,F.P.D SANIVARASANTHE] | 0 | 194 | 0 |
[11866-93][T R GIRISH,F.P.D DUNDALLI VILLAGE] | 0 | 156 | 0 |
[11867-94][VSSBN NIDTHA VILLAGE] | 0 | 73 | 0 |
[11868-95][VISHVANATHA,F.P.D SHIRANGALA COLONY] | 0 | 128 | 0 |
[11869-96][CHENNABASAPPA, F.P.D. MULLURU VILLAGE] | 3 | 126 | 3 |
[11870-97][D.C. VANAJAKSHI,F.P.D GOPALAPURA VILLAGE] | 3 | 189 | 3 |
[11871-98][MANJUNATHESHWARA YUVAKA SANGHA HITHALAKERI VILLAGE] | 0 | 56 | 0 |
[11872-99][VSSBN HANDLI VILLAGE] | 0 | 228 | 0 |
[11873-100][SHARADA,F.P.D. MADDRE VILLAGE] | 0 | 124 | 0 |
[11874-101][VSSBN ALOORU SIDDAPURA VILLAGE] | 0 | 117 | 0 |
[11875-102][VSSBN ALOORU SIDDAPURA BR MALAMBI VILLAGE] | 0 | 76 | 0 |
[11876-103][M.N.RAJASHEKARA,F.P.D. MENASA VILLAGE] | 0 | 62 | 0 |
[11877-104][GRAIN BANK ANKANAHALLI VILLAGE] | 0 | 96 | 0 |
[11878-105][BASAVESHWARA YUVAKA SANGHA HOSAGUTHI VILLAGE] | 0 | 77 | 0 |
[11879-106][APCMS KODLIPET] | 0 | 240 | 0 |
[11880-107][VSSBN KODLIPET] | 1 | 347 | 1 |
[11881-108][ROHINI,F.P.D KODLIPET] | 0 | 159 | 0 |
[11882-109][GRAIN BANK BEMBALURU
VILLAGE] | 0 | 96 | 0 |
[11883-110][SHANMUKHAIAH,F.P.D KYATHE VILLAGE] | 0 | 143 | 0 |
[11884-111][VSSBN BESSOOR VILLAGE] | 0 | 434 | 0 |
[11885-112][VSSBN BESSOOR BR KEREKERI VILLAGE] | 0 | 266 | 0 |
[11886-113][N M DHARMAPPA,F.P.D. NIRUGUNDA VILLAGE] | 0 | 107 | 0 |
[11887-114][VSSBN GOWDALLI VILLAGE] | 0 | 181 | 0 |
[11888-115][VSSBN GOWDALLI BR DODDAMALTHE] | 0 | 253 | 0 |
[11891-118][SANCHARI NYAYABELE ANGADI] | 0 | 174 | 0 |
[30001-119][smt Manjula,F.P.D
sundaranagara village] | 0 | 58 | 0 |
[30002-120][Hoovanna,F.P.D
doddahanakodu Village] | 0 | 95 | 0 |
[30003-121][Thirtha kumar,F.P.D
siddalingapura Village] | 0 | 115 | 0 |
[30004-122][Harish kumar,F.P.D
hebbale Village] | 0 | 109 | 0 |
[30005-123][varadarajdas,F.P.D
kudigeVillage] | 0 | 224 | 0 |
[30006-124][VSSN handli branch
avaredalu Village] | 0 | 81 | 0 |
[30007-125][VSSN igoor branch
yadavare Village] | 0 | 114 | 0 |
[30008-126][Shamanth M J FPF, Janatha Colony, Mullusoge] | 0 | 211 | 0 |
[30787-1788][N H ANUSH, FPS, NANDIGUNDA] | 0 | 163 | 0 |
TOTAL | 18 | 20132 | 18 |