Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[13171-2][S.C S.T.SOCIETY F.P.S, NEAR BUSSTAND] | 0 | 585 | 0 |
[13172-3][T.A.P.C.M.S. F.P.S, GUNDAMMA CAMP] | 0 | 480 | 0 |
[13173-4][T.A.P.C.M.S. FPS ANNURU GOURAMMA CAMP] | 0 | 393 | 0 |
[13174-5][YAMANURAPPA .F.P.S NEELAKANTESHWAR CAMP] | 0 | 508 | 0 |
[13175-6][T.A.P.C.M.S. F.P.S MALLIKARJUN TALKIES] | 0 | 218 | 0 |
[13176-7][K.K.G.N F.P.S, BANNIGIDA CAMP] | 0 | 451 | 0 |
[13177-8][G.N.S.S. F.P.S BENDARAVADI] | 0 | 824 | 0 |
[13180-11][W.M.C.C.S F.P.S KANDAGAL ONI] | 0 | 801 | 0 |
[13181-12][BANASHANKARI F.P.S HIREJANTHAKAL] | 0 | 625 | 0 |
[13182-13][PADMAVATHI F.P.S S.B.CAMP] | 0 | 212 | 0 |
[13183-14][Saint Pouls womens Educatio Sosiety F.P.S, GANGAVATHI.] | 0 | 286 | 0 |
[13184-15][TALUKA GOUSIYA R.D M.C. F.P.S] | 0 | 681 | 0 |
[13185-16][F.P.S MURAHARINAGAR ATTACHED TO RAMANNA FPS GUNDAMMA CAMP] | 0 | 470 | 0 |
[13188-19][SYAED ALI F.P.S, LAXMI CAMP ATTACHED TO KFCSC GANGAVATHI] | 0 | 458 | 0 |
[13189-20][SHEKSHAVALI F.P.S KILLAARIEA] | 0 | 589 | 0 |
[13190-21][C.SARASVATI F.P.S VIRUPAPUR] | 0 | 932 | 0 |
[13191-22][PUTTAMMA GIDDI F.P.S. KILLA AREA] | 0 | 620 | 0 |
[13192-23][GANGANNA AILY attached to pK.K.G.N. F.P.S, JULY NAGARA] | 0 | 366 | 0 |
[13194-25][SHIVABASAMMA F.P.S HIREJANTHAKAL] | 0 | 477 | 0 |
[13195-26][MOHAMMAD HANIF, MEHEBOOB NAGAR] | 0 | 767 | 0 |
[13196-27][NAGARAJ .F.P.S LINGARAJ CAMP] | 0 | 469 | 0 |
[13197-28][K.MANJUNATHA F.P.S, LAXMICAMP] | 0 | 598 | 0 |
[13198-29][V.S.S.S.N. F.P.S ANEGUNDI] | 0 | 376 | 0 |
[13199-30][NETRAJ F.P.S BASAVANADURGA] | 0 | 378 | 0 |
[13200-31][T.G.CHANDRAKUMAR F.P.S HANUMANAHALLI] | 0 | 239 | 0 |
[13201-32][V.S.S.S.N. F.P.S SANGAPUR] | 0 | 737 | 0 |
[13202-33][V.S.S.S. N. F.P.S MALLAPUR] | 0 | 530 | 0 |
[13203-34][V.S.S.S N.F.P.S RAMPUR] | 0 | 370 | 0 |
[13204-35][SHABBIR AHMED F.P.S SANAPUR] | 0 | 431 | 0 |
[13205-36][TAPCMS., F.P.S. HOSAHALLI] | 0 | 568 | 0 |
[13206-37][V.S.S.S.N. F.P.S CHIKKAJANTHAKAL] | 1 | 927 | 1 |
[13207-38][V.S.S.S.N. F.P.S AYODHYA] | 0 | 390 | 0 |
[13208-39][V.S.S.S.N. F.P.S DANAPUR] | 0 | 717 | 0 |
[13209-40][V.S.S.S.N. F.P.S HEBBAL] | 0 | 452 | 0 |
[13210-41][V.S.S.S.N. F.P.S JANGAMARKALGUDI] | 0 | 899 | 0 |
[13211-42][V.S.S.S.N. F.P.S ACHARANARASAPUR] | 0 | 428 | 0 |
[13212-43][T.A.P.C.M.S.F.P.S SRI RAMANAGAR-1] | 0 | 389 | 0 |
[13213-44][SOMANAGOUDA F.P.S. GOURIPUR] | 0 | 1677 | 0 |
[13215-46][VEERUPAKSHAPPA FPS ATTACHED to SURYASATYA NARAYANA F.P.S GUDNOOR CAMP] | 0 | 104 | 0 |
[13216-47][KARATURI RAMANAMMA F.P.S SRI RAMNARAG] | 0 | 342 | 0 |
[13217-48][V.S.S.S N.F.P.S MARALI] | 0 | 594 | 0 |
[13218-49][GANGAVATHI SUGAR FACTORY F.P.S PRAGTHINAGAR] | 0 | 369 | 0 |
[13219-50][J.DANANAGOUDA F.P.S HERUR] | 0 | 368 | 0 |
[13220-51][RAJALINGA F.P.S. HEROOR] | 0 | 398 | 0 |
[13221-52][Sri Ramachandra Neeru Balakedarar Sahakara Sangh BAPIREDDY CAMP] | 0 | 338 | 0 |
[13223-54][DURGADEVI F.P.S.HANAVAL] | 0 | 979 | 0 |
[13224-55][KALAKAPPA F.P.S GULADAL] | 0 | 294 | 0 |
[13225-56][BASAVARAJ F.P.S MARAKUNBI] | 0 | 380 | 0 |
[13226-57][V.S.S.S.N. F.P.S.HOSAKERI-1] | 0 | 581 | 0 |
[13227-58][V.S.S.S.N. F.P.S HOSAKERI-2] | 0 | 862 | 0 |
[13228-59][HANUMANTHAPPA PARAKI F.P.S KARATAGI] | 0 | 365 | 0 |
[13229-60][R.S.S.S.N. F.P.S. KARATAGI-1] | 0 | 632 | 0 |
[13230-61][SHIVAPPA F.P.S KARATAGI] | 0 | 355 | 0 |
[13231-62][K.SANGAPPA F.P.S. KARATARI Attached toHanumantappa Gachhinamani FPD Karatagi] | 0 | 227 | 0 |
[13232-63][SUDDI PARASAPPA, F.P.S.KARATAGI] | 0 | 317 | 0 |
[13233-64][T.KAVITA MANJUNATHA F.P.S. KARATAGI] | 0 | 400 | 0 |
[13234-65][T.A.P.C.M.S. FPS KARATAGI] | 1 | 236 | 1 |
[13235-66][ISHAPPA GADDI F.P.S .KARATAGI Attached to PACS FPD Karatagi] | 0 | 331 | 0 |
[13236-67][GACHCHINAMANI HANUMANTHAPPA F.P.S. KARATAGI] | 0 | 377 | 0 |
[13237-68][NAGARAJ F.P.S KARATAGI (DEVINAGAR)] | 0 | 232 | 0 |
[13238-69][T.A.P.C.M.S. F.P.S CHALLUR] | 0 | 1069 | 0 |
[13239-70][B.RAMARAO F.P.S CHALLUR CAMP] | 0 | 261 | 0 |
[13240-71][PARASHURAM F.P.S SOMANAL] | 0 | 687 | 0 |
[13241-72][NARAYANARAO F.P.S BEVINAHAL] | 0 | 559 | 0 |
[13242-73][OIL SEEDS GROWERS CO-OP SOCIETY NAGANAKAL] | 0 | 368 | 0 |
[13244-75][Halu Utpadakara Sahakara Sangha .F.P.S MAILAPUR] | 0 | 481 | 0 |
[13245-76][V.S.S.S.N.BOODAGUMPI] | 0 | 934 | 0 |
[13246-77][V.S.S.S .N F.P.S THIMMAPUR] | 0 | 270 | 0 |
[13247-78][Sanna Sharanappa so Late. A.Muradabasappa F.P.S. YARADOONA] | 0 | 475 | 0 |
[13248-79][K.BASANAGOUD F.P.S .YARADONA] | 0 | 536 | 0 |
[13249-80][VERESHAYYA F.P.S. KINDI CAMP] | 0 | 309 | 0 |
[13250-81][V.S.S.S.N.F.P.S MARLANAHALLI] | 0 | 754 | 0 |
[13251-82][V.S.S.S N.F.P.S HULKIHAL] | 0 | 698 | 0 |
[13252-83][Milk Producers Co-op
Society, Juratagi] | 0 | 364 | 0 |
[13253-84][T.A.P.C.M.S.F.P.S TONDIHAL] | 0 | 673 | 0 |
[13254-85][SHANKARAGOUD F.P.S. HULKIHAL CAMP
ATT to YALLAMMA V.S.S.S.N.F.P.S MARLANAHALLI] | 0 | 210 | 0 |
[13255-86][VIRANNA F.P.S.JIRALKALGADI] | 0 | 758 | 0 |
[13256-87][BASAVARAJ KAREKURI F.P.S JIRAL] | 0 | 612 | 0 |
[13258-89][SIDDARAMANAGOUDA F.P.S CHIKKADANAKAL] | 0 | 461 | 0 |
[13259-90][Veeresh F.P.S.CHIRCHANAGUDDA] | 0 | 382 | 0 |
[13260-91][T.A.P.S.M.C. F.P.S. NAVALI-1] | 0 | 650 | 0 |
[13261-92][T.A.P.C.M.S. F.P.S NAVALI-2] | 0 | 826 | 0 |
[13262-93][V.S.S.S.N. F.P.S NAVALI-3] | 0 | 844 | 0 |
[13263-94][SOMANAGOUD F.P.S VADAKI] | 0 | 544 | 0 |
[13264-95][R.S.S.S.N. F.P.S. KANAKAGIRI-1] | 0 | 1222 | 0 |
[13266-97][K.T.C. F.P.S. KANAKAGIRI] | 0 | 924 | 0 |
[13267-98][LAXMANA F.P.S. CHIKKAMADINAL] | 0 | 1532 | 0 |
[13268-99][SIDDANAGOUD F.P.S. HIREKHEDA] | 0 | 858 | 0 |
[13269-100][F.P.S MUSALAPUR ATTACHED TO Smt. Honnamma FPS Thippanal] | 0 | 1786 | 0 |
[13270-101][PACS. F.P.S SULEKAL] | 0 | 847 | 0 |
[13271-102][MALKANA GOUDA F.P.S. KALIKERA] | 0 | 1025 | 0 |
[13272-103][V.S.S.S.N. FPS. GUDADOOR] | 0 | 1537 | 0 |
[13273-104][V.S.S.S.N. F.P.S .HULIHYDAR] | 0 | 1422 | 0 |
[13274-105][BASAVARAJ F.P.S. SIRIVAR] | 0 | 906 | 0 |
[13276-107][T.A.P.C.M.S F.P.S ADAVIBHAVI] | 0 | 928 | 0 |
[13277-108][V.S.S.S.N. F.P.S KANNERA MADU] | 0 | 861 | 0 |
[13278-109][V.S.S.S.N. F.P.S MUSHTUR] | 0 | 802 | 0 |
[13279-110][T.A.P.C.M.S. F.P.S KUNTOJI] | 0 | 880 | 0 |
[13280-111][ABUBAKAR F.P.S. SIDDAPUR] | 0 | 861 | 0 |
[13281-112][SYED JILANI F.P.S.SIDDAPUR] | 0 | 848 | 0 |
[13283-114][V.S.S.S.N. F.P.S. BARAGUR Att. To Karaturi ramanamma FPS SR Nagara] | 0 | 1024 | 0 |
[13284-115][T.A.P.C.M.S F.P.S ILIGANUR] | 0 | 551 | 0 |
[13285-116][V.S.S.S.N.F.P.S GUNDOOR] | 0 | 891 | 0 |
[13286-117][SURYASATYA NARAYANA F.P.S GUDNOOR CAMP] | 0 | 246 | 0 |
[13287-118][V.S.S.S.N.F.P.S SINGANAL] | 0 | 611 | 0 |
[13288-119][T.A.P.S.M.S. FPS ULENUR] | 0 | 715 | 0 |
[13289-120][T.A.P.C.M.S. F.P.S BENNUR] | 0 | 634 | 0 |
[13290-121][T.A.P.C.M.S. FPS KAKKARAGOLA] | 0 | 961 | 0 |
[13291-122][T.A.P.C.M.S. FPS ANJURI CAMP] | 0 | 174 | 0 |
[13292-123][T.A.P.C.M.S FPS VENKATARAGIRI] | 0 | 906 | 0 |
[13293-124][V.S.S.S.N F.P.S DASANAL] | 0 | 450 | 0 |
[13294-125][F.P.S GADDI ATTACHED TO T.A.P.C.M.S. F.P.S. AGOLI] | 0 | 1436 | 0 |
[13295-126][T.A.P.C.M.S. F.P.S AGOLI] | 0 | 1810 | 0 |
[13296-127][LINGAPPA F.P.S CHIKKABENAKAL] | 0 | 660 | 0 |
[13297-128][SMT. GANGAMMA F.P.S.HIRE BENAKAL] | 0 | 498 | 0 |
[13298-129][V.S.S.S.N. F.P.S BASA PATTANA-1] | 0 | 2123 | 0 |
[13300-131][V.S.S.S.N. F.P.S ARAL] | 0 | 667 | 0 |
[13301-132][TAPCMS F.P.S MUKKUMPI] | 0 | 914 | 0 |
[13302-133][BASAVARAJ F.P.S VADDARAHATTI] | 0 | 528 | 0 |
[13303-134][SATHISH F.P.S VADDARA HATTI] | 0 | 556 | 0 |
[13304-135][B.J. ASHOK F.P.S.VADDARA HATTI] | 0 | 452 | 0 |
[13305-136][V.S.S.S.N. F.P.S KESARA HATTI] | 0 | 678 | 0 |
[13306-137][BETTADAPPA F.P.S MALKANAMARADI] | 0 | 433 | 0 |
[19111-138][K. HONNAMMA FPS TIPPANAL] | 0 | 760 | 0 |
[19114-139][YALLAMA F.P.S.MARALANAHALLI] | 0 | 186 | 0 |
[19116-141][ARUN KUMAR FPS PONNAPUR] | 0 | 759 | 0 |
[30001-142][P.A.C.S FPS HANAVAL] | 0 | 638 | 0 |
[30002-143][J.KOTESHWAR RAO F.P.S SRIRAMNAGAR] | 0 | 601 | 0 |
[30003-144][PRATHAMIKA KRUSHI PATTINA SAHAKARA SANGHA MAILAPUR] | 0 | 280 | 0 |
[30004-145][KUMARI. S. SHWETHA DO RAMANNA NAYAK GUNDAMMA CAMP] | 0 | 367 | 0 |
[30005-146][Bhagyajyothi Vividoddesha kaigarika sangha FPS,] | 0 | 395 | 0 |
[30006-147][Gayatri Vividoddesha Khadi gramodyoga sangha FPS,Gangavathi] | 0 | 415 | 0 |
[30779-1780][HAALU UTHPADAKARA SAHAKARA SANGHA NIYAMITA, HIREDANKANAKAL] | 0 | 655 | 0 |
TOTAL | 2 | 84337 | 2 |