Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[16282-3][MAHILA V.C.S. Jayanagar] | 0 | 215 | 0 |
[16283-4][MAHAILA V.C.S.MASURU CIRCLE] | 0 | 381 | 0 |
[16284-5][G.O.C.S. SHIKARIPURA] | 0 | 165 | 0 |
[16285-6][S.S.A. SAMITI SHIKARIPURA] | 0 | 303 | 0 |
[16286-7][K.B.S.S. SHIKARIPURA] | 0 | 262 | 0 |
[16287-8][DEVARAJ SHANTHINAGAR] | 0 | 412 | 0 |
[16289-10][K.KOTRESH SHIRALAKOPPA] | 0 | 229 | 0 |
[16290-11][H.M.CHANDRASHEKAR SHIRALKOPPA] | 0 | 188 | 0 |
[16292-13][T.MOHANRAO SHIRALAKOPPA] | 0 | 165 | 0 |
[16293-14][A.C.ARUN KUMAR SHIRALAKOPPA] | 0 | 529 | 0 |
[16294-15][ABDUL NAVEED SHIRALAKOPPA] | 0 | 270 | 0 |
[16295-16][N.S.NITHIN SHIRALAKOPPA] | 0 | 114 | 0 |
[16296-17][C.RENUKASWAMI SHIRALAKOPPA] | 0 | 87 | 0 |
[16297-18][S.RAJASHEKARAPPA SALURU] | 0 | 300 | 0 |
[16298-19][ALLABAKSHI AMBLIGOLA] | 0 | 245 | 0 |
[16300-21][VSSN KAPPANAHALLI] | 1 | 467 | 1 |
[16301-22][VSSN AMATEKOPPA] | 0 | 121 | 0 |
[16302-23][VSSN HARAGUVALLI] | 0 | 304 | 0 |
[16303-24][R C Vijaya Kumar BHADRAPURA] | 0 | 487 | 0 |
[16304-25][RSSBN HITHLA] | 0 | 330 | 0 |
[16305-26][RSSBN KALMANE] | 0 | 422 | 0 |
[16306-27][RSSBN CHURCHUGUNDI] | 0 | 342 | 0 |
[16307-28][PRASHANTH KUMAR ANJANAPUR] | 0 | 95 | 0 |
[16308-29][VSSN ESURU] | 0 | 462 | 0 |
[16309-30][VSSN GAMA] | 0 | 404 | 0 |
[16310-31][H.G.HEMAREDDY HAROGOPPA] | 0 | 473 | 0 |
[16311-32][VSSN KITTADAHALLI] | 0 | 328 | 0 |
[16312-33][VSSN MARAVALLI] | 0 | 389 | 0 |
[16313-34][VSSN MATTIKOTE] | 0 | 270 | 0 |
[16314-35][VSSN NELAVAGILU] | 0 | 295 | 0 |
[16315-36][VSSN TARALAGATTA] | 0 | 259 | 0 |
[16316-37][VSSN BEGURU] | 0 | 349 | 0 |
[16317-38][VSSN HOSURU] | 0 | 272 | 0 |
[16318-39][VSSN KAGINELLI] | 0 | 304 | 0 |
[16320-41][VSSN JAKKINAKOPPA] | 0 | 429 | 0 |
[16321-42][CHANNA MALLIKARJUN KENGATTE] | 0 | 307 | 0 |
[16322-43][VSSN AMBARAGOPPA] | 0 | 534 | 0 |
[16323-44][CHOWDAPPA G.T.KATTE] | 0 | 289 | 0 |
[16324-45][VSSN KUSKURU] | 0 | 420 | 0 |
[16325-46][VSSN UDUGANI] | 0 | 547 | 0 |
[16326-47][H.MALLIKARJUNAPPA BELAVANTHANAKOPPA] | 0 | 111 | 0 |
[16327-48][SHIVARUDRAPPA MANCHIKOPPA] | 0 | 196 | 0 |
[16328-49][VSSBN MUTTIGE] | 0 | 219 | 0 |
[16329-50][VSSN HEREJAMBURU] | 0 | 213 | 0 |
[16330-51][KRISHNAPPA BIDARIKOPPA] | 0 | 193 | 0 |
[16331-52][VSSN KADENANDIHALLI] | 0 | 128 | 0 |
[16332-53][VSSN MALLENAHALLI] | 0 | 305 | 0 |
[16333-54][VSSN KORATIGERE] | 0 | 332 | 0 |
[16334-55][L.BEEMANAIK BILAKI] | 0 | 524 | 0 |
[16335-56][G.V.PUJAR TALAGUNDA] | 0 | 347 | 0 |
[16336-57][VSSN NARASAPURA] | 0 | 272 | 0 |
[16337-58][MALLESHAPPA AGRAHARAMUCHADI] | 0 | 334 | 0 |
[16338-59][VSSN YALAGERE] | 0 | 102 | 0 |
[16339-60][VSSN THOGARSI] | 0 | 479 | 0 |
[16340-61][SHRINATHARAO KANASOGI] | 0 | 264 | 0 |
[16341-62][VSSN KODIHALLI] | 0 | 178 | 0 |
[16342-63][MUDDAPPA HUNASEKATTE] | 0 | 196 | 0 |
[16343-64][VSSN BALLIGAVI] | 0 | 250 | 0 |
[16344-65][SHAKUNTHALAMMA HIREKORALAHALLI] | 0 | 106 | 0 |
[16345-66][SHAFIULLA CHICKKAJAMBUR] | 0 | 286 | 0 |
[16346-67][KOTRESHAPPA
CHIKKAMAGADI] | 0 | 192 | 0 |
[16347-68][K.K.BASAVARAJAPPA SUNNADAKOPPA] | 0 | 292 | 0 |
[16348-69][ONKARAPPA JAVAGATTE] | 0 | 340 | 0 |
[16349-70][M.B.ESHWARAPPA MALURU] | 0 | 187 | 0 |
[16350-71][Y.KALLESHAPPA BAGANAKATTE] | 0 | 225 | 0 |
[16351-72][G.SHANKARAPPA HOSAGODDANAKOPPA] | 0 | 414 | 0 |
[16352-73][H.T.PARASHURAMAPPA D.B.HALLI] | 0 | 295 | 0 |
[16353-74][D.RAMESH HOSURU] | 0 | 250 | 0 |
[16354-75][JAYARAM HOTHANAKATTE] | 0 | 220 | 0 |
[16355-76][VSSN GULEDAHALLI] | 0 | 210 | 0 |
[16356-77][M.S.THIRTHAPPA BASAVANANDIHALLI] | 0 | 76 | 0 |
[16357-78][B.R.VACHYANAIK BENDEKATTE THANDA] | 0 | 223 | 0 |
[16358-79][VIJAYALXMI YANE HEMALATHA NIMBEGONDI] | 0 | 132 | 0 |
[16360-81][N.LESHAPPA THADAGANI] | 0 | 121 | 0 |
[16361-82][RSSBN ARISHINAGERE] | 0 | 281 | 0 |
[16362-83][VSSN JAKKANAHALLI] | 0 | 288 | 0 |
[30001-84][Jagadeesh] | 0 | 452 | 0 |
[30002-85][SHANKARE GOWDA Vittalanagara] | 0 | 178 | 0 |
[30003-86][PACS HOSURU (GOGGA BRANCH)] | 0 | 227 | 0 |
[30004-87][GANAPATHI G B MUDUBASIDDPURA FPS] | 0 | 277 | 0 |
[30005-88][VEERASHIVA PRIMARY AGRICULTURE CO-OPRATIVE SOCIETY SHIKARIPURA] | 0 | 283 | 0 |
[30775-1776][PACS, MUDDANHALLI] | 0 | 148 | 0 |
[30776-1777][PACS AMBARAGOPPA (SURAGIHALLI BRANCH)] | 0 | 133 | 0 |
TOTAL | 1 | 23243 | 1 |