Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[16652-1][VSSSN M H Patna] | 0 | 272 | 0 |
[16654-3][K SOMASHEKARAIAH, Gopalapura] | 0 | 229 | 0 |
[16655-4][FAKRUDDIN ALI AHAMMED.Galaga] | 0 | 177 | 0 |
[16656-5][GANGANNA.Baychenahalli] | 0 | 133 | 0 |
[16657-6][P B Basavaraju. Prabuvanahalli] | 0 | 393 | 0 |
[16658-7][BASAVRAJU Chikkonahalli] | 0 | 283 | 0 |
[16659-8][VSSSN Madenahalli] | 0 | 352 | 0 |
[16660-9][VSSSN.G Hosahalli] | 0 | 273 | 0 |
[16661-10][VSSSN. Ammanagatta] | 0 | 265 | 0 |
[16662-11][DODDA MARIYAPPA.Thippuru] | 0 | 143 | 0 |
[16663-12][S BASAVARAJU Adaguru] | 0 | 310 | 0 |
[16664-13][SRIRANGANATHA YUVAKA SANGHA.SURIGENA HALLI] | 0 | 113 | 0 |
[16665-14][MANJUNATHA G.Singonahalli] | 0 | 172 | 0 |
[16666-15][VSSSN. S,Kodagihalli] | 0 | 418 | 0 |
[16667-16][PARAMA SHIVAIAH.Heruru] | 0 | 123 | 0 |
[16668-17][VIJAYA KUMAR. Hodaluru] | 0 | 266 | 0 |
[16669-18][VSSSN.C S PURA] | 0 | 706 | 0 |
[16670-19][MARIYAPPA H D.
HINDASIGERE] | 0 | 316 | 0 |
[16671-20][KRISHNAPPA H Y.
Hindasigere] | 0 | 202 | 0 |
[16672-21][T GANGANNA.
IDAGURU] | 0 | 409 | 0 |
[16673-22][NAVIN KUMAR. CHANGAVI] | 0 | 264 | 0 |
[16674-23][VSSSN. CHANGAVI] | 0 | 313 | 0 |
[16675-24][G ANJANI. UNGRA] | 0 | 128 | 0 |
[16676-25][N C SRINIVASAIAH.NARANA HALLI(authorization cancelled)] | 0 | 170 | 0 |
[16678-27][VSSSN. MAVINAHALLI] | 0 | 374 | 0 |
[16679-28][SRI MARUTHI YUVAKA SANGHA. ANKALAKOPPA] | 0 | 250 | 0 |
[16680-29][DADA PEER. CHAKENAHALLI] | 0 | 555 | 0 |
[16681-30][VISHWANATH H A,
K HARIVESANDRA] | 0 | 191 | 0 |
[16682-31][B C BHADREGOWDA.
Belavatha] | 0 | 207 | 0 |
[16683-32][B G DIVAKAR. Byadagere] | 0 | 498 | 0 |
[16684-33][KALLESHWARA UVAKA SANGHA.DODDA KUNNALA] | 0 | 500 | 0 |
[16686-35][VSSSN. KOPPA] | 0 | 420 | 0 |
[16687-36][KAMALAMMA.
KALLURU] | 0 | 430 | 0 |
[16688-37][VSSSN. KALLURU] | 0 | 522 | 0 |
[16689-38][Ramesha. kadaba] | 0 | 150 | 0 |
[16690-39][VSSSN Kadaba] | 0 | 370 | 0 |
[16691-40][RAYTHA SEVA SAHAKARA SANGHA.B,KODIHALLI] | 0 | 149 | 0 |
[16692-41][B S SURESH. BENNURU] | 0 | 125 | 0 |
[16693-42][PATEL NARASEGOWDA. Varahasandra] | 0 | 230 | 0 |
[16694-43][SRI SIDDIVINAYAKA YUVAKA SANGHA K,MATHIGATTA] | 0 | 151 | 0 |
[16695-44][SRI BASAVESHWARA YUVAKA SANGHA.Peddana halli] | 0 | 223 | 0 |
[16696-45][SRI MARALU SIDDESWARA UVAKA SANGHA.MELEKALLAHALLI] | 0 | 300 | 0 |
[16697-46][SIDDARAMAIAH.Marashetti halli] | 0 | 137 | 0 |
[16698-47][RAYTHA SEVA SAHAKARA SANGHA NITTURU] | 0 | 356 | 0 |
[16699-48][RAYTHA SEVA SAHAKARA SANGHA. ADALAGERE] | 0 | 356 | 0 |
[16700-49][RAYTHA SEVA SAHAKARA SANGHA.BAGURU] | 0 | 183 | 0 |
[16701-50][RAYTHA SEVA SAHAKARA SANGHA Bandihalli] | 0 | 130 | 0 |
[16702-51][VSSSN.
HANDANAHALI] | 0 | 141 | 0 |
[16703-52][VSSSN. DODDAGUNI] | 0 | 202 | 0 |
[16704-53][N H GANGARAMU.
N NANDIHALLI] | 0 | 121 | 0 |
[16706-55][B S PRASAD. BENACHAGERE] | 0 | 237 | 0 |
[16707-56][VSSSN .M.N.KOTE] | 0 | 317 | 0 |
[16708-57][VSSSN.THYAGATUR] | 0 | 285 | 0 |
[16709-58][R B KIDINETHRA.N RAMPURA] | 0 | 144 | 0 |
[16710-59][I N KUMAR SWAMI.SOMALAPURA] | 0 | 176 | 0 |
[16711-60][VSSSN. SOMALAPURA] | 0 | 287 | 0 |
[16712-61][VSSSN.KONDLI] | 0 | 418 | 0 |
[16714-63][SOWBHAGYAMMA.HARDAGERE] | 0 | 93 | 0 |
[16715-64][KUMAR.SAGASANDRA] | 0 | 269 | 0 |
[16716-65][B L Basavaraju.Badenahalli] | 0 | 112 | 0 |
[16717-66][VSSSN.HAGALAVADI] | 0 | 161 | 0 |
[16718-67][H B SHIVANNA.HAGALAVADI] | 0 | 251 | 0 |
[16719-68][H RANGAIAH.GUDDENAHALLI] | 0 | 227 | 0 |
[16720-69][H B NAGARAJU.SHIVAPURA] | 0 | 511 | 0 |
[16721-70][VSSSN.MANCHALADORE] | 0 | 417 | 0 |
[16722-71][SHIVANNA.KUNTARAMANAHALLI] | 0 | 265 | 0 |
[16723-72][S.T.SAROJA.SHETTIHALLI] | 0 | 204 | 0 |
[16724-73][A S BHARATHAMMA.APPANNANAHALLI] | 0 | 277 | 0 |
[16725-74][VSSSN ALALAGHATTA] | 0 | 293 | 0 |
[16726-75][VSSSN.BETTADAHALLI] | 0 | 179 | 0 |
[16727-76][O.G.C.S. HOSAKERE] | 0 | 294 | 0 |
[16728-77][VSSSN CHELUR] | 0 | 102 | 0 |
[16729-78][Gangadhara .CHELURU] | 0 | 170 | 0 |
[16730-79][C.S.BASAVARAJU. CHELURU] | 0 | 168 | 0 |
[16731-80][G M SATHYANARAYANA.DEVARAHALLI] | 0 | 256 | 0 |
[16732-81][S.T.ANJINAPPA.MADHENAHALLI] | 0 | 580 | 0 |
[16733-82][VSSSN.THALEKOPPA] | 0 | 189 | 0 |
[16734-83][VSSSN.Ankasandra] | 0 | 189 | 0 |
[16736-85][CHIKKIRAIAH.SEEGENAHALLI] | 0 | 260 | 0 |
[16737-86][VSSSN.NALLURU] | 0 | 179 | 0 |
[16738-87][SHIVAKUMAR.ANTHAPURA] | 0 | 214 | 0 |
[16739-88][C.RAMESH.SATHENAHALI] | 0 | 408 | 0 |
[16740-89][S.SHAMBHANNA.IRAKASANDRA] | 0 | 211 | 0 |
[16741-90][D SHNMBU LINGAIAH.KAGGERE] | 0 | 160 | 0 |
[16742-91][LAKSHMI NARASAMMA.Kodiyala] | 0 | 156 | 0 |
[16743-92][K CHANNAIAH.c HARIVESANDRA] | 0 | 172 | 0 |
[16744-93][VSSSN.BIDARE] | 0 | 339 | 0 |
[16745-94][MARUTHI YUVAKA SANGHA.Gowripura] | 0 | 266 | 0 |
[16746-95][B BASAVAIAH.Guddadahalli] | 0 | 264 | 0 |
[16747-96][RAMESHA.MADAPURA] | 0 | 202 | 0 |
[16748-97][N.C.NANJUNDAPA .C.NANDIHALLI(attached)] | 0 | 187 | 0 |
[16749-98][TAPCMS Retail B H Road
Gubbi] | 0 | 196 | 0 |
[16750-99][MANJUNATHA.JAVALIPETE Gubbi] | 0 | 48 | 0 |
[16751-100][MALLIKARJUNA.B H ROAD Gubbi] | 0 | 145 | 0 |
[16752-101][Fishries co op socity.SUBHASHANAGAR Gubbi] | 0 | 164 | 0 |
[16754-103][SREE CHIDAMBARA ASHRAMA.C S Ashrama Gubbi] | 0 | 174 | 0 |
[16755-104][SRIRANGA Stores.Maruthingr Gubbi] | 0 | 107 | 0 |
[18815-105][SAID AREEF.Chikkakunnala] | 0 | 245 | 0 |
[19110-108][C S ASHRAMA.Rayavara] | 0 | 151 | 0 |
[19111-109][VEERABHADRASWAMY STORES NEW EXTENTION GUBBI] | 0 | 126 | 0 |
[30001-110][TAPCMS, N.HOSAHALLI] | 0 | 347 | 0 |
[30002-111][PACS M.H.PATNA,
LAKKENAHALLI BRANCH] | 0 | 166 | 0 |
[30003-112][MPCS,KONANAKERE] | 0 | 295 | 0 |
[30660-1661][RAMESH P D, FPS, HUVINAKATTE] | 0 | 180 | 0 |
TOTAL | 0 | 26134 | 0 |