Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[17334-1][GANGOTHRI YUVAKA SANGHA,KURUVELU.] | 0 | 112 | 0 |
[17335-2][VSSSN, SEETHAKALLU.] | 0 | 360 | 0 |
[17336-3][GANGOTHRI YUVAKA SANGHA,KURUVELU.] | 0 | 289 | 0 |
[17337-4][RAMAKRISHNAIAH,SATHAGATTA.] | 0 | 132 | 0 |
[17338-5][VSSSN, OORDIGERE.] | 0 | 450 | 0 |
[17339-6][PRASANNA, KADARAHALLI.] | 0 | 122 | 0 |
[17341-8][BHOGANANDA,ANUPANAHALLI.] | 0 | 100 | 0 |
[17342-9][SHIVAKUMARASWAMY,MADUGONDANAHALLI.] | 0 | 103 | 0 |
[17343-10][N.C.MANGALAMMA,NANDIHALLI.] | 0 | 149 | 0 |
[17344-11][FAMIDAKHANAM,HIREHALLI.] | 0 | 275 | 0 |
[17345-12][SHIVAKUMARASWAMY,KOLIHALLI.] | 0 | 84 | 0 |
[17347-14][VENKATESH,BOMMANAHALLI.] | 0 | 176 | 0 |
[17348-15][MALLAIAH,KESARUMADU.] | 0 | 299 | 0 |
[17349-16][VENKATESHAIAH,CHOKKENAHALLI.] | 0 | 79 | 0 |
[17350-17][VEERABHADRESHWARA SEVA SAMITHI,MYDALA.] | 0 | 75 | 0 |
[17351-18][INDIRA MAHILA SANGHA,MYDALA.] | 0 | 83 | 0 |
[17354-21][C.B.SHANTHAKUMAR,JAKKENAHALLI.] | 0 | 100 | 0 |
[17355-22][VSSSN, CHINIVARADA HALLI.] | 0 | 142 | 0 |
[17356-23][VSSSN, BELADHARA] | 0 | 266 | 0 |
[17357-24][VSSSN, OBALAPURA] | 0 | 181 | 0 |
[17358-25][C.UGRAPPA,LINGAPURA.] | 0 | 173 | 0 |
[17359-26][SADIQ PASHA,GERAHALLI.] | 0 | 351 | 0 |
[17360-27][YUVAKA RAITHA SANGHA,HIREGUNDAGAL.] | 0 | 199 | 0 |
[17361-28][JAYALAKSHMAMMA,H.T.KERE.] | 0 | 56 | 0 |
[17362-29][VSSSN, C.T.KERE.] | 0 | 327 | 0 |
[17363-30][PADMAVATHAMMA,C.T.KERE.] | 0 | 151 | 0 |
[17364-31][VSSSN, DEVALAPURA.] | 0 | 200 | 0 |
[17365-32][NARAYANAPPA,BITTANAKURIKE.] | 0 | 185 | 0 |
[17366-33][VSSSN, KESTURU.] | 0 | 392 | 0 |
[17367-34][VSSSN, BRAHMASANDRA.] | 0 | 169 | 0 |
[17368-35][NAGARAJU,MELEHALLI.] | 0 | 101 | 0 |
[17369-36][VSSSN, KORA.] | 0 | 256 | 0 |
[17370-37][SIDDAGANGAMMA,K.DODDERI.] | 0 | 109 | 0 |
[17371-38][KAMARAJU,NANDIHALLI.] | 0 | 190 | 0 |
[17372-39][NETRAVATHI MAHILA MANDALI,M.M.YALADADLU.] | 0 | 102 | 0 |
[17373-40][YUVAKA RAITHA SANGA,CHIKKONAHALLI.] | 0 | 104 | 0 |
[17374-41][SRINIVAS,SHEEBI.] | 0 | 253 | 0 |
[17375-42][VSSSN, SOREKUNTE.] | 0 | 321 | 0 |
[17376-43][SHIVANNA,DODDERI.] | 0 | 117 | 0 |
[17377-44][CHANDRAPPA,T.GOLLAHALLI.] | 0 | 345 | 0 |
[17378-45][VSSSN, BELLAVI.] | 0 | 377 | 0 |
[17380-47][VSSSN, CHANNENAHALLI.] | 0 | 397 | 0 |
[17381-48][YUVAKA RAITHA SANGHA, AJJAGONDANAHALLI.] | 0 | 181 | 0 |
[17382-49][VSSSN, BUGUDANAHALLI.] | 0 | 591 | 0 |
[17383-50][GOVINDARAJU,OKKODI.] | 0 | 79 | 0 |
[17384-51][LSCS, DODDANARAVANGALA.] | 0 | 207 | 0 |
[17385-52][MUKTHAR AHMED,KOTNAHALLI.] | 0 | 125 | 0 |
[17386-53][B.M.GIRIJADEVI,BELAGUMBA.] | 0 | 247 | 0 |
[17387-54][S.CHANDRASHEKARAIAH, SWANDENAHALLI.] | 0 | 128 | 0 |
[17388-55][VSSSN, ARAKERE.] | 0 | 244 | 0 |
[17390-57][SHIVA KUMAR,YALLAPURA.] | 0 | 208 | 0 |
[17391-58][THIRUMALAIAH, OORKEREPALYA.] | 0 | 107 | 0 |
[17392-59][VSSSN, OORKERE.] | 0 | 417 | 0 |
[17393-60][SIDDAPPA,KUPPURU.] | 0 | 131 | 0 |
[17394-61][YUVAKA RAITHA SANGHA,RAMAGONDANAHALLI.] | 0 | 39 | 0 |
[17395-62][H.C.GOWDA,MALLASANDRA.] | 0 | 156 | 0 |
[17396-63][M.NAGANNA,MALLASANDRA.] | 0 | 105 | 0 |
[17398-65][VSSSN, GOLLAHALLI.] | 0 | 132 | 0 |
[17399-66][H.C.MANJUNATHA,HALANURU.] | 0 | 121 | 0 |
[17400-67][N.INDIRAMMA, HEGGERE.] | 0 | 225 | 0 |
[17401-68][SHASHWATHI MAHILA MANDALI, GULURU.] | 0 | 116 | 0 |
[17402-69][VINAYAKA KANNADA YUVAKA SANGHA,GULURU.] | 0 | 57 | 0 |
[17403-70][FSCS, GULURU.] | 0 | 211 | 0 |
[17404-71][GARUDAIAH,A.K.KAVAL.] | 0 | 77 | 0 |
[17405-72][M.RAJESH,HOLAKALLU.] | 0 | 373 | 0 |
[17406-73][R.THIMMAIAH, HULLENAHALLI] | 0 | 363 | 0 |
[17407-74][G.VENKATESH,HETTENAHALLI.] | 0 | 151 | 0 |
[17408-75][T.NAGAPPA,KYDALA.] | 0 | 134 | 0 |
[17409-76][H.R.GUDDAIAH,DODDA HOUSURU.] | 0 | 149 | 0 |
[17410-77][NARASIMHA MURTHY,MANCHAGONDANAHALLI.] | 0 | 172 | 0 |
[17411-78][SRINIDHI,K.PALASANDRA.] | 0 | 482 | 0 |
[17412-79][YUVAKA RAITHA SANGHA, HARALURU.] | 0 | 193 | 0 |
[17413-80][CHIKKA HANUMAIAH,KOTTIGE GOLLAHALLI.] | 0 | 184 | 0 |
[17414-81][K.N.PRABHAKAR,GUNIGOLLAHALLI.] | 0 | 109 | 0 |
[17415-82][B.V.RUDRAPPA,HONNUDIKE.] | 0 | 176 | 0 |
[17416-83][CHANDRAKALA,KOUTHAMARANAHALLI.] | 0 | 105 | 0 |
[17417-84][RAJANNA,KOUTHAMARANAHALLI.] | 0 | 119 | 0 |
[17418-85][VSSSN, HONNUDIKE.] | 0 | 358 | 0 |
[17419-86][GOVINDAIAH,SASALU.] | 0 | 221 | 0 |
[17420-87][VSSSN, MASKAL.] | 0 | 274 | 0 |
[17421-88][UMESHCHANDRA,KORATAGERE.] | 0 | 166 | 0 |
[17424-91][G.MURTHY,DODDASARANGIPALYA.] | 0 | 76 | 0 |
[17425-92][H.KRISHNAIAH,GOOLAHARIVE.] | 0 | 147 | 0 |
[17426-93][YUVAKA RAITHA SANGHA, MAKANAHALLI.] | 0 | 189 | 0 |
[17427-94][G.S.LOKESH,GALIGENAHALLI.] | 0 | 207 | 0 |
[17428-95][YUVAKA RAITHA SANGHA, KARADAGERE.] | 0 | 171 | 0 |
[17429-96][VSSSN, AREYURU.] | 0 | 333 | 0 |
[17430-97][KRISHNEGOWDA,DODDAGOLLAHALLI.] | 0 | 480 | 0 |
[17431-98][FSCS, NAGAVALLI.] | 0 | 437 | 0 |
[17432-99][N.T.RAVEESH,RANGANATHAPURA.] | 0 | 123 | 0 |
[17433-100][THAMMAIAH,PANNASANDRA.] | 0 | 98 | 0 |
[17434-101][CHIKKANARASAIAH,HONASAGERE.] | 0 | 141 | 0 |
[17435-102][GANGARANGAIAH,HONNENAHALLI.] | 0 | 212 | 0 |
[17436-103][JAYADEVAIAH,THONDAGERE.] | 0 | 82 | 0 |
[17437-104][VSSSN, NIDUVALALU.] | 0 | 290 | 0 |
[17438-105][R.M.PRASANNA,KARNAKUPPE.] | 0 | 23 | 0 |
[17439-106][NARASIMHAIAH,BESTHARAPALYA.] | 0 | 202 | 0 |
[17440-107][B.M.NARAYANAPPA,BALLAGERE.] | 0 | 198 | 0 |
[17441-108][FSCS, BALLAGERE.] | 0 | 259 | 0 |
[17442-109][NOORULLA KHAN, GANGONAHALLI.] | 0 | 357 | 0 |
[17443-110][MPCS, SIRIVARA.] | 0 | 362 | 0 |
[17444-111][BOREGOWDA,BOMMANAHALLI.] | 0 | 392 | 0 |
[17445-112][LAKSHMINARASEGOWDA,RAYAPURA.] | 0 | 241 | 0 |
[17446-113][VSSSN, RAYAPURA.] | 0 | 319 | 0 |
[17447-114][RANGAIAH, HEBBURU.] | 0 | 396 | 0 |
[17448-115][VPCS, HEBBURU.] | 0 | 177 | 0 |
[17449-116][FSCS, HEBBURU.] | 0 | 795 | 0 |
[17450-117][PANCHAKSHARAIAH, HEGGERE.] | 0 | 187 | 0 |
[17452-119][SCS, SIDDAGANGAMATT.] | 0 | 71 | 0 |
[17456-123][T C PRABHAKARA Antarasanahalli] | 0 | 227 | 0 |
[17457-124][VIJAYALAKSHMAMMA Lingapura] | 0 | 209 | 0 |
[17458-125][V SHIVAKUMAR Rajangar] | 0 | 120 | 0 |
[17459-126][T C UMESH
Siragate] | 0 | 162 | 0 |
[17460-127][BHEEMARAJU
Siragate] | 0 | 198 | 0 |
[17461-128][K NARASIMHARAJU
Siragate] | 0 | 283 | 0 |
[17462-129][K S UMESH KUMAR Siragate] | 0 | 117 | 0 |
[17464-131][YAKUBSAB
Panduranganagar] | 0 | 135 | 0 |
[17465-132][T R RAJASHEKARAIAH
Mandipete] | 0 | 46 | 0 |
[17466-133][SAYAD KHALID AHAMAD
Chikkapete] | 0 | 66 | 0 |
[17467-134][SATHAR SETT
Oil Mill Road] | 0 | 57 | 0 |
[17468-135][REHAMAN SHARIF
Mandipete] | 0 | 102 | 0 |
[17469-136][SHIVAPRAKASH
Mandipete] | 0 | 59 | 0 |
[17470-137][Y N PRAKASH
Mandipete] | 0 | 86 | 0 |
[17471-138][GOPALAKRISHNA
Agrahara] | 2 | 83 | 2 |
[17472-139][LAXMI NARASIMHA SWAMY JIRNODDARA SAMITI
Dibbur] | 0 | 257 | 0 |
[17473-140][BHAVANI MAHILA SAMAJA
Dibbur] | 0 | 175 | 0 |
[17474-141][C.UMAPRABHU
Bheemasandra] | 0 | 112 | 0 |
[17475-142][ANNAPURNESHWARI MAHILA SAMAJA
Bheemasandra] | 0 | 117 | 0 |
[17476-143][D.V.SIDDALINGAIAH
Agrahara] | 0 | 133 | 0 |
[17477-144][T.V. UMESH CHANDRA
Santhepete] | 0 | 106 | 0 |
[17478-145][T A BALAKRISHNA
Santhepet] | 0 | 61 | 0 |
[17479-146][M AMINULLA
Santhepet] | 0 | 216 | 0 |
[17480-147][RAFFIQ HUSSAIN
Sathepete] | 0 | 209 | 0 |
[17482-149][T.B RUDRA MURTHY
B G Palya] | 0 | 48 | 0 |
[17483-150][MASOOD AHAMAD
B G Palya] | 0 | 217 | 0 |
[17484-151][MAHAMAD ASIF
Vinobhanagara] | 0 | 110 | 0 |
[17485-152][KUMARI NEETHA
P H Colony] | 0 | 163 | 0 |
[17486-153][S.NARAYAN
P H Colony] | 0 | 135 | 0 |
[17487-154][G.N BASAPPA
P H Colony] | 0 | 150 | 0 |
[17488-155][HUMAYUN KHAN
Hegde Colony] | 0 | 135 | 0 |
[17489-156][CHALAPATHI
P H Colony] | 0 | 104 | 0 |
[17490-157][V. MANJUNATH
Jayapura] | 0 | 177 | 0 |
[17491-158][MOHAMAD PEER
P H Colony] | 0 | 152 | 0 |
[17492-159][S.G VENKATESH
Hegde Colony] | 0 | 69 | 0 |
[17493-160][MUZAHID PASHA
Labour Colony] | 0 | 217 | 0 |
[17494-161][SHANKARAIAH
Melekote] | 0 | 166 | 0 |
[17495-162][M.H MANJULA
Melekote] | 0 | 141 | 0 |
[17496-163][YUVAKA RAITHA SANGHA
Gangasandra] | 0 | 258 | 0 |
[17497-164][T.D.UMA
Kuripalya] | 0 | 247 | 0 |
[17498-165][PREMALATHA
Sadashivanagara] | 0 | 304 | 0 |
[17499-166][DENANAYAK
Nazarabad] | 0 | 162 | 0 |
[17500-167][RIYAZ PASHA
Nazarabad] | 0 | 172 | 0 |
[17501-168][T.H JAYADEVAPPA
B G Palya] | 0 | 120 | 0 |
[17502-169][T.M CHIKKANNA
Vinayakanagara] | 0 | 91 | 0 |
[17503-170][T.A NATRAJ
Vinayakanagara] | 0 | 197 | 0 |
[17504-171][U.L VENKATARAO
Vinobhanagara] | 0 | 68 | 0 |
[17505-172][T.P RAJESH
Vinobhanagara] | 0 | 194 | 0 |
[17506-173][SIRAJ
Edga Moholla] | 0 | 291 | 0 |
[17507-174][ZAKRIYA SETH
Vinobhanagara] | 0 | 98 | 0 |
[17508-175][GOVINDARAJU
Banashankari] | 0 | 127 | 0 |
[17509-176][T.B ANANTHARAJU
Banashankari] | 0 | 66 | 0 |
[17510-177][M.RAVIKUMAR
Banashankari] | 0 | 97 | 0 |
[17511-178][T.B RUDRESH
Shanthinagara] | 0 | 250 | 0 |
[17512-179][MEHABOOB PASHA
Shanthinagara] | 0 | 134 | 0 |
[17513-180][MOHAMAD PEER
G S Colony] | 0 | 305 | 0 |
[17514-181][M M SANGHA
G S Colony] | 0 | 192 | 0 |
[17515-182][G.V SUNDAR RAJ
Sriramanagara] | 0 | 91 | 0 |
[17516-183][JAYAMMA
Sriramanagara] | 0 | 137 | 0 |
[17520-187][C.H THIMAPPA
Aralepete] | 0 | 56 | 0 |
[17521-188][SAYAD NAWAZ PASHA
Barline] | 0 | 85 | 0 |
[17523-190][Y.N NARENDRA
K R Badavane] | 0 | 77 | 0 |
[17524-191][Y.N NAGARAJU
K R Badavane] | 0 | 42 | 0 |
[17525-192][CONSUMER CO-OP SOCIETY Aralepete] | 0 | 206 | 0 |
[17526-193][CONSUMER CO-OP SOCIETY
Sriramanagara] | 0 | 119 | 0 |
[17527-194][MUNIYAMMA N R colony] | 0 | 127 | 0 |
[17528-195][HANUMANTHARAYAPPA
R V Colony] | 0 | 261 | 0 |
[17529-196][H.A NAGARAJ
Sharadadevinagara] | 0 | 281 | 0 |
[17531-198][K.R CHANDRASHEKAR
Kuvempunagara(attached)] | 0 | 138 | 0 |
[17532-199][LAKSHMAN
Vidyanagara] | 0 | 237 | 0 |
[17533-200][NAGARAJU
Jyothipura] | 0 | 101 | 0 |
[17534-201][R.N SATYANARAYANA
Upparahalli] | 0 | 151 | 0 |
[17536-203][L.N KRISHNA
S S puram] | 0 | 235 | 0 |
[17538-205][T.G SAMPATH KUMAR
Upparahalli] | 0 | 101 | 0 |
[17539-206][DILEEP A
Upparahalli] | 0 | 149 | 0 |
[17540-207][JEEVAN SC ST
Upparahalli] | 0 | 221 | 0 |
[17542-209][T.G KRISHNA PRASAD
Upparahalli Main Road] | 0 | 39 | 0 |
[18312-212][G.C NANDISH
S S Puram] | 0 | 121 | 0 |
[18315-215][T.S MAHESH Siddganga Badavane] | 0 | 78 | 0 |
[18317-217][NAGESHWARA RAO
S S Puram] | 0 | 166 | 0 |
[18319-219][H.S SHIVARUDRA MURTHY S.I.T] | 0 | 144 | 0 |
[18321-221][T.G CHANDRA SHEKAR
Ashokanagara] | 0 | 90 | 0 |
[18322-222][T.L MURULIDHARA Siddalingaiahna Palya] | 0 | 122 | 0 |
[18326-226][ANJANAMMA
Hanumanthapura] | 0 | 155 | 0 |
[18327-227][NAGESH Jagannathapura] | 0 | 139 | 0 |
[18328-228][PRASANNA KUMAR
Sathyamangala] | 0 | 220 | 0 |
[18330-230][T.P.JAGADISH
Maralur janatha Colony] | 0 | 225 | 0 |
[18331-231][BHUVANESHWARI MAHILA MANDALI Maralur janatha Colony] | 0 | 366 | 0 |
[18332-232][N. RAMESH Maralur janatha Colony] | 0 | 302 | 0 |
[18333-233][MAHILA SAMAJA
Maralur janatha Colony] | 0 | 149 | 0 |
[18334-234][NARASIMHAMURTHY RAO T
Maralur] | 0 | 130 | 0 |
[18335-235][CHANDRAPPA
Geddalahalli] | 0 | 128 | 0 |
[18336-236][WOMEN CO-OP SOCIETY
Devanoor] | 0 | 286 | 0 |
[18337-237][SHANTHAMMA T.H.
Raghavandranagara] | 0 | 152 | 0 |
[18338-238][A.N NATARAJU Shettihalli Janatha Colony] | 0 | 193 | 0 |
[18339-239][NAGARAJU Shettihalli] | 0 | 239 | 0 |
[18340-240][PUSHPALATHA
Gokula Badavane] | 0 | 179 | 0 |
[18341-241][BALASUBRAMANYAM
Girinagara] | 0 | 176 | 0 |
[18342-242][BASAVARAJU Baddihalli] | 0 | 171 | 0 |
[18344-244][LAKSHMAMMA Kyathasandra] | 0 | 219 | 0 |
[18345-245][TAHASIN PARVIN
Kyathasandra] | 0 | 162 | 0 |
[18346-246][D.K.SURESH
Kyathasandra] | 0 | 166 | 0 |
[18347-247][GOPALKRISHNA CONSUMER CO-OPERATIVE SOCIETY Kyathasandra] | 0 | 276 | 0 |
[18348-248][V.S.S.N.Kyathasandra] | 0 | 119 | 0 |
[18349-249][SUGUNA Kyathasandra] | 0 | 124 | 0 |
[18351-251][K.RAVIKUMAR Batawadi] | 0 | 220 | 0 |
[18352-252][SOWBHAGYA Batawadi] | 0 | 237 | 0 |
[18353-253][K.V.PADMA Devarayapattana] | 0 | 276 | 0 |
[18354-254][DURGA DEVI MAHILA SAMAJA Devarayapattana] | 0 | 88 | 0 |
[18358-256][JULPHIKAR HASMI
P H Colony] | 0 | 129 | 0 |
[30004-261][VSSSN, Durgadhalli] | 0 | 142 | 0 |
[30005-262][VSSSN, Habathanahalli] | 0 | 101 | 0 |
[30006-263][MPCS KUNDUR] | 0 | 91 | 0 |
[30007-264][PACS,MANCHAKALLAKUPPE] | 0 | 267 | 0 |
[30008-265][PACS, KAMBATHANAHALLI] | 0 | 138 | 0 |
[30009-266][EDGA MAHILA SWASAHAYA SANGHA] | 0 | 196 | 0 |
[30010-267][MAHILA BEEDI MATTHU COOLI KARMIKARA VIVIDDODESHA SAHAKARA SANGHA, VIRASAGARA] | 0 | 220 | 0 |
[30011-268][B N VEERANNA FPS, BEERANAKALLU] | 0 | 132 | 0 |
[30213-1214][S DEEPAK KUMAR FPS, N R COLONY] | 0 | 204 | 0 |
[30658-1659][MAHESH T B FPS, HORAPETE] | 0 | 57 | 0 |
[30659-1660][DEVIKADEVI FPS, HONNUDIKE] | 0 | 161 | 0 |
TOTAL | 2 | 42253 | 2 |