Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[12266-1][P.G.MANJESHGOWDA,PATRENAHALLI] | 0 | 262 | 0 |
[12267-2][G.N. SATYANARAYANAREDDY, ANDARLAHALLI] | 0 | 300 | 0 |
[12268-3][V.S.S.N, MANCHANABALE-I] | 0 | 348 | 0 |
[12269-4][M.B NAGARAJU, MANCHANABALE-II] | 0 | 514 | 0 |
[12270-5][MUNIVENKATAMMA, MANCHANABALE- III(TEMP ATTACHED TO SHOP NO 03 MANCHANABALE 1)] | 0 | 145 | 0 |
[12271-6][PILLAMMA, GUNDLAGURKI] | 0 | 384 | 0 |
[12272-7][THAMMA REDDY, HAROBANDE] | 0 | 279 | 0 |
[12273-8][VENKATANARAYANAPPA, SOPPAHALLI] | 0 | 139 | 0 |
[12274-9][VENKATACHALAPATHI M S, MARASANAHALLI] | 0 | 256 | 0 |
[12276-11][GUNABHUSHAN, GANGAREKALUVE] | 0 | 558 | 0 |
[12277-12][A VIJAYALAKSHMI, GOLLAHALLI] | 0 | 162 | 0 |
[12278-13][KRISHANAREDDY, ITTAPPANAHALLI] | 0 | 203 | 0 |
[12279-14][K. M. JAYARAM REDDY , KETHENAHALLI] | 0 | 282 | 0 |
[12280-15][M. N. VENKATAREDDY, NASTHIMMANAHALLI(DEATH CASE)(TEMP ATTACHED TO SHOP NO 02)] | 0 | 158 | 0 |
[12282-17][V.S.S.N, CHIKKA PYLAGURKI] | 0 | 290 | 0 |
[12283-18][B.K. VENKATESHAMURTHY , BOMMAHALLI] | 0 | 296 | 0 |
[12284-19][H.ASHWATHAPPA, REDDIGOLLAVARAHALLI] | 0 | 254 | 0 |
[12285-20][SONNPPA, INMINCHENAHALLI] | 0 | 324 | 0 |
[12286-21][V.S.S.N, AVALAGURKI] | 0 | 730 | 0 |
[12287-22][ANJANAPPA, ANGAREKHANAHALLI] | 0 | 366 | 0 |
[12288-23][S.F.C.S, MARALAKUNTE] | 0 | 354 | 0 |
[12289-24][P. MUNIYAPPA, THIPPENAHALLI] | 0 | 595 | 0 |
[12290-25][LINGAMMA, DINNEHOSAHALLI] | 0 | 331 | 0 |
[12291-26][RINDHAMMA, MUSTURU] | 0 | 347 | 0 |
[12292-27][S.F.C.S, NANDI] | 0 | 563 | 0 |
[12293-28][YUVAKA RAITA SANGA, SULTANPETE(TEMP ATTACHED TO SHOP NO 105 T C S KRISHNA TALKIES)] | 0 | 281 | 0 |
[12294-29][T.N. NAGARAJ , NANDIBETTA] | 0 | 65 | 0 |
[12295-30][T.A.P.C.M.S, MUDDENAHALLI] | 0 | 140 | 0 |
[12296-31][YUVAKA RAITA SANGA, KALAVARA] | 0 | 199 | 0 |
[12297-32][S.F.C.S, MYLAPPANAHALLI] | 0 | 277 | 0 |
[12298-33][MUNIYAPPA, MADHURENAHALLI] | 0 | 340 | 0 |
[12299-34][RAMANJANAPPA, KORLAHALLI] | 0 | 176 | 0 |
[12300-35][S.C.S, POSHETTIHALLI(TEMP ATTACHED TO SHOP NO 17 VSSN CHIKKA PYLAGURKI)] | 1 | 250 | 1 |
[12301-36][B N NARASHIMAIAH, BALAKUNTAHALLI] | 0 | 219 | 0 |
[12303-38][G CHANDRASHEKAR, BOMMENAHALLI] | 0 | 209 | 0 |
[12304-39][Shri LakshminarasammaAJJAVARA] | 0 | 249 | 0 |
[12305-40][S.F.C.S, NAYANAHALLI] | 0 | 205 | 0 |
[12306-41][C.P NARAYANASWAMY, CHELUMENAHALLI] | 0 | 298 | 0 |
[12307-42][K.HEMANNA, KONDENAHALLI] | 0 | 347 | 0 |
[12308-43][K.S.KRISHNA MURTHY, KANITHAHALLI] | 0 | 405 | 0 |
[12309-44][S.C.S, DODDAMARALI] | 0 | 420 | 0 |
[12310-45][S.DEVARAJU GAVIGANAHALLI] | 0 | 83 | 0 |
[12311-46][S.F.C.S, KOLAVANAHALLI] | 0 | 189 | 0 |
[12312-47][M. NARASIMHAPPA, KUPPAHALLI] | 0 | 468 | 0 |
[12313-48][K.H. DYAVAPPA,KOTHANUR] | 0 | 131 | 0 |
[12314-49][P.SHIVANNA, KUDUVATHI] | 0 | 238 | 0 |
[12315-50][C.K. VARADARAJU, THIRNAHALLI(TEMP ATTACHED TO SHOP NO 48 K H DYAVAPPA KOTHANUR)] | 0 | 194 | 0 |
[12316-51][S.F.C.S, AGALAGURKI] | 0 | 384 | 0 |
[12318-53][S.F.C.S, HOSAHUDYA] | 0 | 325 | 0 |
[12319-54][K.SRINIVASA MURTHY , KESHAVARA] | 0 | 312 | 0 |
[12320-55][S.F.C.S, JATHAVARA HOSAHALLI] | 0 | 572 | 0 |
[12321-56][K. P. CHANDRA PRAKASH ,MANDIKALLU] | 0 | 515 | 0 |
[12322-57][S.F.C.S, GUNDLU MANDIKALLU(TEMP ATTACHED TO SHOP NO 56 K P CHANDRAPRAKASH)] | 0 | 187 | 0 |
[12324-59][P.R.SHESHAGIRI, PAIYUR] | 0 | 268 | 0 |
[12325-60][D.N. MANJUNATH ,DARABURU] | 0 | 237 | 0 |
[12326-61][V.LAKSHMIPATHYREDDY, HIRENAGAVALLI] | 0 | 216 | 0 |
[12327-62][Y.P. PEMMA REDDY,BOMMAGANAHALLI] | 0 | 258 | 0 |
[12328-63][V.S.S.N, RAMAPATNA(TEMP ATTACHED TO SHOP NO 17 VSSN CHIKKAPYLAGURKI)] | 0 | 323 | 0 |
[12329-64][J.C. VENKATESHAIAH, JEEGANAHALLI] | 0 | 223 | 0 |
[12330-65][P.S. VISHWANATH, PERESANDRA-I] | 0 | 344 | 0 |
[12331-66][BHUPALAREDDY, PERESANDRA-II] | 0 | 211 | 0 |
[12333-68][H.V. GOVINDASWAMY ,HUVINAVARAHALLI] | 0 | 327 | 0 |
[12334-69][V.S.S.N, ARURU] | 0 | 237 | 0 |
[12336-71][MUNISWAMY T.N SHETTIGERE] | 0 | 181 | 0 |
[12337-73][N. LALITHA, VAPASANDRA] | 0 | 119 | 0 |
[12338-72][K.R. RAGUNATHA, VAPASANDRA] | 0 | 209 | 0 |
[12339-74][DILSHAD BEGAUM, DARGA MOHALLA] | 0 | 480 | 0 |
[12340-88][K.N.RAMESH T.G. TANK ROAD] | 0 | 334 | 0 |
[12341-87][G.P. VENKATAPATHI M.G.ROAD] | 1 | 301 | 1 |
[12342-94][BHAGYAMMA,M.G.ROAD] | 0 | 223 | 0 |
[12343-95][ASHWATHAMMA, NIMMAKALAKUNTE] | 0 | 172 | 0 |
[12345-103][T.A.P.C.M.S SUPRABATHA.] | 0 | 99 | 0 |
[12346-92][D,K,VENKATESH GANGAMMA TEMPLE ROAD] | 0 | 226 | 0 |
[12348-77][N.RATHNAMMA, BAPUJI NAGAR] | 0 | 264 | 0 |
[12349-83][M.MUNIRAJU, BAPUJINAGAR] | 0 | 0 | 0 |
[12350-89][T.C.S, KANDAVARA] | 0 | 229 | 0 |
[12351-84][C.C.VENKATANARASIMHAIAH] | 0 | 264 | 0 |
[12353-78][FAMILY WELFARE SOCIETY TRUST, KOTE] | 2 | 337 | 2 |
[12355-105][T.C.S.KRISHNA TALKIES] | 0 | 63 | 0 |
[12357-96][BALAKRISHNA CO-OP. SOCIETY] | 0 | 182 | 0 |
[12360-93][H.S. RAJASHEKAR, KHARKANEPETE] | 0 | 313 | 0 |
[12363-98][S.Shashidhar, DHARMA CHATRA ROAD] | 0 | 281 | 0 |
[12367-91][G.MUNIKRISHNAPPA,CHAMARAJAPETE] | 0 | 584 | 0 |
[12371-106][106 GOVT FAIR PRICE DEPOT TAPCMS BALAJI(TEMP ATTACHED TO SHOP NO 77)] | 0 | 137 | 0 |
[19111-75][N MURALI BHAPUJI NAGAR] | 0 | 242 | 0 |
[30001-107][LAKSHMINARASAMMA Fair Price Shop] | 0 | 240 | 0 |
[30002-108][H N SRINATHA HALEPERESANDRA] | 0 | 257 | 0 |
[30003-109][RAJAREDDY P C BIN LATE CHOWDAREDDY P V CHIKKABALLAPURA TALUK] | 0 | 109 | 0 |
[30004-110][S K NAVEEN KUMUR FPS, SHRIRAMAPURA] | 0 | 475 | 0 |
[30421-1422][VSSN FPS,
DIBBURU] | 0 | 428 | 0 |
[30458-1459][A. VINAYA PRASAD FPS, ADDAGALLU] | 0 | 359 | 0 |
[30469-1470][VENU GOPAL K R. FPS, KELAGINA THOTA, CHIKBALLAPUR TOWN.] | 0 | 282 | 0 |
[30740-1741][SRI KUBER M, BAPUJINAGAR] | 0 | 151 | 0 |
[30741-1742][SRINIVAS N H, FPS, NALLAKADIRENAHALLI] | 0 | 198 | 0 |
TOTAL | 4 | 26501 | 4 |