Shop Name | No Of Deleted Members Due To No UId | No Of Members Permanently Deleted | Balance Deleted Members Due To No UId |
[10097-1][SHANMUKAPPA S O CHANDRAPPA DORANHALLI] | 0 | 272 | 0 |
[10098-2][MALLIKARJUN SO. RANGAPPA SAGAR DORANHALLI] | 0 | 290 | 0 |
[10099-3][SOMASHEKAR S O RAYAPPA BUKKAL DORANAHALLI] | 0 | 327 | 0 |
[10100-4][SIDALINGAPPA S O SAIBANNA GUNDAHALLI] | 0 | 829 | 0 |
[10101-5][RAJAKUMAR S O BASAVARAJAPPA KHANAPUR] | 0 | 793 | 0 |
[10102-6][BASAVARAJ S O SOMALINGAPPA. HURASGUNDGI] | 0 | 1078 | 0 |
[10103-7][SHARANAPPA S O RAMAPPA HULKAL (J)] | 0 | 424 | 0 |
[10104-8][GULASARAM ATTECHED TO SHARANPPA S O BASAPPA MANGANAL] | 0 | 535 | 0 |
[10105-9][ABDUL BASHA TARUN SANGH IBRAHIMPUR] | 0 | 878 | 0 |
[10106-10][V.S.S.S N NAIKAL] | 0 | 451 | 0 |
[10107-11][V.S.S.S N, CHATANHALLI] | 0 | 624 | 0 |
[10108-12][BASAVESHWARA TARUNA SANGHA BALKAL] | 0 | 604 | 0 |
[10109-13][MALLIKARJUN S O RANGANNA.KURKUNDA] | 0 | 512 | 0 |
[10110-14][HONNAPPA S O BHIMARAYA BABALAD] | 0 | 561 | 0 |
[10111-15][NETAJI TARUNA SANGHA ULLESUGUR] | 0 | 1179 | 0 |
[10112-16][MALLANNA GOWDA SO NEELKANTARAYA.HALGERA] | 0 | 958 | 0 |
[10113-17][SOMASHEKHARAYYA SO BANDAYYA.SWAMI BENDEBEMBLI] | 0 | 714 | 0 |
[10114-18][SATISH KUMAR S O MANIKRAO TUMKUR] | 0 | 622 | 0 |
[10115-19][SIDDANNA GOWDA S O CHANNANA GOWDA SHIVPUR] | 0 | 631 | 0 |
[10116-20][VENKAPPA S O BUDDAYYA KONKAL] | 0 | 559 | 0 |
[10117-21][NARAYAN S O HANUMANTH BILHAR] | 0 | 622 | 0 |
[10118-22][DR.B.R AMBEDKAR TARUN SANGH JOLADADGI] | 0 | 460 | 0 |
[10119-23][V.S.S.S N WADAGERA] | 0 | 683 | 0 |
[10120-24][BASAVARAJ S O SIDDANNA WADAGERA.2] | 0 | 721 | 0 |
[10121-25][DURGADEVI STRI SHAKTI MAHILA SANGA KADAMGERA.(B)] | 0 | 953 | 0 |
[10122-26][SURESH S O BUDEPPA JAKA KONAHALLI] | 0 | 331 | 0 |
[10123-27][MALLANNA GOWDA S O BASANNA GOWDA AIKUR] | 0 | 1169 | 0 |
[10124-28][NAGALINGAPPA SO BALDANDAPPPA HATTIGUDUR] | 0 | 525 | 0 |
[10125-29][VISHAWANATH REDDY S O VEERANNA GOWADA EKCHINTI] | 0 | 209 | 0 |
[10126-30][KRISHNA MAILDANDE YOJANE SC ST FARMERS CO-OPERATIVE SOCIETY, HAYYAL B] | 0 | 273 | 0 |
[10127-31][B.D.B.N.J.S.K. KOLLUR.M] | 0 | 677 | 0 |
[10128-32][MAHANTH GOUDA S O SHARANAPPA GOUDA MALIPATIL, TADIBIDI] | 0 | 414 | 0 |
[10129-33][BABUMIYYA S O KHAJA SAB ANWAR] | 0 | 201 | 0 |
[10130-34][MAILARLING NAVA TARUN SANGA GUNDAGURTHI] | 0 | 956 | 0 |
[10131-35][SRI SHARANA GOWDA S O GIREPPA GOWDA BOLARI] | 0 | 223 | 0 |
[10132-36][BASAVESHWARA TARUN SEVA SANGH BEERNUR] | 0 | 393 | 0 |
[10133-37][GURUNATHA S O DEVINDRAPPA DODDAMANI NAGANATGI] | 0 | 1252 | 0 |
[10134-38][V.S.S.S N SAGAR] | 0 | 654 | 0 |
[10135-39][JAI KARNATAKA SAHAKARI SANGHA, SAGAR] | 0 | 312 | 0 |
[10136-40][V.S.S.S.N VIBHUTHIHALLI] | 0 | 489 | 0 |
[10137-41][KHAJA HUSSAIN S O CHANDSAB KANNEKOLLUR] | 0 | 526 | 0 |
[10138-42][V.S.S.S.N SHIRWAL] | 0 | 438 | 0 |
[10139-43][SMT VEENA W O KARBASAPPA GOUDA ANABI-2] | 0 | 414 | 0 |
[10140-44][V.S.S.S N HALISAGAR, SHAHAPUR] | 0 | 1124 | 0 |
[10141-45][SHRUTI MAHILA MANDAL SHARDAHALLI] | 0 | 492 | 0 |
[10142-46][KRISHNAPPA S O YANKAPPA HATTIGUDUR ATTACHED NAGALINGAPPA SO BALDANDAPPA SHOP NO 85] | 0 | 329 | 0 |
[10143-47][BHIMARAYA S O YEREPPA RASTAPUR] | 0 | 949 | 0 |
[10144-48][SMT. BHADRAJA BEGUM WO. SYED IBRAHIM HUSSAIN GOGI.K] | 0 | 437 | 0 |
[10145-49][ABDUL REHAMAN GOGIPETH attached DR.B.R AMBEDKAR TARUN SANGH GOGI.(K)] | 0 | 552 | 0 |
[10146-50][MALLAYYA S O SIDDANNA LOKRE GOGIPETHA] | 0 | 452 | 0 |
[10147-51][V.S.S.S.N HOTPETH] | 0 | 608 | 0 |
[10148-52][V.S.S.S.N MADRAKI] | 0 | 328 | 0 |
[10149-53][MALLANNA SO ERANNA SAHU HOSMANI, HOSKERA] | 0 | 807 | 0 |
[10150-54][V.S.S.S.N MUDBOOL] | 0 | 746 | 0 |
[10151-55][MAHADEVAPPA S O.AMALAPPA DIGGI] | 0 | 724 | 0 |
[10152-56][V.S.S.S.N WANADURGA] | 0 | 859 | 0 |
[10153-57][CHENNUR ATTACHED 56-V.S.S.S.N WANADURGA] | 0 | 637 | 0 |
[10154-58][Secretary PACS Chamanal] | 0 | 570 | 0 |
[10155-59][BASANGOUDA S O. SHANTHGOUDA KARAKALLI] | 0 | 498 | 0 |
[10156-60][ATTACHED TO SHOP NO 72 MALLANNA S O SHARANAPPA BIRADAR] | 0 | 899 | 0 |
[10157-61][KRISHNAPPA S O. BHIMAPPA UKKINALA] | 0 | 668 | 0 |
[10158-62][SMT. SHIVAKANTAMMA WO. BHIMANNA HULAKAL (K)] | 0 | 622 | 0 |
[10159-63][RAJASHEKAR S O BASAVRAJ MADRI ITAGA S.S.] | 0 | 196 | 0 |
[10160-64][GANGA MAHILA VIVIDODESH SAGHA,
SAGAR] | 0 | 643 | 0 |
[10161-65][AMATEPPA SO. MALAPPA KANDKUR MADANAL] | 0 | 504 | 0 |
[10162-66][REVANASIDDAPPA S O GURANNAGOUDA PATIL AT, BOVIKADAMAGERA] | 0 | 500 | 0 |
[10163-67][DR.B.R AMBEDKAR TARUN SANGH GOGI.(K)] | 0 | 470 | 0 |
[10164-68][PADMAVATI MAHILA SANGHA GODENUR] | 0 | 496 | 0 |
[10165-69][KRISHNAPPA S O VENKAPPA KANTI TANDA ATTACHED TO PADMAVATI MAHILA SANGHA GODENUR] | 0 | 762 | 0 |
[10166-70][NINGANNA GOUDA S O SHANKREPPA GOUDA POLICE PATIL , DORANHALLI] | 0 | 317 | 0 |
[10167-71][BHIMARAYA SO. NINGAPPA BIRADAR HAYYAL (K)] | 0 | 160 | 0 |
[10168-72][MALLANNA S O SHARANAPPA BIRADAR CHANDAPUR] | 0 | 354 | 0 |
[10169-73][HANUMANTHA S O. MAHADEVAPPA BOMMNAHALLI] | 0 | 224 | 0 |
[10170-74][SIDRAMAPPA S O. DODDA HANUMANTAPPA, GANGANAL] | 0 | 459 | 0 |
[10171-75][MALLIKARJUNA SO. BASALINGAPPA MALI PATIL ROTANDGI] | 0 | 559 | 0 |
[10172-76][MOHAN REDDY S O. SHIVAREDDY SALADPUR] | 0 | 434 | 0 |
[10173-77][CHAND HUSSAIN WELFAIR SOCIETY GADDESUGUR] | 0 | 508 | 0 |
[10174-78][MARATHANDAPPA S O. ERANNA GOWDA SAIDAPUR] | 0 | 577 | 0 |
[10175-79][HAMPANAGOUDA SO. SHIVAREDDEPPA GOUDA HUNDEKAL] | 0 | 507 | 0 |
[10176-80][KEERTEPPA S O YANKAPPA DEVRMANI
TADIBIDI] | 0 | 256 | 0 |
[10177-81][DEVINDRAPPA SO. BHIMAPPA T.WADAGERA] | 0 | 825 | 0 |
[10178-82][SHIVARAJ SO. SIDANNA PATIL KODAL] | 0 | 326 | 0 |
[10179-83][NIGAPPA S O JATEPPA GAJIMANI GUNDAPUR] | 0 | 547 | 0 |
[10180-84][SECRETARY BASAWESHWARA CONSUMERS CO-OP SOCIETY HALLI SAGAR SHAHAPUR TOWN] | 0 | 458 | 0 |
[10181-85][NAGALINGAPPA S O BALADANDAPPA HATTIGUDUR] | 0 | 155 | 0 |
[10182-86][BABU SO. MALLAPPA BHUTALI. MADARKI] | 0 | 451 | 0 |
[10183-87][MAREPPA S O. NINGAPPA BASAVNTHPUR] | 0 | 686 | 0 |
[10184-88][SIDALINGAPPA GOUDA SO. SANGAPPA GOUDA ANBI-02] | 0 | 421 | 0 |
[10185-89][SHARANAPPA S O. BASAPPA MANGNAL] | 0 | 255 | 0 |
[10186-90][EDUCATED UNEMPLOYED ASSOCIATION , KURKUNDA] | 0 | 610 | 0 |
[10187-91][MALLIKARJUN TARUNA SANGA TANGADGI] | 0 | 281 | 0 |
[10188-92][BEERALINGESHWARA SEVA SANGHA KYATNAL] | 0 | 609 | 0 |
[10189-93][MARUTESHWARA SEVA SANGA KAKKASGERA] | 0 | 623 | 0 |
[10190-94][SECRETRY BALABHIMESHWARA TARUN SANGH TONNUR] | 0 | 286 | 0 |
[10191-95][DR.B.R.AMBEDAKAR SANGA ANAKASUGURU] | 0 | 426 | 0 |
[10192-96][SECRETARY PACS KANDALLI] | 0 | 369 | 0 |
[10193-97][SHANTALINGESWARA SEVA SANGA SIRWAL] | 0 | 349 | 0 |
[10194-98][BASAVESHWAR TARUN SANGHA MACHANOOR] | 0 | 350 | 0 |
[10195-99][RAVINDRA YUVAKA TARUNA SANGA, SAWOOR] | 0 | 246 | 0 |
[10196-100][AMARANNA DESAI S O SIDDALINGAPPA DESAI HAYYAL (B)] | 0 | 203 | 0 |
[10197-101][CHOUDESWARI SEVA SANGA BENKANHALLI.J] | 0 | 283 | 0 |
[10198-102][NAGALAMBIKA MAHILA
MANDALI ARJUNGI] | 0 | 610 | 0 |
[10199-103][SINGANALLI ATTACHED TO MALLAYYA S O SIDDANNA LOKRE,GOGI PET] | 0 | 104 | 0 |
[10200-104][JAI BHIMA KALYAN SEVA SANGHA HALI SAGAR SHAHAPUR TOWN] | 0 | 369 | 0 |
[10201-105][VALMIKI SC ST SEVA SANGA SETTIKERA] | 0 | 529 | 0 |
[10202-106][DHARAMESWAR SEVA SANGA HOTHPETH] | 0 | 646 | 0 |
[10203-107][CHARABASAVESWARA CO-OPERATIVE SOCIETY SHAHAPUR TOWN] | 0 | 266 | 0 |
[10204-108][AMARESH SO DHULAPPA KADAGUD, SHAHAPUR] | 0 | 496 | 0 |
[10205-109][ABDUL NABI S O MD BARI SHAHPUR TOWN] | 0 | 323 | 0 |
[10206-110][GULAM RASUL SO AHMED HUSAIN Attached to INDIRA PRIYADARASHINI CON.CO-OPERATIVE SOCIETY SHAHPUR TOWN] | 0 | 375 | 0 |
[10207-111][SECRETARY INDIRA PRIYADARASHINI CON.CO-OPERATIVE SOCIETY SHAHPUR TOWN] | 0 | 424 | 0 |
[10208-112][SATISH AMARAYYA SWAMY SHAHPUR TOWN] | 0 | 552 | 0 |
[10209-113][SHIVGANGAMMA WO VINOD KUMAR SHIRNI SHAHAPUR TOWN] | 0 | 342 | 0 |
[10210-114][SECRETARY PCCS MAIN SHAHAPUR] | 0 | 528 | 0 |
[10211-115][SECRETARY P.C.C.C.S BRANCH SHAHAPUR TOWN] | 0 | 507 | 0 |
[10212-116][SRI.GAJANANA TARUNA SANGA, SHAHAPUR TOWN] | 0 | 467 | 0 |
[10214-118][EMPLOYEES.COMSUMER.CO.OP.SOCITY.(U.K.P)B,GUDI SHAHAPUR] | 0 | 168 | 0 |
[10215-119][SECRETARY UNEMPOLYMENT PERSONS MULTI PERPOSE ASSOCIATION SHAHPUR TOWN] | 0 | 385 | 0 |
[10216-120][DR.B.R.AMBEDKAR JAYANTOSTVA SAMITI SHAHAPUR TOWN(DIGGI BASE)] | 0 | 286 | 0 |
[30001-121][RUDRAPPA S O YALLAPPA HULIMANI SHAHAPUR TOWN] | 0 | 266 | 0 |
[30002-122][M.D MUJEEB S O M.D USAMAN SAB
NAIKAL-02] | 0 | 483 | 0 |
[30003-123][DEVINDRAPPA DALPATI MAHILA SWA-SAHAYA SANGH KANNAKOLLUR] | 0 | 317 | 0 |
[30597-1598][SRI MAREMMA DEVI MAHILA SWA SAHAYA SANGHA, CHATTANALLI] | 0 | 423 | 0 |
[30739-1740][SRI MATA MANIKESHWARI MAHILA SWA SAHAYA SANGHA, DORANAHALLI] | 0 | 229 | 0 |
TOTAL | 0 | 63817 | 0 |