FPD SHOPS | Total number of Ration cards | No. of ration cards mobile number registered with uid |
[2] - S.C S.T.SOCIETY F.P.S, NEAR BUSSTAND | 1076 | 273 |
[3] - T.A.P.C.M.S. F.P.S, GUNDAMMA CAMP | 1054 | 256 |
[4] - T.A.P.C.M.S. FPS ANNURU GOURAMMA CAMP | 671 | 143 |
[5] - YAMANURAPPA .F.P.S NEELAKANTESHWAR CAMP | 1179 | 273 |
[6] - T.A.P.C.M.S. F.P.S MALLIKARJUN TALKIES | 519 | 145 |
[7] - K.K.G.N F.P.S, BANNIGIDA CAMP | 1108 | 232 |
[8] - G.N.S.S. F.P.S BENDARAVADI | 2234 | 568 |
[11] - W.M.C.C.S F.P.S KANDAGAL ONI | 1421 | 379 |
[12] - BANASHANKARI F.P.S HIREJANTHAKAL | 1173 | 282 |
[13] - PADMAVATHI F.P.S S.B.CAMP | 438 | 78 |
[14] - Saint Pouls womens Educatio Sosiety F.P.S, GANGAVATHI. | 670 | 176 |
[15] - TALUKA GOUSIYA R.D M.C. F.P.S | 1447 | 427 |
[16] - F.P.S MURAHARINAGAR ATTACHED TO RAMANNA FPS GUNDAMMA CAMP | 1062 | 186 |
[19] - SYAED ALI F.P.S, LAXMI CAMP ATTACHED TO KFCSC GANGAVATHI | 891 | 218 |
[20] - SHEKSHAVALI F.P.S KILLAARIEA | 1393 | 327 |
[21] - C.SARASVATI F.P.S VIRUPAPUR | 1385 | 372 |
[22] - PUTTAMMA GIDDI F.P.S. KILLA AREA | 1387 | 362 |
[23] - GANGANNA AILY attached to pK.K.G.N. F.P.S, JULY NAGARA | 934 | 221 |
[25] - SHIVABASAMMA F.P.S HIREJANTHAKAL | 716 | 154 |
[26] - MOHAMMAD HANIF, MEHEBOOB NAGAR | 1362 | 263 |
[27] - NAGARAJ .F.P.S LINGARAJ CAMP | 1153 | 294 |
[28] - K.MANJUNATHA F.P.S, LAXMICAMP | 1018 | 231 |
[29] - V.S.S.S.N. F.P.S ANEGUNDI | 998 | 182 |
[30] - NETRAJ F.P.S BASAVANADURGA | 748 | 123 |
[31] - T.G.CHANDRAKUMAR F.P.S HANUMANAHALLI | 452 | 88 |
[32] - V.S.S.S.N. F.P.S SANGAPUR | 1260 | 261 |
[33] - V.S.S.S. N. F.P.S MALLAPUR | 764 | 164 |
[34] - V.S.S.S N.F.P.S RAMPUR | 566 | 132 |
[35] - SHABBIR AHMED F.P.S SANAPUR | 750 | 102 |
[36] - TAPCMS., F.P.S. HOSAHALLI | 948 | 141 |
[37] - V.S.S.S.N. F.P.S CHIKKAJANTHAKAL | 1383 | 291 |
[38] - V.S.S.S.N. F.P.S AYODHYA | 711 | 177 |
[39] - V.S.S.S.N. F.P.S DANAPUR | 1075 | 226 |
[40] - V.S.S.S.N. F.P.S HEBBAL | 647 | 199 |
[41] - V.S.S.S.N. F.P.S JANGAMARKALGUDI | 1366 | 359 |
[42] - V.S.S.S.N. F.P.S ACHARANARASAPUR | 749 | 183 |
[43] - T.A.P.C.M.S.F.P.S SRI RAMANAGAR-1 | 624 | 98 |
[44] - SOMANAGOUDA F.P.S. GOURIPUR | 1572 | 265 |
[46] - VEERUPAKSHAPPA FPS ATTACHED to SURYASATYA NARAYANA F.P.S GUDNOOR CAMP | 156 | 17 |
[47] - KARATURI RAMANAMMA F.P.S SRI RAMNARAG | 666 | 132 |
[48] - V.S.S.S N.F.P.S MARALI | 850 | 195 |
[49] - GANGAVATHI SUGAR FACTORY F.P.S PRAGTHINAGAR | 523 | 115 |
[50] - J.DANANAGOUDA F.P.S HERUR | 890 | 229 |
[51] - RAJALINGA F.P.S. HEROOR | 755 | 185 |
[52] - Sri Ramachandra Neeru Balakedarar Sahakara Sangh BAPIREDDY CAMP | 601 | 102 |
[54] - DURGADEVI F.P.S.HANAVAL | 1245 | 380 |
[55] - KALAKAPPA F.P.S GULADAL | 486 | 76 |
[56] - BASAVARAJ F.P.S MARAKUNBI | 422 | 104 |
[57] - V.S.S.S.N. F.P.S.HOSAKERI-1 | 882 | 184 |
[58] - V.S.S.S.N. F.P.S HOSAKERI-2 | 1039 | 220 |
[59] - HANUMANTHAPPA PARAKI F.P.S KARATAGI | 719 | 214 |
[60] - R.S.S.S.N. F.P.S. KARATAGI-1 | 1501 | 449 |
[61] - SHIVAPPA F.P.S KARATAGI | 791 | 196 |
[62] - K.SANGAPPA F.P.S. KARATARI Attached toHanumantappa Gachhinamani FPD Karatagi | 441 | 105 |
[63] - SUDDI PARASAPPA, F.P.S.KARATAGI | 723 | 167 |
[64] - T.KAVITA MANJUNATHA F.P.S. KARATAGI | 618 | 149 |
[65] - T.A.P.C.M.S. FPS KARATAGI | 490 | 112 |
[66] - ISHAPPA GADDI F.P.S .KARATAGI Attached to PACS FPD Karatagi | 467 | 123 |
[67] - GACHCHINAMANI HANUMANTHAPPA F.P.S. KARATAGI | 688 | 169 |
[68] - NAGARAJ F.P.S KARATAGI (DEVINAGAR) | 470 | 127 |
[69] - T.A.P.C.M.S. F.P.S CHALLUR | 1095 | 258 |
[70] - B.RAMARAO F.P.S CHALLUR CAMP | 633 | 84 |
[71] - PARASHURAM F.P.S SOMANAL | 1080 | 258 |
[72] - NARAYANARAO F.P.S BEVINAHAL | 620 | 137 |
[73] - OIL SEEDS GROWERS CO-OP SOCIETY NAGANAKAL | 723 | 155 |
[75] - Halu Utpadakara Sahakara Sangha .F.P.S MAILAPUR | 550 | 189 |
[76] - V.S.S.S.N.BOODAGUMPI | 1644 | 438 |
[77] - V.S.S.S .N F.P.S THIMMAPUR | 626 | 166 |
[78] - Sanna Sharanappa so Late. A.Muradabasappa F.P.S. YARADOONA | 697 | 205 |
[79] - K.BASANAGOUD F.P.S .YARADONA | 744 | 244 |
[80] - VERESHAYYA F.P.S. KINDI CAMP | 577 | 104 |
[81] - V.S.S.S.N.F.P.S MARLANAHALLI | 1327 | 350 |
[82] - V.S.S.S N.F.P.S HULKIHAL | 746 | 205 |
[83] - Milk Producers Co-op
Society, Juratagi | 629 | 140 |
[84] - T.A.P.C.M.S.F.P.S TONDIHAL | 723 | 172 |
[85] - SHANKARAGOUD F.P.S. HULKIHAL CAMP
ATT to YALLAMMA V.S.S.S.N.F.P.S MARLANAHALLI | 310 | 54 |
[86] - VIRANNA F.P.S.JIRALKALGADI | 795 | 156 |
[87] - BASAVARAJ KAREKURI F.P.S JIRAL | 534 | 143 |
[88] - RAJESHWARI F.P.S. HIREDANAKANAKAL | 0 | 0 |
[89] - SIDDARAMANAGOUDA F.P.S CHIKKADANAKAL | 416 | 89 |
[90] - Veeresh F.P.S.CHIRCHANAGUDDA | 490 | 108 |
[91] - T.A.P.S.M.C. F.P.S. NAVALI-1 | 655 | 114 |
[92] - T.A.P.C.M.S. F.P.S NAVALI-2 | 774 | 145 |
[93] - V.S.S.S.N. F.P.S NAVALI-3 | 1321 | 476 |
[94] - SOMANAGOUD F.P.S VADAKI | 552 | 72 |
[95] - R.S.S.S.N. F.P.S. KANAKAGIRI-1 | 2780 | 808 |
[97] - K.T.C. F.P.S. KANAKAGIRI | 1566 | 362 |
[98] - LAXMANA F.P.S. CHIKKAMADINAL | 1299 | 334 |
[99] - SIDDANAGOUD F.P.S. HIREKHEDA | 877 | 132 |
[100] - F.P.S MUSALAPUR ATTACHED TO Smt. Honnamma FPS Thippanal | 1932 | 434 |
[101] - PACS. F.P.S SULEKAL | 951 | 160 |
[102] - MALKANA GOUDA F.P.S. KALIKERA | 964 | 159 |
[103] - V.S.S.S.N. FPS. GUDADOOR | 1418 | 250 |
[104] - V.S.S.S.N. F.P.S .HULIHYDAR | 1821 | 445 |
[105] - BASAVARAJ F.P.S. SIRIVAR | 1147 | 261 |
[107] - T.A.P.C.M.S F.P.S ADAVIBHAVI | 858 | 201 |
[108] - V.S.S.S.N. F.P.S KANNERA MADU | 830 | 234 |
[109] - V.S.S.S.N. F.P.S MUSHTUR | 1167 | 330 |
[110] - T.A.P.C.M.S. F.P.S KUNTOJI | 1237 | 210 |
[111] - ABUBAKAR F.P.S. SIDDAPUR | 1298 | 304 |
[112] - SYED JILANI F.P.S.SIDDAPUR | 1348 | 325 |
[114] - V.S.S.S.N. F.P.S. BARAGUR Att. To Karaturi ramanamma FPS SR Nagara | 1072 | 243 |
[115] - T.A.P.C.M.S F.P.S ILIGANUR | 793 | 168 |
[116] - V.S.S.S.N.F.P.S GUNDOOR | 1428 | 381 |
[117] - SURYASATYA NARAYANA F.P.S GUDNOOR CAMP | 362 | 62 |
[118] - V.S.S.S.N.F.P.S SINGANAL | 927 | 227 |
[119] - T.A.P.S.M.S. FPS ULENUR | 944 | 220 |
[120] - T.A.P.C.M.S. F.P.S BENNUR | 755 | 210 |
[121] - T.A.P.C.M.S. FPS KAKKARAGOLA | 998 | 283 |
[122] - T.A.P.C.M.S. FPS ANJURI CAMP | 259 | 41 |
[123] - T.A.P.C.M.S FPS VENKATARAGIRI | 723 | 126 |
[124] - V.S.S.S.N F.P.S DASANAL | 631 | 126 |
[125] - F.P.S GADDI ATTACHED TO T.A.P.C.M.S. F.P.S. AGOLI | 1263 | 275 |
[126] - T.A.P.C.M.S. F.P.S AGOLI | 1068 | 125 |
[127] - LINGAPPA F.P.S CHIKKABENAKAL | 611 | 82 |
[128] - SMT. GANGAMMA F.P.S.HIRE BENAKAL | 622 | 119 |
[129] - V.S.S.S.N. F.P.S BASA PATTANA-1 | 2257 | 455 |
[131] - V.S.S.S.N. F.P.S ARAL | 1078 | 160 |
[132] - TAPCMS F.P.S MUKKUMPI | 934 | 158 |
[133] - BASAVARAJ F.P.S VADDARAHATTI | 753 | 171 |
[134] - SATHISH F.P.S VADDARA HATTI | 1019 | 264 |
[135] - B.J. ASHOK F.P.S.VADDARA HATTI | 663 | 148 |
[136] - V.S.S.S.N. F.P.S KESARA HATTI | 1073 | 223 |
[137] - BETTADAPPA F.P.S MALKANAMARADI | 468 | 73 |
[138] - K. HONNAMMA FPS TIPPANAL | 762 | 158 |
[139] - YALLAMA F.P.S.MARALANAHALLI | 219 | 33 |
[141] - ARUN KUMAR FPS PONNAPUR | 1080 | 204 |
[142] - P.A.C.S FPS HANAVAL | 501 | 78 |
[143] - J.KOTESHWAR RAO F.P.S SRIRAMNAGAR | 1096 | 220 |
[144] - PRATHAMIKA KRUSHI PATTINA SAHAKARA SANGHA MAILAPUR | 331 | 95 |
[145] - KUMARI. S. SHWETHA DO RAMANNA NAYAK GUNDAMMA CAMP | 858 | 204 |
[146] - Bhagyajyothi Vividoddesha kaigarika sangha FPS, | 953 | 223 |
[147] - Gayatri Vividoddesha Khadi gramodyoga sangha FPS,Gangavathi | 1069 | 255 |
[1780] - HAALU UTHPADAKARA SAHAKARA SANGHA NIYAMITA, HIREDANKANAKAL | 614 | 134 |
TOTAL | 122265 | 27956 |