FPD SHOPS | Total number of Ration cards | No. of ration cards mobile number registered with uid |
[2] - M.V.V.S.S. Attach to Ramanna Kallanavar Koppal | 1449 | 395 |
[3] - ONKARAPPA BAGALI F.P.S .KOPPAL | 1902 | 603 |
[6] - RAMANNA KALLANAVAR F.P.S .KOPPAL | 1129 | 289 |
[9] - TAKA F.P.S -2 KOPPAL SARADAR GALLI BASAVESHWRANAGAR | 1091 | 205 |
[10] - TACA F.P.S -1 SAJJE HOLA | 1167 | 236 |
[12] - V.S.S.S. N. F.P.S KAVALOR-1 | 1619 | 291 |
[13] - V.S.S.S. N.F.P.S KAVALUR-2 | 801 | 67 |
[15] - NEELAPPA F.P.S ANGADI HATTI | 1184 | 145 |
[16] - SIDDANA GOUDA F.P.S ANGADI ALAVANDI | 1156 | 210 |
[17] - V.S.S.S.N. F.P.S ALAVANDI | 942 | 179 |
[19] - RAMANAGOUDA POLICE PATIL F.P.S ANGADI BOCHANA HALLI | 1062 | 173 |
[20] - SHANKRAPPA VIRUPAKSHAPPA MATTUR F. P.S BETAGERA | 374 | 49 |
[21] - Kumari Rekha KUBERAPPA F.P.S BETAGERA | 765 | 94 |
[22] - SHREEKANT SIDDALINGAPPA F.P.S BATAGERI | 508 | 107 |
[23] - THIPPANNA F.P.S TIGARI | 590 | 97 |
[24] - F.P.S NIRALAGI Attached to Manjunath Yuvak Mandal Gudlanoor | 1020 | 191 |
[25] - GAVISIDDAYYA F.P.S KATARAKI | 627 | 111 |
[26] - MANJUNATHA YUVAK MANDAL F.P.S GUDLANOOR | 593 | 134 |
[27] - F.P.S BELOORU - ATC TO Manjunat Yuvak Mandal Gudlanoor | 519 | 69 |
[28] - BHAGATASING YUVAKA MANDAL F.P.S DAMBRALLY BOODIHAL | 459 | 90 |
[29] - P.L.E.S. F.P.S BHAGYANAGAR | 2270 | 653 |
[30] - YALLAPPA F.P.S BHAGYA NAGAR | 2092 | 631 |
[32] - GURAPPA BOODI MAINALLI ATT GAVISIDDAYYA KATARAKI | 717 | 123 |
[33] - V.S.S.S.N. F.P.S HIRESINDOGI Attach to Sharanabasappa F.P.S.Horatatnal | 1465 | 228 |
[34] - DYAMANNA F.P.S HANDRAL | 688 | 160 |
[35] - V.S.S.S. N. F.P.S KINNAL | 1624 | 324 |
[36] - NEKAR S.S.N F.P.S KINNAL | 1315 | 282 |
[37] - BASANNA HOGAR F.P.S KOLOORU | 916 | 175 |
[38] - SHARANABASAPPA F.P.S HORTHATNAL | 792 | 148 |
[39] - GAVISIDDAMMA FPS Halagera | 1039 | 117 |
[40] - B.S.JAGANNATHA F.P.S VADAGANAL | 600 | 61 |
[41] - Ojanahalli Attach to Dyamanna F.P.S. Handral | 633 | 137 |
[42] - SHIVAPPA F.P.S NAREGAL | 444 | 81 |
[44] - Yatnatti Attached B.S.Jagannath F.P.S Vadaganal | 341 | 80 |
[45] - RANGAPPA F.P.S. MADINUR | 872 | 211 |
[46] - VENKATARAO F.P.S. LEBAGERI | 882 | 171 |
[47] - MALLAPPA F.P.S KAMANUR | 1233 | 329 |
[49] - DYAMANNA F.P.S BHIMANURA | 1008 | 134 |
[50] - V.S.S.S.N.B.Irakalgada | 1358 | 323 |
[51] - BALAPPA BHANGI F.P.S KODADAL | 980 | 261 |
[52] - BALANA GOUDA F.P.S YALAMAGERA | 700 | 190 |
[53] - GUDADAPPA F.P.S GULADALLI | 631 | 124 |
[55] - SHANKARAGOUD F.P.S.CHILAKAMUKHI | 1296 | 349 |
[56] - MALLAPPA F.P.S CHIKKA BOMMANAL | 734 | 173 |
[57] - SHANKRAPPA GONDI F.P.S Hire BOMMANAL | 577 | 106 |
[58] - BHARAMASHETTI F.P.S CHALLARI | 407 | 104 |
[59] - LAXMI WO MANJUNATHA F.P.S. KALTAVARAGERI | 783 | 188 |
[60] - Gurusiddayya F.P.S Budagumpa | 1399 | 225 |
[61] - GIRIJAMMA F.P.S. INDARAGI ATT TO KARIMASAB F.P.S NAGESHANA HALLI | 1225 | 190 |
[62] - FPD MANJUNATH KUKANPALLI | 1097 | 376 |
[63] - Vanaballary Attached to MANJUNATH KUKUNPALLI | 517 | 133 |
[64] - HUSSAINMIYA F.P.S JABALDUDDA | 704 | 154 |
[65] - KARIMASAB F.P.S NAGESHANA HALLI | 885 | 155 |
[66] - YAMANURAPPA F.P.S BANDI HARLAPUR | 1494 | 325 |
[68] - V.S.S.S.N. F.P.S AGALAKERA | 1327 | 200 |
[69] - NINGAJJA F.P.S SHAHAPUR | 473 | 70 |
[70] - IMAAMAHUSEN F.P.S MAHMADA NAGAR | 867 | 183 |
[71] - V.S.S.S.N. F.P.S HITNAL | 1410 | 240 |
[73] - LAXMI NARAYANAMMA KAMPASAGARA | 470 | 122 |
[74] - BASAVANA GOUDA F.P.S HULAGI | 1987 | 408 |
[75] - DHARMANA GOUDA F.P.S. HALENINGAPUR | 462 | 99 |
[76] - V.S.S.S.N F.P.S HOSALLI | 965 | 285 |
[77] - JEEVAKKA F.P.S. HULIGI (R.S) | 810 | 137 |
[78] - D.P.S SOCIETY FPS HOSALINGAPUR | 912 | 234 |
[79] - SUNITA F.P.S.HIREBAGANAL | 1319 | 297 |
[80] - CHANDRAPPA F.P.S KARKIHALLI | 1063 | 237 |
[81] - T.A.P.C.M.S .F.P.S KOPPAL BRANCH GINAGERA ATT Siddanagouda FPS | 1788 | 362 |
[82] - V.S.S.S.N. F.P.S BASAPURA | 982 | 151 |
[83] - MALLIKARJUNAYYA F.P.S HALE GONDABAL | 639 | 221 |
[84] - SHARANA GOUDA F. P.S. HOSA GONDABAL | 460 | 112 |
[85] - SANNA HANUMANTHAPPA F.P.S MUDDABALLI | 905 | 123 |
[86] - PRADEEP.SIDDAPPA KANAVI F.P.S BAHADDUR BANDI | 706 | 158 |
[87] - JAYAPPA F.P.S. HYATI | 1047 | 271 |
[88] - BASAVARAJ F.P.S B.HOSALLI | 730 | 143 |
[89] - Milk Producers co-op
Society(M.P.C.S)KUNIKERI | 978 | 172 |
[91] - Siddanagouda F.P.S.Hosa Kanakapur | 583 | 120 |
[161] - Milk producers co-operative society(M.P.C.S)Hanukunti | 547 | 74 |
[162] - SHREE AMRUTA GRAHAKARA SAHAKARA SANGHA FPD MUNIRABAD DAM | 1682 | 266 |
[163] - DURUGAPPA KOUDI F.P.S HALAVARTI | 1286 | 304 |
[164] - PUSHKARANI MAHILA VIVIDODDESHA SAHAKARA SANGHA KOPPAL | 2883 | 787 |
[165] - SHREE MANJUNATH GRAMINABHIVRIDDHI SAHAKARA SAMSTHE HALAVAGALI | 927 | 107 |
[166] - PRATHAMIKA KRUSHI PATTINA SAHAKARA SANGHA F.P.S SHIVAPUR | 1290 | 297 |
[167] - SHREEKANT SO RAJASHEKARAPPA MADIVALAR F.P.S KOPPAL | 1953 | 555 |
[168] - PRATHAMIKA KRUSHI PATTINA SAHAKARA SANGHA BISARALLI | 1111 | 184 |
[169] - MANJUNATH SO HANUMANTAPPA KATTIMANI F.P.S KOPPAL | 444 | 127 |
[170] - OKKALUTANA HUTTUVALI MARATA SAHAKARA SANGHA LTD. FPS, GAVIMATH ROAD, KOPPAL | 1833 | 495 |
[171] - OKKALUTANA HUTTUVALI MARATA SAHAKARA SANGHA Ltd. FPS, GANDHI NAGAR, KOPPAL | 1401 | 324 |
[172] - VEERUPANNA SAHUKAR FPS BEVINHALLI | 778 | 118 |
[1238] - Dyamappa Andagi FPS, Chilawadagi | 1441 | 316 |
[1333] - Laxmi Dambal FPS, Gattiredihal | 803 | 134 |
[1513] - MANJAPPA SO HANUMAPPA CHUKANAKAL FPS,TALKANAKAPURA | 548 | 88 |
[1528] - HANUMESH KUDURIMOTI FPS, HASAGAL | 993 | 238 |
[1755] - KIRAN FPS, MAINALLI | 1 | 0 |
TOTAL | 93479 | 19915 |