FPD SHOPS | Total number of Ration cards | No. of ration cards mobile number registered with uid |
[26] - ALOOR HARKOOR AGRL. SERVICE CO-OP BANK ALLOR | 1267 | 322 |
[27] - PANCHAGANGA RAITHARA SERVICE COOP BANK HEMMADI | 1719 | 368 |
[28] - PANCHAGANGA RAITHARA SERVICE CO-OP BANK TRASI | 512 | 72 |
[29] - PANCHAGANGA RAITHRA SERVICE CO-OP BANK KENCHAGODU | 307 | 50 |
[30] - PANCHAGANGA RAITHRA SERVICE CO BANK GUJJADI | 783 | 147 |
[32] - PANCHAGANGA RAITHARA SERVICE COOP BANK HAKLADI BRANCH | 705 | 242 |
[33] - PANCHAGANGA RAITHARA SERVICE CO OP BANK KUNDABANDADI | 750 | 320 |
[34] - PACHAGANGA RAITHARA SERVICE CO OOP BANK THALLUR | 1390 | 306 |
[35] - PANCHAGANGA SERVICE CO OP SOCEITY SOCIETY HOSADU BRANCH | 502 | 104 |
[36] - PANCHAGNAGA RAITHARA SERVICE CO OP SOCIETY UPPINA KUDRU | 555 | 103 |
[37] - PANCHAGANGA RAITHARA SERVICE COOP SOCEITY HATTIYANGADI | 417 | 106 |
[38] - PANCHAGANGA RAITHARA SERVICE CO OP SOCIETY KENCHANOOR BRANCH | 347 | 91 |
[39] - PANCHAGANGA RAITHARA SERVICE CO OP SOCIETY DEVALKUNDA | 441 | 153 |
[40] - PANCHAGANGA RAITHRAR SERVICE CO OP SOCIETY MOVADI BRANCH | 284 | 36 |
[41] - KALPARUKSHA CONSUMER MULTI PURPOS CO OP SOCIETY GUJJADI | 714 | 114 |
[42] - GANGOLLU SERVICE CO OP BANK GANGOLLI | 1086 | 177 |
[43] - GANGOLLI PRIMERY FISHERMENS CO OPO SOCIETY LMT. GANGOLLI | 1122 | 154 |
[44] - VANDSE C.A.BANK VANDSE | 822 | 94 |
[45] - VANDSE C.A.BANK CHITHUR BRANCH | 746 | 182 |
[46] - VANDSE C.A.BANK HOSUR | 380 | 74 |
[47] - VANDSE C.A.BANK KERADI BRANCH | 642 | 127 |
[48] - VANDSE C.A.BANK IDOOR Kunjadi. | 702 | 114 |
[49] - VANDSE C.A.BANK BELLALA BRANCH | 547 | 110 |
[50] - KARKUNJE AGRL. SERVICE CO OP BANK KARKUNJE | 1093 | 264 |
[51] - KARKUNJE AGRL. SERVICE CO BANK GULVADI | 907 | 213 |
[52] - AJRI MANANJE AGRL. CO OP BANK KAMALASHILE | 833 | 146 |
[54] - SIDDAPUR AGRL. SERVICE COOP BANK LTD SIDDAPURA | 1571 | 296 |
[55] - SIDDAPURA AGRL. SERVICE CO OOP BANK HOSANGADI BRANCH | 1111 | 234 |
[56] - KAVRADI AGRL. SERVICE CO OP BANK KANDLURU | 1639 | 364 |
[57] - KAVRADI AGRL. SERVICE CO OP SOCIETY MOODUVALTHURU BRANCH | 314 | 67 |
[58] - KAVRADI AGRL. CO-OP SOCIETY LTD., JAPTHI BRANCH | 611 | 106 |
[59] - KAVRADI AGRL SERVICE CO OP BALKUR BRANCH | 755 | 142 |
[60] - SHANKARANARAYANA AGRL. SERVICE CO OP BANK SHANKARANARAYANA | 1218 | 224 |
[61] - AMPARU AGR. SERVICE CO SOCEITY AMPARU | 725 | 109 |
[62] - ULLURU MACHATTU AGRL SERVICE BANK VARAHI | 308 | 66 |
[63] - ULLURU MACHATTU AGRL. SERVICE COOP BANK 74 ULLURU BRANCH | 650 | 151 |
[64] - ULLURU MACHATTU AGRL. SERVICE COOP BANK MACHATTU BRANCH | 498 | 103 |
[66] - LAMP SOCIETY MARDI BRANCH | 466 | 83 |
[67] - LAMP SOCIETY JADDINAGADDE | 397 | 76 |
[71] - KOTA C.A.BANK BELUR BRANCH | 544 | 139 |
[72] - KOTESHWARA AGRL. COOP BANK KOTESHWARA | 3230 | 368 |
[73] - KOTESHWARA AGRL. SERVICE COOP BANK THEKKATTE BRANCH | 1043 | 144 |
[74] - KOTESHWARA AGRL SERVICE COOP Bank ( ULTHUR) | 434 | 78 |
[75] - KOTESHWARA AGRL. SERIVCE CO OP BANK KALAVARA | 1114 | 278 |
[76] - KOTESHWARA AGRL. SERVICE COOP BANK KEDURU | 469 | 113 |
[77] - BIJADI FISHERS COOP SOCEITY LTD., BIJADI | 1085 | 205 |
[78] - HOSABADAKERE MULTIPURPOSE COOP SOCIETY KOTESHWARA | 785 | 136 |
[79] - KUNDAPURA AGRL. SERVICE CO OP BANK VADERAHOBLI BRANCH | 1200 | 166 |
[80] - GANESH CONSUMER CO-OP SOCIETY KUMBASHI | 1143 | 106 |
[81] - KORGI MILK PRODUCER CO OP SOCIETY KORGI | 575 | 95 |
[82] - KOME KORAVADI MULTIPURPOSE CO-OP SOCIETY KOME | 620 | 146 |
[83] - MOLAHALLI AGRL. SERVICE CO-OP BANK BIDHKALKATTE | 1096 | 212 |
[84] - MOLAHALLIL AGRL SERVICE CO OP BANK YADADI MATHYADI | 1000 | 131 |
[85] - MOLAHALLI AGRL SERVICE CO BANK MOLAHALLI BRANCH | 821 | 152 |
[86] - MOLAHALLI AGRL SERVICE COOP BANK HALLADI HARKADI BRANCH | 696 | 138 |
[88] - BELVE AGRL. SERVCIE CO OP BANK HALADI | 826 | 141 |
[91] - BELVE AGRL. SERVICE CO OP BANK HENGAVALLI | 690 | 153 |
[92] - BASRURU AGRL SERVICE CO OP BANK BASRURU | 1784 | 290 |
[93] - BASRURU AGRL SERVICE CO OP BANK ANAGALLI BRANCH | 782 | 132 |
[94] - BASRURU AGRL. SERVICE COP OP BANK KANDAVARA BRANCH | 812 | 228 |
[95] - BASRURU AGRL SERVICE CO OP BANK KONI BRANCH | 823 | 165 |
[97] - AMASEBAILU AGRL SERVICE COOP BANK AMASEBAILU | 784 | 166 |
[98] - MAHILA CONSUMER MULTIPURPOSE SOCIETY GANGOLLI | 1116 | 232 |
[102] - Gangolli Pry. Fishemens co.op. Society,Kharvikeri, Kundapur. KUNDAPURA | 1012 | 145 |
[104] - KUNDAPURA .VSS Bank Kundapura. | 2682 | 325 |
[105] - Kundapur VSS Bank,
Branch Kodi. | 1006 | 226 |
[106] - Kundapur Mahila Multipurpuse Society,Kundapur.
Kundapur Town. | 2495 | 324 |
[107] - BELVE V.S.S.N BRANCH HALADI | 201 | 34 |
[109] - MANANJE V.S.S.N BRANCH AJRIHARA FAIR PRICE SHOP | 567 | 111 |
[110] - MANANJE V.S.S.N. BRANCH YADAMOGE FAIR PRICE SHOP | 297 | 75 |
[113] - Ampar co-operative Agricultural sangha Ltd. Branch:Moodubage | 283 | 49 |
[114] - Ampar co-operative Agricultural sangha Ltd. Branch:Nellikatte | 284 | 64 |
[115] - Koteshwara V S S N Branch :Vakwadi | 526 | 119 |
[117] - Grama Panchayat , Beluru | 331 | 107 |
[118] - Shankaranarayana VSSN Branch:Mavinakodlu | 206 | 60 |
[119] - Shankaranarayana VSSN Branch:Krodabailur | 238 | 40 |
[121] - Karkunje VSSN FPS, Karkunje Branch, Nempu | 147 | 33 |
TOTAL | 63583 | 12036 |