FPD SHOPS | Total number of Ration cards | No. of ration cards mobile number registered with uid |
[1] - SHANMUKAPPA S O CHANDRAPPA DORANHALLI | 811 | 171 |
[2] - MALLIKARJUN SO. RANGAPPA SAGAR DORANHALLI | 825 | 238 |
[3] - SOMASHEKAR S O RAYAPPA BUKKAL DORANAHALLI | 726 | 175 |
[4] - SIDALINGAPPA S O SAIBANNA GUNDAHALLI | 1023 | 175 |
[5] - RAJAKUMAR S O BASAVARAJAPPA KHANAPUR | 831 | 106 |
[6] - BASAVARAJ S O SOMALINGAPPA. HURASGUNDGI | 1080 | 136 |
[7] - SHARANAPPA S O RAMAPPA HULKAL (J) | 375 | 33 |
[8] - GULASARAM ATTECHED TO SHARANPPA S O BASAPPA MANGANAL | 775 | 134 |
[9] - ABDUL BASHA TARUN SANGH IBRAHIMPUR | 981 | 112 |
[10] - V.S.S.S N NAIKAL | 736 | 138 |
[11] - V.S.S.S N, CHATANHALLI | 732 | 60 |
[12] - BASAVESHWARA TARUNA SANGHA BALKAL | 645 | 60 |
[13] - MALLIKARJUN S O RANGANNA.KURKUNDA | 476 | 60 |
[14] - HONNAPPA S O BHIMARAYA BABALAD | 615 | 98 |
[15] - NETAJI TARUNA SANGHA ULLESUGUR | 1616 | 343 |
[16] - MALLANNA GOWDA SO NEELKANTARAYA.HALGERA | 895 | 126 |
[17] - SOMASHEKHARAYYA SO BANDAYYA.SWAMI BENDEBEMBLI | 646 | 81 |
[18] - SATISH KUMAR S O MANIKRAO TUMKUR | 824 | 145 |
[19] - SIDDANNA GOWDA S O CHANNANA GOWDA SHIVPUR | 821 | 97 |
[20] - VENKAPPA S O BUDDAYYA KONKAL | 540 | 132 |
[21] - NARAYAN S O HANUMANTH BILHAR | 632 | 78 |
[22] - DR.B.R AMBEDKAR TARUN SANGH JOLADADGI | 402 | 53 |
[23] - V.S.S.S N WADAGERA | 839 | 108 |
[24] - BASAVARAJ S O SIDDANNA WADAGERA.2 | 808 | 97 |
[25] - DURGADEVI STRI SHAKTI MAHILA SANGA KADAMGERA.(B) | 856 | 115 |
[26] - SURESH S O BUDEPPA JAKA KONAHALLI | 343 | 84 |
[27] - MALLANNA GOWDA S O BASANNA GOWDA AIKUR | 928 | 165 |
[28] - NAGALINGAPPA SO BALDANDAPPPA HATTIGUDUR | 524 | 81 |
[29] - VISHAWANATH REDDY S O VEERANNA GOWADA EKCHINTI | 302 | 43 |
[30] - KRISHNA MAILDANDE YOJANE SC ST FARMERS CO-OPERATIVE SOCIETY, HAYYAL B | 429 | 61 |
[31] - B.D.B.N.J.S.K. KOLLUR.M | 849 | 233 |
[32] - MAHANTH GOUDA S O SHARANAPPA GOUDA MALIPATIL, TADIBIDI | 511 | 97 |
[33] - BABUMIYYA S O KHAJA SAB ANWAR | 378 | 99 |
[34] - MAILARLING NAVA TARUN SANGA GUNDAGURTHI | 1082 | 123 |
[35] - SRI SHARANA GOWDA S O GIREPPA GOWDA BOLARI | 187 | 20 |
[36] - BASAVESHWARA TARUN SEVA SANGH BEERNUR | 625 | 107 |
[37] - GURUNATHA S O DEVINDRAPPA DODDAMANI NAGANATGI | 930 | 176 |
[38] - V.S.S.S N SAGAR | 1317 | 229 |
[39] - JAI KARNATAKA SAHAKARI SANGHA, SAGAR | 953 | 180 |
[40] - V.S.S.S.N VIBHUTHIHALLI | 663 | 86 |
[41] - KHAJA HUSSAIN S O CHANDSAB KANNEKOLLUR | 910 | 183 |
[42] - V.S.S.S.N SHIRWAL | 821 | 116 |
[43] - SMT VEENA W O KARBASAPPA GOUDA ANABI-2 | 626 | 99 |
[44] - V.S.S.S N HALISAGAR, SHAHAPUR | 1229 | 257 |
[45] - SHRUTI MAHILA MANDAL SHARDAHALLI | 654 | 92 |
[46] - KRISHNAPPA S O YANKAPPA HATTIGUDUR ATTACHED NAGALINGAPPA SO BALDANDAPPA SHOP NO 85 | 554 | 66 |
[47] - BHIMARAYA S O YEREPPA RASTAPUR | 1088 | 186 |
[48] - SMT. BHADRAJA BEGUM WO. SYED IBRAHIM HUSSAIN GOGI.K | 1128 | 306 |
[49] - ABDUL REHAMAN GOGIPETH attached DR.B.R AMBEDKAR TARUN SANGH GOGI.(K) | 1113 | 256 |
[50] - MALLAYYA S O SIDDANNA LOKRE GOGIPETHA | 906 | 222 |
[51] - V.S.S.S.N HOTPETH | 843 | 209 |
[52] - V.S.S.S.N MADRAKI | 590 | 139 |
[53] - MALLANNA SO ERANNA SAHU HOSMANI, HOSKERA | 942 | 305 |
[54] - V.S.S.S.N MUDBOOL | 1520 | 513 |
[55] - MAHADEVAPPA S O.AMALAPPA DIGGI | 715 | 131 |
[56] - V.S.S.S.N WANADURGA | 1088 | 168 |
[57] - CHENNUR ATTACHED 56-V.S.S.S.N WANADURGA | 789 | 89 |
[58] - Secretary PACS Chamanal | 611 | 75 |
[59] - BASANGOUDA S O. SHANTHGOUDA KARAKALLI | 774 | 153 |
[60] - ATTACHED TO SHOP NO 72 MALLANNA S O SHARANAPPA BIRADAR | 1208 | 214 |
[61] - KRISHNAPPA S O. BHIMAPPA UKKINALA | 1004 | 256 |
[62] - SMT. SHIVAKANTAMMA WO. BHIMANNA HULAKAL (K) | 889 | 169 |
[63] - RAJASHEKAR S O BASAVRAJ MADRI ITAGA S.S. | 423 | 24 |
[64] - GANGA MAHILA VIVIDODESH SAGHA,
SAGAR | 1205 | 154 |
[65] - AMATEPPA SO. MALAPPA KANDKUR MADANAL | 680 | 93 |
[66] - REVANASIDDAPPA S O GURANNAGOUDA PATIL AT, BOVIKADAMAGERA | 823 | 139 |
[67] - DR.B.R AMBEDKAR TARUN SANGH GOGI.(K) | 963 | 228 |
[68] - PADMAVATI MAHILA SANGHA GODENUR | 472 | 108 |
[69] - KRISHNAPPA S O VENKAPPA KANTI TANDA ATTACHED TO PADMAVATI MAHILA SANGHA GODENUR | 525 | 100 |
[70] - NINGANNA GOUDA S O SHANKREPPA GOUDA POLICE PATIL , DORANHALLI | 660 | 195 |
[71] - BHIMARAYA SO. NINGAPPA BIRADAR HAYYAL (K) | 363 | 93 |
[72] - MALLANNA S O SHARANAPPA BIRADAR CHANDAPUR | 547 | 81 |
[73] - HANUMANTHA S O. MAHADEVAPPA BOMMNAHALLI | 350 | 77 |
[74] - SIDRAMAPPA S O. DODDA HANUMANTAPPA, GANGANAL | 565 | 66 |
[75] - MALLIKARJUNA SO. BASALINGAPPA MALI PATIL ROTANDGI | 494 | 141 |
[76] - MOHAN REDDY S O. SHIVAREDDY SALADPUR | 552 | 67 |
[77] - CHAND HUSSAIN WELFAIR SOCIETY GADDESUGUR | 542 | 71 |
[78] - MARATHANDAPPA S O. ERANNA GOWDA SAIDAPUR | 422 | 50 |
[79] - HAMPANAGOUDA SO. SHIVAREDDEPPA GOUDA HUNDEKAL | 381 | 52 |
[80] - KEERTEPPA S O YANKAPPA DEVRMANI
TADIBIDI | 597 | 65 |
[81] - DEVINDRAPPA SO. BHIMAPPA T.WADAGERA | 821 | 245 |
[82] - SHIVARAJ SO. SIDANNA PATIL KODAL | 471 | 69 |
[83] - NIGAPPA S O JATEPPA GAJIMANI GUNDAPUR | 547 | 56 |
[84] - SECRETARY BASAWESHWARA CONSUMERS CO-OP SOCIETY HALLI SAGAR SHAHAPUR TOWN | 706 | 180 |
[85] - NAGALINGAPPA S O BALADANDAPPA HATTIGUDUR | 480 | 92 |
[86] - BABU SO. MALLAPPA BHUTALI. MADARKI | 614 | 117 |
[87] - MAREPPA S O. NINGAPPA BASAVNTHPUR | 583 | 108 |
[88] - SIDALINGAPPA GOUDA SO. SANGAPPA GOUDA ANBI-02 | 606 | 62 |
[89] - SHARANAPPA S O. BASAPPA MANGNAL | 256 | 58 |
[90] - EDUCATED UNEMPLOYED ASSOCIATION , KURKUNDA | 790 | 85 |
[91] - MALLIKARJUN TARUNA SANGA TANGADGI | 394 | 56 |
[92] - BEERALINGESHWARA SEVA SANGHA KYATNAL | 530 | 84 |
[93] - MARUTESHWARA SEVA SANGA KAKKASGERA | 701 | 131 |
[94] - SECRETRY BALABHIMESHWARA TARUN SANGH TONNUR | 366 | 59 |
[95] - DR.B.R.AMBEDAKAR SANGA ANAKASUGURU | 461 | 59 |
[96] - SECRETARY PACS KANDALLI | 315 | 57 |
[97] - SHANTALINGESWARA SEVA SANGA SIRWAL | 651 | 79 |
[98] - BASAVESHWAR TARUN SANGHA MACHANOOR | 465 | 64 |
[99] - RAVINDRA YUVAKA TARUNA SANGA, SAWOOR | 358 | 66 |
[100] - AMARANNA DESAI S O SIDDALINGAPPA DESAI HAYYAL (B) | 418 | 60 |
[101] - CHOUDESWARI SEVA SANGA BENKANHALLI.J | 366 | 82 |
[102] - NAGALAMBIKA MAHILA
MANDALI ARJUNGI | 415 | 78 |
[103] - SINGANALLI ATTACHED TO MALLAYYA S O SIDDANNA LOKRE,GOGI PET | 288 | 63 |
[104] - JAI BHIMA KALYAN SEVA SANGHA HALI SAGAR SHAHAPUR TOWN | 367 | 51 |
[105] - VALMIKI SC ST SEVA SANGA SETTIKERA | 576 | 38 |
[106] - DHARAMESWAR SEVA SANGA HOTHPETH | 659 | 99 |
[107] - CHARABASAVESWARA CO-OPERATIVE SOCIETY SHAHAPUR TOWN | 442 | 121 |
[108] - AMARESH SO DHULAPPA KADAGUD, SHAHAPUR | 1259 | 290 |
[109] - ABDUL NABI S O MD BARI SHAHPUR TOWN | 482 | 107 |
[110] - GULAM RASUL SO AHMED HUSAIN Attached to INDIRA PRIYADARASHINI CON.CO-OPERATIVE SOCIETY SHAHPUR TOWN | 649 | 161 |
[111] - SECRETARY INDIRA PRIYADARASHINI CON.CO-OPERATIVE SOCIETY SHAHPUR TOWN | 714 | 156 |
[112] - SATISH AMARAYYA SWAMY SHAHPUR TOWN | 867 | 207 |
[113] - SHIVGANGAMMA WO VINOD KUMAR SHIRNI SHAHAPUR TOWN | 372 | 64 |
[114] - SECRETARY PCCS MAIN SHAHAPUR | 786 | 178 |
[115] - SECRETARY P.C.C.C.S BRANCH SHAHAPUR TOWN | 1270 | 388 |
[116] - SRI.GAJANANA TARUNA SANGA, SHAHAPUR TOWN | 706 | 145 |
[118] - EMPLOYEES.COMSUMER.CO.OP.SOCITY.(U.K.P)B,GUDI SHAHAPUR | 395 | 127 |
[119] - SECRETARY UNEMPOLYMENT PERSONS MULTI PERPOSE ASSOCIATION SHAHPUR TOWN | 444 | 82 |
[120] - DR.B.R.AMBEDKAR JAYANTOSTVA SAMITI SHAHAPUR TOWN(DIGGI BASE) | 319 | 55 |
[121] - RUDRAPPA S O YALLAPPA HULIMANI SHAHAPUR TOWN | 503 | 104 |
[122] - M.D MUJEEB S O M.D USAMAN SAB
NAIKAL-02 | 1004 | 318 |
[123] - DEVINDRAPPA DALPATI MAHILA SWA-SAHAYA SANGH KANNAKOLLUR | 323 | 45 |
[1598] - SRI MAREMMA DEVI MAHILA SWA SAHAYA SANGHA, CHATTANALLI | 491 | 36 |
[1740] - SRI MATA MANIKESHWARI MAHILA SWA SAHAYA SANGHA, DORANAHALLI | 1 | 0 |
TOTAL | 84328 | 15645 |